Including additional items for this online edition, with numbers in italics.
See also WildWinds' Deultum page with numerous coins of Deultum not linked to this page. (I don't have the time to add all the coins to the emperors' pages AND the Greek City pages AND the Moushmov pages).
DEULTUM | ||||
DEBELT | ||||
(ruins next to village called Yakezli, near the city of Burgas) | ||||
Imperial bronze colonial coins. | ||||
Trajan (98 117 A.D.) | ||||
3524 | IMP CAE NER TRA AVG GER P M TR P COS III P P. His head right. | |||
---|---|---|---|---|
Trajan AE18 of Deultum, Thrace. IMP CAE NER TRA AVG GER P M TR P COS III P P, laureate head right / C F P D, head of a bull right. | ||||
Rev. : C F P D. Bull's head right. | ||||
Julia Domna (wife of Septimius Severus) | ||||
IVLIA AVGVST or AVGVSTA. Draped bust right. | ||||
Rev: COL FLA PAC DEVLT. | ||||
3525 | Artemis huntress walking right, hound at foot. Plate VI 24. | |||
3526 | Marsyas standing on base, wineskin over shoulder. Plate XXII 8. | |||
3527 | Hygieia standing right, feeding snake in arms. Plate XI 9. | |||
3528 | Tetrastyle temple with statue of Herakles within. Plate XI 26 29. | |||
ADD | Julia Domna, AE25 of Deultum, Thrace. AD 193-217. 10.06 g. IVLIA AVGVST, draped bust right. / COL FL PAC DEVLT, Homonoia standing left, holding patera and cornucopiae, altar at foot left. Varbanov 2019; SNG Italy 403. | |||
ADD | Julia Domna, AE25 of Deultum, Thrace. AD 193-217. 10.06 g. IVLIA AVGVST, draped bust right. / COL FL PAC DEVLT, Homonoia standing left, holding patera and cornucopiae, (no altar). Varbanov 2021. | |||
Caracalla (198 217 A.D.) | ||||
Obv: M ANTON. | ||||
- IMP M AVREL ANTONINVS. | ||||
- IMP M AVREL ANTONINVS PIVS AVG. | ||||
- M AVREL ANTONINVS AVG. | ||||
- M AVREL ANTONINVS PIVS A. His head or bust. | ||||
Rev: COL FLA PAC DEVLT. | ||||
3529 | Artemis huntress walking left. Plate VI 24. | |||
3530 | Athena standing left, holding spear and shield. Plate VI 33. | |||
3531 | She-wolf suckling the twins Romulus and Remus. Plate XXII 2. | |||
3532 | Head of Serapis. Plate VII 11. | |||
3533 | Athena standing slightly left, holding shield in right hand and with left hand holding a slender, serpent-entwined tree. Moushmov 3533; Varbanov 2061. | |||
Moushmov 3533 | Caracalla, AE23 of Deultum, Thrace. M AVREL ANTONINVS PIVS AV, radiate head right / COL FL PAC DEVLT, Athena standing slightly left, holding shield in right hand and with left hand holding a slender, serpent-entwined tree. Moushmov 3533; Varbanov 2061 (this coin). | |||
3534 | Zeus seated left, holding patera and sceptre; sometimes eagle at foot. Plate VIII 21. | |||
3535 | Emperor on horseback galloping right, holding spear. Plate XXII 6. | |||
3536 | Homonoia standing left by burning altar, holding patera and cornucopiae. Plate IX 8. | |||
Macrinus (217 218 A.D.) | ||||
Obv: IMP M OPEL SEV MACRINVS AVG. | ||||
- IMP M OPEL MACRINVS AVG. | ||||
- IMP M OPEL SEV MACRINVS P AV. | ||||
- IMP C M OPE CEV MACRINVS AVG. His head or bust. | ||||
Rev: COL FL PAC DEVLT. | ||||
3537 | Artemis huntress walking left, looking back, holding arrow in right hand and bow in left, hound at foot. Plate VI 24. | |||
3538 | Hygieia standing right, feeding serpent in arms, facing Asklepios standing front, leaning on serpent-entwined staff. Plate VI 26. | |||
3539 | Athena, helmeted, standing right, holding spear in left hand, resting left hand on shield, extending right hand toward serpent-entwined tree. | |||
3540 | Aphrodite, standing front in bashful pose. Plate VII 8. | |||
3541 | She-wolf suckling the twins Romulus and Remus. Plate XXII 2. | |||
3542 | Genius naked standing, holding patera and branch. Plate VI 9. | |||
3543 | Dionysos standing, holding kantharos and vine-branch; panther at foot. | |||
3544 | Priest or founder, veiled, ploughing with two oxen. Plate XXII 3. | |||
3545 | Zeus seated left, holding patera and sceptre; eagle at foot. Plate VIII 21. | |||
3546 | Emperor on horseback riding right; right hand extended. | |||
3547 | Emperor in military dress, standing left by altar, holding patera and scroll. | |||
3548 | Emperor standing, holding branch and sceptre, crowned by Nike standing behind him, holding palm. | |||
3549 | Homonoia standing left by altar, holding patera and cornucopiae. Plate IX 8. | |||
3550 | Homonoia, kalathos on head standing left by burning altar, holding patera and cornucopiae. Plate IX 8. | |||
3551 | Nemesis standing left, holding scales and sceptre; wheel at her side. | |||
3552 | River-god, half-naked, reclining left, holding cornucopiae or reed and resting left elbow on an overturned urn, from which water flows. Plate X 11. | |||
3553 | Marsyas, naked, walking, wineskin on shoulder. Plate XXII 7. | |||
3554 | Tyche standing left, holding rudder and cornucopiae. Plate X 29. | |||
3555 | Tyche standing left, holding inverted rudder in left hand, right hand extended. | |||
3556 | Hades-Serapis (Pluto) half-naked, with kalathos on head, seated left, holding sceptre and extending right hand to Kerberos at foot left. Plate X 15. | |||
3557 | Herakles, naked, walking right, holding bow. | |||
3558 | Herakles naked, lionskin over right wrist, holding club and bow. Plate XI 12. | |||
3559 | Hermes, naked standing left, chlamys over shoulders, holding purse and caduceus. Plate XI 2. | |||
Macrinus AE23 of Deultum, Thrace. IMP C M OPE SEV MACRINVS AVG, radiate head right / COL F L PAC DEVLT, Hermes standing left, naked, mantle hanging from left arm, holding purse and caduceus. | ||||
3560 | Hygieia standing right, feeding serpent in arms. Plate XI 9. | |||
Diadumenian (son of Macrinus) | ||||
Obv: M OPEL ANTONINVS DIADV C. | ||||
- M OPEL ANT DIADVMENIANO. | ||||
- C M OPEL ANTONINVS DIADV. | ||||
- M OPEL ANT DIADVM CAES (or CAI or CAE). His head or bust. | ||||
Rev: C F P D. | ||||
- COL FL PAC DEVLT. | ||||
3561 | Artemis huntress, walking right, right hand reaching for an arrow in quiver at shoulder and holding bow in left, hound at foot. Plate VI 24. | |||
Diadumenian as Caesar, AE25 of Deultum, Thrace. M OPEL ANTONINVS DIADV CAE, draped bust right / COL FL P A C DEVLT, Artemis walking right, drawing bow, hound at feet. | ||||
3562 | Hygieia standing right, feeding serpent in arms, facing Asklepios standing front, leaning on serpent-entwined staff.Plate VI 26. | |||
3563 | Athena, helmeted standing, holding spear, and resting on serpent-entwined tree-trunk, shield at her side. | |||
3564 | Athena standing, holding spear and shield. | |||
3565 | Nike walking right, carrying trophy. | |||
Diadumenian AE23 of Deultum in Thrace. M OPEL ANT DIADVMENIAN C, bare headed draped bust / COL FL PAC DEVLT, Victory walking right, carrying trophy. Jurokova 65. | ||||
3566 | She-wolf suckling the twins Romulus and Remus. Plate XXII 2. | |||
3567 | Genius, naked, standing by altar, holding patera and branch. Plate VI 9. | |||
3568 | Eros (Cupid) or winged Genius, riding lion right. | |||
Diadumenian AE22 of Deultum, Thrace. M OPEL ANT DIAD CAES, bare-headed, draped & cuirassed bust right / C F P D, winged Genius riding lion right. | ||||
3568ADD | Winged Genius riding dolphin right. Thrace, Deultum. Diadumenian AE 20. Bare-headed, draped and cuirassed bust right / Cupid riding right on dolphin. SNG Bulgaria 224-229; Varbanov 2226-2229 | |||
3569 | Zeus seated left, holding patera and sceptre; eagle at foot. Plate VIII 21. | |||
Diadumenian AE 24 mm of Deultum. Bare-headed, draped bust right / Zeus enthroned, holding, patera and sceptre, eagle at foot. | ||||
3570 | Emperor in military dress, holding scroll and spear, crowned by Nike behind him. Plate VIII 26. | |||
3571 | Homonoia seated left, holding patera and cornucopiae. Plate IX 9. | |||
3572 | Priest or founder, leading two oxen. Plate XXII 3. | |||
3573 | Emperor on horseback galloping right, hurling spear. | |||
3574 | Athena standing, holding shield and long spear. Plate VI 33. | |||
3575 | Nemesis standing left, folds of her robe over her arm, holding scales and parazonium. Plate IX 30. | |||
3576 | Eagle standing, wreath in its beak, between two standards decorated with stars. Plate IX 32. | |||
3577 | River-god reclining left, holding reed in right hand, resting left elbow on overturned urn, from which water flows. Plate X 11. | |||
3578 | Marsyas standing or walking right, wineskin on shoulder. Plate XXII 7. | |||
3579 | Telesphorus standing facing, wearing hooded cloak. | |||
Diadumenian AD 218 AE 18 obv. M OPEL ANTONINVS DIADV CAES, draped bust right / C F P D, Telesphorus standing facing, wearing hooded cloak. Yurukova 88, SNG Bulgaria 239-240. | ||||
3580 | Tyche standing left, holding rudder and cornucopiae. Plate X 29. | |||
3581 | Hera seated left, holding patera and sceptre. | |||
3582 | Hermes naked standing left, holding purse and caduceus. Plate IX 2. | |||
Severus Alexander (222 235 A.D.) | ||||
Obv: IMP C M AVR SEV ALEXANDER AVG. | ||||
- IMP CAES SEV ALEXANDER AVG. | ||||
- IMP M AVR SEV ALEXANDER AVG. His head or bust. | ||||
Rev: COL FL PAC DEVLT. | ||||
- C F P D. | ||||
3583 | Artemis huntress, holding bow, reaching for an arrow from quiver at shoulder, hound at foot. Plate VI 24. | |||
Severus Alexander AE 25mm of Deultum. IMP C M AVR SEV ALEXAND AVG, laureate draped bust right / COL FL PA-C DEVLT, Artemis walking right, holding bow, reaching behind to grab an arrow from her quiver, hound between her feet. SNG Copenhagen 539. | ||||
3584 | Asklepios standing front, resting on serpent-entwined staff. | |||
3585 | Asklepios standing, looking left, holding serpent-entwined staff. Plate VI 25. | |||
Severus Alexander AE24 of Deultum, Thrace. Laureate, draped bust right / COL FL PAC DEVLT, Asklepios standing, looking left, holding serpent-entwined staff, mantle draped over arm. | ||||
3586 | Athena helmeted standing, holding spear and shield. Plate VI 33. | |||
3587 | She-wolf suckling the twins Romulus and Remus. Plate XXII 2. | |||
3588 | Demeter standing left, holding corn-ears and torch. Plate VII 23. | |||
3589 | Dionysos standing, holding kantharos and thyrsos. Plate VIII 4. | |||
3590 | Dionysos naked standing, holding bunch of grapes and thyrsos. Plate VIII 5. | |||
3591 | Aequitas-Dikaoisyne standing left, holding scales and sceptre. | |||
3592 | Athena standing, holding branch and spear. | |||
3593 | Zeus seated left, holding patera and sceptre. Plate VIII 21. | |||
3594 | Kybele seated left between two lions, holding patera and sceptre; resting arm on drum. Plate IX 3. | |||
3595 | Homonoia, kalathos on her head, standing left by burning altar, holding patera and cornucopiae. Plate IX 8. | |||
3596 | Homonoia standing left, holding patera and cornucopiae (no altar). Plate IX 6. | |||
Severus Alexander AE24 of Deultum. IMP C M AVR SEV ALEXANDER AVG, laureate, draped bust right / COL FL PAC DEVLT, Concordia standing left holding patera & cornucopiae. | ||||
3597 | Homonoia standing left by altar, holding patera and cornucopiae. Plate IX 8. | |||
3598 | Nemesis- Aequitas standing left, holding scales and cornucopiae. Plate VIII 10. | |||
3599 | Nemesis standing left, holding scales and parazonium; wheel at her side. Plate IX 22. | |||
3600 | Nemesis standing left, holding cornucopiae, right hand raised to her neck, wheel at her side. | |||
3601 | Eagle standing on a base, head left or right, wreath in its beak; between two standards. Plate IX 32. | |||
Severus Alexander, AE25 of Deultum, Thrace. IMP C M AVR SEV ALEXAND AVG, laureate and draped bust right, seen from behind / COL FL PAC DEVLT, eagle standing facing on altar between two standards, head right, with wreath in its beak. Moushmov 3601; Jouroukova, Deultum 116 var. (legend); BMC 11. | ||||
3602 | Eagle standing, wings spread, wreath in its beak. Plate IX 33. | |||
Severus Alexander, AE25 of Deultum, Thrace. IMP C M AVR SEV ALEXAND AVG, laureate and draped bust right / COL FL PAC DEVLT, eagle standing facing, head left, with wreath in its beak. Moushmov 3602. | ||||
3603 | River-god, half-naked, reclining left, holding reed and resting arm on overturned urn, from which water flows. Plate X 6. | |||
3604 | Marsyas standing or walking right, wineskin on shoulder. XXII 7. | |||
3605 | The Three Graces standing. Plate X 18. | |||
3606 | Tyche standing left, holding rudder and cornucopiae. Plate X 29. | |||
3607 | Hera standing left, holding patera and sceptre. Plate XI 21. | |||
3608 | Hygieia standing right, feeding serpent in arms. Plate XI 9. | |||
3609 | Hermes standing left, holding purse and caduceus. Plate IX 2. | |||
3610 | Tetrastyle temple with Zeus seated within, holding patera and sceptre; eagle at foot. Plate XI 26 29. | |||
3611 | Hexastyle temple with Herakles standing within. Plate XI 26 29. | |||
Julia Mamaea (mother of S. Alexander) | ||||
IVLIA MAMAEA AVG. Her head or bust. | ||||
Rev. : COL FL PAC DEVLT. | ||||
- C F P D. | ||||
3612 | Apollo standing left by burning altar, holding branch and lyre set on column. | |||
3613 | Artemis huntress, holding bow and reaching for an arrow in quiver at shoulder, hound at foot. Plate VI 24. | |||
Julia Mamaea AE26mm of Deultum, Thrace. Diademed and draped bust right / Artemis walking right, drawing arrow and holding bow; hound at her feet. Varbanov 1977. | ||||
3614 | Asklepios standing front, looking left, resting on serpent-entwined staff. Plate VI 25. | |||
Julia Mamaea AE28 of Deultum, Thrace. IVLIA MAMAEA AVG, draped bust right / COL FL PAC DEVLT, Asklepios standing facing, serpent-entwined staff to left. | ||||
3615 | She-wolf suckling the twins Romulus and Remus. Plate XXII 2. | |||
3616 | Thanatos, Genius of death, holding burning, inverted torch. Plate VII 19. | |||
Julia Mamaea AE18x20 of Deultum, Thrace. IVLIA MA MAE AVG Diademed and draped bust right. / Thanatos extinquishing torch. | ||||
3617 | Genius, naked, standing by burning altar, holding patera and branch. Plate VI 9. | |||
3618 | Demeter standing left, holding corn-ears and sceptre. | |||
3619 | Demeter standing left, holding corn-ears and torch. Plate VII 23. | |||
3620 | Aequitas standing left, holding scales and cornucopiae. Plate VIII 10. | |||
3621 | Zeus seated left, holding patera and sceptre; eagle at foot. Plate VIII 21. | |||
3622 | Homonoia standing left by altar, holding patera and cornucopiae. Plate IX 8. | |||
3623 | Homonoia standing left, holding patera and cornucopiae (no altar). Plate IX 6. | |||
3624 | Lion walking right. Plate IX 16. | |||
Julia Mamaea AE18 of Deultum, Thrace. IVLIA MAMAEA AVG, diademed draped bust right / C F P D, lion walking right. | ||||
3625 | Nemesis standing left, holding scales and staff or bridle; wheel at her side. Plate IX 22. | |||
Julia Mamaea AE 25mm of Deultum, Thrace. IVLIA MAMAEA AVG, diademed, draped bust right / COL F L PAC DEVLT, Nemesis standing left holding scales and staff, wheel at foot. | ||||
3626 | Nemesis standing, right hand at her face, holding parazonium; wheel at her side. Plate IX 24. | |||
3627 | Eagle standing on a base, head left or right, wings spread, wreath in its beak. Plate IX 33. | |||
3628 | Eagle standing on a base, wreath in its beak, between standards decorated with stars. | |||
Julia Mamaea AE25 of Deultum, Thrace. IVLIA MAMAEA AVG, draped bust right / COL FL PAC DEVLT, eagle on a base, holding wreath in its beak; standards with stars at each side. | ||||
3629 | The three Graces standing, embracing. Plate X 18. | |||
Julia Mamaea AE25 of Deultum, Thrace. IVLIA MAMAEA AVG, draped bust right / FL PAC DEVLT, the Three Graces. | ||||
3630 | Tyche standing left, holding rudder and cornucopiae. Plate X 29. | |||
Julia Mamaea AE26 of Deultum, Thrace. IVLIA MAMAEA AVG, diademed draped bust right / COL FL PAC DEVLTUM, Tyche standing left, holding rudder and cornucopiae. | ||||
3631 | Hera standing left, holding patera and sceptre. Plate XI 21. | |||
3632 | Hermes standing left, holding purse and caduceus. Plate XI 2. | |||
3633 | Hygieia standing right, feeding serpent in arms. Plate XI 9. | |||
3633a | Tetrestyle temple with Homonoia, holding patera and cornucopiae, within. Plate XI 26 29. | |||
Maximinus I (235 238 A.D.) | ||||
Obv: IMP MAXIMINVS PIVS AVG. | ||||
- IMP MAXIMINVS AVG. His head or bust. | ||||
Rev. : COL FL PAC DEVLT. | ||||
- C F P D. | ||||
3634 | Asklepios standing front, looking left, leaning on serpent-entwined staff. Plate VI 25. | |||
Maximinus I AE18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate, draped & cuiarassed bust right / C F P D, Asklepios standing facing, head left, leaning on serpent-entwined staff. Jurakova 195-II. | ||||
3635 | Athena, helmeted, holding serpent-entwined spear and resting left on shield at her side. Plate VI 29. | |||
3635A | Bust of an ox left. Maximinus I AE18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, forepart of bull left. | |||
3636 | She-wolf suckling the twins Romulus and Remus. Plate XXII 2. | |||
3637 | Dolphin. | |||
Maximus Caesar AE19 of Deultum, Thrace. IMP MAXIMVS AVG, laureate draped bust right / C F P D, dolphin swimming right. | ||||
3637A | Zeus seated left. Maximinus I AE25 of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate draped bust right / COL FL PAC DEVLT, Zeus seated left, holding patera & sceptre, eagle at foot left. | |||
3638 | Eros on dolphin right. Plate VII 31. | |||
Thrace, Deultum. Maximinus I. AE 21mm. IMP MAXIMNV PIVS AVG, bare-headed, draped and cuirassed bust right / C F P D, Eros riding dolphin right. Mionnet 515. | ||||
3639 | Emperor on horseback, galloping right. | |||
3640 | Homonoia standing left by altar, holding patera and cornucopiae. Plate IX 8. | |||
3641 | Beehive. Plate XXII 14. | |||
Maximinus I AE20 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, beehive. | ||||
3642 | Legend within wreath. | |||
3643 | Lion walking right. Plate IX 16. | |||
Maximinus I AE19 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate, draped & cuirassed bust right / C F P D, lion walking right. Jurukova 201. | ||||
3644 | Nemesis standing left, holding scales and parazonium; wheel at her side. Plate IX 22. | |||
Maximinus I AE 24mm of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate draped bust right / COL FL PAC DEVLT, Nemesis-Aequitas standing left, holding scales and sceptre, wheel at foot. Jurukova 184b. | ||||
3645 | Nemesis standing left, holding scales and cornucopiae; wheel at her side. Plate VIII 10. | |||
3646 | Eagle standing, wings spread, wreath in its beak. Plate IX 33. | |||
Maximinus I AE 25mm of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate draped bust right / COL FL PAC DEVLT, eagle standing facing, head left with wreath in its beak. Jurukova 189v. | ||||
3647 | Prow of galley. Plate XXII 5. | |||
3648 | Tyche standing left, holding rudder and cornucopiae. Plate X 29. | |||
Maximinus I AE18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, Tyche standing left holding rudder and cornucopiae. | ||||
3648ADD | Galley sailing.Maximinus AE24 of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate, draped and cuirassed bust right / COL F L PAC DEVLT, galley under sail right. | |||
3649 | Hygieia standing right, feeding serpent in arms. Plate XI 9. | |||
Varbanov 2449 | Telesphoros standing facing, wearing hooded cloak. Maximinus Thrax AE18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, Telesphorus standing facing in hooded cloak. Moushmov -. Varbanov 2449. | |||
Maximus Caesar (son of Maximinus) | ||||
Obv: C IVL VERVS MAXIMVS CAES or CES (sic) His head or bust. | ||||
Rev: COL FL PAC DEVLT. C F P D. | ||||
3650 | Apollo, naked, standing left by altar; lyre on tripod at his side. Plate VI 16. | |||
3651 | Apollo naked standing, holding laurel branch and lyre set on column. Plate VI 19. | |||
3652 | Artemis huntress walking right, holding bow, drawing arrow from quiver at her shoulder, hound at foot. Plate VI 24. | |||
Maximus AE24 of Deultum, Thrace. G IVL VER MAXIMVS CAES, draped and cuirassed bust right / COL F L PAC DEVLT, Artemis walking right, drawing arrow from quiver and holding bow; dog at her side. | ||||
3652ADD | Asklepios standing front, looking left, leaning on serpent-entwined staff.Maximus, Caesar, AE 24mm of Deultum, Thrace. C IVL VER MAXIMVS CEAS, draped and cuirassed bust right / COL F L PAC DEVLT, Askepios standing facing, leaning on serpent-entwined staff. | |||
3653 | Aequitas standing left, holding scales and sceptre or cornucopiae. Plate VIII 10. | |||
3654 | Zeus seated left, holding patera and sceptre; eagle at foot left. Plate VIII 21. | |||
Maximus, Caesar, AE 24mm of Deultum, Thrace. C IVL VER MAXIMVS CES (sic), bare head right / COL F L PAC DV-LT (sic), Zeus seated left, holding patera and sceptre, eagle at foot. Jurukova 205. | ||||
3655 | Emperor on horseback, galloping right. | |||
3656 | Homonoia standing left by altar, holding patera and cornucopiae. Plate IX 8. | |||
3657 | Minerva standing next to olive-tree, resting hand on shield. | |||
Maximus AE24 of Deultum, Thrace. G IVL VER MAXIMVS CEAS, draped and cuirassed bust right / COL F L PAC DEV-LT, Minerva standing right, head left, holding spear and shield, hand on olive tree to left with serpent coiled around. | ||||
3658 | Nemesis standing left, right hand to her neck, holding sceptre; wheel at her side. Plate IX 24. | |||
3659 | Nemesis standing, holding scales and sceptre; wheel at her side. Plate IX 22. | |||
3660 | River-god, half-naked reclining, holding cornucopiae and reed, resting on overturned urn, from which water flows. | |||
Maximus, Caesar, AE 24mm of Deultum, Thrace. C IVL VER MAXIMVS CEAS, draped and cuirassed bust right / COL F L PAC DEV-LT, River-god reclining left holding reed and cornucopiae, resting on urn from which waters flow. Jurukova 228. | ||||
3661 | Serapis standing, kalathos on his head, holding transverse sceptre. Plate X 13. | |||
3662 | Marsyas standing or walking right or left, wineskin on shoulder. Plate XXII 7. | |||
3663 | Tyche standing left, holding rudder and cornucopiae. Plate X 29. | |||
Maximus Caesar AE25 of Deultum, Thrace. C IVL VER MAXIMVS CAES Bare-headed and draped bust right / CO L PA C DEVLT Tyche standing, holding rudder and cornucopia. | ||||
Gordian III (238 244 A.D.) | ||||
Obv: IMP GORDIANVS PIVS FE AVG. | ||||
- GORDIANVS PIVS FEL AVG. | ||||
- IMP C M ANT GORDIANVS AVG. | ||||
- IMP C M ANT GORDIANVS PIVS FEL AVG. | ||||
- IMP GORDIANVS PIVS FEL AVG. | ||||
- IMP GORDIANVS PIVS AVG. | ||||
- IMP M ANT GORDIANVS AVG. | ||||
- IMP C GORDIANVS PIVS AVG. His head or bust. | ||||
Rev: COL FL PAC DEVLT. | ||||
- C F P D. | ||||
3664 | Apollo standing, chlamys held in his hand, resting on serpent-entwined tree-trunk. | |||
3665 | Apollo standing, holding laurel branch and resting on lyre set on tripod. Plate VI 16. | |||
3666 | Apollo naked standing right, holding branch and resting on lyre set on base. | |||
3667 | Apollo naked standing right, right hand raised over his head, resting left hand on column. | |||
3668 | Apollo walking right, holding bow and arrow. Plate XXII 10. | |||
3669 | Artemis huntress walking right, holding bow, reaching for an arrow in quiver at shoulder, hound at foot. Plate VI 24. | |||
Gordian III AE22 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, laureate cuirassed bust right / COL FL PAC DEVLT, Artemis walking left, turned right drawing bow. | ||||
3670 | Asklepios standing front, looking left, leaning on serpent-entwined staff. Plate VI 25. | |||
3671 | Athena standing, right foot on a rock, holding spear and shield. | |||
3672 | Athena, right foot on weapon or aegid and holding shield and spear. | |||
3673 | Athena, helmeted standing left, holding spear and resting on serpent-entwined tree. | |||
3674 | Athena helmeted standing, holding branch and shield. | |||
3675 | Athena with helmet and aegis walking left, holding shield and spear. Plate VI 33. | |||
3676 | Aphrodite naked, standing front in bashful pose. Plate VII 8. | |||
Gordian III AE24 of Deultum, Thrace. Laureate bust right / Aphrodite standing facing, in bashful pose. | ||||
3677 | Bonus-Eventus naked, standing, holding corn-ears and branch. | |||
3678 | Nike standing left, holding wreath and palm. Plate VII 13. | |||
3679 | Nike walking right, holding wreath and palm. | |||
3680 | Head and neck of bull left. | |||
3681 | Head of bull. Plate XXII 15. | |||
3682 | She-wolf suckling the twins Romulus and Remus. Plate XXII 2. | |||
Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, radiate, draped bust right / COL F L PAC DEVLT, she-wolf and twins right. | ||||
3683 | Genius naked, right hand raised toward his face, holding cornucopiae and his chlamys in left hand. | |||
3684 | Genius naked, standing left, holding patera and branch. Plate VI 9. | |||
Gordian III AE25 of Deultum. IMP GORDIANVS PIVS FEL AVG, radiate draped bust right / COL F L PAC DEVLT, Genius naked, standing left holding patera and branch. | ||||
3685 | Two river-gods reclining face to face, boat with sails at side. | |||
3586 | Demeter standing left, holding corn-ears and long torch. Plate VII 23. | |||
3687 | Dolphin and trident. | |||
3688 | Dionysos standing, holding kantharos and thyrsos. Plate VIII 4. | |||
3689 | Dionysos standing, holding kantharos and thyrsos; panther at foot. Plate VIII 6-7. | |||
3690 | Dikaoisyne ? standing, holding branch and cornucopiae. | |||
3691 | Woman standing, holding globe in right hand. | |||
3692 | Priest or founder ploughing with two oxen. Plate XXII 3. | |||
3693 | Woman standing, holding torch and spear. | |||
3694 | Serapis standing front, looking left, right hand raised. Plate X 13. | |||
Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS AVG, laureate draped bust right / COL F L PAC DEVLT, Serapis standing left, holding sceptre and raising right hand. | ||||
3695 | Zeus standing, holding thunderbolt and sceptre; sometimes eagle at foot. Plate XXII 13. | |||
3695A | Zeus standing facing, holding patera and sceptre, eagle at foot. Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS FE, laureate, draped and cuirassed bust right / COL F L PAC DEVLT, Zeus standing facing, head left, holding patera and leaning on sceptre, a drapery over his shoulder, eagle at foot. | |||
3696 | Zeus seated left, holding patera and sceptre; eagle at foot. Plate VIII 21. | |||
3697 | Emperor walking right, holding globe and spear. Plate XXII 11. | |||
3698 | Emperor on horseback right, wielding bow. | |||
3699 | Emperor on horseback galloping right. | |||
3700 | Kybele with turreted crown seated between two lions, holding patera and long transverse spear. | |||
3701 | Homonoia standing left by burning altar and holding cornucopiae. Plate IX 8. | |||
3702 | Homonia / Homonoia standing left, holding patera and cornucopiae (no altar). Plate IX 6. | |||
Gordian AE23 of Deultum. IMP GORDIANVS PIVS AVG, radiate, draped bust right / COL FL PAC DEVLT, Homonoia standing facing, head left, holding patera and cornucopiae. | ||||
3703 | Galley under sail. Plate XX 7. | |||
3704 | Athena standing, holding patera and spear. | |||
3705 | Athena standing, holding olive-branch and spear, shield at her side. | |||
3706 | Athena Promachos, holding shield and short spear. Plate VI 32. | |||
3707 | Legend within laurel wreath. | |||
3708 | Nemesis standing left, holding scales and sling or bridle; wheel at her side. Plate IX 28. | |||
3709 | Nemesis standing left, holding scales and sceptre; wheel at her side. | |||
Gordian III AE24 of Deultim, Thrace. IMP GORDIANVS PIVS AVG / COL FL PAC DEVLT, Nemesis standing left, holding scales and sceptre; wheel at her side. | ||||
3710 | Nemesis standing left, holding arshin and sling; wheel at her side. Plate IX 23. | |||
3711 | NemesisAequitas holding corn-ears (sling?) and cornucopiae; wheel at her side. | |||
3712 | Nemesis standing, holding scales and cornucopiae; wheel at her side. | |||
3713 | Eagle standing, wings spread, wreath in its beak. Plate IX 33. | |||
3714 | Eagle standing on a base between two standards. Plate IX 32. | |||
3715 | Prow left. Plate XVII 6. | |||
Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, laureate draped bust right / COL F L PAC DEVLT, ship's prow left. | ||||
3716 | River-god reclining, holding cornucopiae; resting arm on overturned urn, from which water flows. Plate XXII 9. | |||
Gordian III AE23 of Deultum, Thrace. 238-244 AD. IMP GORDIANVS PIVS FEL AVG, laureate draped bust right / COL FL PAC DEVLT, River-god reclining left holding plant and resting on urn from which waters flow. | ||||
3717 | Serapis standing, with right raised hand, holding in left hand sceptre across. Plate X 13. | |||
3718 | Marsyas standing or walking right or left, wineskin on shoulder. Plate XXII 7. | |||
Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS AVG, laureate draped and cuirassed bust right / COL FL PAC DEVLT, Marsyas standing left in large shoes, one hand raised, wineskin over shoulder. | ||||
3719 | Telesphorus standing facing, wearing hooded cloak. | |||
3720 | Naked figure (Apollo?) walking, right hand extended. | |||
3721 | Female deity, naked, standing, holding branch and long spear. | |||
3722 | Tyche standing left, holding rudder and cornucopiae. Plate X 29. | |||
3723 | Tyche sitting left, holding rudder and cornucopiae. Plate X 33. | |||
Gordian III AE 21 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, radiate draped bust right / COL F L PAC DEVLT, Tyche seated left, holding rudder and cornucopiae. | ||||
3724 | Hades-Serapis (Pluto) seated left, holding sceptre and reaching towards Kerberos at his feet. Plate X 15. | |||
3725 | Harpokrates standing, holding cornucopiae, right hand on his mouth. Plate XXII 12. | |||
