Generously sponsored by
Including additional items for this online edition, with numbers in italics.
| TOMIS (near II-I B.C.) (town called Kiustendza in Dobrudza [Constanza in Romania on the Black Sea coast]). | ||||
| - | ||||
Autonomous bronze coins. | ||||
| 1710 | Zeus’ diademed head right; above – countermark in human form right. Rev. : TOMI. Eagle within oak-wreath; below – ΛΛΛ. | |||
|---|---|---|---|---|
| 1710A | Same with SKUQOU. Thrace, Tomis. 2nd-1st Cent BC. Ć 28mm. Diademed head of the 'Great God' of Odessos right / eagle in oak-wreath, TOMI above, SKYQOY below. | ![]() | ||
| 1711 | The same head, laureate, without countermark. Rev. : TOMEITHNWN. Eagle with wings spread between the hats of Dioscuri. | |||
| Thrace, Tomis AE21. ca 1st century BC. Laureate head of Zeus right / TO-MEI/TE/(NWN), eagle standing facing on thunderbolt, wings spread, head left, caps of the Dioscuri to either side. | ![]() | |||
| 1712 | The same front part. Rev. : TOMI. Two stars. | |||
| 1713 | The same front part. Rev. : TOMI. Two frontal half of horse right.; above – two stars. Plate III 9. | |||
| 1714 | The same front part. Rev. : TOMI. Brand or ear between two stars. Plate III 22. | |||
| 1715 | TOMOC KTICTHC. Diademed head of Tomos, right, founder of the town. Rev. : TOMEITΩN. Bunch of grapes. Plate III 23. | |||
| Tomis, Thrace, AE17. TOMOC KTICTHC, head of young Tomoc right in wreath of leaves / TOME-OC, bunch of grapes on a double stem. | ![]() | |||
| 1716 | The same front part. Rev. : TOMEITΩN. Herakles standing right, right hand on club, holding in left hand bow and lion’s skin. | |||
| 1717 | The same front part. Rev. : TOMEITΩN. Herakles’ bearded head left, covered with lion’s skin. | |||
| Tomis, Civic Coinage, Ć18 (Assarion). 2nd – 3rd Century AD. TOMOC KTICTH, draped & laureate bust of young male right / TOMEITWN, bearded head of Herakles left in lionsskin. BMC 7v. | ![]() | |||
| 1718 | TOMOY HPWOC. Youthful head left. Rev. : TOMITΩN. Demeter standing, holding corn-ears and scepter. Plate III 26. | |||
| 1719 | EPMOΓENOY. Minerva’s head right. Rev. : TOMEITΩN. Young man on horse right, holding in right hand double-edged axe. | |||
| 1720 | Demeter’s veiled head right. Rev. : TOMITWN AΠOΛW. Two corn-ears. Plate IV 6. | |||
| 1721 | The same front part. Rev. : TOMITWN. Corn-ear between the hats of Dioscuri. Plate III 33. | |||
| 1722 | Hermes’ head with hat. Rev. : TOMI Θeoφi. Caduceus. | |||
| Thrace, Tomis. Circa 2nd Century BC. Ć 15mm (4.06 gm). Head of Hermes right wearing petasos / TO-MI FI-LW flanking caduceus. Pick 2435. | ![]() | |||
| 1723 | Woman’s head with turreted crown. Rev. : TOMI. Eagle standing on thunderbolt between the hats of Dioscuri. | |||
| 1724 | TOMOC. Laureate head of Tomos, right, founder of the town. Rev. : TOMEITΩN. Lion advancing right. Plate IV 8. | |||
| 1725 | Man’s head right. Rev. : Two horses’ busts; below – ΔI. | |||
| 1726 | Heads of Dioscuri together, right. Rev. : TOMI ΠOCE. Dioscuri on horses advancing right. | |||
| Thrace, Tomis. Circa 2nd-1st Century BC. Ć 22mm. Jugate heads of the Dioskouroi right / Horses of the Dioskouroi right; TOMI above. | ![]() | |||
| 1727 | Demeter’s veiled head right. Rev. : TOMI. Ear with stem and leaves between two stars. Plate III 13. | |||
| 1728 | TOMOC KTICTHC. Diademed head of Tomos right. Rev. : TOMEΩC. Athena’s helmeted bust with aegis, right. | |||
| 1729 | TOMOY HPΩC. Tomos’ bust right. Rev. : TOMITΩN. Demeter standing left, holding in both hands long torch. | |||
| 1730 | Man’s head right. Rev. : TOMI. Axe and star. | |||
| 1731 | Man’s bearded head right with countermark. Rev. : TOM. Frontal half of horse and other erased object. | |||
| 1732 | Demeter’s head right. Rev. : TOMITΩN between two burning torches. | |||
| 1733 | Zeus’ bearded, diademed head right. Rev. : TOMI ΘEM and in the middle eagle right. All within oak-wreath. Plate III 6. | |||
| 1734 | The same front part. Rev. : TOMI. Two horse’s busts right. Plate III 29. | |||
| 1735 | The same front part. Rev. : TOMI. Dioscuri’s hat between two stars. Plate IV 12. | |||
| Tomis, Thrace AE14. ca 3rd century BC. Diademed head of the Great God (?) right / cap of the Dioscuri between two stars, TOMI below. AMNG 2470. | ![]() | |||
| 1736 | The same front part. Rev. : Θ TOMI. Two stars. Plate IV 18. | |||
| 1737 | Athena’s helmeted head right. Rev. : TO. Monogram and above – owlet right. Plate III 27. | |||
| 1738 | Heads of Dioscuri together, right. Rev. : TOMI ΠOCEI. Two horses right. Plate III 8. | |||
| 1739 | Hermes’ head with hat, right. Rev. : TO ΠOCЄI. Caduceus. Plate III 28. | |||
| 1740 | Hermes’ head with hat, right. Rev. : TOMI ΦΙΛΩ. Caduceus. Plate IV 13. | |||
| 1741 | Demeter’s veiled head right. Rev. : TOMITΩN XAIPIΩNOE. Dioscuri on horses gallpoing right. Plate III 10. | |||
| 1742 | Apollo’s head right. Rev. : TOMI XAIPI. Lyre. Plate IV 20. | |||
| 1743 | Demeter’s veiled head right. Rev. : TOMI in the middle, torch and two corn-ears at each side. Below – other legend: APTЄMI. Plate V 24. | |||
| Thrace, Tomis AE21. ca 1st century BC - 1st century AD. Veiled head of Demeter right / TO-MI-TW-N between a torch and two ears of grain to either side, APTЄMI in ex. AMNG 2497, RPC I 1804. | ![]() | |||
| 1744 | Woman with turreted crown right. Rev. : TOMITΩN. Dioscuri’s hats and two stars. Plate III 34. | |||
| 1745 | Zeus’ laureate head right. Rev. : TOMITΩN AθA…Eagle with wings spread, with turned head, standing over thunderbolt ; above at both sides - Dioscuri’s hats. Plate III 14. | |||
| 1746 | Demeter’s veiled head right. Rev. : TOMI AθA. At the left side – burning torch, at the right – torch and corn-ear. Plate III 18. | |||
| 1747 | Hermes’ head with hat right. Rev. : TOMI AθA. Caduceus. | |||
| 1748 | Man’s head (Hermes?) right. Rev. : TOMI AΠOΛ. Caduceus. Plate IV 17. | |||
| 1749 | Demeter’s veiled head Rev. : TOMITΩN. Dionysos standing right with thyrsos and cup. Plate IV 10. | |||
| 1750 | Zeus’ bearded head right. Rev. : TOMITΩN. Eagle with wings spread, with turned head right. Plate III 16. | |||
| Tomis, Thrace, AE20. Laureate bust of Zeus right / TO-MI-WN, Q to left, eagle standing facing on thunderbolt, head right, wings spread. | ![]() | |||
| 1751 | TOMOC. Tomos’ youthful head right. Rev. : TOMIETΩN. Genius winged riding on lion right. Plate IV 9. | |||
| Thrace, Tomis AE20. TOMOC, youthful head of Tomos right / TOMIETwN, winged Genius riding on lion right. | ![]() | |||
| 1752 | KTICTHC TOMOC. Tomos’ head right. Rev. : TOMЄITΩN. Herakles naked, standing right, with club and lions skin. Plate III 24. | |||
| 1753 | Heads of Dioscuri together, right. Rev. : TOMITΩN. Cornucopiae. Plate IV 11. | |||
| 1754 | KTICTHC TOMOC. Tomos’ head right. Rev. : TOMЄΩC. Herakles standing right, resting on club, holding apples and lion’s skin. Plate III 25. | |||
| Tomis, Moesia Inferior, Autonomous Issue AE18. KTICTHC TOMOC, head of Tomos right bound with tiana / TOMITWN, Hercules standing right, leaning on club, holding lionskin & Apples of the Hesperides. | ![]() | |||
| 1755 | Woman’s head with turreted head right. Rev. : TOMITΩN over altar, at the sides - the Dioscuri’s hats. Below the altar legend: APTEMIΔW. Plate III 15. | |||
| 1756 | Zeus’ head right. Rev. : TOMITWN. Eagle with wings spread looking right. Plate IV 25. | |||
| 1757 | Apollo’s wreathed head right. Rev. : TOMI. Tripod and brazier above. Plate XIII 7. | |||
| 1758 | Zeus’ head right. Rev. : TOWH. In the middle standing corn-ear. Plate IV 14. | |||
| 1759 | Head of young man tied with ribbon, right. Rev. : TOTI. In the middle standing corn-ear. Plate III 11. | |||
| 1760 | Apollo’s bust with wreath on his head, right. Rev. : TOMITWN θ. Dioscuri on horses gallpoing right. Plate III 17. | |||
| 1761 | Woman’s head with turreted head right. Rev. : TOMI ΔIOΣKOY. Eagle and at the sides - the Dioscuri’s hats. | |||
| 1762 | The same face. Rev. : TOMI MOYMH. The same image. Plate IV 7. | |||
| 1763 | Similar with legend: TOMI KAΛΛIM. | |||
| 1764 | Woman’s wreathed head right. Rev. : TO…Two standing torches and corn-ears (?) between them. Plate IV 15. | |||
| 1765 | Woman’s wreathed head right. Rev. : TOMI. Lion seated on its hind legs, right, raising his left, front leg . Plate III 35. | |||
| Thrace, Tomis Ć16. ca 1st-2nd Century AD. Turreted & draped female bust right / TO/MI, lion seated right, raising forepaw; + above. | ![]() | |||
| 1766 | Roma’s helmeted head right. Rev. : TOMI EΠIΣTPA. Shield and at the sides - the Dioscuri’s hats. | |||
| 1767 | Apollo’s head right. Rev. : TOMI ΘEOKΛEOYC or TOMI KAΛIKPA. Tripod with brazier above. | |||
| 1768 | The same with legend: TΘMI NOYMINIOY. | |||
| 1769 | Demeter’s veiled head with wreath of ears, right; sometimes snake in front. Rev. : TOMI ΔIΘ…or TOMI KAΛIKPA or TOMI KAΛΛEI. Ears and the Dioscuri’s hats. | |||
| 1770 | Demeter’s veiled head, right; snake in front. Rev. : TOMI ΣYNEΓ. Ears and the Dioscuri’s hats. Plate III 33. | |||
| 1771 | Woman’s head with turreted head right. Rev. : TΘMI MIKKOY. The Dioscuri’s. | |||
| 1772 | Hermes’ head with hat, right. Rev. : TOMEI AΘAE. Caduceus with wings. Plate III 30. | |||
| 1773 | Other with legend: TOMI XAIPI. Plate V 25. | |||
| 1774 | Dionysos’ bust right. Rev. : TOMITWN. Bunch of grapes. Plate IV 16. | |||
| 1775 | Herakles’ head right. Rev. : TOMITWN. Hermes standing left, holding purse and caduceus. | |||
| 1776 | TOMITWN. Herakles’ bust, bearded, right. Rev. : CAPAΠIWN MH. Hermes’ bust with hat, right. Plate IV 19. | |||
| 1777 | TOMOY HPΩN. Bust of young man left. Rev. : TOMITΩN. Bunch of grapes. | |||
| 1778 | KTICTHC TOMOC. Bust of young man right. Rev. : TOMEITΩN. Hermes standing left, holding caduceus and purse. His chlamys over his left shoulder. | |||
| 1779 | The same face. Rev. : TOMEITΩN. Herakles’ bearded head right. | |||
| 1730 | KTIΣTIΣ TOMOΣ. Head of young man right. Rev. : TOMEΩΣ. Eros riding dolphin. | |||
| 1781 | The same face. Rev. : TOMEΩC. Thanatos standing right, resting on burning inverted torch; the right hand is raised over his head. | |||
| 1782 | KTIΣTIΣ TOMOΣ. Head of young man right. Rev. : TOMEΩΣ. Lion standing right. | |||
| 1783 | The same face. Rev. : TOMEΩΣ. Bunch of grapes. | |||
| 1784 | The same face. Rev. : TOMEΩΣ. Basket with 3 bunches of grapes. Plate III 33. | |||
| - | ||||
Lysimachus (323 – 281 B.C.) | ||||
| Gold. | ||||
| 1785 | King’s diademed head right decorated with ram’s horn. Rev. : BAΣIΛEΩΣ ΛYΣIMAXOY. Athena seated on throne, holding Nike. Below the throne TO, trident below, sometimes and monogram. Plate III 20 and 21. | |||
| AV Stater Imitating Lysimachos. Mid 1st Century BC. Head of deified Alexander the Great right / Athena seated left holding Nike, trident below. | ![]() | |||
| A. Kingdom of Thrace, Lysimachos AV Stater. Tomis mint, ca 2nd century BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left; monogram to inner left, TO on throne, trident in exergue. | ![]() | |||
| B. Mithradates VI Eupator AV Stater, in name of Lysimachos. Tomis mint, time of the First Mithradatic War, 88-86 BC. Diademed head of diefied Alexander the Great, wearing Horn of Ammon right, with features of Mithradates VI / BASILEWS LUSIMACOU, Athena enthroned left holding Victory, monograms under arm, TO below throne. | ![]() | |||
| - | ||||
IMPERIAL BRONZE COINS | ||||
Augustus (33 B.C. – 14 A.D.) | ||||
| 1786 | ЄYЄTHPIA. Two jugate busts right. Rev. : TOMITΩN. Cornucopiae with fruits and bunch of grapes. Plate IV 11. | |||
| RPC 1823. Augustus AE18 of Tomis, Moesia Inferior. EYETHPIA to left, OMONOIA to right, jugate draped busts right of Eueteria (Abundantia) and Homonoia (Concordia) / TO/MI Tw/N, cornucopia filled with grain ears and grape bunches. RPC Supp 1823/7, AMNG I 2576. | ![]() | |||
| 1786A | KAICAP, bare head right / TO-MI, eagle on altar in temple. RPC Supp 1823A. Augustus Ć19 of Tomis, Moesia Inferior. (...) KAICAP, bare head right / TO-MI, eagle standing right on altar, head left; all within tetrastyle belvedere. RPC Supp 1823A/1. | ![]() | ||
| - | ||||
Tiberius (14 – 37 A.D.) | ||||
| Obv: TIBHPIOC KAICAP. | ||||
| - CΛAYΔIOC NEPΩN – His head. | ||||
| Rev. : TOMITΩN. | ||||
| …OV TOMIT AIOY. | ||||
| 1787 | Hermes naked, standing with purse and caduceus. Plate XI 2. | |||
| 1788 | Tetrastyle temple. Plate XI 29. | |||
| - | ||||
Caligula (37 – 41 A.D.)ΓAIOC KAIΣAP. – laureate head, right. Rev. : TOMITΩN HΓHTO or HΓHTOPIΔOY. | ||||
| 1789 | Dioscuri on horses gallpoing right and holding spears. Plate V 11. | |||
| 1790 | Three ears and the Dioscuri’s hats. Plate V 9. | |||
| RPC 1826. Caligula AE17 of Tomis, Moesia Inferior. GAIOC KAICAP, laureate head right / TOMITWN HGHTO, three grain-ears between the caps of the Dioscuri. | ![]() | |||
| 1791 | Caduceus. Plate V 10. | |||
| - | ||||
Claudius (41 – 54 A.D.) | ||||
| Obv: TIBEPIOY KΛAYΔIOY K | ||||
| - …KAICAPOC. – His head or bust. | ||||
| Rev. : TOMI XAIPOΞENOΣ. | ||||
| - TOMI MIKKOY. | ||||
| - TOMI ΔIONYΣIOY. | ||||
| 1792 | Nike standing on globe, holding wreath and palm. Plate VII 15. | |||
| 1793 | Nike standing left, holding wreath and palm. Plate VII 13. | |||
| 1794 | Wreath and legend within. ANTONIA (daughter of Claudius) CEBACTH ANTWNIA. – His bust right. Rev. : TOMITWN. | |||
| 1795 | Demeter standing, holding corn-ears and scepter. Plate VII 23. | |||
| 1796 | Two standing torches and three corn-ears between them. Plate V 12. | |||
| - | ||||
Britannicus (son of Claudius) | ||||
| 1797 | …TAN…OY. – His head right. Rev. : TOMI HPΩ. Two torches and in the midle – 3 corn-ears. Plate IV 26. | |||
| RPC 1834. Britannicus AE16 of Tomis, Moesia Inferior. BPITANNIKOY, laureate head right / TOMI HPW above & below three grain ears between two torches. AMNG 2585. | ![]() | |||
| - | ||||
Agrippina Junior (wife of Claudius). | ||||
| 1798 | AΓPIΠ…Her bust right. Rev. TOMI ΦAIΔPO… Tetrastyle temple. | |||
| RPC 1835. Agrippina the Younger AE19 of Tomis, Moesia Inferior. AGRIPINA(...), draped bust right / TO-MI, FAIDPO in ex, temple of four columns. | ![]() | |||
| - | ||||
Nero (54 – 68 A.D.) | ||||
| Obv: AYTOKPATOP NERO… | ||||
| - NERW…AYΔIOΣ. – His laureate head right. | ||||
| Rev. : TOWITW… | ||||
| - TOMI EΠICTPA. | ||||
| 1799 | Nike standing left, holding wreath and palm. Plate VII 13. | |||
| 1800 | Tetrastyle temple. Plate XI 29. | |||
| 1788corr | RPC 1836. Nero AE17 of Tomis, Moesia Inferior. NEPWN KLAVDIOC, laureate head right / TOMITWN EPICTPA, temple of four columns. | ![]() | ||
| 1801 | Tetrastyle temple with eagle standing on a base. | |||
| - | ||||
Vespasian (69 – 79 A.D.) | ||||
| 1802 | KAICAP YECΠACIANOC TOMI. – His head right. Rev. : TITOC KAICAP ΔOMITIANOC KAICAP. Tit’s and Dominiciana’s busts face to face. Plate V 13. TITVS (79 – 81 A.D. | |||
| RPC 402. Vespasian, Titus & Domitian AE20 of Tomis. Laureate head of Vespasian right / bare head of Titus right facing bare head Domitian, left. | ![]() | |||
| 1803 | AYTOKPATWP TITOC KAICAP (retrograde), laureate head right. Rev. : TOMITWN. Tetrastyle temple with 4 steps. | |||
| - | ||||
Domitian (81 – 96 A.D.) | ||||
| Obv: ΔOMITIANOC KAICAO ΓEPM or ΓEPMANIKOC. | ||||
| - AYTOKPATWP ΔOM… - His laureate head right. | ||||
| Rev: TOMITΩN. | ||||
| - TOMI. | ||||
| 1804 | Nike advancing, holding wreath and palm. Plate VII 14. | |||
| 1805 | Nike standing on globe left, with right raising hand, holding wreath in it and in left hand holding palm. Plate VII 14. | |||
| 1806 | Wreath and legend within. Plate V 14. | |||
| 1807 | Tetrastyle temple. Plate V 23. | |||
| 1808 | Tetrastyle temple; the pediment is decorated with the Dioscuri’s hats and star. | |||
| - | ||||
Nerva (96 – 98 A.D.) | ||||
| AYTOKPATWP NEPYA CЄBACTOC. – His head right. Rev. : TOMЄITWN. | ||||
| 1809 | Nike standing on globe left, holding wreath and palm. Plate VII 15. | |||
| 1810 | Wreath and legend within. | |||
| 1811 | Two stalks of poppy and in the middle – 3 corn-ears. | |||
| - | ||||
Trajan (98 – 117 A.D.) | ||||
| AYT KAIC NEPOYA TPAIANW CЄB ΓЄPM ΔAK. – His laureate head. Rev. : TOMITΩN. | ||||
| 1812 | Trophy set on base. Plate V 15. | |||
| 1813 | Coiled snake. Plate VIII 23. | |||
| - | ||||
Hadrian (117 – 138 A.D.) | ||||
| AYT KAIC TPAI AΔPIANOC CЄB. – His head right. Rev. : TOMITΩN. | ||||
| 1814 | Laurel wreath and legend in 2 lines within. | |||
| Hadrian AE18 of Moesia Inferior, Tomis. AVT KAIC ADPIANOC CE, bare head right / TOMI/TWN, 2 line inscription within wreath. | ![]() | |||
| 1815 | Nike advancing left, holding palm and wreath; in front of her – eagle. Plate V 16. | |||
| Hadrian AE20 of Tomis, Thrace. AYT KAIC TPAI ADPIANOC CEB, bare head right / TOMITWN, Nike advancing left holding palm and wreath, eagle before her. SGI 1122. | ![]() | |||
| - | ||||
Antoninus Pius (138 – 161 A.D.) | ||||
| AYT KAI AΔPI ANTΩNEINOC. – His head. Rev. : TOMITΩN MHTPOΠOΛIC. - TOMITΩN. | ||||
| 1816 | Apollo standing left, holding in right hand patera and lyre in left hand, resting on column. Plate VI 19. | |||
| 1817 | Apollo standing left, holding in right hand branch and lyre in left hand resting on column. Plate V 17. | |||
| 1818 | Apollo or Bonus-Eventus standing left in front of burning altar, holding patera and branch. Plate VI 9. | |||
| 1819 | Aesklepios standing with turned on left head, resting on serpent entwined staff. Plate VI 25. | |||
| 1820 | Dioscuri standing, holding the reins of their horses; stars above their heads. Plate VII 28. | |||
| 1821 | Dioscuri on horses, gallpoing and their mantle is waving behind. | |||
| 1822 | Zeus with mantle, standing with patera and scepter. | |||
| 1823 | Homonoia standing left, sometimes with kalathos (hat) on her head, holding patera and cornucoiae. Plate IX 6. | |||
| 1824 | Tyche standing left with rudder and cornucopiae. Plate X 29. | |||
| - | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
| Obv: AYT K M AYP ANTΩNЄINOC. | ||||
| - … AYPHΛI KAIC. | ||||
| - KAICAPI BHPΩ. – His head. | ||||
| Rev: TOMЄΩC MHTPOΠ ΠONTOY. | ||||
| - MHTPOΠ ΠONTOY TOMЄΩC. | ||||
| - TOMITΩN. | ||||
| - TOMЄ.ITΩN. | ||||
| 1825 | Apollo standing left, holding in right hand branch over altar and in left hand – bow and his mantle. In the margin B. Plate VI 15. | |||
| 1826 | Apollo or Bonus-Eventus standing, looking left and holding patera and branch. B. Plate VI 9. | |||
| 1827 | Apollo seated on rock left, looking right, holding in right hand lyre and resting with the left hand on the rock. | |||
| 1828 | Aesklepios standing left with serpent entwined staff. B. Plate VI 25. | |||
| 1829 | Combatant advancing right, holding in right hand palm. | |||
| 1830 | Tyche’s bust with turreted crown left. | |||
| 1831 | Nike advancing, holdint wreath and palm. Γ. Plate VII 14. | |||
| 1832 | Dionysos standing with cup and thyrsos. Plate V 18. | |||
| 1833 | Dionysos standing with cup and thyrsos. Plate VIII 4. | |||
| 1834 | Dionysos in front of burning altar, holding cup and thyrsos. | |||
| 1835 | Dionysos seated on rock left, holding in right hand thyrsos and resting with left hand on the rock. | |||
| 1836 | Dionysos seated on rock right, holding in left hand thyrsos and right hand on the rock. Plate VIII 8. | |||
| 1838 | Dionysos naked, standing right, holding in right hand bunch of grapes and thyrsos, with left raised hand over his head. B. | |||
| 1839 | Dioscuri standing, holding the reins of their horses and in the other hands – spears. Γ. Plate VII 28. | |||
| 1839A | Man in cart pulled by an ox, woman leading to left. Marcus Aurelius AE26 Tetras of Tomis, Moesia Inferior. AVTO KAIC M AVP ANTWNEINOC, laureate draped & cuirassed bust right / MHTPOP PONTOV TOME/WC, woman leading bull pulling cart left, bearing bearded man with raised hand, D above. | ![]() | ||
| 1840 | Zeus standing with patera and scepter. Plate VIII 16. | |||
| 1841 | Zeus seated left, holding eagle and scepter. Γ. Plate VIII 20. | |||
| 1842 | Poseidon standing left, holding in right hand trident(?), his mantle over his left shoulder. Γ. | |||
| 1843 | Serapis on horse left, his mantle is waving behind, holding in right hand cornucopiae and in left hand - the reins of the horse. Plate IV 27. | |||
| 1844 | Tyche standing left, holding in right hand rudder and corn-ears and in left hand – cornucopiae. B. | |||
| 1845 | Tyche with kalathos (hat) on her head left, holding 2 corn-ears and cornucopiae. B. Plate X 26. | |||
| 1846 | Tyche standing, holding rudder and cornucopiae. Plate X 29. | |||
| 1847 | Hermes standing left, holding purse and caduceus. Plate V 20. | |||
| 1848 | Hermes seated on a rock left, holding purse and caduceus. Plate XI 8. | |||
| 1849 | Hermes standing left, the left hand on his breast and holding in left hand caduceus. | |||
| - | ||||
Annius Verus (son of Marcus Aurelius) | ||||
| 1850 | OHPΩ KAICAPI or KAICAP. – His head or bust. Rev. : TOMITΩN. Hermes naked, standing left, holding purse and caduceus. Plate XIV 17. | |||
| - | ||||
Lucilla (wife of Lucius Verus) | ||||
| Obv: CEBACTH ΛOYKIΛΛA. – Her bust right. | ||||
| Rev: MHTPOΠ ΠONTOY TOMEΩC. | ||||
| 1851 | Athena standing left, holding in right hand little Nike, in left hand – spear and resting on shield. Plate XIV 19. | |||
| 1852 | Cybele with turreted crown seated left, holding patera and resting on drum; next to her – lion. Plate IX 5. | |||
| - | ||||
Commodus (176 – 192 A.D.) | ||||
| Obv: AYT KOMOΔOC. | ||||
| - AYT Λ AYP KOMOΔOC. | ||||
| - AYT K Λ AIΛ AYP KOMOΔOC. | ||||
| - AYT K Λ AYP KOMOΔOC. – His head. | ||||
| Rev. : MHTPOΠ ΠONTOY TOMEΩC. | ||||
| 1853 | Artemis huntress with hound, abvancing right; at left – Δ. Plate VI 24. | |||
| Commodus AE26 (4 Assaria) of Tomis. AVT K AIL AVP KOMODOC, laureate, draped bust right / MHTPOP PONTOY TTOMEWC, Artemis advancing right, holding bow, drawing arrow from quiver on her back, D to right. AMNG 2699. | ![]() | |||
| 1854 | Aesklepios standing with serpent entwined staff. B. Plate VI 25. | |||
| 1855 | Serapis’ bust left; in the margin Δ. | |||
| 1856 | Nike advancing, holding wreath and palm. Γ. Plate VII 14. | |||
| 1857 | Dionysos standing, holding in right hand cup; panther at feet to left. B. | |||
| 1858 | Dionysos standing, holding in right hand bunch of grapes and thyrsos, with left raised hand over his head. B. | |||
| 1859 | Woman half-naked with kalathos (hat) on her head, seated on a throne left; at right Δ. | |||
| 1860 | Woman standing, holding in right hand vague object and in left hand – cornucopiae; her left foot on prow. B. | |||
| 1861 | Zeus seated left, holding eagle and scepter. Γ. Plate VIII 20. | |||
| 1862 | Cybele seated left, holding patera and resting on drum. Δ. Plate IX 5. | |||
| Commodus AE27 of Tomis. Laureate & draped bust right / Athena seated left, holding Nike, with a shield behind her. | ![]() ![]() | |||
| 1863 | Poseidon standing, the one foot on a rock and holding dolphin and trident. Plate X 5. | |||
| 1864 | Poseidon naked, standing, looking right, holding in right hand trident, with left raised hand over his head. B. | |||
| 1865 | Poseidon standing right, right foot on a rock, holding in right hand trident; next to him – dolphin. Γ. | |||
| 1866 | Tyche with kalathos (hat) on her head, standing left, holding rudder and cornucopiae. Plate X 29. | |||
| - | ||||
Crispina (wife of Commodus). | ||||
| Obv: KPIΣΠEINA ΣEBAΣTH. – Her head or bust. | ||||
| Rev: MHTPOΠ ΠONTOY TOMEΩC. | ||||
| 1867 | Cybele seated, holding in right hand patera and resting with left hand on drum; lion at leet; sometimes in the margin Δ. Plate IX 5. | |||
| Crispina AE22 of Tomis, Moesia Inferior. KPICPEINA CEBACTH, draped bust right / MHTPOP.PONTOV TOMEWC, Cybele seated left, holding patera & resting arm on drum, lion at foot left. AMNG 2728. | ![]() | |||
| 1868 | Athena standing left, holding Nike and spear; next to her – shield. Plate VII 3. | |||
| - | ||||
Pertinax (193 A.D.) | ||||
| Obv: AY K Π EΛB ΠEPTINAZ (sic) – His bust right. | ||||
| Rev: MHTPOΠ ΠONTOY TOMEΩC. | ||||
| 1869 | Man in cart pulled by an ox, left; in front of the cart – advancing woman, which is turning. Δ. Plate V 26. | |||
| Pertinax Ć Tetrassaria of Tomis, Moesia Inferior. AY K L ELB PERTINAX, laureate, draped & cuirassed bust right / MHTROPONTOU TOMEWC, Pertinax seated on back of ox driven wagon; uncertain female before. AMNG 2732. | ![]() | |||
| 1870 | Both Dioscurii reclining half-left, resting on thrown down urns from which water flows; stars above their heads; between them - Δ. Plate V 27. | |||
| 1871 | Cybele seated left, holding patera and resting on drum; next to her – lion. Plate IX 5. | |||
| Pertinax AE27 of Tomis, Moesia Inferior. AY K L ELB PERTINAX, laureate, draped & cuirassed bust right / MHTROPONTOU TOMEWC, Cybele seated left, holding patera and resting arm on drum, lion reclining left below. | ![]() | |||
| - | ||||
Septimius Severus (193 – 211 A.D.) | ||||
| Obv: A KA CЄΠ CЄYHPOC Π. | ||||
| - AY K Λ CЄΠTI CЄYHPOC. | ||||
| - A K Λ CЄΠ CEYHPOC Π. – His head or bust. | ||||
| Rev. : TOMEΩC MHTPO ΠONTOY. | ||||
| - MHTPOΠ ΠONTOY TOMЄΩC Δ. | ||||
| 1872 | Artemis huntress with hound advancing right, with right hand reaching for an arrow in quiver at shoulder and holding in left hand bow. Plate VI 24. | |||
| 1873 | Aesklepios standing with serpent entwined staff. B. Plate VI 20. | |||
| 1874 | Serapis’ bust, bearded, with kalathos (hat), right, in the margin Δ. Plate VII 1. | |||
| 1875 | Nike standing, holding wreath. Plate VII 13. | |||
| 1876 | Nike, advancing, holding palm and wreath. Γ. Plate VII 14. | |||
| 1877 | Genius of the city half-naked, standing left, holding scepter and cornucopiae; boy at feet. (Pontos? – Black sea). Δ. Plate V 30. | |||
| 1878 | Dionysos in chariot, pulled from 2 panthers, advancing left, holding in right hand cup and bunch of grapes and in left hand – thyrsos. Δ. Plate VIII 3. | |||
| 1879 | Dionysos standing woth cup and thyrsos. B. Plate VIII 4. | |||
| 1880 | Dioscuri reclining half-left, holding pateras; stars above their heads. Δ. Plate V 27. | |||
| Septimius Severus AE28 of Tomis, Moesia Inferior. A K L CEP CEVHPOC P, laureate draped bust right / MHTPOPONTOV TOMEWC, The Dioscuri reclining left, each holding a patera. AMNG 2747. | ![]() | |||
| 1881 | Dioscuri standing with stars above their heads, holding the reins of their horses and spears. Γ. Plate VII 28. | |||
| 1882 | Zeus seated, holding patera and scepter. Γ. Plate VIII 21. | |||
| 1883 | The emperor on horse right, with the right hand wielding bow; in the marging Δ or Γ. | |||
| 1884 | The emperor standing left, holding scepter and the globe. (?)Δ. | |||
