Generously sponsored by
The Ancient Coinage of Augusta Traiana
Including additional items for this online edition, with numbers in italics.
| AVGUSTA TRAIANA (now Stara Zagora) | ||||
| - | ||||
Autonomous bronze coins. | ||||
| 2973 | Serapis head with hat, right. Rev. : AYΓOYCTHC TPAIANHC. Genius naked standing left, with right raised hand, holding in left hand cornucopiae. Plate XXIX 11. | |||
|---|---|---|---|---|
| - | ||||
Imperial bronze coins. | ||||
| - | ||||
Marcus Aurelius (161 180 A.D.) | ||||
| Obv: AY KAI M AYPH ANTΩNEINOC. | ||||
| - AYT KAI M AYP ANTΩNINOC. | ||||
| - ΛO KAIC M AYPH ANTΩNINOC. | ||||
| - K M AYP ANTΩNINOC. His head or bust. | ||||
| Rev: HΓE TOYΛ MAZIMOY AYΓOYCTHC TPAIANHC. | ||||
| - AYΓOYCTHC TPAIANHC. | ||||
| 2974 | Snake upon altar. | |||
| 2975 | Coiled snake with head up. Plate VIII 23. | |||
| 2976 | Snake crawling upon altar. | |||
| 2977 | Gate of a fortress with 3 towers. | |||
| 2978 | River god reclining, with right raised hand holding 3 ears, resting with left hand on urn from which water flows. | |||
| 2979 | River god reclining, holding in right hand thyrsos, resting with left hand on thrown down urn from which water flows. Plate X 11. | |||
| 2980 | Three towers over rock; below - river god reclining left, holding in right hand thyrsos; tree at each side. Plate XXIX 9. | |||
| 2981 | Tyche holding rudder and cornucopiae. Plate X 29. | |||
| - | ||||
Faustina Junior (wife of Marcus Aurelius) | ||||
| ΦAYCTEINA CEBACTH. Her head or bust. Rev. : AYΓOYCTHC TPAIANHC. | ||||
| 2982 | Artemis huntress with the hound, with right hand reaching for an arrow in quiver at shoulder and holding in left hand bow. Plate VI 24. | |||
| Faustina Junior AE 25 of Augusta Trajana in Thrace. Draped bust right / Artemis (Diana) running right, holding bow and reaching for arrow in her quiver, dog at her feet. SGI 1729. | ![]() | |||
| 2983 | Demeter seated left, holding ears and long torch. Plate VII 27. | |||
| 2984 | Woman with turreted crown standing, holding in right hand patera and in left hand scepter. | |||
| 2985 | Homonoia standing with patera and cornucopiae; next to her column. | |||
| 2986 | Nemesis standing, with right raised hand (next to her face), holding in left hand scepter; next to her wgeel. Plate IX 24. | |||
| - | ||||
Lucius Verus. (161 169 A.D.) | ||||
| Obv: AYT KAI Λ AYPHΛIOΣ OYHPOΣ. | ||||
| - AY K AIΛ AYPHΛIOC OYHPOC. | ||||
| - KAI Λ AYPH OYHPOC. His head or bust. | ||||
| Rev. : HΓE TOYΛ MAΞIMOY AYΓOYCTHC TPAIANHC. | ||||
| - AYΓOYCTHC TPAIANHC. | ||||
| 2987 | Ares advancing right, holding in right hand spear across, carrying trophy on left shoulder. Plate XXIX 13. | |||
| 2987A | Three Graces. Lucius Verus AE19 of Augusta Traiana, Thrace. AV K AI AVPH OVHPOC, bare head right / AVGOVCTHC TRAIANHC, three nymphs standing facing, wearing long dresses, arms around each other, center nymph holding a spinning wheel. Moushmov -. | ![]() | ||
| 2988 | City gate with 3 towers. | |||
| Lucius Verus Ζ 31mm of Augusta Traiana in Thrace. Laureate head right / Battlemanted city gates. | ![]() | |||
| 2989 | Woman (Athena) advancing, holding in right hand helmet and in the left hand inverted spear. | |||
| 2990 | Zeus seated on throne, holding patera and scepter. Plate VIII 21. | |||
| 2991 | Coiled snake. Plate VIII 23. | |||
| Lucius Verus AE20 of Augusta Traiana, Thrace. AV KAI L AVPELIOC OVEPOC, bare head right / with Greek legends for AVGOVSTHC TPAIANHC, coiled snake. | ![]() | |||
| 2992 | Cybele with turreted crown seated between 2 lions, holding in right hand patera, resting with left hand on drum. Plate IX 5. | |||
| 2993 | River god reclining left, holding in right hand trident, resting with left hand on rock from which water flows. | |||
| Lucius Verus Ζ 32mm of Augusta Traiana, Thrace. AV KAI L AVPELIOC OVHPOC, cuirassed bust right / HGE TOUL MAXIMOU AUGOVCTH TPAINANEC, River-god reclining left, holding a branch & leaning upon urn from which issues a river. SNG Cop 810. | ![]() | |||
| - | ||||
Commodvs (176 192 A.D.) | ||||
| Obv: AY KAI KOMOΔOC. | ||||
| - AYTOK AI MAP AY KOMOΔOC. His head or bust. | ||||
| Rev: HΓEMOC (sic) TATIANOC AYΓOYCTHC TPAIANHC. | ||||
| - AYΓOYCTHC TPAIANHC. | ||||
| 2994 | Apollo naked standing, holding bow. | |||
| 2995 | Artemis huntress advancing right with her hound. Plate VI 24. | |||
| 2995A | City gate with three towers. Commodus AE29 of Augusta Trajana, Thrace. Laureate head right / city gate of Augusta Trajana, with fortified towers. | ![]() ![]() | ||
| 2996 | Coiled snake with head up. Plate VIII 23. | |||
| 2997 | River god reclining left. Plate X 6 11. | |||
| 2998 | The three graces standing. Plate X 18. | |||
| - | ||||
Crispina (wife of Commodus) | ||||
| 2999 | KPICΠEINA CEBACTH. Her head right. Rev. : AYΓOYCTHC TPAIANHC. City gate with towers. Plate XXIX 15. | |||
| 2999A | The Three Parcae.Crispina Ζ 20mm of Augusta Traiana, Thrace. KPICPEINA CEBACTH, draped bust right / AVGOVCTH TPAIANHC, The Parcae(?) standing, the figures on the left and right facing the central figure. | ![]() | ||
| - | ||||
Septimius Severus (193 211 A.D.) | ||||
| Obv: AY K Λ CEΠTI CEYHPOC Π. | ||||
| - AY K Λ CE CEYHPOC. | ||||
| - AYT Λ CEΠTI CEYHPOC ΠE or ΠEP. His head or bust. | ||||
| Rev. : AYΓOYCTHC TPAIANHC. | ||||
| - HΓ CT BAPBAPOY AYΓOYCTHC TPAIANHC. | ||||
| - HΓE CIKINNIOY KΛAPOY AYΓOYCTHC TPAIANHC. | ||||
| 3000 | Artemis huntress advancing, reaching for an arrow in quiver at shoulder and holding bow. Plate VI 24. | |||
| 3001 | Aesklepios and Hygeia with their attributes. Plate VI 26. | |||
| 3002 | Aesklepios standing left, holding in left hand the serpent entwined staff and in the right hand his mantle. Plate VI 25. | |||
| 3003 | Aesklepios advancing, holding serpent entwined staff. | |||
| 3004 | Nike advancing left, holding wreath and palm. Plate VII 14. | |||
| 3005 | City gate with 3 towers. | |||
| Septimius Severus AE28 of Augusta Traiana, Thrace. Magistrate Sicinnius Clarus. Laureate head right / HGE CIKINNIOV KLAPOV AVGOVCTHC TPAIANHC, city gate with two ornate doors, flanked by two towers, a third tower rising up behind. | ![]() | |||
| 3006 | Two women standing. | |||
| 3007 | Two women standing in front of altar and sacrificing. | |||
| 3008 | Demeter veiled standing in front of altar, holding ears and torch. Plate VII 24. | |||
| 3009 | Dionysos standing, holding thyrsos and cup. Plate VIII 4. | |||
| Septimius Severus AE16 of Augusta Traiana. AY K L CEP CEVHPOC, laureate head right / AVGOVCTHC TPAIANHC, Dionysus standing left pouring wine from a cup & holding filleted thyrsus. | ![]() | |||
| 3010 | Woman standing (Athena?) in front of altar, holding in right hand bird (?), and in left hand spear. | |||
| 3011 | Coiled snake with head up. Plate VIII 23. | |||
| Septimius Severus Ζ 30mm of Augusta Traiana, Thrace. AVT L CEPTI SEVHROC PE, laureate, draped & cuirassed bust right / AVGOVCTH TPAINANEC, nimbate snake arising from pedestal. | ![]() | |||
| 3012 | The emperor standing left, holding spear and parazonium; behind Victoty is placing wreath on his head. | |||
| 3013 | The emperor in military dress standing, holding spear; behind him woman with turreted crown (the goddess of the town) is placing wreath on his head and holding parazonium. Plate XXIX 18. | |||
| 3014 | Cybele seated on a throne left. Plate IX 3 5. | |||
| 3015 | Homonoia with kalathos (hat) on her head, sacrificing over altar and holding cornucopiae. Plate IX 6. | |||
| 3016 | Homonoia with kalathos (hat) on her head standing, holding patera and cornucopiae. Plate IX 6. | |||
| 3017 | Basket with fruits. Plate IX 13 nad 15. | |||
| Septimius Severus AE19 of Augusta Traiana, Thrace. AV K L CE CEBEPOC, laureate head right / AVGOVCTHC TPAIANHC, basket of fruits. | ![]() | |||
| 3018 | Horseman (hunter) with right hand shooting with arrow wild boar, chased from hound. Plate XXIX 12. | |||
| 3019 | Lion advancing right. Plate IX 16. | |||
| 3020 | Nemesis standing with scales and scepter; next to her wheel. | |||
| 3021 | Eagle standing on thunderbolt. | |||
| Augusta Trajana. Septimius Severus Ζ 30. AV K L CEPTI CEVHPOC P, laureate bust right / AVG VCTEC TPAIANHC, eagle standing on thunderbolt, head raised, laurel-wreath in beak. | ![]() | |||
| a. Septimius Severus AE19 of Augusta Traiana, Thrace. AV K L CE CEVHPOC, laureate head right / AVGOVCTEC TPAIANHC, eagle standing on thunderbolt, head right. | ![]() | |||
| b. Septimius Severus AE17 of Augusta Traiana, Thrace. AV K L CE CEVHPOC, laureate head right / AVG TPAIANHC, eagle standing left on thunderbolt, head right with wreath in its beak. | ![]() | |||
| 3022 | Eagle with wings spread standing on base between 2 ensigns, holding wreath in its beak. Plate IX 32. | |||
| Septimius Severus Ζ 30mm of Augusta Traiana, Thrace. AV K L CEPTI CEVHPOC P, laureate head right / AVGOVCTEC TPAIANHC, eagle standing left on garlanded altar, standard to each side. Mionnet 1798. | ![]() | |||
| 3023 | River god reclining, holding in right hand ears and poppy, resting with left elbow on urn from which water flows. Plate X 9. | |||
| 3024 | River god seated, holding branch and resting on thrown down urn form which water flows. Plate X 11. | |||
| 3025 | Tyche with kalathos (hat) on her head, holding rudder and cornucopiae. Plate X 29. | |||
| 3026 | Hera veiled standing, holding scepter and patera. Plate XI 21. | |||
| 3027 | Tetrastyle temple. Plate XI 26 30. | |||
| 3027A | Tetrastyle temple built on wide platform, with Artemis huntress advancing; trees at each side of the temple.Septimius Severus AE30 of Augusta Traiana, Thrace. Laureate head right / AVGOVCTHC TPAIANHC, two story, tetrastyle temple of Artemis, trees on either side. | ![]() | ||
| 3028 | Tetrastyle temple with Cybele seated on lion. | |||
| 3029 | Hexstyle temple with Cybele seated; next to the throne lion. | |||
| 3030 | Tetrastyle temple with statue of Ares. | |||
| - | ||||
Julia Domna (wife of Septimius Severus)IOYΛIA ΔOMNA CEB. Her head or bust. Rev. : AYΓOYCTHC TPAIANHC. | ||||
| 3031 | Artemis huntress advancing with the hound. Plate VI 24. | |||
| 3031A | Aequitas holding scales and cornucopiae. Julia Domna AE26 of Augusta Traiana. IOVLIA DOMNA CEB, diademed, draped bust right / AVGOVCTH-C TPAIANHC, Aequitas standing left holding scales & cornucopiae. Varbanov -, cf Moushmov 3051 of Septimius. | ![]() | ||
| 3032 | Aesklepios with his attributes standing left. Plate VI 25. | |||
| 3033 | Demeter standing with ears and long torch. Plate VII 23. | |||
| 3034 | Coiled snake with head up. Plate VIII 23. | |||
| Augusta Trajana. Julia Domna Ζ23 (3 Assaria). IOVLIA DOMNA CEB, draped bust right / AVGOVCTHC TPAIANHC, serpent with lion's head & fishtail (Chnuphis) coiled, head raised right. | ![]() | |||
| 3035 | Homonoia standing, holding patera and cornucopiae. Plate IX 6. | |||
| - | ||||
Caracalla (198 217 A.D.) | ||||
| Obv: AYT K M AYP CEY ANTΩNEINOC. | ||||
| - AY K MAP ANTΩNINOC. | ||||
| - AYT K M AYPHΛIOC ANTΩNINOC. | ||||
| - AYT M AYPH ANTΩNINOC. | ||||
| - M AYP CEYH ANTΩNEINOC. His head or bust. | ||||
| Rev. : HΓE KAIKINA ΛAPΓOY OYΛΠIAN TPAIANHC. | ||||
| - HΓE CIKIN KΛAPOY AYΓOYCTHC TPAIANHC. | ||||
| - AYΓOYCTHC TPAIANHC. | ||||
| 3036 | Apollo naked sacrificing over tripod and holding lyre. Plate VI 14. | |||
| 3037 | Apollo naked sacrificing over tripod and holding branch. Plate XXIX 14. | |||
| 3038 | Ares helmeted standing, holding spear and shield. Plate VI 20 21. | |||
| 3039 | Aesklepios standing, resting on serpent entwined staff. Plate VI 25. | |||
| 3040 | Aesklepios and Hygeia standing face to face with their attributes. Plate VI 26. | |||
| Caracalla AE28 of Augusta Traiana, Thrace. AVT K M AVP CEVH ANTWNEINOC, laureate bust right / AVGOVCTEC TPAIANHC, Hygeia and Asklepios standing right. | ![]() | |||
| 3041 | Aesklepios and Hygeia standing with their attributes; between them Telesphorus. Plate VI 26. | |||
| 3042 | Athena standing holding spear and shield. Plate VI 33. | |||
| 3043 | Nike advancing, holding wreath and palm. Plate VII 14. | |||
| 3044 | Thanatos, crosslegged, resting with both hand on burning, inverted brand. Plate VII 19. | |||
| 3045 | City gate with two towers. | |||
| 3046 | City gate with two towers. Plate VII 20 21. | |||
| 3047 | Demeter veiled standing, holding patera and long torch; next to her snake emerging from cista. | |||
| 3048 | Dionysos standing, holding cup and thyrsos; panther below. Plate VIII 6 7. | |||
| 3049 | Dionysos naked standing, pouring out a wine from his cup, and holding thyrsos; next to him panther. Plate VIII 6. | |||
| 3050 | Dionysos naked standing, holding bunch of grapes and thyrsos. Plate VIII 5. | |||
| 3051 | Aequitas standing, holding scales and cornucopiae. Plate VIII 10. | |||
| 3052 | Woman sacrificing over burning altar and holding branch. | |||
| 3053 | Zeus advancing right, turning, holding thunderbolt and scepter. | |||
| 3054 | Zeus with bare breast standing, holding thunderbolt and scepter. Plate VIII 17. | |||
| 3055 | Coiled snake with head up. Plate VIII 23. | |||
| Caracalla AE28 of Augusta Traiana, Thrace. Laureate, draped & cuirassed bust right / AVGOVCTHC TPAIANHC, coiled serpent, head left. | ![]() | |||
| 3056 | Coiled snake with radiate head up. Plate VIII 24. | |||
| 3057 | The emperor on horse galloping right, holding in right hand long spear; below hound chas after wild boat. Plate XXIX 8. | |||
| Caracalla AE30 of Augusta Traiana. Laureate bust right, slight drapery on left shoulder / AVGOVCTHC TPAIANHC, Caracalla on horseback right, preparing to spear boar pursued by dog. | ![]() | |||
| 3058 | The emperor in military dress standing, holding inverted spear and shield; kicking with left foot kneeing captive with Phrygian hat. | |||
| 3059 | The emperor advancing left, holding spear in hand; behind Nike is placing wreath on his head. Plate VIII 26. | |||
| 3060 | The emperor in military dress standing, holding in right hand Nike and in the left hand spear; next to him seated captive. | |||
| 3061 | The emperor in military dress standing, holding patera and spear. Plate VIII 32. | |||
| 3062 | The emperor in shoes standing, holding globe with Nike on it and scepter. Plate VIII 28. | |||
| 3063 | Caracalla and Geta standing, clasping hands and holding scrolls. | |||
| Caracalla AE28 of Augusta Traiana, Thrace. AVT K M AVP ANTWNINOC, laureate head right / AVGOCTHC TPAINANHC, Caracalla and Geta standing, togate, clasping hands. | ![]() | |||
| 3064 | Caracalla and Plautilla standing, clasping hands. Plate IX 1. | |||
| Caracalla AE30 of Augusta Traiana, Thrace. AVT K M AVPHLIOC ANTWNINOC, laureate draped bust right / HGE CIKIN KLAPOU AUGOVCTEC TPAIANEC, Plautilla & Caracalla standing facing each other, clasping hands. | ![]() | |||
| 3065 | Cybele seated on a throne between 2 lions, holding patera and resting on drum. Plate IX 5. | |||
| 3066 | Homonoia sacrificing over burning altar and holding cornucopiae. Plate IX 8. | |||
| 3067 | Homonoia with kalathos (hat) on her head standing, holding patera and cornucopiae. Plate IX 6. | |||
| 3068 | Man naked, holding in right hand spear and kicking naked child who advancing right. | |||
| 3069 | River god raclining, holding thyrsos and resting on thrown down urn from which water flows. Above hill with city walls and 3 towers on its top. Plate XXIX 10. | |||
| Caracalla AE31 of Augusta Traiana, Thrace. AVT K M AVRH ANTWNINOC, laureate cuirassed bust right / AVGOVCTHC TRAIANHC, River god reclining left before city towers, holding a plant, resting on a jug from which river waters flow. | ![]() | |||
| 3070 | Serapis standing, with right raised hand, holding in left hand scepter. Plate X 13. | |||
| 3071 | Tyche standing with her attributes. Plate X 29. | |||
| 3072 | Harpokrates naked standing, right hand on his mouth, holding in left hand cornucopiae. Plate XXII 12. | |||
| Caracalla. 198-217 AD. Ζ 17mm of Thrace, Augusta Traiana. Laureate head right / Harpokrates standing left, finger to lips. | ![]() | |||
| 3073 | Hermes naked standing, his mantle is on his hand, holding purse and caduceus. Plate XI 2. | |||
| 3074 | Hygeia standing, feeding snake from patera. Plate XI 9. | |||
| 3075 | Distyle temple with Apollo standing, holding branch and arrow. Plate XI 26 30. | |||
| Caracalla AE 30 mm of Augusta Trajana, Thrace. Laureate & cuirassed bust right // AVGOVCTEC TPAIANEC, distyle temple with domed roof, statue of Apollo within. | ![]() | |||
| 3076 | Tetrastyle temple built on wide platform, with Artemis huntress advancing; trees at each side of the temple. | |||
| Caracalla AE31 of Augusta Traiana, Thrace. Laureate and cuirassed bust right / AVGOVCTHC TPAIANHC, two story, tetrastyle temple of Artemis, trees on either side. | ![]() | |||
| 3077 | Tetrastyle temple built on hill; trees at each side of the temple. | |||
| 3078 | Tetrastyle temple with statue of Aesklepios standing. Plate XI 26. | |||
| Caracalla AE 29 mm of Augusta Trajana, Thrace. AVT K M AVP ANTWNINOC, laureate head right / AVGOVCTHC TPAIANHC, tetrastyle temple containing Asklepios standing facing leaning on serpent-staff. | ![]() | |||
| 3079 | Tetrastyle temple with statue of Apollo, with patera and bow. | |||
| Caracalla, Ζ30 of Trajaniopolis, Thrace. AVT K M AVP CEVH ANTWNEINOC Mature laureate head right. / []CTHC TPAI ANHC, tetrastyle temple of Apollo, shield in pediment, statue of the god, standing left, between central columns. | ![]() ![]() | |||
| 3080 | Tetrastyle temple with statue of Athena. The pediment is decorated with shield. | |||
| - | ||||
Plautilla (wife of Caracalla) | ||||
| Obv: ΦOYΛBIA ΠΛAYTIΛΛA CEB. Her head or bust. | ||||
| Rev: YΠ Γ CIKIN POYΦOY AYΓOYCTHC TPAIANHC. | ||||
| - HΓ CIKINNIOY KΛAPOY AYΓOYCTHC TPAIANHC. | ||||
| 3081 | City gate with 3 towers. Plate XXIX 7. | |||
| Plautilla AE28 of Augusta Traiana, Thrace. PLAUTILLA CEB, diademed & draped bust right / HG CIKINNIOV KLAROV AVGOVCTEC TPAIANHC, city gate flanked by two towers, a third tower rising up behind. | ![]() | |||
| 3082 | Caracalla and Plautilla standing, clasping hands. Plate IX 1. | |||
| 3083 | Tyche standing, holding rudder and cornucopiae. Plate X 29. | |||
| - | ||||
Geta (209 212 A.D.) | ||||
| Obv: AYT K Π CEΠTIMIOC ΓETAC. | ||||
| - Π CEΠTI ΓETAC. | ||||
| - Π CEΠT ΓETAC K. | ||||
| - AYT K Π CEΠ ΓETAC CEB. | ||||
| - AYT K Π CEΠ ΓETAC AYΓ. | ||||
| - Λ CEΠTI ΓETAC KAI. His head or bust. | ||||
| Rev: AYΓ or AYΓOYCTHC TPAIANHC. | ||||
| - AYΓOYCTHC TPAIANHC. | ||||
| 3084 | Ares standing, holding inverted spear and shield. Plate VI 21. | |||
| 3085 | Artemis huntress with the hound, with right hand reaching for an arrow in quiver at shoulder, holding bow in left hand. Plate VI 24. | |||
| Augusta Trajana. Geta Ζ18. P CEPTI GETAC K, draped bust right / AVGOVCTH TPAIANHC, Artemis running right, holding bow in left hand & drawing arrow from quiver at shoulder, hound running at her feet. BMC 25 (Trajanopolis). | ![]() | |||
| 3086 | Bonus-Eventus naked, sacrificing over burning altar and holding branch. Plate VI 9. | |||
| 3087 | Thanatos, winged, crosslegged, standing, resting with both hands on inverted, burning brand. Plate VII 19. | |||
| 3088 | City gate with 3 towers. | |||
| Geta AE30 of Augusta Traiana, Thrace. AVT K P CEP GETAC CEB, laureate draped bust right / AVGOUCTEC TPAIAN, city gate with square portal, two crenulated towers to sides and one behind. | ![]() | |||
| 3089 | Demeter standing, holding ears and torch. Plate VII 23. | |||
| 3090 | Demeter standing, holding ears and torch or scepter with climbing serpent on it; next to her kalathos (hat) decorated with ears. | |||
| 3091 | Dionysos standing, holding thyrsos and pouring out his cup over panther lying at his feet. Plate VIII 6 7. | |||
| 3092 | Aequitas standing, holding scales and cornucopiae. Plate VIII 10. | |||
| 3093 | Zeus standing, holding thunderbolt and scepter; eagle at feet. Plate XXIX 17. | |||
| 3094 | Zeus with bare breast seated on a throne right, holding patera and scepter. Plate VIII 21. | |||
| 3095 | Coiled snake with head up. Plate VIII 23. | |||
| Geta AE30 of Augusta Traiana. AVT K P CEPT - IMOC GETAC, radiate, cuirassed bust right seen from behind / AVGOVCTHC TPAIANHC, snake in four elaborate coils, head up, right, nimbate & radiate. | ![]() | |||
| 3096 | The emperor on horse advancing right, treading on tow thrown down captives. | |||
| Geta AE29 of Augusta Traiana, Thrace. AVT K P; CEPTIMIOC GETAC, laureate bust right / AVGOVCTEC TPAIANEC, Geta on horseback right, riding down two enemies. SNG Cop 813. | ![]() | |||
| 3097 | The emperor in mantle standing, behind Nike is placing wreath on his head and holding palm. | |||
| 3098 | The emperor on horse galloping right, pulls bow; beneath the horse two captives with tied hands behind, the one of them is prostrated on the ground and the other is kneeing. | |||
| 3099 | The emperor standing, holding spear across and handing over his hand to woman with turreted crown standing next to him (the goddess of the town). Plate XXIX 16. | |||
| 3100 | The emperor in military dress, holding scroll and spear; behind Nike is placing wreath on his head. Plate VIII 26. | |||
| 3001 | Cybele with turreted crown seated between 2 lions, holding in right hand patera, resting with left elbow on drum. Plate IX 5. | |||
| 3102 | Homonoia with kalathos (hat) on her head sacrificing over burning altar and holding cornucopiae. Plate IX 8. | |||
| 3103 | Basket with fruits. Plate IX 13 and 15. | |||
| Geta AE 17 of Augusta Traiana. P CEBTI GETACK, draped bust of Geta right / AYGOYCTHC TPAIANHC, basket overflowing with fruit. | ![]() | |||
| 3104 | Lion advancing right. | |||
| Geta AE18 of Augusta Traiana, Thrace. P CEPTI GETAC AV, draped bust right / AVGTPAIA-NHC, lion advancing right. | ![]() | |||
| 3105 | Nemesis standing left; next to her wheel. Plate XI 20 30. | |||
| 3106 | Nemesis standing, holding scales and rod; next to her wheel. | |||
| 3107 | Eagle on base between 2 ensigns, holding wreath in its beak. Plate IX 32. | |||
| 3108 | Crescent moon and three stars. | |||
| 3109 | Crescent moon and two stars. | |||
| 3110 | River god reclining half-left, holding thyrsos and resting on thrown down urn from which water flows. Plate X 11. | |||
| 3111 | Tripod with snake climbing up on it. Plate X 20. | |||
| 3112 | Hera standing, with patera and scepter. Plate XI 21. | |||
| Geta AE18 of Augusta Trajana, Thrace. P CEPTI - GETAC K, draped bust right / AVG TPAIANHC, Hera standing left holding patera & long scepter. | ![]() | |||
| 3113 | Hermes naked standing, with purse and caduceus. Plate XI 2. | |||
| 3114 | Hermes naked standing, with purse and caduceus; next to him cock (rooster). Plate XI 3. | |||
| Geta AE30 of Augusta Traiana, Thrace. AVT K P CEPTEMIOC GETAC, laureate cuirassed bust right / AVGOVCTEC TRAIANHC, Hermes standing left with purse & caduceus, rooster at feet. | ![]() | |||
| 3115 | Tetrastyle temple with statue of Aesklepios standing. Plate XI 26. | |||
| Geta AE 30 mm of Augusta Trajana, Thrace. AVT K P CEP GETAC, laureate & cuirassed bust right / AVGOVCTHC TPAIANHC, tetrastyle temple containing Asklepios standing facing leaning on serpent-staff. | ![]() | |||
| - | ||||
Elagabalus (218 222 A.D.) | ||||
| Obv: AYT M AYPHΛ ANTΩNEINOC. | ||||
| - AYT K M AYPHΛ ANTΩNINOC. | ||||
| - AYT M AYPHΛI (sic) ANTΩNEINOC. His head or bust. | ||||
| Rev. : EΠ CTP ANNIOY MAPKOY AYΓ TPAIANHC | ||||
| - AYΓOYCTHC TPAIANHC. | ||||
| 3116 | Demeter standing in front of burning altar, holding ears and torch. Plate VII 23. | |||
| 3117 | Dionysos naked standing, holding thyrsos and pouring out his cup over panther. Plate VIII 6. | |||
| 3118 | Aequitas standing, holding scales and cornucopiae. Plate VIII 10. | |||
| 3119 | Zeus standing, holding patera and scepter; eagle below. Plate VIII 21. | |||
| 3120 | The emperor in military dress standing, holding Nike and scepter. Plate VIII 28. | |||
| 3121 | The emperor in military dress standing, in right hand holding globe with Nike on it, and in the left hand inverted spear; captive seated next to him. | |||
| 3122 | Cybele with turreted crown seated on a throne, holding patera and resting on drum; lion below. Plate IX 5. | |||
| 3123 | Cybele seated on a throne left, holding patera and resting on drum. Plate IX 3 5. | |||
| 3124 | Cybele seated between 2 lions, holding patera and resting on drum. Plate IX 5. | |||
| 3125 | Hades-Serapis (Pluto) with kalathos (hat) on his head seated on a throne, right hand over three-headed Cerberus, holding in left hand scepter. Plate X 5. | |||
| 3126 | Hera standing with patera and scepter. Plate XI 21. | |||
| Elagabalus AE28 of Augusta Traiana. AYT M AYPHL ANTWNEINOC, laureate head right / AVGOYCTHC TPAIANHC, Hera standing left holding patera & scepter. | ![]() | |||
| 3127 | Hera sacrificing over burning altar and holding scepter. Plate XI 8. | |||
| 3128 | Tetrastyle temple with statue of Serapis standing. Plate XI 26 30. | |||
| 3129 | Tetrastyle temple with statue of Aesklepios standing. Plate XI 26. | |||
| 3130 | Tetrastyle temple built on hill with statue of Artemis huntress. | |||
| Elagabalus AE30 of Augusta Traiana, Thrace. Laureate bust right / AVGOVCTEC TRAIANHC, two story shrine, Diana right with bow within tetrastyle on top, laurel trees to either side. | ![]() | |||
| - | ||||
Valerian I (253 259 A.D.) | ||||
| 3131 | AY KAI ΠOY ΛIK OYAΛEPIANOC CB (sic) His head or bust. Rev. : AYΓOYCTHC TPAIANHC. The emperor on horse, with right raised hand, holding in left hand spear. | |||
| - | ||||
Gallienus (253 268 A.D.) | ||||
| Obv: ΓAΛΛIHNOC AYΓ. | ||||
| - AYT ΓAΛΛIHNOC. His head or bust. | ||||
| Rev: AYΓOYCTHC TPAIANHC. | ||||
| 3132 | Demeter veiled standing, holding patera and long torch. | |||
| 3133 | Demeter veiled standing left, holding ears and torch. In the margin Δ. Plate XXIX 19. | |||
| 3134 | Dionysos naked standing, holding bunch of grapes and two arrows, his dress on his shoulder. | |||
| 3135 | Coiled snake with head up. Plate VIII 23. | |||
| 3136 | Homonoia with hat standing, holding in right hand patera over burning altar, and in the left hand cornucopiae. Plate IX 8. | |||
| 3137 | Homonoia with hat standing sacrificing over burning altar, holding patera and cornucopiae. In the margin Δ. | |||
| 3138 | Eagle standing with turned head. | |||
| 3139 | Eagle standing with turned head, holding wreath in its beak. Plate IX 33. | |||
| - | ||||
| See also WildWinds' Augusta Traiana page | ||||
Copyright (c) 2003-5 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page