Generously sponsored by
The Ancient Coinage of Apollonia Pontika
Including additional items for this online edition, with numbers in italics.
| APOLLONIA in Ponto | ||||
| (near 450 – 300 B.C.) (now Sozopol) | ||||
| - | ||||
Autonomous coins. | ||||
| - | ||||
Silver. | ||||
| 3140 | Apollo’s laureate head right. Rev. : EΓHNΩP. Anchor; at left side – A, and at right side – crab. 23 mm. Plate XVI 2. | |||
|---|---|---|---|---|
| 3141 | The same front part. Rev. : …BATAK… Anchor, A, and crab. 23 mm. Plate XVI 1. | |||
| 3142 | The same head left. Rev. : …IMOXOY. The same image. 23 mm. Plate XVI 3. | |||
| 3143 | Anchor and crab. Rev. : Swastika concaved. 15 mm. Plate XVI 4. | |||
| 3144 | Anchor and crab. Rev. : Swastika. 12 mm. | |||
| 3145 | Apollo’s laureate head opposite. Rev. : Anchor, crab and A. 11 mm. Plate XVI 5. | |||
| 3146 | Swastika. Rev. : Anchor and A. 7 mm. | |||
| 3147 | Apollos head ¼ in profile left. Rev. : Anchor, crab and A. 9 mm. Plate XV 21. | |||
| 3148 | Apollo’s laureate head right. Rev. : ╪AΠYPO. Anchor; at left side A, at right side crab. 25 mm. | |||
| 3149 | Apollo’s laureate head left. Rev. : Anchor. 6 mm. | |||
| 3150 | Anchor, crab and A. Rev. : Swastika. 8 mm. Plate XVI 6. | |||
| 3151 | Apollo’s laureate head right. Rev. : AΘHNAΓ… Anchor; at left side A, at right side crab. 22 mm. | |||
| 3152 | Apollo’s laureate head left, with his hair upward. Rev. : AΛKAIOΣ. Anchor; at left side A, at right side crab. All that within concave square. 24 mm. | |||
| - | ||||
Bronze. | ||||
| 3153 | Apollo’s head. Rev. : AΠOΛΛONIΔ ΠONTOY KOPΣ. Two burning torches. | |||
| 3154 | Apollo’s laureate head left. Rev. : Anchor, crab and A. Plate XVI 11. | |||
| 3155 | The same head right. Rev. : The same. Plate XVI 7. | |||
| 3156 | The same head right. Rev. : The same and legend: IΔ XA or ΔII XAL. | |||
| 3157 | Athena’s (?) helmeted head right. Rev. : Lyre. | |||
| 3158 | Athena’s helmeted head left. Rev. : Lyre, crab and A. | |||
| 3159 | IEPA CYNKΛHTOC. Bust of young man diademed, in mantle, right. (The senate). Rev. : AΠOΛΛΩNIHTEΩN. The same bust without diadem, right. (The nation ). | |||
| 3160 | Apollo’s diademed head right. Rev. : ΔIXA. Anchor A and…. | |||
| 3161 | The same front part. Rev. : IΛΛ. Anchor half a fish and A. | |||
| 3162 | Apollo’s laureate head right. Rev. : XAΛ. Anchor, crab and A. | |||
| 3163 | The same front part. Rev. : IH and laurel branch. | |||
| 3164 | The same head. Rev. : Δ. Anchor and I. | |||
| 3165 | Apollo naked standing, with right hand reaching out toward trunk, holding in left hand lyre. Rev. : Anchor. | |||
| 3166 | Apollo in women’s clothes standing left. Rev. : EIKYΔH. Anchor, crab and A. | |||
| 3167 | Apollo half-naked seated left, holding patera. Crab above. Rev. : Anchor, crab and A. | |||
| 3168 | Apollo half-naked seated left, holding in right hand bow. Rev. : Anchor, crab and A. Plate XVI 8. | |||
| 3169 | Apollo naked seated left, holding patera and lyre. Rev. : Anchor inverted and IYE. (?). | |||
| 3170 | Apollo’s diademed head right. Rev. : YKI ΠAXIΔ. Anchor, crab and A. Plate XVI 9. | |||
| 3171 | The same. Rev. : ΔIXAΛK or TAK. | |||
| 3172 | Apollo’s head opposite. Rev. : KΩMY. Anchor and A. | |||
| 3173 | Apollo’s head left. Rev. : AΠOΛΛΩ AHATAH. Obelisk standing. All that within laurel wreath. Plate XVI 10. | |||
| - | ||||
IMPERIAL BRONZE COINS | ||||
| - | ||||
Domitian (81 – 96 A.D.) | ||||
| 3174 | ΔOMIT KAIC CEB. His head. Rev. : AΠOΛ. Tetrastyle temple; in exergue ΠO. Plate XI 26 – 29. | |||
| - | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
| 3175 | M AYPHΛIOC OYHPOC KAICAP. His head right. Rev. : AΠOΛΛΩNIHTEΩN EN ΠONTΩ. Eagle with wings half-spread in front of serpent, which is trying to peck, left. | |||
| - | ||||
Faustina Junior (wife of Marcus Aurelius) | ||||
| Obv: ΦAYCTINA CEBACTH. Her bust right. | ||||
| Rev: AΠOΛΛΩNIHTEΩN EN ΠONTΩ. | ||||
| 3176 | Altar and table above. | |||
| 3177 | Cybele seated left, holding in right hand patera, and resting with left hand on drum. Plate IX 5. | |||
| 3178 | Eagle with wings half-spread left, trying to peck serpent which standing in front. Plate XVI 12. | |||
| 3179 | Burning fire and altars at each side. | |||
| - | ||||
Lucius Verus (161 – 169 A.D.) | ||||
| Obv: AY KAI Λ AYPHΛIOC OYHP. His bust right. | ||||
| Rev: AΠOΛΛΩNIHTEΩN EN ΠONTΩ. | ||||
| 3180 | Aesklepios and Hygeia standing with their attributes. Plate VI 26. | |||
| 3181 | Eagle with wings spread left, trying to peck serpent which standing in front. | |||
| 3181A | Apollo standing left with patera and branch. Lucius Verus Æ 30mm of Apollonia Pontica. Laureate head left / Apollo (?) standing left, holding patera & branch. | ![]() | ||
| - | ||||
Septimius Severus (193 – 211 A.D.) | ||||
| Obv: AY K Λ CEΠ CEYHPOC Π. – His head or bust. | ||||
| Rev: AΠOΛΛΩNIHTEΩN EN ΠONTΩ. | ||||
| 3182 | Athena standing, holding spear and shield. Plate VI 33. | |||
| 3182A | Dionysos standing left holding patera and grapes. Apollonia Pontica. Septimius Severus Æ19 (Assarion). AV K L CE CEVHPOC, laureate bust right / APOLLWNIHTEWNEN PONT, naked figure of Dionysus standing left, holding patera & bunch of grapes. Moushmov -. | ![]() | ||
| 3183 | Naked man riding flying left griffin, with right raised hand over his head, holding in left hand club. 6. Plate XVI 13. | |||
| 3184 | Tetrastyle temple with statue of a woman. Plate XI 26 – 29. | |||
| Septimius Severus AE26 of Apollonia Pontika, Thrace. AY K L CEP CEVHPOC P, laureate, draped bust right / APOLLWNIHTEWN EN PONTW, tetrastyle temple with statue within. | ![]() | |||
| 3185 | Tetrastyle temple. Plate XI 26 – 29. | |||
| 3186 | Tetrastyle temple with statue of Genius naked standing, holding in right hand patera. Plate XI 26 – 29. | |||
| 3187 | Tetrastyle temple with statue of Ares (?) standing. Plate XI 26 – 29. | |||
| 3188 | Tetrastyle temple with statue above. Plate XI 26 – 29. | |||
| - | ||||
Julia Domna (wife of S. Severus) | ||||
| 3189 | IOYΛIA ΔOMNA CEB. Her head right. Rev. : AΠOΛΛΩNIHTEΩN EN ΠONTΩ. The three graces holding each other by hands. Plate X 18. | |||
| - | ||||
Caracalla (198 – 217 A.D.) | ||||
| Obv: AY K M AYPH ANTΩNEINOC. | ||||
| - M AYP ANTΩNINOC K. His head right. | ||||
| Rev. : AΠOΛΛΩNIHTEΩN EN ΠONTΩ. | ||||
| - AΠOΛΛΩ ΠONT. | ||||
| 3190 | Athena standing, holding spear and shield. Plate VI 33. | |||
| 3191 | Tetrastyle temple; above – triangular shield. Plate XI 26 – 29. | |||
| Caracalla AE21 of Apollonia Pontika. M AVP ANTWNEINOC, draped bust right / APOLLWNIHTEWN EN PONTW, tetrastyle temple. | ![]() | |||
| - | ||||
Diadumenian (son of Makrinus) | ||||
| 3192 | M OΠEΛ…NOC KAI. His head. Rev. : AΠOΛΛΩNIHTEΩN EN ΠONTW. Tetrastyle temple with three statues. | |||
| - | ||||
Gordian III (238 – 244 A.D.) | ||||
| 3193 | M ANT ΓOPΔIANOC. His head right Rev. : AΠOΛΛΩNIHTEΩN Π. Aesklepios standing, holding in right hand his serpent entwined staff and in the left hand – his mantle. Plate VI 25. | |||
| - | ||||
| Click here for WildWinds.com's Apollonia Pontika page | ||||
Copyright (c) 2003-5 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page