[Click here for the Sear 9147 page with thumbnail images.]
Otacilia Severa AR Antoninianus. M OTACIL SEVERA AVG, diademed, draped bust right on crescent / CONCORDIA AVGG, Concordia seated left with patera & cornucopiae. RIC 125c, RSC 4.
| Example No. 2: | Text | Image |
|---|---|---|
| Example No. 3: | Text | Image |
| Example No. 4: | Text | Image |
| Example No. 5: | Text | Image |
| Example No. 6: | Text | Image |
| Example No. 7: | Text | Image |
| Example No. 8: | Text | Image |
| Example No. 9: | Text | Image |
| Example No. 10: | Text | Image |
| Example No. 11: | Text | Image |
| Example No. 12: | Text | Image |
| Example No. 13: | Text | Image |
| Example No. 14: | Text | Image |
| Example No. 15: | Text | Image |
| Example No. 16: | Text | Image |
| Example No. 17: | Text | Image |
| Example No. 18: | Text | Image |
| Example No. 19: | Text | Image |
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries