[Click here for the Sear 1392 page with thumbnail images.]
Sextus Pompey Denarius. Sicily, 40 BC. MAG PIVS IMP ITER, bare head of Pompey the Great right between lituus and capis / Neptune left, foot on prow, between brothers Anapias and Amphinomus, parents on their shoulders, PR’F above, in ex CLAS ET OR’ / MARIT EX SC. Pompeia 27, Cr511/3a, Syd 1344.
| Example No. 2: | Text | Image | |
|---|---|---|---|
| Example No. 3: | Text | Image | |
| Example No. 4: | Text | Image | |
| Example No. 5: | Text | Obverse | Reverse |
| Example No. 6: | Text | Image | |
| Example No. 7: | Text | Image | |
| Example No. 8: | Text | Image | |
| Example No. 9: | Text | Image | |
| Example No. 10: | Text | Image | |
| Example No. 11: | Text | Image | |
| Example No. 12: | Text | Obverse | Reverse |
| Example No. 13: | Text | Image | |
| Example No. 14: | Text | Image | |
| Example No. 15: | Text | Image | |
| Example No. 16: | Text | Image | |
This page is brought to you by...
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries