Sear Roman Coins and their Values [1988 edition] s3894
Urbs Roma Commem AE3/4. AD 330-346. VRBS ROMA, helmeted bust left / wolf and twins, two stars above.
Click on above image for text...
| Example No. 2: | Text | Image |
|---|---|---|
| Example No. 4: | Text | Image |
| Example No. 5: | Text | Image |
| Example No. 6: | Text | Image |
| Example No. 7: | Text | Image |
| Example No. 8: | Text | Image |
| Example No. 9: | Text | Image |
| Example No. 10: | Text | Image |
| Example No. 11: | Text | Image |
| Example No. 12: | Text | Image |
| Example No. 13: | Text | Image |
This page is brought to you by...
| Coins Main Page | Browse by Sear Number | Browse Republic Coinage | Browse Imperatorial Coinage | Browse Imperial Coinage | Search All Entries |
|---|