Sear Roman Coins and their Values [1988 edition] s3371
Probus AE Antoninianus. IMP C M AVR PROBVS P F AVG, radiate bust left in imperial mantle, holding eagle-tipped scepter / SOLI INVICTO, Sol in unruly quadriga facing. RIC 911, Cohen 682.
Click on above image for text...
| Example No. 2: | Text | Image | |
|---|---|---|---|
| Example No. 3: | Text | Image | |
| Example No. 4: | Text | Image | |
| Example No. 5: | Text | Image | |
| Example No. 6: | Text | Image | |
| Example No. 7: | Text | Image | |
| Example No. 8: | Text | Image | |
| Example No. 9: | Text | Image | |
| Example No. 10: | Text | Image | |
| Example No. 11: | Text | Image | |
| Example No. 12: | Text | Image | |
| Example No. 13: | Text | Image | |
| Example No. 14: | Text | Obverse | Reverse |
| Example No. 15: | Text | Obverse | Reverse |
| Example No. 16: | Text | Obverse | Reverse |
| Example No. 17: | Text | Image | |
| Example No. 18: | Text | Image | |
| Example No. 19: | Text | Image | |
| Example No. 20: | Text | Image | |
| Example No. 21: | Text | Image | |
| Example No. 22: | Text | Image | |
| Example No. 23: | Text | Image | |
| Example No. 24: | Text | Image | |
| Example No. 25: | Text | Image | |
| Example No. 26: | Text | Image | |
| Example No. 27: | Text | Image | |
| Example No. 28: | Text | Image | |
| Example No. 29: | Text | Image | |
| Example No. 30: | Text | Image | |
| Example No. 31: | Text | Image | |
| Example No. 32: | Text | Image | |
| Example No. 33: | Text | Image | |
| Example No. 34: | Text | Image | |
| Example No. 35: | Text | Image | |
| Example No. 36: | Text | Image | |
This page is brought to you by...
| Coins Main Page | Browse by Sear Number | Browse Republic Coinage | Browse Imperatorial Coinage | Browse Imperial Coinage | Search All Entries |
|---|