Sear Roman Coins and their Values [1988 edition] s3288
Severina Æ As. Rome mint. SEVERINA AVG, diademed & draped bust right / IVNO REGINA, Juno standing left, holding patera & scepter; peacock at feet, officina letter in ex. RIC 7, Cohen 9.
Click on above image for text...
| Example No. 2: | Text | Image | |
|---|---|---|---|
| Example No. 3: | Text | Image | |
| Example No. 4: | Text | Image | |
| Example No. 5: | Text | Obverse | Reverse |
| Example No. 6: | Text | Obverse | Reverse |
| Example No. 7: | Text | Obverse | Reverse |
| Example No. 8: | Text | Obverse | Reverse |
| Example No. 9: | Text | Image | |
| Example No. 10: | Text | Image | |
| Example No. 11: | Text | Image | |
| Example No. 12: | Text | Image | |
| Example No. 13: | Text | Image | |
| Example No. 14: | Text | Obverse | Reverse |
| Example No. 15: | Text | Image | |
This page is brought to you by...
| Coins Main Page | Browse by Sear Number | Browse Republic Coinage | Browse Imperatorial Coinage | Browse Imperial Coinage | Search All Entries |
|---|