Cornelia 1 sear5 #84 | Pub. Sulla. Circa 151 BC. AR Denarius (3.76 gm). Head of Roma right / Victory in biga right. Crawford 205/1; Syd 386.
| |  |
|---|
|
|
Cornelia 2 sear5 #721 | P. Sula Æ as. 151 BC, Head of Janus, I above. / Prow right, P SVL[A] above, ROMA below. Cr205/2.
| |  |  |
|---|
|
|
Cornelia 6 sear5 #703 | P. Cornelius P. F. Blasio, Æ As. 169-158 BC, Head of Janus, I above. / P. BLAS Prow right, I before, ROMA above. Syd. 370; BMC 788; Cr189/1.
| |  |  |
|---|
|
|
Cornelia 8 sear5 #980 | Æ Triens. 169-158 BC. Helmeted head of Minerva right / Prow right; (P)•BLAS above. Cr189/4; Syd 370b.
| |  |
|---|
|
|
Cornelia 10 sear5 #1275 | P.BLAS, Æ sextans. 169-158 BC, Draped bust of Mercury right, wearing square cap, two pellets above. / Prow right, P BLAS above, two pellets before, ROMA below. Syd 370d, Cr189/5.
| |  |
|---|
|
|
Cornelia 11 sear5 #699 | CIANA, Æ as, (29.77g) 169-158 BC, Head of Janus. / Prow right, [C]IANA above, I before, ROMA in exergue. VF, dark green patina. C178/1.
| |  |  |
|---|
|
|
Cornelia 14 sear5 #1109 | CINA, Æ quadrans, c. 169-158 BC. Head of Hercules right, wearing lion skin, three pellets behind. / Prow right, CINA above, three pellets before, ROMA below. C178/4.
| |  |
|---|
|
|
Cornelia 17 sear5 #187 | Cn. Cornelius Sisenna. 118-107 B.C. AR Denarius. Helmeted head of Roma r.; behind, SISENA; before, ROMA; X below chin / Jupiter in quadriga r. hurling thunderbolt; below, anguipede giant with thunderbolt; CN CORNEL L F in ex. Syd 542,. Cr310/1.
| |  |
|---|
|
|
Cornelia 19 sear5 #173 | Cn. Cornelius Blasio, Cn. f. AR Denarius, 112/111 B.C. Mars, helmeted, r., CN. BLASIO CN.F. before, palm behind / Juno, Jupiter being crowned by Minerva; BLA monogram in field, ROMA in ex. Crawford 296/1.
| |  |  |
|---|
|
|
| Cornelia 19a | L Torquatus AR Denarius. 113-112 BC. Helmeted head right / Jupiter standing between Juno & Minerva. Cr296/1h.
| Text |  |
|---|
|
|
Cornelia 20 sear5 #173 | Cn. Blasio Cn.f. 112-111 BC. AR Denarius. Helmeted head of Scipio Africanus right; grain ear behind / Jupiter standing between Juno and Minerva; palm between Jupiter and Minerva; eagle in exergue. Cr296/1i; Syd 561d.
| |  |
|---|
|
|
| Cornelia 20cf | Cn Blasio Cn f. 112-111 BC. AR Brockage Denarius. Helmeted head of Scipio Africanus or Blasio right; thyrsus behind / incuse of obverse.
| Text |  |
|---|
|
|
| Cornelia 24 | L. Scipio Asiagenus. 106 BC. Serrate Denarius. Laureate head of Jupiter left / Jupiter in quadriga right, A above, L. SCIP ASIAG below. Crawford 311/1b; Syd 576a.
| Text |  |
|---|
|
|
Cornelia 24b sear5 #188 | L. Scipio Asiagenus. 106 BC. AR Serrate Denarius. Laureate head of Jupiter left, S behind head / Jupiter holding sceptre and thunderbolt in quadriga right. Cr311/1a; Syd 576; Cornelia 24b.
| |  |
|---|
|
|
Cornelia 24c sear5 #188 | L Cornelius Asiagenus Denarius Serratus. 106 BC. Laureate head of Jupiter left / Jupiter in quadriga right, L SCIP ASIAG in ex. Cornelia 24c; Syd 576a; Cr311/11.
| |  |
|---|
|
|
| Cornelia 24.1 | \/
| Text | |  |
|---|
|
|
| Cornelia 24.2 | \/
| Text | |  |
|---|
|
|
| Cornelia 24.3 | \/
| Text | |  |
|---|
|
|
Cornelia 25 sear5 #208 | Pub Lentulus Marceli f Denarius. 100 BC. Bust of Hercules right, wearing lion's skin, club over shoulder and shield above / Roma standing facing, being crowned by Genius. Crawford 329/1a; Syd 604.
| |  |
|---|
|
|
Cornelia 25a sear5 #208 | P Cornelius Lentulus Marcellinus AR Denarius. 100 BC. Rome mint. Bust of Hercules right, seen from behind, in lion's skin, club over left shoulder; before, D with dots above & below; shield behind, ROMA below / LENT. MAR. F in exergue, Roma standing facing, in helmet with triple crest; male figure to right crowning her with right hand, holding cornucopiae in left; at right, D with dots above and below. Cr329/1b, Syd 604a.
| |  |
|---|
|
|
Cornelia 29 sear5 #276 | L Sulla AR Denarius. 84-83 BC. Diademed head of Venus right, Cupid standing before holding long palm / Capis & lituus between two trophies. Cr359/2.
| |  |
|---|
|
|
Cornelia 30 sear5 #276 | L. Sulla AR Denarius. 84-83 BC. Diademed head of Venus right, cupid with long palm before / Capis and lituus between two trophies. Crawford 359/2; Sydenham 761.
| |  |
|---|
|
|
Cornelia 33 sear5 #303 | L. Sulla. 81 BC. AR Denarius. Diademed head of Venus right / Double cornucopiae; Q below. Cr 375/2; Syd 755.
| |  |
|---|
|
|
Cornelia 34 sear5 #759 | L Sulla AE As. 82 BC. Laureate head of Janus / Prow right. Cr368/1; Syd 767.
| |  |
|---|
|
|
| Cornelia 42 | Roman Republic Denarius L.Manlius Torquatus. 82BC. Head of Roma right / Sulla in walking quadriga right, crowned by Victory who flies above. Syd 759.
| Text |  |
|---|
|
|
Cornelia 50 sear5 #254 | Cn Lentulus Clodianus Denarius. 88 BC. Helmeted bust of Mars right, seen from behind / CN LENTVL, Victory in biga right. Crawford 345/1; Syd 702.
| |  |
|---|
|
|
Cornelia 51 sear5 #255 | Cn. Lentulus Clodianus. 88 BC. AR Quinarius (1.66 gm). Laureate head of Jupiter right / Victory crowning trophy. Crawford 345/2, Syd 703; Cornelia 51.
| |  |
|---|
|
|
Cornelia 52 sear5 #746 | Cn Lentulus Clodianus AE as. 88 BC, Laureate head of Janus / Prow right, CN LENTV above. Crawford 345/3.
| |  |  |
|---|
|
|
Cornelia 54 sear5 #323 | Cn Lentulus Denarius. 76-75 BC. GPR above bearded bust of the Genius of the Roman people right / EX-SC, wreathed & filleted scepter, globe & rudder, C N LEN Q in ex. Syd 752, Cr393/1a.
| |  |  |
|---|
|
|
Cornelia 55 sear5 #324 | Cn Cornelius Lentulus Marcellinus AR Denarius. Spanish mint (?), ca 76-75 BC. Diademed & draped bust of Genius of the Roman People, scepter over shoulder, G.P.R above head / scepter with wreath, globe & rudder, EX-S.C across fields, LENT.CVR*FL below. Cr393/1b, Syd 753.
| |  |
|---|
|
|
Cornelia 58 sear5 #333 | Pub Lentulus Pf Ln Spinther. 71 BC. AR Denarius. Head of Hercules right / Genius of the Roman People seated facing with cornucopiae & scepter; Nike flying above & crowning Genius. Cr397/1; Syd 791.
| |  |
|---|
|
|
Cornelia 59 sear5 #383 | Faustus Cornelius Sulla AR Denarius. 56 BC. Diademed & draped bust of Diana right; crescent above, lituus behind / Sulla seated left; Bocchus, king of Mauretania, kneels before & offers olive-branch; Jugurtha, king of Numidia, kneels behind. Cr426/1.
| |  |
|---|
|
|
| Cornelia 60a.1 | \/
| Text | |  |
|---|
|
|
| Cornelia 60a.2 | \/
| Text | |  |
|---|
|
|
| Cornelia 60a | Faustus Cornelius Sulla AR Denarius. 56 BC. Diademed bust of Hercules right / Diana in biga right; crescent above, three stars in field. Cr426/2.
| Text |  |
|---|
|
|
Cornelia 61 sear5 #385 | Faustus Cornelius Sulla AR denarius. c.56 BC. Head of Hercules right, in lion skin, SC TAP behind. / Globe between jeweled wreath and three triumphal wreaths.
| |  |
|---|
|
|
Cornelia 62 sear5 #385 | Faustus Cornelius Sulla AR denarius. c56 BC. Head of Hercules right, in lion skin, SC behind. / Globe between jeweled wreath and three triumphal wreaths.
| |  |
|---|
|
|
Cornelia 63 sear5 #386 | Faustus Cornelius Sulla denarius. 56 BC. Laureate and diademed bust of Venus right; scepter on shoulder / 3 military trophies between capis & lituus; FAVSTVS in ex. Cr426/3, Syd 884.
| |  |
|---|
|
|
Cornelia 64 sear5 #414 | L Cornelius Lentulus & C Claudius Marcellus. 49 BC. AR Denarius. Facing head of Medusa in center of triskeles, ear of corn between each leg / Jupiter standing right with thunderbolt & eagle. Cr445/1a; Syd 1029a.
| |  |  |
|---|
|
|
| Cornelia 64a.1 | \/
| Text | |  |
|---|
|
|
| Cornelia 64a | L. Cornelius Lentulus & C. Claudius Marcellus. 49 BC. Denarius. Facing head of Medusa in center of triskeles, ears of corn between legs / Jupiter standing right with thunderbolt & eagle; LENT MAR to left, COS to right. Cr445/1b, Syd 1029.
| Text |  |
|---|
|
|
Cornelia 65 sear5 #415 | L. Cornelius Lentulus, C. Claudius Marcellus Denarius, Apollonia, 49 B.C. Apollo's hd. r.; L.LENT. C. MARC. COS. around / Jupiter stg r., eagle in l. hand over garlanded altar, thunderbolt in r.; star and Q in left field. Crawford 445/2.
| |  |
|---|
|
|
Cornelia 66 sear5 #416 | LUCIUS CORNELIUS LENTULUS CRUS, Consul of Pompey, AR Denarius. c49-48 BC. Bare head of Jupiter right / L.LENTVLVS MAR COS around Diana/Artemis of Ephesus holding filet. Syd 1031.
| |  |
|---|
|
|
| Cornelia 67 | L Cornelius Lentulus & C Claudius Marcellus AR Denarius. 49 BC. Head of Jupiter right / Statue of Diana of Ephesus facing. Cr445/3b.
| Text |  |
|---|
|
|
| Cr296[1g] | Cn. Cornelius Blasio 112-111 B.C. AR Denarius. Head of Mars right in Corinthian helmet, mark of value above, dagger behind / Jupiter standing facing between Juno & Minerva. Cornelia 19 & Syd 516 subtype.
| Text |  |
|---|
|
|
| | Search the Virtual Catalog of Roman Coins for Cornelia | |
| | Search for Cornelia at CoinArchives.com | |
| | Coins of the Cornelii by J. Edward Cornelius | |
| | Search for Cornelia at AncientImports.com | |