| Antestia 1 sear5 #95 | C Antestius Denarius, 146BC. C ANTESTI behind head of Roma, X below chin / Dioscuri galloping, dog leaping right below horses, ROMA in ex. Syd 411, Cr219/1e. | (4 examples) | ||
|---|---|---|---|---|
| Antestia 1a | Roman Rep., AR Den., C Antestius, Rare, NR | Text | Image | |
| Antestia 2 | C. Antestius. 146 BC. AR Denarius. Helmeted head of Roma; dog behind, X below chin / The Dioscuri riding right; C • ATESTI below, ROMA in ex. Cr219/1a; Syd 406. | Text | Image | |
| Antestia 4 sear5 #729 | C ANTESTI, Æ as. 146 BC, Rome Mint, Laureate head of Janus right, I above / Prow right, C ANTESTI above, I before, ROMA in ex. C219/2. | (One example) | ||
| Antestia 9 sear5 #115 | L Antestius Gragulus Denarius. 136 BC. Helmeted head of Roma right / Jupiter in galloping quadriga, L ANTES below. Syd 451, Cr238/1. | (9 examples) | ||
| See also: | Virtual Catalog of Roman coins: Antestia | |||
| Search for Antestia at CoinArchives.com | ||||
| Search for Antestia at AncientImports.com | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries