![]() |
|
| Vecchi 149 | UMBRIA, Iguvium. Circa 220 BC. AE Aes Grave Uncia. Grape cluster on raised disk / Pellet on raised disk. Haeberlin pl. 78, 16-17. | Text | ![]() |
|---|---|---|---|
| Vecchi 155 | UMBRIA, Iguvium. Circa 220 BC. AE Aes Grave Uncia. Bunch of grapes within raised circle / Incuse bunch of grapes & pellet within raised circle. Haeberlin 10, HN Italy 28. | Text | ![]() |
| Vecchi 160 | Umbria, Tuder. Circa 235 BC. AE Aes Grave Quadrans. Frog; three pellets / Anchor; Umbrian V T & three pellets. Haeberlin 21-22f. | Text | ![]() |
| Vecchi 162 | Umbria, Tuder. Circa 270-260 BC. AE Aes Grave Uncia (20.59 gm). Two handled vase; dot above / TV, spearhead to right; dot to left. Thurlow-Vecchi 162; Haeberlin pl. 81, 6. | Text | ![]() |
| Vecchi 164 | Umbria, Tuder. Circa 235 BC. AE Aes Grave Semis. Sleeping dog / Lyre; retrograde C in left field. Haeberlin pl. 81, 11; HN Italy 41. | Text | ![]() |
| Vecchi 166.1 | | Text | | ![]() |
| Vecchi 166 | Tuder. Circa 217-215 BC. AE Aes Grave Quadrans. Frog seen from above; pellet left, two pellets right / VT, anchor; three pellets right. | Text | ![]() |
| Vecchi 167 | Umbria, Tuder. Circa 235 BC. AE Aes Grave Sextans. Cicada between two pellets / Trident; VT & flanking. Haeberlin pl. 81, 25; HN Italy 49. | Text | ![]() |
| Vecchi 172 | Umbria. Uncertain mint. Circa 225-213 BC. AE Aes Grave Sextans (22.20 gm). Club / Two pellets. | Text | ![]() |
| Vecchi 184 | Picenum, Hatria. Circa 275-225 BC. AE Aes Grave Teruncius (99.93 gm). Stingray right; ... below / Dolphin right; HAT above. Thurlow-Vecchi 184; Rutter, HN 14; Haeberlin pl. 76, 3-5. | Text | ![]() |
| Vecchi 185.1 | | Text | | ![]() |
| Vecchi 185 | Picenum, Hatria. Circa 280 BC. AE Aes Grave Biunx (57.77 gm). Cock left; .. left / HAT, winged sandal. Thurlow-Vecchi 185; Haeberlin pl. 76, 8-10. | Text | ![]() |
| Vecchi 186 | Picenum, Hatria. c280 BC. AE Aes Grave Uncia. Anchor / HAT around pellet. Haeberlin pl. 76, 15-16. | Text | ![]() |
| Vecchi 187 | Aes Grave AE Semuncia. Hatria, ca 275-225 BC. H / A, mark of value. HN Italy 17. | Text | ![]() |
| Vecchi 214 | Circa 280-260 BC. AE Aes Grave Sextans (42.69 gm). Anchor with two dots towards center / Trident flanked by two dots. Thurlow-Vecchi 214 (this coin). | Text | ![]() |
| Vecchi 215 | Aes Grave AE Sextans. Uncertain Central Italian mint, ca 280-260 BC. Spearhead between two pellets / Trident head between two pellets. Sydenham, AG, 110; HN Italy 379. | Text | ![]() |
| Vecchi 217 | Central Italy AE Sextans. 280-260 BC. Owl standing left / boar's head left, dividing two pellets. Cr35/2, Syd 174. | Text | ![]() |
| Vecchi 275.1 | | Text | | ![]() |
| Vecchi 275 | Apulia, Luceria. Circa 269-225 BC. AE Aes Grave Quatrunx (123.69 gm). Thunderbolt / Club; .... right. Thurlow-Vecchi 275; Haeberlin pl. 70, 10-11. | Text | ![]() |
| Vecchi 276 | Apulia, Luceria. Circa 269-225 BC. AE Aes Grave Teruncius (85.34 gm). Six-pointed star on raised disk / Dolphin swimming left; ... below, all on raised disk. Thurlow-Vecchi 276; Haeberlin pl. 70, 12-13. | Text | ![]() |
| Vecchi 277 | Apulia, Luceria. Circa 269-225 BC. AE Aes Grave Biunx. Scallop shell on raised disk / Astragalos; two pellets right, all on raised disk. | Text | ![]() |
| Vecchi 281.1 | | Text | | ![]() |
| Vecchi 281.2 | | Text | | ![]() |
|---|---|---|---|
| Vecchi 281 | APULIA, Luceria. After 220 BC. AE Aes Grave Quincunx. Cross (or a wheel) / Cross (or a wheel); five pellets & L between arms. Haeberlin pl. 71, 14-17. | Text | ![]() |
| Vecchi 282.1 | Apulia, Luceria. After 220 BC. AE Aes Grave Quatrunx. Thunderbolt / Club; L left, four pellets right. | Text | ![]() |
| Vecchi 282 | Luceria. After 220 BC. AE Aes Grave Quatrunx. Thunderbolt / Club; L left, four pellets right. Haeberlin pl. 71, 18-20. | Text | ![]() |
| Vecchi 283 | Luceria, AE Aes Grave Teruncius. Ca 220 BC. Eight-pointed star / Dolphin right; L below, three pellets above. Haeberlin pl. 71, 21-23. | Text | ![]() |
| Vecchi 285.1 | | Text | | ![]() |
| Vecchi 285 | Apulia, Luceria. After 220 BC. AE Aes Grave Uncia. Frog seen from above / Grain ear; L left. | Text | ![]() |
| Vecchi 288 | Republican, Lucera, AE Semis, AE28, 25.08 gm. ca 214-212 BC. Head of Saturn right, X counterstamp in centre (S behind?) / Prow right, ROMA below, L to right, X counterstamp, (S above?). Sear 785 ? (786?); Crawford 43/2a. Haeberlin pl. 72, 8. Syd 145; Vecchi 288. | Text | ![]() |
| Vecchi AS | Central Italy, Emilia(?). Late 4th to early 3rd century BC. AE Ramo Secco (527.71 gm). Fragment of a bronze ingot. Branch with no leaves / Branch with no leaves. Thurlow & Vecchi AS 1; Haeberlin pl. 7, 6. | Text | ![]() |
| Crawford 16[1a] | Roman Republic, c 275-270 BC, AE dilitra more properly called a diobol or semuncia. Head of Apollo right,/ Lion advancing right. SNG Cop. 190, Cr16/1a. | Text | ![]() |
| Crawford 25/1 | AR Didrachm. 241-235 BC. Rome mint. Head of Mars right, wearing crested Corinthian helmet, decorated with a griffin / Horse's head right, wearing bridle, bit, and reins; sickle behind, ROMA below. Cr25/1; Syd 24; Kestner 47; BMCRR 57; RSC 34. | Text | ![]() |
| Crawford 27/3 | Anonymous. Circa 230-226 BC. AE19mm - Double Litra. Head of Hercules right; club / Pegasos right; club. Cr27/3. | Text | ![]() |
| Crawford 29/3 | Anonymous AR Didrachm (Quadrigatus). 225-212 BC. Laureate bust of Janus / Jupiter in quadriga right, driven by Victory. Jupiter holds sceptre in left hand and hurls thunderbolt with right hand; ROMA in relief on tablet below. Line border. Cr. 29/3; Syd. 64d. | Text | ![]() |
| Crawford 41/7 | Republic, Rome, AE-Triens, AE 20. Before 215-212 BC. Head of Minerva right, four dots above / Prow right, ROMA above, four dots below. Sear 1033. Crawford 41/7b; Sydenham 103. | Text | ![]() |
| Crawford 42[2] | Anonymous. 214-212 BC. AE Quadrans. Sicilian mint. Head of Hercules right, in boar's skin; three pellets behind / Bull charging right; grain ear & three pellets above, snake below, ROMA in ex. BMCRR 139. | Text | ![]() |
| Crawford 42[3] sear5 #612 | Anonymous AE Sextans. Sicilian mint, ca 214-212 BC. Head of Mercury right, two pellets behind / Prow right, grain ear & ROMA above, two pellets below. Cr42/3. | ![]() ![]() | |
| Crawford 42[4] | Anonymous, AE uncia, 214-212 BC. Helmeted head of Roma right, Face of Zeus left from undertype behind. / ROMA Prow right, grain ear above, pellet below. C42/4. | Text | ![]() |
| Crawford 42[4a] | Anonymous, AE uncia, 214-212 BC. Helmeted head of Roma right, pellet behind. / ROMA Prow right, grain ear above, pellet below. C42/4a. | Text | ![]() |
| Crawford 42[5] sear5 #622 | [Grain-ear]. Anonymous. 214-212 BC. AE Semuncia. Head of Mercury right / Prow right; grain-ear above. Cr42/5. | ![]() | |
| Crawford 43[5]cf | Anonymous AE Uncia. Luceria mint, 214-212 AD. Helmeted head of Roma right, wearing Phrygian helmet; o behind, L below / prow of galley right, ROMA above, o below. | Text | ![]() |
| Crawford 44[1] | Anonymous, AR victoriatus. After 211 BC. Laureate head of Jupiter right. / Victory standing right, erecting trophy, RoMA in exergue. C44/1, BMC295 | Text | ![]() |
| Crawford 44/6 | Anonymous, AR quinarius. After 211 BC. Helmeted head of Roma right (small, normal nose), V behind. / The Dioscuri riding right, stars above, ROMA in linear frame below. Crawford 44/6; Sydenham 169; Kestner 328-352; BMCRR Rome 10-12; RSC 3. | Text | ![]() |
| Crawford 47/1a | Anonymous, AR quinarius. After 211 BC. Helmeted head of Roma right (larger nose), V behind. / The Dioscuri riding right, ROMA in linear frame below. RSC3, Cr47/1a, BMC208. | Text | ![]() |
| Crawford 64[6a] | MA, AE sextans, c. 210 BC, Sardinian Mint, Draped bust of Mercury right, wearing square cap, two pellets above. / Prow right, ROMA above, Sideways MA monogram before, two pellets below. C64/6a. Syd 160c var. | Text | ![]() |
| Crawford 56/5 | Roman Republic, Anonymous, after 211 BC. AE Quadrans. 17mm, 2.26g. Head of Hercules right; three dots behind / Prow of galley right; three dots below. Crawford 56/5; Sydenham 143c and 231c. | Text | ![]() |
| Crawford 56/6 | Roman Republic, Anonymous, after 211 BC. AE Sextans 22mm, 5.27g. Head of Mercury right, wearing petatos / Prow right, ROMA above. Crawford 56/6; Sydenham 143d and 231d. | Text | ![]() |
| Crawford 67[1] | Anonymous, AR victoriatus, (2.90g) Sicily Mint, 211-208 BC, No legend. Laureate head of Jupiter right. / Victory standing right, erecting trophy, ROMA in exergue. BMC137, Cr67/1. | Text | ![]() |
| Crawford 69[4a] | Wheat Ear & KA, AE triens, 211-208 BC, Sicily. Helmeted head of Athena right, four pellets above / Prow right, grain ear above, KA monogram before, ROMA below C69/4a. | Text | ![]() |
| Crawford 69[6a].1 | | Text | | ![]() |
| Crawford 69[6a] | AE sextans, 211-208 BC. Sicily, Draped bust of Mercury right, wearing winged petatos, two pellets above. / Prow right, grain ear above, KA monogram before, ROMA below. C69/6a. | Text | ![]() |
| Crawford 70[1] | Anonymous, AR victoriatus, 211-208 BC. Laureate head of Jupiter right. / Victory standing right, erecting trophy, ROMA in exergue. BMC139, C70/1. | Text | ![]() |
| Crawford 72[10] sear5 #1361 | Anonymous AE Semuncia. 211-210BC. Head of Mercury right wearing petasos / Prow right, grain ear & ROMA above. | ![]() | |
| Crawford 72[7] sear5 #1043 | Anonymous. 211-210 BC. AE Quadrans. Sicilian mint. Head of Hercules right, in boars skin; three pellets behind / Bull charging right; grain ear & three pellets above, snake below, ROMA in ex. BMCRR 140. | ![]() | |
| Crawford 80[3] | [Dolphin]. Anonymous. 209-208 BC. AE Triens. Ancient imitation. Helmeted head of Minerva right / Prow right; dolphin before. Cf. Crawford 80/3. | Text | ![]() |
| Crawford 83[1b] | Anonymous AR victoriatus. 211-208 BC. Laureate head of Jupiter right. / Victory standing right, erecting trophy, ROMA in exergue. Head style of C83/1b. | Text | ![]() |
| Crawford 88[4b] | Spearhead, AE semis, 209 BC. Laureate head of Saturn right, S behind. / Prow right, S above, spearhead before, ROMA in exergue. C88/4b. | Text | ![]() ![]() |
| Crawford 102[2b] | Anonymous AR Quinarius. 211-210 BC. Apulia. Head of Roma right, in Attic helmet, mark of value V (= 5) behind / Dioscuri on horseback charging right, ROMA in exergue. Crawford 102/2d. In style of issue marked with Q. | Text | ![]() |
| Crawford 102[2d] | Anonymous (Q) AR Quinarius. Apulia, 211-210 BC. Head of Roma right, wearing Attic helmet, mark of value V (= 5) behind / Dioscuri on horseback charging right, ROMA in ex. In style of issue marked with Q. | Text | ![]() |
| Crawford 106[4] | [Staff]. Anonymous. 208 BC. AE As. Laureate head of Janus / Prow right; I & staff above. Cr106/4. | Text | ![]() |
| Crawford 106[6a] | [Staff]. Anonymous. 208 BC. AE Triens. Helmeted head of Minerva right / Prow right; staff above. Cr106/6a. | Text | ![]() |
| Crawford 116[2] sear5 #655 | Anonymous AE As of Reduced Sextantal standard. Rome mint, 206-195 BC. Laureate head of bearded Janus; I (mark of value) above / prow of galley right; I (mark of value) to right; above, bull butting left. Syd -. | ![]() | |
| Crawford 160[1] sear5 #681 | Dolphin, AE as, (32.29g) Head of Janus, I above / Prow right, dolphin above. Cr160/1. | ![]() | |
| Crawford 145/1 | Roman Republican, Anonymous As. 189-180 BC. Laureate head of Janus; I above / Prow of galley right; Victory and spearhead above, I before, ROMA below. Crawford 145/1; Sydenham 293; BMCRR 497; Sear 676. | Text | ![]() |
| Crawford 166[1] | Anonymous AR victoriatus, 179-170 BC. Laureate head of Jupiter right, foolish head with sloppy hair. / Victory standing right, erecting trophy, large shield boss, neat skirt, poorly engraved ROMA in exergue. C166/1. | Text | ![]() |
| Crawford 196/4 | Roman Republic, Anonymous, 169-158 BC. AE Quadrans (19mm, 3.78g, 4h). Rome. Head of Hercules right, wearing lion-skin headdress; three dots behind / Prow right; star before, three dots below. Crawford 196/4; Sydenham 264d. | Text | ![]() |
| Crawford 197[1] sear5 #712 | Anonymous, AE as, (21.91g) c. 157-156 BC, Head of Janus, I above. / Prow right, I above, ROMA below. Cr197-198b/1a. | ![]() ![]() | |
| Crawford 197[1b] sear5 #712 | Anonymous, AE as, (24.86g) c. 157-6 BC, Laureate head of Janus, I above. / Prow right, nothing above, I before, ROMA below. C197-8B/1b. | ![]() ![]() | |
| Crawford 197[3] sear5 #989 | Anonymous 'Post Reform' AE Triens. 22.41 mm, 6.80 gr. 157-155 BC. Helmeted head of Minerva right, in crested Corinthian helmet, four pellets above / prow of galley right, ROMA above, four pellets above. RCV 989; RRC 197-198 b/3. | ![]() | |
| Crawford 213[1] sear5 #716 | AE as of the Republic. 155-149 BC. Anonymous. Laureate head of Janus, I above / prow of galley right, mast and sail above, ROMA below. Crawford 213/1, BMC 529. | ![]() | |
| Crawford 339[4a] sear5 #1195 | Anonymous, AE quadrans, (3.15g) c. 91 BC, Rome Mint, Head of Hercules right, wearing lion skin, three pellets behind. / Prow right, [R]OMA above, three pellets below. C339/4a. | ![]() ![]() | |
| Crawford 350B[3a] | Anonymous Prow left, AE quadrans, 86 BC. Head of Hercules right, wearing lion skin, three pellets behind. / Prow left, ROMA above, three pellets before. Cr350B/3a. | Text | ![]() ![]() |
| RSC 2 sear5 #38 | Anonymous AR Denarius of the Roman Republic. After 211 BC. Helmeted head of Roma right, with triple earring, spike above visor, X behind. / The Dioscuri riding right, ROMA in linear frame below. Syd 168, Cr53/2. | ![]() ![]() | |
| RSC 3 sear5 #42 | Anonymous AR Quinarius of the Roman Republic. After 211 BC. Helmeted head of Roma right, V behind / Dioscuri galloping right, ROMA in relief below. Syd 141, Cr44/6. | ![]() | |
| RSC 4 sear5 #46 | Anonymous AR sestertius. After 211 BC. Helmeted head of Roma right, IIS behind / The Dioscuri riding right, ROMA in linear frame below. RSC4, C44/7, BMC13. | ![]() | |
| RSC 5 sear5 #69 | Anonymous denarius. 179-170 BC. Helmeted head of Roma right, X behind. / Diana in biga right, crescent above, ROMA in exergue. RSC5, C158/1. | ![]() | |
| RSC 5a sear5 #65 | Denarius of the Republic, anonymous 189-180 BC, Helmeted head of Roma right, X behind. / Diana in biga right, crescent above, ROMA in exergue. RSC5a, C140/1, BMC574. | ![]() ![]() | |
| RSC 6 sear5 #76 | Anonymous AR denarius. 189-180 BC. Helmeted head of Roma right, X behind. / Victory in biga right, whip in hand, ROMA in exergue. RSC6, Syd 376, C197/1b. | ![]() | |
| RSC 9 sear5 #49 | Anonymous. 211-208 BC. AR Victoriatus. Laureate head of Jupiter right / Victory standing right erecting trophy; ROMA in exergue. Cr53/1; Syd 83. | ![]() | |
| RSC 20 | [Crescent] Anonymous Denarius. Rome Mint, 194-190 BC. Helmeted head of Roma right, X behind / The Dioscuri riding right, crescent above, ROMA in linear frame below. Cr137/1. | Text | ![]() |
| RSC 20a sear5 #39 | [Anchor] Anonymous Denarius. 209-208 BC. Helmeted head of Roma right; X behind / The Dioscuri riding right; anchor below, ROMA in exergue. Crawford 50/2; Syd 144; BMCRR 21. | ![]() | |
| RSC 20aa sear5 #39 | Spearhead AR denarius. c. 209 BC, Helmeted head of Roma right, hair in tight undulated curls, X behind. / The Dioscuri riding right, short spearhead below, ROMA in linear frame below. C88/2a. | ![]() | |
| RSC 20b sear5 #39 | [Apex]. Anonymous. Circa 208 BC. AR Denarius. Head of Roma right / Dioscuri riding right, apex below. Cr52/1. | ![]() | |
| RSC 20c sear5 #39 | Apex and Hammer AR denarius. 211-208 BC, Helmeted head of Roma right, curved visor, X behind. / The Dioscuri riding right, Apex and hammer above, ROMA in linear frame below. C59/1b, BMC42. | ![]() ![]() | |
| RSC 20f sear5 #39 | [Caduceus]. Anonymous. Circa 211-208 BC. AR Denarius. Head of Roma right / Dioscuri riding right, caduceus below. Cr60/1. | ![]() | |
| RSC 20g sear5 #39 | Anonymous AR Denarius, Club symbol. 208 BC. Helmeted head of Roma right, X behind / The Dioscuri riding right; club below. ROMA in ex. Crawford 89/2; Sydenham 211. | ![]() | |
| RSC 20gg sear5 #54 | Anonymous Denarius. Circa 206-195 BC. Head of Roma right, X behind head / Dioscuri riding right, star below; ROMA in exergue. Cr113/1; Syd 263. | ![]() ![]() | |
| RSC 20h sear5 #39 | Anonymous. 207 BC. AR Denarius. Helmeted head of Roma right; X behind / The Dioscuri riding right; cornucopiae below, ROMA in ex. Cr58/2; Syd 216. | ![]() | |
| RSC 20i sear5 #39 | Anonymous AR Denarius. 194-190 BC. Helmeted head of Roma right, X behind / Dioscuri galloping right, crescent above, ROMA below. Syd 219, Cr137/1. | ![]() | |
| RSC 20ii sear5 #54 | Anonymous Issue of Roman Republic. 206-195 BC. Silver Denarius. Helmeted head of Roma, r.. R: The Dioscuri riding, r.; trident beneath horses.. Cr115/1. | ![]() | |
| RSC 20jj sear5 #39 | Anonymous c211-208 BC Denarius. Helmeted head of Roma right; X behind / ROMA in exergue, the Dioscuri riding right; Victory flying above crowning them. Cr61/1; Syd 147. | ![]() | |
| RSC 20k sear5 #39 | Anonymous AR Denarius. ca 209-208 BC. Head of Roma right, 'X' behind / Dioscuri galloping right, stars above, dolphin below horses. Cr80/1a, Syd 214. | ![]() ![]() | |
| RSC 20kk sear5 #39 | Anonymous. 209-208 BC. AR Serrate Denarius (3.76 gm). Helmeted head of Roma right / The Dioscuri riding right; six-spoked wheel below.. Crawford 79/1; Sydenham 519. | ![]() | |
| RSC 20m sear5 #39 | Anonymous AR Denarius. Sicily, 211-210 BC. Helmeted head of Roma right, X behind. border of dots / Dioscuri right, corn ear below, in linear frame, ROMA, line border. Syd 193, Crawford 72/3. | ![]() | |
| RSC 20mm sear5 #39 | Wreath Denarius. Uncertain Mint, 211-208 BC, Helmeted head of Roma right, X behind / The Dioscuri riding right, wreath above, ROMA in linear frame below. Cr110/1a. | ![]() ![]() | |
| RSC 20n sear5 #74 | Anonymous. 169-158 BC. AR Denarius. Helmeted head of Roma right / The Dioscuri riding right; gryphon below. Cr182/1; Syd 283; RSC 20n. | ![]() | |
| RSC 20s sear5 #39 | [Knife]. Anonymous. 211-208 BC. AR Denarius. Head of Roma right / Dioscuri riding right; knife below. Cr109/1. | ![]() ![]() | |
| RSC 20t sear5 #40 | Denarius of the Republic. Helmeted head of Roma, laurel branch behind / Dioscuri galloping right. Syd 201. | ![]() | |
| RSC 20v sear5 #60 | Anonymous. 194-190 BC. AR Denarius (3.30 gm). Helmeted head of Roma right / The Dioscuri riding right; owl below. Crawford 135/1; Sydenham 282; RSC 20v. | ![]() | |
| RSC 20x sear5 #39 | [Rostrum Tridens] Anonymous Denarius. Italian mint, 206-195 BC. Helmeted head of Roma right, X behind. / Dioscouri right, rostrum tridens (prow of a war galley) below horses, ROMA in linear frame in ex. Cr114/1, Syd 244. | ![]() | |
| RSC 20y sear5 #54 | Anonymous. 206-195 BC. AR Denarius. Head of Roma right; X behind / ROMA in relief in exergue, the Dioscuri riding right; stars above, rudder below. Cr.117A/1; Syd 261; BMCRR 446. | ![]() | |
| RSC 21 sear5 #43 | Anonymous AR Quinarius. 211-210 BC. Helmeted head of Roma right, V behind / Dioscuri right, below, corn-ear; in linear frame, ROMA. Syd 194, Cr72/4. | ![]() | |
|---|---|---|---|
| RSC 21b sear5 #43 | [Spear head]. Anonymous. 211-210 BC. AR Quinarius. Head of Roma right / Dioscuri riding right, spear head below. Cr83/3. | ![]() | |
| RSC 22 sear5 #70 | Roman Republic. Anonymous. Circa 179-170 BC. AR Denarius (3.45 gm). Helmeted head of Roma right; X behind / Luna in biga right; ROMA and prawn below. Cr 156/1; Syd 343. | ![]() | |
| RSC 22b.1 | | Text | | ![]() |
| RSC 22b.2 | | Text | | ![]() ![]() |
| RSC 22b | Roman Republic, Anonymous Denarius. Circa 179-170 BC. Helmeted head of Roma right, X behind / Diana with crescent on head driving biga right, fly below, ROMA in ex. Cr159/2; Syd 322. | Text | ![]() |
| RSC 24a.1 | | Text | | ![]() |
| RSC 24a | Anonymous AR Didrachm, Ear of Wheat symbol. Sicily, 214-212 BC. Janiform head of Dioscuri / Jupiter holding scepter & hurling thunderbolt in chariot driven right by Victory, ear of wheat below horses; ROMA in relief in linear frame below. Cr42/1, Hersh 10 (O7/R5). | Text | ![]() ![]() |
| RSC 24d sear5 #50 | Crescent, AR victoriatus, 207 BC. Laureate head of Jupiter right. / Victory standing right, erecting trophy, crescent in field, ROMA in exergue. Cr57/1. | ![]() ![]() | |
| RSC 24i | Anonymous Issue of Roman Republic. c. 206-195 BC. Silver Victoriatus, 17mm (2.35 gm). O: Laureate head of Jupiter, r. / Victory crowning a trophy; small hog in field. Cr121/1. | Text | ![]() ![]() |
| RSC 24m sear5 #50 | Silver Victoriatus of the Republic, 211-207 BC. Hd of Jupiter / Victory. Syd 223. | ![]() ![]() | |
| RSC 25 | Anononymous AR Quadrigatus. 225-212 BC. Laureate, Janiform head of Dioscuri / Jupiter holding scepter and hurling thunderbolt in chariot driven by Victory; ROMA incuse on square tablet. Crawford 28/3. | Text | ![]() |
| RSC 32a.1 | | Text | | ![]() |
| RSC 32a.2 | | Text | | ![]() ![]() |
| RSC 32a | Anonymous AR Denarius. 209-208 BC. Head of Roma right / Dioscuri riding right, C above, ROMA below. Cr107/1a-c, Syd 155. | Text | ![]() |
| RSC 32b sear5 #68 | Anonymous AR Denarius. Head of Roma right; X behind / The Dioscouroi riding right, holding spears; D below. Cr171/1; Syd 285; RSC 32b. | ![]() | |
| RSC 33b sear5 #44 | Anonymous AR Quinarius. 211-207 BC. Head of Roma right, V behind / Dioscuri riding right, H below horses, ROMA in linear frame in ex. Babelon 22 (gens Hatria?); Cr85/1a, Syd 174a. | ![]() | |
| RSC 33d.1 | | Text | | ![]() ![]() |
| RSC 33d | Anonymous. 211-210 BC. AR Quinarius. Luceria mint. Helmeted head of Roma right; V behind / The Dioscuri riding right; ROMA in exergue. Crawford 97/2; Syd 176a; BMCRR (Italy) 151. | Text | ![]() |
| RSC 33e.1 | | Text | | ![]() |
| RSC 33e | Anonymous. 211-210 BC. AR Quinarius. Luceria Mint. Head of Roma right in Phrygian helmet; L below / The Dioscuri riding right. Cr98A/3; Syd 176a. | Text | ![]() |
| RSC 33h | Anonymous. Circa 211-210 BC. AR Quinarius. Helmeted head of Roma right; V behind / ROMA in exergue, the Dioscuri riding right; MT momogram below. Cr103/2a; Syd 183. | Text | ![]() |
| RSC 35 sear5 #66 | Anonymous. 189-180 BC. AR Denarius. Helmeted head of Roma right; X behind / Diana in biga right; wren and TOD below; ROMA in exergue. Crawford 141/1; Syd 345. | ![]() | |
| RSC 36e | L, AR victoriatus, c. 211-208 BC. Laureate head of Jupiter right, bead and reel border. / Victory standing right, erecting trophy, L in field, ROMA in ex. Cr97/1a. | Text | ![]() ![]() |
| RSC 36f | Roman Republic, 187-150 BCE, AR Victoriatus. Laureate head of Jupiter right / Victory crowning trophy, 'L' monogram in field, ROMA in ex. | Text | ![]() |
| Carteia AESemis Burgos 2042 | Celt-Iberia, Carteia, 2nd - 1st Century BC AE Semis. Laureate head of Jupiter right / Prow of galley right, ROMA in exergue. SNG Copenhagen 425v. | Text | ![]() |
|---|---|---|---|
| Semuncia | Anonymous AE Semuncia. c. 250 BC. Helmeted head of Minerva right / ROMA, horse running left. | Text | ![]() ![]() |
| See also: | Index of anonymous coins from the pre-denarius era | ||
| Index of anonymous coins of the Roman Imperial period | |||
| Search the Virtual Catalog of Roman Coins for Anonymous | |||
| Coins of Anonymous at Aeqvitas.com | |||
| Search for Anonymous at CoinArchives.com | |||
| Search for Anonymous at AncientImports.com |
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries