| Crawford 28/3 | Anonymous AR Didrachm. Rome, 225-212 BC. Janiform head of Dioscuri / Jupiter holding scepter & hurling thunderbolt in chariot driven right by Victory, ROMA incuse on tablet below. Crawford 28/3. | Text | Obv | Rev |
|---|---|---|---|---|
| Crawford 28/4 | Anonymous AR Drachm. Rome, 225-212 BC. Janiform head of Dioscuri / Jupiter in quadriga left, driven by Victory, ROMA in exergue. Crawford 28/4. | Text | Obv | Rev |
| Crawford 28/5 | Anonymous AR Litra of the Roman Republic. Janus head / horse leaping right, ROMA below. | Text | Image | |
| Crawford 31/1 | Anonymous AR Didrachm. Rome, 225-214 BC. Janiform head of Dioscuri, pellet under deeply notched neck truncation / Jupiter holding scepter & hurling thunderbolt in chariot driven right by Victory, ROMA partly incuse on tablet below. Crawford 31/1. | Text | Obv | Rev |
| Crawford 42/1 | Anonymousi AR Didrachm; Ear of Wheat mark. Sicily. Janiform head of Dioscuri / Jupiter holding scepter & hurling thunderbolt in chariot driven right by Victory, ear of wheat below horses, ROMA in relief in linear frame below. Crawford 42/1. | Text | Obv | Rev |
| Crawford P10cf | Anonymous. c225-212 BC. AR Didrachm or Quadrigatus/ Laureate head of Janus; • below truncation / Jupiter in quadriga driven by Victory; ROMA raised on outlined tablet. | Text | Image | |
| RSC 3 | Roman Republic, Anonymous, c.280-276 BC, AR Didrachm. Metapontum mint. Head of Mars left in Corinthian helmet, oak-spray behind / ROMANO below horse head right, corn-ear behind. Cr13/1. | Text | Image | |
| RSC 4 sear5 #22 | Anonymous AR Didrachm. Perhaps struck at Metapontum, 280-276 BC. Helmeted head of Mars left, oak-sprig behind / ROMANO on tablet below head of bridled horse right, ear of wheat behind. Cr13/1, Syd 1. | (4 examples) | ||
| RSC 6a | Anonymous AR Didrachm of the Roman Republic. Circa 275-270 BC. ROMANO, laureate head of Apollo left / horse galloping right; star of sixteen rays above. Crawford 15/1b. | Text | Image | |
| RSC 7 sear5 #25 | Anonymous. Circa 265-242 BC. AR Didrachm. Helmeted head of Roma right; shield behind / ROMANO, Victory standing right, attaching wreath to long palm; PP right. Crawford 22/1; Sydenham 21; RSC 7. | (2 examples) | ||
| RSC 7a sear5 #25 | Anonymous AR Didrachm of the Roman Republic. Circa 280-276 BC. Head of Roma right in Phrygian helmet, cluster of grapes behind / ROMANO, Victory standing right, attaching wreath to a long palm, MM before. Crawford 22/1. | (One example) | ||
| RSC 8 sear5 #24 | Anonymous AR Didrachm. Rome mint, 269-266 BC. Diademed head of Hercules right, club & lion's skin over shoulder / She-wolf standing right, head left, suckling Romulus & Remus; ROMANO in exergue. Cr20/1, Syd 6. | (3 examples) | ||
| RSC 23-Syd64d | Anonymous AR Quadrigatus or Didrachm. 225-214 BC. Janiform head of Dioscuri / Jupiter holding scepter & hurling thunderbolt in chariot driven right by Victory; ROMA in relief in linear frame below. Cr29/3. | Text | Obv | Rev |
| Text | Image | |||
| RSC 23 sear5 #31 | Anonymous. 225-212 BC. AR Didrachm or Quadrigatus. Laureate head of Janus / Jupiter in quadriga driven by Victory who stands outside of chariot; ROMA incuse below. Cr30/1; Syd 64b. | (18 examples) | ||
| RSC 23a | Anonymous AR Quadrigatus or Didrachm. 225-214 BC. Janiform head of Dioscuri, pellet under deeply notched neck truncation / Jupiter holding scepter & hurling thunderbolt in chariot driven right by Victory; ROMA partly incuse on tablet below. Cr31/1. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RSC 24 sear5 #32 | Anonymous AR Quadrigatuss or Didrachm. 215-213 BC, the time of the 2nd Punic War. Laureate, janiform head of the Dioscuri / Jupiter right, holding scepter & hurling thunderbolt, in a quadriga driven by Victory, ROMA below in linear frame. Syd 65i, Cr38/3. | (30 examples) | ||
| RSC 24a | Roman Republic AR Quadrigatus-Didrachm. Sicilian mint, ca 214-212 BC. Laureate head of Janus / Jupiter in fast quadriga right, holding thunderbolt & scepter, Victory behind in car, grain ear beneath horses' forelegs, ROMA in relief in rectangular outline below. Cr42/1, Syd 66. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RSC 24b sear5 #34 | Anonymous, base silver quadrigatus-didrachm. 213-212 BC. Laureate head of Janus / Jupiter in quadriga driven by Victory, ROMA raised below. Syd.68, C28/3. | (7 examples) | ||
| RSC 24m | Anonymous AR Victoriatus with Spearhead. Southeast Italy, c. 209 BC. Laureate head of Jupiter right / Victory standing right, erecting trophy, spearhead upward in field, ROMA in exergue. Cr83/1a. | Text | Obv | Rev |
| RSC 25 sear5 #35 | Anonymous AR Drachm or Half Quadrigatus. Uncertain military mint in Italy, ca 217 - 214 BC. Laureate Janiform head of the Dioscuri / Jupiter, holding scepter & hurling thunderbolt, in quadriga driven left by Victory, ROMA in ex. Cr29/4, Syd 67. | (2 examples) | ||
| RSC 25a | Anonymous AR Libella. Rome mint, ca 217-215 BC. Janiform head of the Dioscuri / horse galloping right, ROMA below. Cr28/5, Sydenham, Additions p. v. | Text | Image | |
| RSC 32 sear5 #30 | Anonymous. 230-226 BC. AR Didrachm. Helmeted head of Mars right, club behind / Rearing horse right, club above. Cr27/1; Syd 23. | (One example) | ||
| RSC 34a sear5 #27 | Anonymous AR Drachm or Half Quadrigatus of the Roman Republic. Circa 241-235 BC. Helmeted head of Mars right / horse's head right, ROMA below. Crawford 25/3. | (One example) | ||
| RSC 37 sear5 #28 | Anonymous. Circa 234-231 BC. AR Didrachm. Laureate head of Apollo right / ROMA above, horse rearing left. Crawford 26/1; Sydenham 27. | (2 examples) | ||
| Search the Virtual Catalog of Roman Coins for Pre-denarius | ||||
| Search for Pre-denarius at CoinArchives.com | ||||
| Search for Pre-denarius at AncientImports.com | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries