![]() |
|
| RIC IV 35 | Divus Valerian II. Died 258 AD. AE Sestertius (19.42 gm). Rome mint. DIVO VALERIANO, bare-headed, draped, cuirassed bust right / CONSECRATIO, funeral pyre of five tiers hung with garlands and surmounted by quadriga. RIC IV 35; MIR 36, 264r; Cohen 17. | Text | ![]() | |
|---|---|---|---|---|
| Text | ![]() | |||
| RIC 3 | Valerian II, AR antoninianus, 23 mm, 257-258, Cologne. VALERIANVS CAES, radiate, draped bust right / IOVI CRESCENTI, the child Jupiter sitting right on the goat Amalthea, looking left, right hand raised, left hand holding the goat's horn. RIC 3 (Lyons); Cohen 26 (Saloninus); Elmer 67a; Sear5 10731. | Text | ![]() | |
| RIC 4 | Valerian II AR Antoninianus. 255 AD. VALERIANVS CAES, radiate, draped bust right / PIETAS AVGG, Sacrificial implements. RIC V-I, 4; Cohen 52. | Text | ![]() | |
| RIC 8 | Valerian II Billon Antoninianus, Rome, 257-258 AD. DIVO VALERIANO CAES, radiate & draped bust right / CONSACRATIO, Eagle standing left, head up. | Text | ![]() | |
| RIC 9 | Valerian II. Posthumous Antoninianus. 257-258 AD. DIVO VALERIANO CAES, radiate & draped bust right / CONSACRATIO, eagle flying right, bearing the deceased young Caesar to heaven. Cohen 5. | Text Text | ![]() ![]() | |
| RIC 10 | Divus Valerian II. Died AD 258. AR Antoninianus (22mm, 4.07 g). Cologne. DIVO VALERIANO CAES, Radiate and draped bust right, seen from behind / CONSACRATIO, Funeral pyre surmounted by quadriga. RIC V 10; MIR 36 909e; RSC 6; Sear5 10607. | Text | ![]() | |
| RIC 11 | Valerian II, Caesar 256–258 AD. AV Aureus, Rome. 3,87 g. P C L VALERIANVS NOB CAES, bare-headed, draped, cuirassed bust right / PRINCIPI IVVENTVTIS, Valerian II standing left, holding standard and inverted spear. RIC 11; Cohen 79 (under Saloninus); Calicó 3698 var. | Text | ![]() | |
| RIC 12 | Valerian, AR Medallion, 33mm, 26.05 gr. P C L VALERIANVS NOB CAES, bare-headed, draped, cuirassed bust right / MONETA AVGG, the three Moneta standing, holding cornucopiae, piles of money at feet. RIC 12; Gnecchi p. 56, 1. | Text | ![]() | |
| RIC 13 | Valerian II AR Antoninianvs. P LIC VALERIANVS CAES, radiate draped bust right / IOVI CRESCENTI, Jupiter riding goat Amalthea right. | Text | ![]() | |
| RIC 19 | Valerian II AR Antoninianus. 255 AD. P LIC VALERIANVS CAES, radiate, draped bust right / PIETAS AVGG, Sacrificial implements. Cohen 45. | Text | ![]() | |
| RIC 20 | Valerian II, Rome mint, AR antoninianus. P C L VALERIANVS NOB CAES, Radiate and draped bust right / PIETAS AVGG, priestly implements: lituus, knife, patera, jug and simpulum. | Text | ![]() | |
| RIC 23 | Valerian II Antoninianus. P C L VALERIANVS NOB CAES, radiate, draped bust right / PRINCIPI IVVENT. Caesar standing left, holding globe and spear. RIC 23. | Text | ![]() | |
| RIC 24 | Divus Valerian II Billon Antoninianus. DIVO CAES VALERIANO, radiate draped bust right / CONSECRATIO, large altar. | Text Text | ![]() ![]() | |
| RIC 27 | Valerian II AR Antoninianus. 258-259 AD. DIVO CAES VALERIANO, radiate head right / CONSECRATIO, eagle standing left, head right. RSC 9. | Text | ![]() | |
| RIC 27, eagle type 2 | Valerian II, 258-259 AD. AR posthumous Antoninianus. 3.96g, 22.4mm. DIVO CAES VALERIANO, radiate head right / CONSECRATIO, eagle standing right, head left, S in exergue. | Text | ![]() | |
| RIC 27 var Goebl 265g | Divus Valerian II Antoninianus. Struck 258-259 AD, Rome mint. DIVO CAES VALERIANO, radiate bust right, drapery on left shoulder / CONSECRATIO, eagle standing right, head turned left; S in exergue. | Text | ![]() | |
| RIC 30 | Valerian II, AR Quinarius, 256-258 AD. 16mm. 1.53 gr. P C L VALERIANVS NOB CAES, bare-headed, draped, cuirassed bust right / PRINCIPI IVVENTVTIS Valerian II standing left, holding standard and vertical sceptre. RIC 30. | Text | ![]() | |
| RIC 33v | Valerian II, Caesar, Ć Sestertius. Rome mint. P C L VALERIANVS NOB CAES, bare-headed & draped bust right, seen from behind / PIETAS AVGVSTOR, S C in exergue, lituus, knife, patera, ewer, simpulum, & aspergillum. | Text | ![]() | |
| RIC 35 | Valerian II, AE posthumous Sestertius, 30 mm, 23.61 gr. 258-259 AD. DIVO CAES VALERIANO, draped bust of Divus Valerian II right / CONSECRATIO, SC in ex. five-tiered funeral pyre, decorated with garlands, statues, surmounted by a facing biga. RIC 35. Cohen 17 (Saloninus). | Text | ![]() | |
| RIC 42 | Valerian II, AE posthumous As, 22 mm, 7.56 gr. 258-259 AD. DIVO CAESARI VALERIANO, bare head of Divus Valerian II right / CONSECRATIO, Divus Valerian II on the back of an eagle flying right with thunderbolt in its talons. RIC 42. C. 11 (Saloninus). | Text | ![]() | |
| RIC 46 | Valerian II, as Caesar. 253-255 AD. Uncertain Syrian mint, AR Antoninianus, VALERIANVS NOBIL. CAES, Radiate, draped and cuirassed bust right / FIDES MILITVM, Legionary eagle between two standards. | Text | ![]() | |
| RIC 49.1 | | Text | | ![]() | |
| RIC 49.2 | | Text | | ![]() | |
| RIC 49.3 | | Text | | ![]() | |
| RIC 49 | Valerian II AR Antoninianus. Rome Mint, 254-5 AD. VALERIANVS NOBIL CAES. radiate, draped & cuirassed bust right / PRINC IVVENTVTIS, Prince standing right holding spear & shield, crowning trophy. RSC 67. | Text | ![]() | |
| RIC 51 | Valerian II, 254-258 AD. Billon antoninianus, Antioch, 3.665g, 23.7mm. P LIC COR VALERIANVS CAES, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVTIS, Prince standing left, baton in right, spear in left. RIC V 51. | Text | ![]() | |
| RIC 54 | Valerian II Billon Antoninianus. P LIC COR VALERIANVS CAES, radiate draped bust right / VICTORIA PART, Victory standing right, presenting wreath to Valerian II, holding spear. RSC 97. | Text | ![]() | |
| Alexandreia Troas CNG 732206 | Valerian II, AE21 of Alexandreia, Troas. IMP LICI COR VALERIA laureate, draped and cuirassed bust right, seen from behind / COL AVG, TROA below, horse grazing right. Unpublished for Valerian II. | Text | ![]() | |
| AntiochPisidia SGI 4381cf | Valerian II AE20 of Pisidia, Antioch. IMP CAE R AP L OVNAHIR, radiate draped bust right / ANTIOCHIO C, eagle on vexillum betweeb two standards, SR in ex. | Text | ![]() | |
| Bagis SGI 4705 | Lydia, Bagis. Valerian Jr AE21. KPOKOP BALEPIANOC, laureate, draped & cuirassed bust right / KAICAPEWN BAGENWN, Jupiter Lydios standing left, holding eagle & spear. BMC 52. | Text | ![]() | |
| Colybrassos SNG France 559 | Valerian II, AE31, 11 Assaria, of Colybrassos, Cilicia. 17.56 gm. POY LIK COR OUVALERIANON KV CEB, Bare-headed, draped and cuirassed bust right, seen from behind; eagle below with wings spread, IA before / KOLUBRACCEWN, Tyche standing left, holding rudder and cornucopiae. SNG Levante Suppl. 51 (this coin); SNG France 559. | Text | ![]() | |
| Colybrassos SNG France 560 | Valerian II, AE31 of Colybrassos, Cilicia Tracheia. 255-260 AD. POY LIK KOR OYALERIANON KAI SEB, in right field IA, draped and cuirassed bust right, eagle standing front, wings spread, head right, below / KOLYBRASSEWN, GYMN-ASIARXIA across fields; three oil cups on oil basin flanked by two palms. SNG France II 560; Waddington 4233. | Text | ![]() | |
| Colybrassos SNGLev 345 | Valerian II, Caesar 256–258 AD. AE31, 11 Assaria of Colybrassus, Cilicia. 12.80 g. POY LIK KOR OVALERIANON KAIC CEB, small bust right above eagle with wings spread; IA in right field / KOLUBRACCEWN, GUMNACI APXIA within and beneath tetrastyle temple containing oil basin and three graduated cups. SNG Levante 345 (this coin); SNG France 561; SNG von Aulock 5665. | Text | ![]() | |
| Colybrassos SNGLev 346 | Valerian II, AE31, 11 Assaria, of Colybrassos, Cilicia. 12.24 gm. POY LIK COR OUVALERIANON KAI CEB, Bare-headed, draped and cuirassed bust right, seen from behind; eagle below with wings spread, IA before / KOLUBRACCEWN, Hades in galloping quadriga right, abducting Persephone; torch and overturned kantharos below. SNG Levante 346; SNG von Aulock 5663. | Text | ![]() | |
| Colybrassos SNGLev 348 | Valerian II, AE31, 11 Assaria, of Colybrassos, Cilicia. 13.19 gm. POY LIK COR OUVALERIANON KAI CEB, Bare-headed, draped and cuirassed bust right, seen from behind; eagle below with wings spread, IA before / KOLUBRACCEWN, Zeus standing left holding thunderbolt and sceptre, within tetrastyle temple; eagle in pediment. SNG Levante 348 (this coin); SNG France 563. | Text | ![]() | |
| Colybrassus SNGLev 350 | Valerian II, Caesar, AE29mm 11-Assaria of Colybrassus, Cilicia. Struck 258 AD. POV LIK KOP OVALEPIANON KAI CEB, bare-headed, draped & cuirassed bust right, set on eagle standing facing, head right; IA to right / KOLYBPACCEWN, Zeus Bremetes standing left; eagle at feet, holding thunderbolt & sceptre. | Text | ![]() | |
| Nicaea SNG vA 7097 | Valerian II, AE20 of Nicaea, Bithynia, 256-258 AD. 20.56mm - 4 gr. P L KOR OUALERIANOC K, Bare-headed, draped bust right / IPPARCOC NIKAIEWN, Hipparchus the astronomer seated left on cippus, globe on pedestal to left; countermark of a head left. SNG Von Aulock 7097. | Text | ![]() | |
| Sagalassus SNG France 1848 | Valerian II AE23 of Sagalassus, Pisidia. 7.02 g. P L G OUALERIANON, laureate, draped, and cuirassed bust right / CAGALL, Mountain surmounted by star-in-crescent; B (mark of value) to left. SNG France 3, 1848. | Text | ![]() | |
| Side SNG Pfalz 882 | Valerian II, AE of Side, Pamphylia. 256-258. 16.49 g. POY LIK KOR OVALERIANON KAI CEB, draped bust right, counterstamp Epsilon on IA to right (Howgego 805), eagle with wings spread below / CIDHTWN NEWKORWN, Athena standing left, holding palm and dropping voting pebble into urn to left, pomegranate branch to right. SNG Pfalz 882. | Text | ![]() | |
| Note: The following Sear numbers are from the 1988 edition. See the entries under RIC on the Valerian II Index page to which the new Sear numbers have been added. | ||||
| Sear 3071 | Valerian II Antoninianus. DIVO VALERIANO CAES, radiate and draped bust right / CONSACRATIO, Valerian riding on eagle flying right. RIC 9. | ![]() | ![]() | |
| Sear 3072 | Valerian II Posthumous Antoninianus. Altar | ![]() | ||
| See also: | Search the Virtual Catalog of Roman Coins for Valerian+II | |||
| Coins of Valerian II available from TimeLine Originals - www.time-lines.co.uk | ||||
| Coins of Valerian II at Aeqvitas.com | ||||
| Coins of Valerian Junior at the Ancient Coin Forum | ||||
| Search for Valerian II at ImperialCoins.com | ||||
| Search for Valerian II at AncientImports.com | ||||
| Search for Valerian II at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries