![]() |
|
| RIC 1 | Vabalathus. Usurper, AD 268-272. Antoninianus 2.61 g. Antioch mint. March-May AD 272. IM C VHABALATHVS AVG, radiate, draped bust right / AEQVITAS AVG, Aequitas standing facing, head left, holding cornucopiae and scales; star in left field. RIC V 1; Paris 1263. | Text | Image |
|---|---|---|---|
| RIC 4 | Vabalathus, as Augustus, Antoninianus. IM C VHABALATHVS AVG, radiate, draped bust right / IVENVS AVG, Hercules standing facing, head right, holding club, lionskin and three apples of the Hesperides, star in left field. Goebl MIR 359; RIC 4. | Text | Image |
| RIC 5 | Vabalathus. Usurper, AD 268-272. Antoninianus 3.82 g. Antioch. March-May AD 272. IM C VHABALATHVS AVG, radiate, draped, and cuirassed bust right / VENVS AVG, Venus standing left, holding helmet in right hand, transverse spear in left, leaning on shield behind her; star in left field. RIC V 5 corr. (bust type); BN 1266; Goebl MIR 47, 361a. | Text | Image |
| RIC 6 | Vabalathus, AE antoninianus. 21 mm, 272 AD, Antioch. IM C VHABALATHVS AVG, radiate, draped, cuirassed bust right / VICTORIA AVG, Victory advancing left, holding wreath and palm, star in left field. RIC 6; Cohen 6; Goebl 357a. | Text | Image |
| RIC 8var | Vabalathus, AE antoninianus. 21 mm, 272 AD, Antioch. IM C VHABALATHVS AVG, radiate, draped bust right / VIRTVS AVG, Virtus standing right, holding spear and resting hand on shield; star in right field. RIC 8 var (Virtus left, perhaps in error). | Text | Image |
| Text | Image | ||
| RIC 381, A | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter A below. RIC 381. Cohen 1. | Text | Image |
| RIC 381, B | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter B below. RIC 381. Cohen 1. | Text | Image |
| RIC 381, Gamma | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter Gamma below. RIC 381. Cohen 1. | Text | Image |
| RIC 381, Delta | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter Delta below. RIC 381. Cohen 1. | Text | Image |
| RIC 381, Epsilon | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter Epsilon below. RIC 381. Cohen 1. | Text | Image |
| RIC 381, S | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter S below. RIC 381. Cohen 1. | Text | Image |
| RIC 381, Z | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter Z below. RIC 381. Cohen 1. | Text | Image |
| RIC 381, H | Vabalathus and Aurelian. AE Antoninianus. 271/272 AD. Antioch. VABALATHVS VCRIM DR, laureate, draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate, cuirassed bust of Aurelian right. Officina letter H below. RIC 381. Cohen 1. | Text | Image |
| AlexandriaMilne 4319 | Vabalathus with Aurelian, Tetradrachm of 271 AD. Alexandria Mint. L-D across fields, laureate, draped & cuirassed bust of Vabalathus right / Laureate & draped bust of Aurelian right, LA to right. | Text | Image |
| Alexandria Emmett 3910 | Vabalathus and Zenobia, Billon tetradrachm of Alexandria, Egypt. 271–272 AD. VABALATHVS VCRIMD, laureate, draped bust of Vabalathus right / CEPTIM ZHNOBIA CEB, diademed, draped bust of Zenobia right. Emmett 3910; Cohen 2 var. Not in Milne. | Text | Image |
| Alexandria Milne 4349 | Vabalathus, Billon tetradrachm of Alexandria, Egypt. 9.90 g. Dated Year 5 = 272 AD. Laureate, draped, and cuirassed bust right / Radiate and draped bust of Helios right; date L-E across fields. Milne 4349; Emmett 3909. | Text | Image |
| Alexandria Milne 4352 | Vabalathus. AE potin tetradrachm of Alexandria, Egypt. Dated year 5 (272 AD). 8.47 gm. Sole reign. AUT K OUABALLAQHNOC CEB, Laureate and draped bust right / L-E to left and right of Homonoia standing left, holding cornucopiae, right hand raised. Koeln 3064; Dattari 5510; Milne 4352; Curtis 1750; Emmett 3910. | Text | Image |
| Alexandria Vagi 2160 | Vabalathus & Aurelian, AE reduced drachm. AVRHLIANOC KAI AQHNODWROC, confronting draped busts / LA LD in wreath. | Text | Image |
| Alexandrian SGI 4757 | Vabalathus & Aurelian AE Tetradrachm of Alexandria. | Text | Image |
| Cohen 1 | Vabalathus & Aurelian, AE antoninianus, Antioch. VABALATHVS VCIMDR Laureate and draped bust right / IMP C AVRELIANVS AVG, radiate and cuirassed bust right, B below. | Text | Image |
| Egypt Milne 1735 | Aurelian & Vabalathus Potin Tetradrachm of Alexandria. Laureate & draped bust of Aurelian right / Laureate, draped & cuirassed bust of Vabalathus right. | Text | Image |
| Sear 3292 | Vabalathus & Aurelian Antoninianus. Antioch mint. VABALATHVS V C R IM DR, Laureate & draped bust of Vabalathus right / IMP C AVRELIANVS AVG, radiate & cuirassed bust of Aurelian right; E beneath. RIC 381, Cohen 1. | ||
| Examples | |||
| Sear 3293 | Rome. Ancient. Roman Egypt. | ||
| See also: | Search the Virtual Catalog of Roman Coins for Vabalathus | ||
| Coins of Vabalathus at Aeqvitas.com | |||
| Coins of Vabalathus at the Ancient Coin Forum | |||
| Search for Vabalathus at ImperialCoins.com | |||
| Search for Vabalathus at AncientImports.com | |||
| Search for Vabalathus at Incitatus Coins | |||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries