RIC 1 sear5 #8523 | Pupienus AR Denarius. IMP C M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / CONCORDIA AVGG, Concordia seated left with patera & double cornucopiae. RIC 1, RSC 6. | (7 examples) |
| RIC 2 | Pupienus, AR denarius, 238 AD, Rome. 3.00 g. IMP C M CLOD PVPIENVS AVG, laureate, draped, cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, holding thunderbolt and sceptre. RIC 2. RSC 12. BMC 44. | Text | Image |
RIC 3 sear5 #8525 | Pupienus AR Denarius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / LIBERALITAS AVGVSTORVM, Liberalitas standing left holding coin counter & cornucopiae. RSC 14.
| (One example) |
RIC 4 sear5 #8526 | Pupienus Denarius. IMP C M CLOD PVPIENVS AVG, laureate draped bust right / PAX PVBLICA, Pax seated left with branch & sceptre. RIC 4, RSC 22. | (4 examples) |
| RIC 5 | Pupienus, AR denarius, 238 AD, Rome. 3.06 g. IMP C M CLOD PVPIENVS AVG, laureate, draped, cuirassed bust right / P M TR P COS II P P, Gebius of the Senate, bearded, standing left, holding branch and sceptre. RIC 5. RSC 29. BMC 50. | Text | Image |
RIC 6 sear5 #8527 | Pupienus Denarius. IMP C M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / P M T-R P COS II P P, Felicitas standing left, holding caduceus and sceptre. RSC 26. | (4 examples) |
RIC 9a sear5 #8517 | Pupienus AR Antoninianus. 238 AD. IMP CAES M CLOD PVPIENVS AVG, radiate, draped & cuirassed bust right / AMOR MVTVVS AVGG, clasped right hands. RSC 1. | (3 examples) |
RIC 9b sear5 #8518 | Pupienus AR Antoninianus. IMP CAES PVPIEN MAXIMVS AVG, radiate draped bust right / AMOR MVTVVS AVGG, clasped hands. RIC 9b, RSC 2.
| (3 examples) |
RIC 10a sear5 #8519 | Pupienus AR Antoninanus. IMP CAES M CLOD PVPIENVS AVG, radiate, draped & cuirassed bust right / CARITAS MVTVA AVGG, clasped hands. RIC 10a, RSC 4. | (2 examples) |
RIC 10b sear5 #8520 | Pupienus AR Antoninanus. IMP CAES PVPIEN MAXIMVS AVG, radiate, draped & cuirassed bust right / CARITAS MVTVA AVGG, clasped hands. RSC 3. | (3 examples) |
RIC 11a sear5 #8521 | Pupienus AR Antoninianus. IMP CAES M CLOD PVPIENVS AVG, radiate, draped & cuirassed bust right, seen from behind / PATRES SENATVS, clasped hands. RIC 11a, RSC 19. | (2 examples) |
RIC 11b sear5 #8522 | Pupienus AR Antoninianus. IMP CAES M PVPIEN MAXIMVS AVG, radiate, draped & cuirassed bust right / PATRES SENATVS, clasped right hands. RSC 21.
|
(3 examples) |
RIC 14 sear5 #8531 | Pupienus AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / LIBERALITAS AVGVSTORVM S-C, Liberalitas standing left, holding coin counter & cornucopiae. Cohen 15. | (One example) |
| RIC 14cf | Pupienus AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right, seen from behind / LIBERALITAS AVG VI PP, Liberalitas standing left, holding coin counter & cornucopiae.
| Text | Image |
|---|
|
|
| RIC 14var | Pupenius AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / LIBERALITAS AVGVSTORVM, SC in ex, Liberalitas standing left holding coin counter & cornucopiae.
| Text | Image |
RIC 15 sear5 #8536 | Pupienus AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / P M TR P COS II P P S-C, Pupienus (or Genius of the Senate) standing left, holding branch & sceptre. Cohen 30. | (One example) |
RIC 16 sear5 #8535 | Pupienus AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate cuirassed bust right / P M TR P COS II P P S-C, Felicitas standing left with caduceus & sceptre. RIC 16, Cohen 28.
| (2 examples) |
RIC 17 sear5 #8538 | Pupienus. April-June 238 AD. AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / PROVIDENTIA DEORVM, Providentia standing left, holding wand & cornucopiae; globe at feet to left; S C across fields. Cohen 34. | (One example) |
RIC 19 sear5 #8544 | Pupienus AE Dupondius. IMP CAES M CLOD PVPIENVS AVG, radiate, draped & cuirassed bust right / VOTIS/DECENNA/LIBVS/SC within wreath. Cohen -. | (One example) |
RIC 20 sear5 #8530 | Pupienus AE Sestertius. Laureate, draped and cuirassed bust right / CONCORDIA AVGG, Concordia seated left with patera & double cornuacopiae, SC in ex. Cohen 7. | (3 examples) |
| RIC 21 | Pupienus, AE As, 27mm, 11.24 gr. IMP CAES PVPIENVS MAXIMVS AVG, laureate, draped, cuirassed bust right / CONCORDIA AVGG, SC in ex., Concordia seated left, holding patera and double cornucopiae. RIC 21. C. 9. BMC 95. | Text | Image |
RIC 22a sear5 #8533 | Pupienus AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / PAX PVBLICA, SC in ex, Pax seated left, holding branch & sceptre. Cohen 23. | (5 examples) |
RIC 22b sear5 #8534 | Pupienus AE Sestertius. IMP CAES PVPIEN MAXIMVS AVG, laureate bust right / PAX PVBLICA S-C, Pax seated left with branch & sceptre. RIC 22, Cohen 23. | (4 examples) |
RIC 23a sear5 #8539 | Pupienus AE Sestertius. IMP CAES M CLOD PVPIENVS AVG, laureate, draped & cuirassed bust right / VICTORIA AVGG S-C, Victory advancing left with wreath & palm. RIC 23a, Cohen 38.
| (6 examples) |
| RIC 24 | Pupienus, AE 25 Dupondius, 10.34 gr, 238 AD. IMP CAES M CLOD PVPIENVS AVG, radiate, draped, cuirassed bust right / VICTORIA AVGG, S-C. Victory standing facing, head left, holding wreath and palm. RIC 24. C. 39. BMC 61. | Text | Image |
Alexandria
Milne 3312 | Pupienus Billon Tetradrachm of Alexandria. A K M KAW POVPIHNOC EYC, laureate draped bust right / LA, Nike advancing left bearing wreath & palm. Köln 2607.
| Text | Image |
Alexandria Milne 3312a sear5 #8553 | Pupienus Billon Tetradrachm of Alexandria. A K M KAW POVPIHNOC CE, laureate draped bust right / LA, Nike advancing left bearing wreath & palm.
| (One example) |
Alexandria Dattari 4678 sear5 #8550 | Pupienus Billon Tetradrachm of Alexandria. A K M KAW POVPIHNOC EYC, laureate, draped & cuirassed bust right / laureate bust of Zeus right, slight drapery on left shoulder, LA before. | (One example) |
| Tarsos Lindgren 1630 | Pupienus. AE 35mm of Tarsus in Cilicia. Radiate, draped and cuirassed bust right / Hermes standing left, holding purse and caduceus. Lindgren I 1630; Scholz NZ 1901, 82.
| Text | Image |
Tarsos SNGLev 1115 | Pupienus AE 36mm of Tarsus, Cilicia. AVT K E C M LOD POPAHNIOC CE P-P, radiate, draped & cuirassed bust right / TAPCOV MHTPOPOLE A M - K - G - B, Pupienus standing right, holding spear & parazonium; two bound Parthian captives seated at base of trophy. SNG von Aulock 6035.
| Text | Image |
Tarsos SNGLev 1116 | Pupienus AE37 of Tarsus, Cilicia. Radiate, draped & cuirassed bust right / Athena Nikephorus advancing right, head left, holding Nike & shield. SNGFr 1636.
| Text | Image |
Tarsos SNGLev 1117 | Pupienus, with Balbinus & Gordian III, AE 37mm of Tarsus, Cilicia. Radiate, draped, & cuirassed bust of Pupienus right / Laureate heads of Balbinus & Gordian III right, & Pupienus left; MAK above, G B below. SNGFr 1634.
| Text | Image |
| See also: | Search the Virtual Catalog of Roman Coins for Pupienus |
| | Perseus Project database, coins of Pupienus |
|---|
|
| | Coins of Pupienus at Aeqvitas.com
|
|---|
|
| | Coins of Pupienus at DirtyOldCoins.com
|
|---|
|
| | Search for Pupienus at CoinArchives.com
|
|---|
|
| | Coins of Pupienus at the Ancient Coin Forum
|
| | Search for Pupienus at ImperialCoins.com
|
| | Search for Pupienus at AncientImports.com |
| | Search for Pupienus at Incitatus Coins |