![]() |
|
| RIC 6.1 | | Text | | ![]() |
|---|---|---|---|
| RIC 6 | Marius AE Antoninianus. Cologne mint. IMP C MARIVS P F AVG, radiate, draped & cuirassed bust right / CONCORD MILIT above or beneath clasped hands. | Text | ![]() |
| RIC 7 | Marius, AE antoninianus. 20mm, 269 AD, Cologne. IMP C MARIVS P F AVG, radiate, draped, cuirassed bust right / CONCORDIA MILITVM, clasped hands. RIC 7; Cohen 4; Elmer 632; Schulzki 3b. | Text | ![]() |
| RIC 7 Sear'88 #3154 | Marius AE Antoninianus. IMP C MARIVS P F AVG, radiate cuirassed bust right / CONCORDIA MILITVM, clasped right hands. RIC 7, Cohen 4. | ![]() | |
| RIC 10 | Marius, Billon Antoninianus, Cologne, 268 AD. IMP C MARIVS P F AVG, radiate, draped, cuirassed bust right / SAEC FELICITAS, Felicitas standing left, holding caduceus and cornucopiae. RIC 10; AGK 4b; Elmer 634. | Text | ![]() |
| RIC 10 Sear'88 #3155 | Marius AE Antoninianus. Cologne mint. IMP C MARIVS P F AVG, radiate, draped & cuirassed bust right / SAEC FELICITAS, Felicitas standing left, holding caduceus & cornucopiae. RIC 10, Cohen 13. | ![]() | |
| RIC 12 Sear'88 #3156 | Marius Æ Antoninianus. IMP C M AVR MARIVS AVG, radiate cuirassed bust right / VICTORIA AVG, Victory advancing left, bearing branch. RIC 12, Cohen 17. | ![]() ![]() | |
| RIC 17 | | Text | | ![]() |
| RIC 17 | | Text | | ![]() |
| RIC 17 | | Text | | ![]() |
| RIC 17 | | Text | | ![]() |
| RIC 17 | Marius AE Antoninianus. Mint II (Treveri?). IMP C M AVR MARIVS AVG, radiate, draped & cuirassed bust right / VICTORIA AVG, Victory standing left, holding wreath and palm. Schulzki 7b, Elmer 638, Cunetio 2509. | Text | ![]() |
| RIC 18 | Marius, AE antoninianus, 19mm, Cologne, 269 AD. IMP C M AVR MARIVS AVG, radiate, cuirassed bust right / VICTORIA AVG, Victory advancing right, holding wreath and palm. RIC 18. C. 20. Elmer 636. | Text | ![]() |
| RIC 18 Sear'88 #3157 | Marius AE Antoninianus. Mint II (Treveri?). IMP C M AVR MARIVS AVG, radiate, draped & cuirassed bust right / VICTORIA AVG, Victory running right, holding wreath and palm. RIC 18, Cohen 20. | ![]() | |
| RIC 19 | Marius AE Antoninianus. Cologne mint. IMP C M AVR MARIVS AVG, radiate, draped & cuirassed bust right / VIRTVS AVG, Virtus standing left, holding shield & spear. Cohen 22. | Text | ![]() |
| RIC 19 Barb | Marius AE Antoninianus. Cologne mint. IIIIP* C M MARIVS AVG, radiate, draped & cuirassed bust right / A SUTRI.. (VIRTVS A backwards), Virtus standing left, holding shield and spear. ancient, barbaric imitation. | Text | ![]() |
| See also: | Search the Virtual Catalog of Roman Coins for Marius | ||
| Coins of Marius at Aeqvitas.com | |||
| Coins of Marius at the Ancient Coin Forum | |||
| Search for Marius at ImperialCoins.com | |||
| Search for Marius at AncientImports.com | |||
| Search for Marius at Incitatus Coins |
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries