![]() |
|
| RIC 43 sear5 #1741 | Livia AE Dupondius. Struck ca 22/3 AD. PIETAS, veiled, diademed and draped bust of Livia as Pietas right / DRVSVS CAESAR TI AVGVSTI F TR POT ITER around large S C. Cohen 1. | ![]() | ||
|---|---|---|---|---|
| RIC 43v | Livia AE Dupondius. Issued under Tiberius, 22-23 AD. PIETAS, veiled & diademed bust of Livia as Pietas right / DRVSVS CAESAR TI AVGVSTI F TR POT ITER around large S C. | Text | ![]() | |
| RIC 46 sear5 #1739 | Livia AE Dupondius. Struck under Tiberius, 22-23 AD. IVSTITIA, diademed and draped bust of Livia as Justice right / TI CAESAR DIVI AVG F AVG P M TR POT XXIIII around large S C. | ![]() | ||
| RIC 47 sear5 #1740 | Livia, Wife of Augustus, AE Dupondius. SALVS AVGVSTA below draped bust of Livia as Salus right, hair in knot behind / TI CAESAR DIVI AVG F AVG TR POT XXIIII around large SC. BMC 82. | ![]() | ||
| RIC 50.1 | | Text | | ![]() | |
| RIC 50.2 | | Text | | ![]() | |
| RIC 50 | Livia AE Sestertius. Struck under Tiberius. S• P• Q• R• / IVLIAE AVGVST in two lines above ornamented carpentum being drawn by two mules / TI• CAESAR• DIVI• AVG• F• AVGVST• P• M• TR• POT• XXIIII• around large S C. Cohen 6. | Text | ![]() | |
| RIC 51 sear5 #1738 | Livia sestertius. SPQE IVLIAE AVGVST, carpentum drawn by two mules / legend around SC. RIC 51[tib], Cohen 6. | ![]() | ![]() | |
| RIC 424[titus] | Livia, commemorative coinage by Titus (79-81 AD). AE Dupondius, Rome, 80-81 AD. 27mm, 13.31 gr. IVSTITIA, Draped bust of Livia right, wearing stephane, as Justitia / IMP T CAES DIVI VESP F AVG REST, around large S C. Cohen 9, RIC II 424 (Titus), BMC 289 (Titus), Komnick 15. | Text | ![]() | |
| Alexandria milne 15 sear5 #1743 | Livia AE Diobol of Alexandria, Egypt. LIOVIA SEBASTOY, head right / PATROS PATRIDOS, filleted double cornucopiae. Koeln 36, Dattari 72, Emmett 52, RPC 5027. | ![]() | ||
| Alexandria milne 30cf | Livia AE23 Diobol of Roman Alexandria. Year 41=11/12 AD. Bust right / LMA in oak wreath. SNGCop 40. | Text | ![]() | ![]() |
| Alexandria milne 32 | Livia AE Diobol of Alexandria. Year 42 = 12/13 AD. LIOVIA CEBACTOV, head right / L-MB, Athena standing left, holding Nike, shield at foot right. Koln 45. | Text | ![]() | ![]() |
| Augusta SNGLev 1246 | Livia AE19 of Cilicia, Augusta. 14-37 AD. Draped bust of Livia right / AYGOYCTANWN ETOYS ZP, helmeted head of Athena with aegis right. | Text | ![]() | |
| Romula RPC 73 Sear'88 #551 | Divus Augustus & Livia AE33 of Romula, Spain. Struck under Tiberius, 14-37 AD. PERM DIVI AVG COL ROM, radiate head of Augustus right, thunderbolt before / IVLIA AVGVSTA GENETRIX ORBIS, head of Livia left on globe, * above. RPC 73, Villaronga 1060. | ![]() | ![]() | |
| Oea RPC 835 | Syrtica, Oea. Livia, mother of Tiberius. AE 26mm. Her draped bust right / Bust of Athena left, wearing crested Corinthian helmet and aegis; Punic legend before. | Text | ![]() | |
| Corinth RPC 1153 | Livia AE As of Corinth. Struck 32-33 AD. Diademed, draped bust right / Hexastyle temple. | Text | ![]() | |
| Thessaly Koinon RPC 1434 | Livia, AE24 of the Koinon of Thessaly. SEBASTHWN THESSALWN, diademed veiled bust of Livia left / STRATHGOU ANTIGONOU, the nymph Larissa standing facing, right hand raised (holding globe?), monogram to left. RPC 1434. | Text | ![]() | |
| Dium RPC 1543 | Livia AE23 of Macedonia, Dium or Pella. Veiled bust right, PIETAS below / L. RVSTI CELLVS CORDVS III VIR QVINC DD in six lines. | Text | ![]() | |
| Thessalonica RPC 1563 | Livia, AE of Thessalonica, Macedonia. 3.64 g. QE[O]U LIBIA, diademed and draped bust right / QES[SA]LONI, horse leaping right. RPC 1563; Touratsoglu 87. | Text | ![]() | |
| Thessalonica RPC 1568 | Tiberius & Livia AE24 of Thessalonica. Laureate head right, K(?) countermark on neck / Head right. | Text | ![]() | ![]() |
| Agrippia- Phanagoria RPC 1935 | Livia (?), AE20 of Agrippia (Phanagoria), Thrace, Veiled female head right / AGPIR REWN Prow left, H in field, three pellets below. | Text | ![]() | ![]() |
| Pantikapaion RPC 1936 | Livia, AE of Pantikapaion as Caesareia, Bosporos. 8.55 g. Draped and veiled bust of Livia as Aphrodite Apatura right, wearing kalathos / KAISAREWN, sceptre with flower, H in right field. RPC 1936; MacDonald 274; SNG Cop. 9 (Phanagoreia). | Text | ![]() | |
| Pergamum RPC 2359 | Livia & Julia (wife & daughter of Augustus) AE19 of Mysia, Pergamum. Ca 10-2 BC, under Charinos the grammateus. LIBIAN HRAN CARINOS, draped bust of Livia, as Hera, right / IOYLIAN AFRODITHN, draped bust of Julia, as Aphrodite, right. BMC 248, SNGCop 464. | Text | ![]() | |
| Smyrna RPC 2469 | Livia AE 22mm of Smyrna, Ionia. P. Petronius, proconsul & Hieronymus, strategus. Struck 29-35 AD. Diademed & draped bust of Senate right vis-à-vis draped bust of Julia Augusta (Livia) left, in stephane / statue of Tiberius as pontifex standing facing in a tetrastyle temple. | Text | ![]() | |
| Tripolis RPC 3053 | Livia AE 16mm of Tripolis, Lydia. Struck 14-29 AD. Head of Livia left; SEBASTH behind / Club of Herakles; IERATIKOS (magistrate). SNG Cop 741. | Text | ![]() | |
| Eumeneia RPC 3143 | Livia AE14 of Eumeneia, Phrygia. Kastoris Soteira. HPA LIBIA, draped bust right with hair in bound plait behind neck / EVM-ENEWN-KASTORIS-SWTIRA in four lines within wreath. | Text | ![]() | |
| Eumeneia RPC 3148 | Livia, AE of Eumeneia, Phrygien. 3.59 g. SEBASTH, draped bust left / KLEWN - AGAPH - TOS - EUMENE - WN in five lines within wreath. RPC 3148: BMC 38. | Text | ![]() | |
| Eucarpeia RPC 3160 | Livia, AE of Eukarpeia, Phrygia. after 14 AD. 2.76 g. SEBASTH, draped bust right / EUKAR PITIKOU APFIA IERHA in four lines within lined border, all within dotted border. RPC 3160; BMC 14. | Text | ![]() | |
| Augusta RPC 4009v | Livia AE 19 of Cilicia, Augusta. 123–124 AD. ΙΟΥΛΙΑ [Σ]ΕΒΑΣΤΗ draped bust of Livia right / ΑΥΓΟΥCTA—NW—N, Tyche seated right in turreted crown, holding two stalks of grain in right hand, river god wading at feet, era date ΔΡ (Year 104) before. BMC 3v. | Text | ![]() | |
| Augusta RPC 4011B | Livia, AE17 of Augusta, Cilicia. 14-37 AD. 2.6g. Draped bust of Livia right, with hair in a knot and stephane / (AUGOUSTANWN), draped and helmeted bust of Athena right. Karbach 1990 37,1; RPC I 4011B; Ziegler 860. | Text | ![]() | |
| Alexandria RPC 5027 | EGYPT, Alexandria. Julia Augusta (Livia). Augusta, AD 14-29. AE Diobol (23mm, 9.87 g, 12h). Bare head right / Filleted double cornucopia. RPC I 5027; Köln 36; Dattari (Savio) 71; K&G 3.2. | Text | ![]() | |
| Alexandria RPC 5058 sear5 #1746 | Livia AE23 Diobol of Roman Alexandria. Year 40=10/11 AD. Bust right / LM in oak wreath. SGI 209, Milne 26cf. | ![]() | ![]() | |
| Alexandria RPC 5079 | Livia, AR of Alexandria, Egypt. 14-29 AD. Head of Livia right / Bundle of two grain ears and two poppies; date L-D across field. RPC 5079; Dattari 104-5; Milne -. | Text | ![]() | |
| Augusta SGI 207 | Livia AE18 of Augusta, Cilicia. Draped bust right / AUGOUCTANWN, Capricorn right carrying globe, star above. | Text | ![]() | |
| Augusta SNGLev 1238 | Livia AE20 of Augusta, Cilicia. CEBACTH LIOVIA, draped bust right / AUGOUCTA NHNDP, Tyche seated right with river god swimming below. | Text | ![]() | |
| Corinth SNGCop 214v | Livia AE 20mm of Corinth. L Arrius Peregrinus & L Furius Labeo, duovirs. Struck circa 32-34 AD. Draped bust of Livia right / Hexastyle temple. | Text | ![]() | |
| Uncertain | Livia AE24, unclear mint. Bust of Livia (?) right / two female deities standing to left and right of altar (?). | Text |
| |
| See also: | Search the Virtual Catalog of Roman Coins for Livia | |||
| Coins of Livia at Aeqvitas.com | ||||
| Coins of Livia at the Ancient Coin Forum | ||||
| Search for Livia at ImperialCoins.com | ||||
| Search for Livia at AncientImports.com | ||||
| Search for Livia at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries