[RIC VII 41 of Nicomedia]
Licinius I, 308-324 AD.
| Alexandria | Licinius I AE Follis. 310 AD. IMP C VAL LIC LICINIVS P F AVG, laureate bust right / GENIO IMPERATORIS, Genius standng left with patera & cornucopia, ALE in ex. | Text | Obv | Rev |
|---|---|---|---|---|
| Alexandria | Licinius I Silvered AE Follis. 315 AD. IMP C VAL LICIN LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with wreath in its beak, (wreath)/e/N to right, ALE in ex. | Text | Image | |
| Alexandria | Licinius I AE Follis. 315-316 AD. IMP C VAL LICIN LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory on globe & scepter, to left a K & eagle at foot with wreath in its beak; (wreath)/B/X to right; ALE in ex. | Text | Image | |
| Alexandria | Licinius I AE Follis. 315-316 AD. IMP C VAL LICIN LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory on globe & scepter, to left a K & eagle at foot with wreath in its beak; (wreath)/A/X to right; ALE in ex. | Text | Image | |
| Alexandria | Licinius I Æ3. 316-7 AD. IMP C VAL LICIN LICINIVS P F AVG, Laureate head of Valens (?) right / IOVI CONSERVATORI AVGG Jupiter, standing, head left, with Victory on globe, eagle with wreath at feet, K to left, W X B to right, ALE in ex. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Alexandria | Licinius I AE Follis. 317-320 AD. D N LICINIVS AVG, laureate draped bust left, holding mappa, orb & scepter / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with wreath in its beak, crescent left, A right, SMAL in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Alexandria | Licinius I AE 12.5-Denarii Follis. IMP C VAL LICIN LICINIVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, chlamys across left shoulder, holding Victory on globe & leaning on scepter, eagle at left with wreath in its beak, captive right, in right field X/IIS (denomination = 12.5), SMALA in ex. | Text | Image | |
| Text | Image | |||
| Antioch | Licinius I AE3 Follis. 310-311 AD. IMP C LIC LICINNIVS P F AVG, laureate head right / GENIO EXERCITVS, Genius standing left holding patera over altar and cornucopiae, crescent to left, e/D to right, ANT in ex. | Text | Image | |
| Antioch | Licinius I AE3. 311-312 AD. IMP C LIC LICINIVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing facing, head l., drapery on l. arm, holding head and cornucopiae, star left, G right, ANT in ex. | Text | Image | |
| Antioch | Licinius I AE3. 311-312 AD. IMP C LIC LICINNIVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing facing, head left, holding Victory & cornucopiae, star left, I right, ANT in ex. | Text | Image | |
| Antioch | Licinius I AE3. AD 312. IMP C LIC LICINIVS P F AVG, laureate head right / GENIO AVGVSTI, Sol standing left, holding the head of Serapis & cornucopia, * left, S right, ANT in ex. | Text | Image | |
| Text | Image | |||
| Antioch | Licinius I Æ Follis. 313-4 AD. IMP C VAL LICIN LICINIVS P F AVG, laureate head right / Jupiter standing left holding Nike & scepter, eagle at feet, (wreath) A III right, ANT in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Antioch | Licinius I AE Follis. 315-316 AD. IMP LIC LICINIVS P F AVG, laureate, draped bust right , holding mappa, orb & scepter / IOVI CONSERVATORI AVGG NN, Jupiter standing left, holding Victory on a globe & scepter, eagle with wreath in its beak on left, BI to right, ANT in ex. | Text | Image | |
| Antioch | Licinius I AE3. IMP LICI-NIVS AVG, laureate, cuirassed, mappa in left hand (J2) / IOVI CONS-ERVATORI AVGG, Jupiter standing left chlamys across left shoulder, holding Victory on globe, leaning on scepter, * left, ЄI right, ANT in ex. | Text | Image | |
| Antioch | Licinius I Æ Reduced Follis. 317-20 AD. IMP LICINIVS AVG, laureate bust left in imperial mantle, holding globe & mappa / IOVI CONSERVATORI AVGG, Jupiter standing left holding Victory & scepter, captive at foot left, A right, SMANT in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Antioch | Licinius I, AE Follis of 12.5-denarii. 321-3 AD. IMP C VAL LICIN LICINIVS P F AVG, radiate draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left holding Nike & scepter, eagle at foot left, captive at foot right, X IIG right, SMANTZ in ex. | Text | Image | |
| Text | Image | |||
| Aquileia | Licinius I AE Follis. 317 AD. IMP LICINIVS P F AVG, laureate, cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, chlamys across left shoulder, scepter in left hand, thunderbolt in right, AQS in ex. | Text | Image | |
| Aquileia | Licinius I AE3. 320 AD. IMP LICINIVS AVG, laureate head right / VIRTVS EXERCIT, standard inscribed VOT X, captives seated on ground on either side, AQS in ex. | Text | Image | |
| Aquileia | Licinius I AE Follis. IMP LICINIVS AVG, helmeted, cuirassed bust right / VIRTVS EXERCIT S-F, standard inscribed VOT/X in two lines standing on ground, captive seated on either side, AQS in ex. | Text | Image | |
| Aquileia | Licinius I Silvered AE Follis. IMP LICINIVS AVG, helmeted cuirassed bust right / VIRTVS EXERCIT S-F, standard inscribed VOT / XX in two lines standing on ground, captive seated on either side, AQS in ex. | Text | Image | |
| Text | Image | |||
| Aquileia | Licinius I Follis. IMP LICINIVS AVG, helmeted cuirassed bust right / VIRTVS EXERCIT, standard inscribed VOT / XX in two lines standing on ground, captive seated on either side, chi-rho in left field, AQS in ex. | Text | Image | |
| Aquileia | Licinius I AE4. IMP LICI-NIVS AVG, laureate head right / DOMINI · N · LICINI AVG around VOT XX. Mintmark: AQS. | Text | Image | |
| Aquileia | Licinius I AE3. 321 AD. IMP LICINIVS AVG, laureate head right / DOMINI N LICINI AVG AQS, laurel wreath around VOT XX. | Text | Image | |
| Arles | Licinius I AE3. 313 AD. IMP C LICINIVS PF AVG, Laureate, draped & cuirassed bust right / SPQR OPTIMO PRINCIPI, three standards surmounted by hand, eagle, and wreath, PS in ex. | Text | Image | |
| Arles | Licinius I AE3. AD 315-316. IMP LICINIVS P F AVG, Laureate bust right, cuirassed / SOLI IN-VI-CTO COMITI, Sol standing left, holding globe & raising right hand, SARL in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Arles | Licinius I AE Follis. IMP LICINIVS PF AVG, laureate cuirassed bust right / SOLI INVICTO COMITI S-F, Sol standing left, chlamys across left shoulder, with raised hand & holding globe, QARL in ex. [Unlisted officina] | Text | Image | |
|---|---|---|---|---|
| Arles | Licinius I AE Follis. 315-6 AD. IMP LICINIVS P F AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing right with raised & globe, PARL in ex. | Text | Image | |
| Arles | Licinius I AE Follis. IMP LICINIVS PF AVG, laureate, draped, cuirassed bust right / SOLI INV-I-CTO COMITI, Sol standing left, naked except for chlamys across left shoulder, holding globe and raising right hand. Mintmark SARL; left field: C; right field: S. | Text | Image | |
| Arles | Licinius I Æ Follis. Struck circa 319 AD. Laureate & cuirassed bust right / IOVI CONSERVATORI AVG, emperor, holding thunderbolt & scepter, carried by eagle standing right, its left wing pointing downward. | Text | Image | |
| Arles | LICINIUS I Billon Argentius. Laureate cuirassed bust right / IOVI CONSERVATORI AVG, eagle standing right, bearing Licinius who is carrying a thunderbolt & scepter; PARL in ex. | Text | Image | |
| Text | Image | |||
| Arles | Licinius I AE3. IMP LICINIVS AVG, laureate cuirassed bust right / IOVI CONSERVATORI AVGG Licinius, borne by eagle, holding scepter & thunderbolt. | Text | Image | |
| Text | Image | |||
| Arles | Licinius I AE3. 320-321 AD. IMP LICINIVS AVG, laureate head right / IMP LICINIVS P F AVG/ LICINI AVGVSTI around VO/TIS/XX in three lines, S A• in ex. | Text | Image | |
| Arles | Licinius I AE Follis. IMP LICINIVS AVG, laureate head right / D N LICINI AVGVSTI around VOT XX within wreath, dot in flower-shaped badge at top of wreath, SA in ex. | Text | Image | |
| Arles | Licinius I AE3, IMP LICINIVS AVG, laureate head right / D N LICINI AVGVSTI around VOT (dot) XX, S(star-in-crescent)A in ex. | Text | Image | |
| Arles RSC 99v | Licinius I billon argenteus. IMP LICI NIVS AVG Laureate and cuirassed bust right. / IOVI CONSERVATORI AVG, emperor reclining on eagle, flying to right, TARL in ex. | Text | Image | |
| Bosporus AEStater Anokhin 769a | Licinius I AE20 Stater of the Kingdom of the Bosporos. Date AKX = 621 = 324/5 AD. BACILEWC PECKVPOPIC, Rhescuporis V right / bust of Licinius right, date below. | Text | Obv | Rev |
| Text | Image | |||
| Cyzicus AE3 | Licinius I AR plated AE3. IMP LICINIVS AVG, laureate cuirassed bust left, holding mappa & scepter / IOVI CONSERVATORI AVG, Jupiter standing with Victory on globe & scepter, wreath & E at sides, SMK in exergue. | Text | Image | |
| Text | Image | |||
| Cyzicus Cohen 120 | WCNC LICINIUS I Follis.Scarce legend.AXF | Text | Image | |
| Cyzicus | Licinius I AE Follis. 309-310 AD. VAL LICINNIANVS LICINIVS P F AVG, laureate head right / GENIO AVGVSTI CMH, Genius standing left, holding patera & cornucopia, B left, * right, MKV in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Licinius I AE Follis. 309-310 AD. VAL LICINNIANVS LICINIVS PF AVG, laureate head right / GENIO IMPERATORIS, Genius standing left, holding patera & cornucopia, S left, * right, MKV in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Licinius I AE Follis. 309-310 AD. VAL LICINNIANVS LICINNIVS P F AVG, laureate head right, parallel laurel ties / VIRTVTI EXERCITVS, Mars advancing right in military dress, spear pointing forward in right hand, shield & trophy over shoulder in left hand, B to left, * to right, MKV in ex. | Text | Image | |
| Cyzicus | Licinius I AE2. 311 AD. VAL LICINNIANVS LICINNIVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding patera & cornucopiae, S left, three dots arranged vertically to right, MKV in ex. | Text | Image | |
| Cyzicus | Licinius I AE2. 311 AD. VAL LICINNIANVS LICINNIVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding patera & cornucopiae, B to left, three dots arranged vertically to right, MKV in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Licinius I AE3. 311-312 AD. VAL LICINNIANVS LICINNIVS P F AVG, laureate head right / GENIO AVGVSTI CMH, Genius standing left pouring libation from patera & holding cornucopiae, MKVG in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Licinius I AE3. 311-312 AD. VAL LICINNIANVS LICINNIVS P F AVG, laureate head right / GENIO AVGVSTI CMH, Genius standing left pouring libation from patera & holding cornucopiae, E to right, MKV in ex. | Text | Image | |
| Cyzicus | Licinius I AE3 Follis. 311-312 AD. VAL LICINNIANVS LICINNIVS P F AVG, laureate head right / SOLE INVICTO, Sol standing left in long robe, hand raised & holding head of Serapis, D in left field, MKV in ex. | Text | Image | |
| Cyzicus | Licinius I Silvered Æ2 Follis. IMP C VAL LICIN LIVINIVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding cornucopia, altar at left, D at right, SMK in exergue. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Cyzicus | Licinius I AE Follis. IMP C VAL LICIN LICINIVS P F AVG, laureate head right / GENIO AV-GVSTI CMH, Genio standing left, modius on head, naked except for chlamys over left shoulder, holding patera & cornucopiae. S to right, SMK in ex. | Text | Image | |
| Cyzicus | Licinius I AE3 Follis. 313-315 AD. IMP C VAL LICIN LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left holding Victory on globe, crowning him with a wreath, & scepter; eagle at foot left, A right, SMK in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Licinius I AE Follis. 317-320 AD. IMP LICINIVS AVG, laureate draped bust left holding mappa, orb & scepter / IOVI CONSERVATORI AVGG, Jupiter standing left with Victory on a globe & scepter, wreath left, B right, SMK in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Licinius I AE Follis. 317-320 AD. IMP LICINIVS AVG, laureate draped bust left holding mappa, orb & scepter / IOVI CONSERVATORI AVGG, Jupiter standing left with Victory on a globe & scepter, wreath left, G right, SMK in ex. | Text | Image | |
|---|---|---|---|---|
| Cyzicus | Licinius I AE Follis. 317-320 AD. IMP LICINIVS AVG, laureate draped bust left holding mappa, orb & scepter / IOVI CONSERVATORI AVGG, Jupiter standing left with Victory on a globe & scepter, wreath left, H right, SMK in ex. | Text | Image | |
| Cyzicus | Licinius I AE Follis. 317-320 AD. IMP LICI-NIVS AVG, laureate bust left, draped, with mappa, orb & scepter / IOVI CONS-ERVATORI AVGG, Jupiter standing left with Victory on a globe & scepter, wreath left, S right, SMK in ex. | Text | Image | |
| Cyzicus | Licinius I AE Follis. 317-320 AD. IMP LICINIVS AVG, laureate draped bust left holding mappa, orb & scepter / IOVI CONSERVATORI AVGG, Jupiter standing left with Victory on a globe & scepter, wreath left, Z right, SMK in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Licinius I AE Follis. 317-320 AD. IMP LICI-NIVS AVG, laureate bust left, draped, with mappa, orb & scepter / IOVI CONS-ERVATORI AVGG, Jupiter standing left with Victory on a globe & scepter, wreath left, A right, SMK in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Licinius I AE Follis, 12.5 denarii. IMP C VAL LICIN LICINIVS P F AVG, radiate draped & cuirassed bust right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory on a globe and scepter, captive at right, eagle with wreath in his beak at left. X over IIG to right, SMKD in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Licinius I AE Follis. IMP C VAL LICIN LICINIVS PF AVG, radiate, draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, chlamys across left shoulder, holding Victory on globe & leaning on scepter, eagle with wreath left, captive right. X over II Mu in right field, SMKB in ex. | Text | Image | |
| Heraclea Hunter 116 | Licinius I AE3. IMP LICINIVS AVG, laureate bust right in imperial mantle holding globe & mappa / PROVIDENTIAE AVGG, campgate with three turrets, L right, SMHB in ex. RIC VII 48var. | Text | Image | |
| Heraclea | Licinius I AE Reduced Follis. 310-311 AD. IMP C VAL LIC LICINIVS P F AVG, laureate head right / GENIO IMPERATORIS, Genius standing left, pouring libation from patera & holding cornucopia, crescent to left, HTE in ex. | Text | Image | |
| Heraclea | Licinius I AE Follis. AD 309-310. IMP VAL LIC LICINIVS PF AVG, laureate head right / GENIO IMPERATORIS, Genius standing left, holding patera & cornucopia, star left, HTB in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I AE Follis. 312 AD. IMP C VAL LIC LICINIVS P F AVG, laureate head right / IOVI CONS-ERVATORI, Jupiter standing left holding globe and scepter, wreath left, HTG in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I Follis. Jan-Feb AD 313. IMP C VAL LICIN LICINIVS P F AVG, Laureate head right / IOVI CONS-ERVATORI AVGG, Jupiter standing left, holding Victory on a globe & scepter; at feet left, an eagle with a wreath in it's beak, E right, SMHT in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I AE Follis. 313-314 AD. 313-315 AD. IMP C VAL LICIN LICINVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left holding Victory on globe & scepter, eagle at foot left, D to right, SMHT in ex. | Text | Image | |
| Text | Image | |||
| Heraclea | Licinius I AE3. IMP LICINIVS AVG, laureate draped bust left / PROVIDENTIAE AVGG NN, campgate with three turrets & no door, HT(epsilon) in ex. | Text | Image | |
| Heraclea | Licinius I AE3. IMP LICINIVS AVG, laureate draped bust left / PROVIDENTIAE AVGG, campgate with three turrets & no door, HTA in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I AE3. AD 317. IMP LICI-NIVS AVG, Laureate draped bust left with globe, scepter & mappa / PROVIDENTIAE AVGG, campgate with three turrets & no door, MHTA in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I AE3. IMP LICINIVS AVG, laureate, draped bust left holding eagle-tipped scepter & mappa / PROVIDENTIAE AVGG, campgate, 2 turrets, 6 layers, star above, no doors, · to right, SMHA in ex. | Text | Image | |
| Heraclea | Licinius I Silvered Æ Follis. 318-320 AD. IMP LICINIVS AVG, laureate & draped bust left, holding globe, scepter & mappa / PROVIDENTIAE AVGG, camp gate with three turrets, •SMHB in ex. | Text | Image | |
| Heraclea | Licinius I Silvered AE3 Follis. AD 318-320. IMP LICI-NIVS AVG, laureate bust left, draped, holding globe, scepter & mappa / PROVIDEN-TIAE AVGG, campgate with three turrets, no door, SMHA in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I Silvered Æ3 Follis. 318-320 AD. IMP LICINIVS AVG, laureate & draped bust right, holding globe, scepter & mappa / PROVIDENTIAE AVGG, camp gate with three turrets, L to right, SMHB in ex. Unlisted with bust right. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I AE3 Radiate. 321-324 AD. IMP C VAL LICIN LICINIVS PF AVG, radiate cuirassed bust right / IOVI CONSERVATORI, Jupiter standing facing, holding Victory on globe & eagle tipped staff, eagle at foot left with a wreath in its beak, captive seated to right with head left, X/IIG (= 12.5) in right field, SMHB in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I Follis. AD 321-324. D N VAL LICIN LICINIVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory on a globe & eagle tipped scepter, eagle with wreath in beak & captive at feet, XIIG(=12.5) to right, SMHG in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Heraclea | Licinius I Follis. AD 321-324. D N VAL LICIN LICINIVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory on a globe & eagle tipped scepter, eagle with wreath in beak & captive at feet, XIIG(=12.5) to right, SMHA in ex. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Heraclea Zipfel 2 | Licinius I AE3. PROVIDENTIAE AVGG Camp gate with three turrets, no doors; six stone layers, SMHB (Heraclea) in ex, two vertical dots in right field. Not in RIC. | Text | Image | |
| London Sear'88 #3797 | Licinius I Æ Follis. IMP LICINIVS P F AVG, laureate, cuirassed bust right / GENIO POP ROM, Genius standing left with patera & cornucopiae, PLN in ex. RIC VI 209c of London, Cohen 49. | (One example) | ||
| London | Licinius I AE Follis. IMP LICINIVS P F AVG, laureate cuirassed bust right / GENIOPOP ROM S-F, Genius standing left, modius on head, loins draped, holding patera & cornucopia, PLN in ex. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Nicomedia | Licinius AE20 Follis. 311-313 AD. IMP C VAL LICIN LICINIVS PF AVG, laureate head right / SOLI INVICTO, Sol, radiate, standing left in long robe with raised right hand and head of Serapis in left, B to left, SMN in ex. | Text | Image | |
| Nicomedia | Licinius I Follis. AD 313-317. IMP C VAL LICIN LICINIVS P F AVG, Laureate head right / IOVI CONS-ERVATORI, Jupiter standing left, holding Victory on a globe & scepter, eagle at foot left with wreath in beak, officina letter to right, SMN in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Nicomedia | Licinius I AE3 Follis. 313-317 AD. IMP C VAL LICIN LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter, chlamys over shoulder, leaning on sceptre, holding Victory on globe, eagle with wreath left, N/D in right field, SMN in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Nicomedia | Licinius I AV Solidus. 317-318 AD. LICINIVS AVGVSTVS, laureate head right / IOVI CONSERVATORI, Jupiter standing left on platform, holding Victory on globe & scepter, eagle with wreath in beak at his feet, SIC X / SIC XX in two lines on platform, SMND in ex. Cohen 61, Calico 5100, Depeyrot 21. | Text | Obv | Rev |
| Nicomedia | Licinius I AE Follis. 317-320 AD. IMP LICINIVS AVG, laureate, mantled bust left holding mappa / IOVI CONSERVATORI AVGG, Jupiter standing left holding Victory & scepter, palm to left, G to right, SMN in ex. | Text | Image | |
| Nicomedia | Licinius I AE Follis. 317-320 AD. IMP LICINIVS AVG, laureate, mantled bust left holding mappa / IOVI CONSERVATORI AVGG, Jupiter standing left holding Victory & scepter, palm to left, A to right, SMN in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Nicomedia | Licinius I AE Follis. ca 317-320 AD. IMP LICINIVS AVG, laureate, mantled bust left holding mappa / IOVI CONSERVATORI AVGG, Jupiter standing left, chlamys across left shoulder, holding globe & leaning on scepter, crescent to left, B to right, SMNL in ex. | Text | Image | |
| Nicomedia | Licinius I & Licinius II Æ Follis. 320 AD. DD NN IOVII LICINII INVICT AVG ET CAES, confronted draped half-length busts of Licinius I & II holding between them a statue of Fortuna / I O M ET FORT CONSER DD NN AVG ET CAES, Fortuna standing right, holding cornucopiae & rudder, facing Jupiter, holding Victory on a globe & leaning on scepter, SMNG in ex. | Text | Image | |
| Nicomedia | Licinius I AV Aureus. 319 AD. LICINIVS AVG OB D V FILII SVI, bare-headed, draped & cuirassed facing bust / IOVI CONS LICINI AVG, Jupiter seated facing on platform, holding Victory on globe and sceptre, eagle with wreath at feet, platform inscribed SIC X/SIC XX in two lines, SMNG in ex. Cohen 128, Depeyrot 31/1. | Text | Obv | Rev |
| Text | Image | |||
| Nicomedia | Licinius I AE Follis. 321-324 AD. IMP C VAL LICIN LICINIVS PF AVG, radiate draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left holding victory, eagle left, captive right, X/IIG to right, SMNG in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Rome | Licinius I AE Follis. IMP LICINIVS PF AVG, laureate, cuirassed bust right / SOLI INVICTO COMITI, Sol standing right, head left, holding out globe, chlamys flying out to right, RP in ex. | Text | Image | |
| Rome | Licinius I AE Follis. IMP LICINIVS PF AVG, laureate, draped, cuirassed bust right / SOLI INVICTO COMITI, Sol standing right, head left, chlamys hanging behind from left shoulder, holding globe & raising right hand, RS in ex. | Text | Image | |
| Rome | Licinius I AE3. 313 AD. IMP LICINIVS P F AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding globe & raising right hand, R left, F right, RP in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Rome | Licinius I AE3. 314 AD. IMP LICINIVS P F AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding globe & raising right hand, R left, T right, R*T in ex. | Text | Image | |
| Rome | Licinius I AE3. AD 314-315. IMP LICINIVS P F AVG, laureate, draped & cuirassed bust right / SOLI INV-I-CTO COMITI, Sol standing left, holding globe & raising right hand. | Text | Image | |
| Text | Image | |||
| Rome | Licinius I AE3. 314-315 AD. IMP LICINIVS P F AVG, laureate cuirassed bust right / SOLI INVICTO COMITI, Sol standing left, holding globe & raising right hand, R over X to left, F to right, RS in ex. | Text | Image | |
| Rome | Licinius I AE3. IMP LICINIVS PF AVG, laureate, draped & cuirassed bust right / SOLI INVICTO COMITI, Sol standing left with upraised & & globe, C to left, S to right, RS in ex. | Text | Image | |
| Rome | Licinius I AE3. 314-315 AD. LICINIVS IVN NOB C, Laureate bust right, draped & cuirassed / ROMAE AETERNAE, Roma seated right, shield on lap inscribed XV, P left,, R right, RS in ex. | Text | Image | |
| Siscia Sear'88 #3793 | Licinius I Æ Follis. 309-10 AD. IMP LIC LICINIVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left with patera & cornucopiae, crescent left, A right, SIS in ex. RIC VI 198 of Siscia, Cohen 26. | (2 examples) | ||
| Siscia | Licinius I AE25 Follis. 310-311 AD. IMP LIC LICINIVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, naked except for chlamys across shoulder & modius on head, holding patera and cornucopiae, U to left, S to right, SIS in ex. | Text | Image | |
| Siscia | Licinius I AE Follis. 311 AD. IMP LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left with thunderbolt and scepter, eagle at foot with wreath in its beak, A over μ (mu) in right field, .SIS. in ex. | Text | Image | |
| Siscia | Licinius I AE Follis. 312 AD. IMP LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left with thunderbolt and scepter, wreath to left, G to right, SIS in ex. | Text | Image | |
| Siscia | Licinius I AE Follis. IMP LIC LICINIVS PF AVG, laureate head right / IOVI CON-SERVATORI, Jupiter standing facing with head left, chlamys hanging from left shoulder, holding Victory on globe and leaning on scepter, eagle with wreath left, SIS in ex. | Text | Image | |
| Siscia | Licinius I AE Follis. IMP LIC LICINIVS P F AVG, laureate, draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing facing, head left, chlamys hanging from left shoulder, holding Victory on globe & leaning on scepter, eagle with wreath left, D to right, SIS in ex. | Text | Image | |
| Siscia | Licinius I AE Follis. IMP LICINIVS PF AVG, laureate head right / IOVI CON-SERVATORI, Jupiter standing facing with head left, chlamys hanging from left shoulder, holding Victory on globe and leaning on sceptre, eagle with wreath left, SIS in ex. | Text | Image | |
|---|---|---|---|---|
| Siscia | Licinius I AE Follis. IMP LIC LICINIVS PF AVG, laureate head right / IOVI CONSERVATORI AVGG NN, Jupiter standing facing with head left, chlamys hanging from left shoulder, holding Victory on globe and leaning on sceptre, eagle with wreath left, SIS in ex. | Text | Image | |
| Siscia | Licinius I AE Follis. IMP LIC LICINIVS PF AVG, laureate, draped, cuirassed / IOVI CONSERVATORI AVGG NN, Jupiter standing facing, head left, chlamys hanging from left shoulder, holding Victory on globe & leaning on scepter, eagle with wreath left, SIS in ex. | Text | Image | |
| Siscia | Licinius I Æ Reduced Follis. 313-315 AD. IMP LIC LICINIVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG N N, Jupiter standing left with victory & scepter, eagle at foot with wreath in its beak, G to right, SIS in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Siscia | Licinius Æ Follis. IMP LIC LICINIVS PF AVG, laureate head right / IOVI CON-SERVATORI, Jupiter standing left with victory & scepter, eagle at foot with wreath in its beak, B to right, SIS in ex. | Text | Obv | Rev |
| Siscia | Licinius Æ Follis. 313-315 AD. IMP LIC LICINIVS PF AVG, laureate head right / IOVI CON-SERVATORI, Jupiter standing left with victory & scepter, eagle at foot with wreath in its beak, D to right, SIS in ex. | Text | Image | |
