![]() |
|
[Sear 4283 / RIC 1901]Johannes, 423-425 AD.
| RIC 1901 | Johannes, AV Solidus, Ravenna mint, 423-425 AD. DN IOHANNES PFAVG, rosette-diademed, draped, cuirassed bust right / VICTORIA AVGGG Johannes standing right, stepping on captive, holding labarum and Victory on globe. R-V across fields, mintmark COMOB. RIC 1901; Depeyrot 12/1. | Text | Image | |
|---|---|---|---|---|
| RIC 1901 Sear'88 #4283 | Johannes AV Solidus. Diademed, draped bust right / VICTORIA AVGGG, Johannes standing right, foot on captive, holding standard and Victory. RIC 1901, Cohen 4. | (One example) | ||
| RIC 1908 | Johannes, 423 – 425 AD. AR 13mm Half-siliqua, Ravenna 423-425, AR 0.90 g. D N IOHAN – NES P F AVG, rosette-diademed, draped, cuirassed bust right / VICTOR – [IA AVGG] Victory standing left, holding wreath and palm branch. Mintmark RV. RIC 1908. Cohen 3. | Text | Image | |
| RIC 1910 | Johannes, 20 November 423 - May 425 A.D. AE4, aF, Rome mint, 1.399g. DN IOHAN-NES PF AVG, pearl-diademed, draped and cuirassed bust right / VICTOR-IA AVGG, Victory advancing left holding wreath and palm, T in left field, mintmark RM. RIC X 1910, Sear (1988) 4287 var. | Text | Image | |
| RIC 1910, S | Johannes, AE4. Rome mint. D N IOHAN-NES P F AVG, pearl-diademed, draped and cuirassed bust right / VICTOR-IA AVGG, Victory advancing left holding wreath and palm. S in left field, mintmark RM. RIC X 1910. | Text | Image | |
| RIC 1916 | Johannes. 423-425 AD. AE 12mm (1.50 gm). Rome mint. Pearl-diademed, draped & cuirassed bust right / Victory advancing left, holding trophy over shoulder & dragging captive; christogram in left field; T/[RM]. LRBC 834. | Text | Image | |
| Text | Image | |||
| RIC 1917 | AE 11mm. Rome mint. Pearl-diademed, draped & cuirassed bust right / Victory advancing left, holding trophy over shoulder & dragging captive; christogram & P in left field; mintmark RM. LRBC 834. | Text | Image | |
| RIC 1920 | Johannes AE 12mm. Rome mint. D N JOHANNES P F AVG, pearl-diademed, draped & cuirassed bust right / SALVS REIPVBLICE, Victory advancing left, holding trophy over shoulder and dragging captive; christogram in left field; mintmark PRM. LRBC 837. | Text | Image | |
| RIC 1920/1923 | Johannes, 423-425 AD. Rome, AE11mm; 0.7g. DN IOHANNES PF AVG, pearl diademed, draped, cuirassed bust right / SALVS REI-PVBLICAE, Victory advancing left, trophy over shoulder, dragging captive behind her. Left field: chi-rho over P. Mintmark off flan. RIC X 1920 or 1923, depending on the mintmark PRM or RMP. RIC X 1920 or 1923. | Text | Image | |
| Sear 4283 | Johannes AV Solidus. Diademed, draped bust right / VICTORIA AVGGG, Johannes standing right, foot on captive, holding standard and Victory. RIC 1901, Cohen 4. | |||
| Sear 4287 | Johannes (423-425 AD) AE4. D N IOHANNES P F AVG, wreathed bust right / SALVS REIPVBLICE, Victory advancing left, holding trophy, dragging captive. | |||
| See also: | Search the Virtual Catalog of Roman Coins for Johannes | |||
| Coins of Johannes at Aeqvitas.com | ||||
| Coins of Johannes at DirtyOldCoins.com | ||||
| Search for Johannes at CoinArchives.com | ||||
| Coins of Johannes at the Ancient Coin Forum | ||||
| Search for Johannes at ImperialCoins.com | ||||
| Search for Johannes at AncientImports.com | ||||
| Search for Johannes at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries