![]() |
|
Galeria Valeria, wife of Galerius, 305-311 AD
[RIC 38 of Cyzicus]
| Alexandria | Galeria Valeria Æ Follis. GAL VAL-ERIA AVG, diademed draped bust right / VENERI VICTRICI X-K, Venus standing left holding apple and drapery, D to left, ALE in ex. | Text | Image | |
|---|---|---|---|---|
| Alexandria | Galeria Valeria Æ Follis. 308-310 AD. GAL VAL-ERIA AVG, diademed draped bust right / VENERI VICTRICI, Venus standing facing with apple & raising drapery over shoulder, K G/P/ALE. | Text | Image | |
| Alexandria RIC 122 | Galeria Valeria AE Follis. Alexandria. 310 AD. 6.56 g; 24.39 mm. GAL VAL-ERIA AVG, diademed, draped bust right / VENERI V-ICTRICI, Venus standing facing, holding apple and raising drapery over shoulder. Star over K in left field, Gamma over P in right field. Mintmark ALE in exergue. RIC VI Alexandria 122. | Text | Image | |
| Alexandria RIC 128a | Galeria Valeria, Alexandria, AE Follis, 311 AD. GAL VAL-ERIA AVG, diademed and draped bust right / VENERI VICTRICI, Venus holding apple and raising drapery over shoulder, crescent over K in left field, Gamma over P in right field, ALE in ex. | Text | Image | |
| Antioch | Galeria Valeria AE Follis. Mid 308 AD. GAL VAL-ERIA AVG, diademed and draped bust right / VENERI V-ICTRICI, Venus standing facing, head left, holding up an apple in right hand, raising drapery over shoulder with left. Right field: crescent over B. Mintmark: ANT dot. RIC VI Antioch 98. | Text | Image | |
| Antioch | Galeria Valeria Æ Follis. GAL VALERIA AVG, diademed draped bust right / VENVS VICTRIX, Venus standing facing, head left, holding apple, * and altar to left, H to right, ANT in ex. | Text | Image | |
| Cyzicus | Galeria Valeria Æ Follis. GAL VALERIA AVG, diademed & draped bust right / VENERI VICTRICI, Venus standing facing, head left, holding up apple & raising drapery over shoulder, MKD in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Galeria Valeria Æ Follis. Struck circa 308-309 AD. GAL VAL-ERIA AVG, diademed & draped bust right / VENERI V-ICTRICI, Venus standing left, holding up apple in right hand & raising drapery over shoulder with left, D left, MKV in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Galeria Valeria Æ Follis. Cyzicus. GAL VAL-ERIA AVG, diademed and draped bust right / VENERI V-ICTRICI, Venus standing left, holding apple; Delta-star scross fields. Mintmark MKV. | Text | Image | |
| Heraclea | Galeria Valeria Æ Follis. Struck 309-310 AD. GAL VALERIA AVG, diademed & draped bust right / VENERI VICTRICI, Venus standing facing, head left, holding apple upwards and raising drapery, star left, HTB in ex. | Text | Image | |
| Text | Image | |||
| Heraclea | Galeria Valeria Æ Follis. Struck 309-310 AD. GAL VALERIA AVG, diademed & draped bust right / VENERI VICTRICI, Venus standing facing, head left, holding apple upwards and raising drapery, star left, HTG in ex. | Text | Image | |
| Heraclea | Galeria Valeria Æ Follis. Struck 309-310 AD. GAL VALERIA AVG, diademed & draped bust right / VENERI VICTRICI, Venus standing facing, head left, holding apple upwards and raising drapery, star left, HTA in ex. | Text | Image | |
| Heraclea | Galeria Valeria AE Follis. 311 AD. GAL VALERIA AVG, draped bust right / VENERI VICTRICI, Venus standing left, holding apple & sceptre, star left, HTG in ex. | Text | Image | |
| Nicomedia | Galeria Valeria Æ Follis. GAL VALERIA AVG, diademed & draped bust right / VENERI VICTRICI CMH, Venus standing facing holding apple & folds of drapery, SMNB in ex. | Text | Image | |
| Serdica | Galeria Valeria Æ Follis. Serdica. GAL VAL-ERIA AVG, diademed and draped bust right / VENERI V-ICTRICI, Venus standing left, holding apple and raising drapery; star and officina letter across fields, mintmark •SM•SD•. | Text | Image | |
| Serdica | Galeria Valeria Æ Follis. GAL VALERIA AVG, diademed bust right, in embroidered robes, with facing shoulders / VENERI VICTRICI, Venus standing facing with apple & raising drapery over shoulder, star and officina letter across fields, mintmark •SM•SD•. | Text | Image | |
| Serdica | Galeria Valeria Æ Follis. Serdica. GAL VAL-ERIA AVG, diademed and draped bust right, shoulders facing, no crescent / VENERI V-ICTRICI, Venus standing left, holding apple and raising drapery; star left, G right, •SM•SD• in ex. | Text | Image | |
| Siscia | Galeria Valeria, daughter of Diocletian, AV Aureus. ca 308-309 AD. GAL VALE-RIA AVG, diademed & draped bust facing, head right, crescent incorporated into drapery / VENERI VICTRICI, Venus standing facing, head left, holding up apple & raising drapery over shoulder; star in left field, SIS in ex. Depeyrot 11/7 var. | Text | Image | |
| Siscia | Galeria Valeria AE Follis. 309-310 AD. GAL VALERIA AVG, draped bust, wearing necklace, shoulders facing, on crescent / VENERI VICTRICI, Venus standing left, holding apple & sceptre, (crescent) left, G right, SIS in ex. | Text | Image | |
| Thessalonica | Galeria Valeria Follis. GAL VALERIA AVG, diademed & draped bust right, in necklace / VENERI VICTRICI, Venus standing left, holding apple & sceptre, star to left, A to right. ·SM·TS· in ex. | Text | Image | |
Thessalonica | Galeria Valeria Follis. AD 308-311. GAL VAL-ERIA AVG, laureate, draped bust right (no crescent, shoulders not facing, no necklace) / VENERI V-ICTRICI, Venus standing left, holding apple & sceptre, star to left, G to right, dot SM dot TS dot in ex.
| Text | | Image | |
| Thessalonica | Galeria Valeria Æ Follis. Struck 308-310 AD. Diademed & draped bust right / Venus standing left, holding apple & raising drapery; * D/•SM•TS•. | Text | Image | |
| Thessalonica | Galeria Valeria Follis. AD 308-311. GAL VAL-ERIA AVG, Diademed & draped bust right / VENERI V-ICTRICI, Venus standing left, holding apple & sceptre, star to left, Epsilon to right, (dot)SM(dot)TS(dot) in ex. | Text | Image | |
| Thessalonica | Galeria Valeria Follis. AD 308-311. GAL VAL-ERIA AVG, Diademed & draped bust right / VENERI V-ICTRICI, Venus standing left, holding apple & sceptre, star to left, G to right, (dot)SM(dot)TS(dot) in ex. | Text | Image | |
| Thessalonica | Galeria Valeria Follis. AD 308-311. GAL VAL-ERIA AVG, Diademed & draped bust right or with shoulders facing / VENERI V-ICTRICI, Venus standing left, holding apple & sceptre, star to left, B to right, (dot)SM(dot)TS(dot) in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Sear 3730 | Galeria Valeria AE Follis. GAL VALERIA AVG, diademed & draped bust right / VENERI VICTRICI, Venus standing left, holding apple and raising drapery of gown over shoulder. | |||
| See also: | Search the Virtual Catalog of Roman Coins for Galeria+Valeria | |||
| Coins of Galeria Valeria at Aeqvitas.com | ||||
| Coins of Galeria Valeria available from TimeLine Originals - www.time-lines.co.uk | ||||
| Coins of Galeria Valeria at the Ancient Coin Forum | ||||
| Search for Galeria Valeria at ImperialCoins.com | ||||
| Search for Galeria Valeria at AncientImports.com | ||||
| Search for Galeria Valeria at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries