[RIC 15]
Florian, June-August, 276 AD.
| Estiot 2922 | Florian Æ Antoninianus. Serdica mint. IMP C M AN FLORIANVS AVG, radiate & cuirassed bust right / PROVIDEN DEOR, Providentia standing right, holding two ensigns, facing Sol standing left, raising right hand & holding globe; */A. RIC -. | Text | Image | |
|---|---|---|---|---|
| RIC 2 | Florian Silvered AE Antoninianus. Lyons mint. IMP C M AN FLORIANVS P F AVG, radiate, draped & cuirassed bust right / AETERNITAS AVG, Aeternitas standing left holding globe & rudder, IIII in ex. | Text | Image | |
| RIC 7 | Florian AE Antoninianus. Lyons mint. IMP C M AN FLORIANVS P F AVG, radiate cuirassed bust right / PACATOR ORBIS, Sol running left with raised hand and holding whip. | Text | Obv | Rev |
| RIC 10 Sear'88 #3329 | Florian Silvered Æ Antoninianus. Lugdunum mint. IMP C M AN FLORIANVS AVG, radiate, draped & cuirassed bust right / PROVIDENTIA AVG, Providentia standing facing, head left, holding in right hand wand over globe at her feet & cornucopiae in left; III. RIC 10, Cohen 75. | (2 examples) | ||
| RIC 12 | Florian Æ antoninianus. IMP C M ANT FLORIANVS AVG Radiate and cuirassed bust right / TEMPORVM FELICITAS Felicitas standing, head right, holding long caduceus and cornucopia. | Text | Obv | Rev |
| RIC 15 | Florianus AE Antoninianus. IMP C M AN FLORIANVS AVG, radiate draped & cuirassed bust right / VIRTVS AVGVSTI, Mars advancing right, officina number II=2 in exergue. | Text | Image | |
| Text | Obv | Rev | ||
| RIC 16 | Florian Silvered AE Antoninianus. Lyons mint. IMP C M AN FLORIANVS AVG, radiate, draped & cuirassed bust right / VIRTVS AVGVSTI, Mars advancing right holding shield & spear treading down captive, IIII in ex. Cohen 107. | Text | Image | |
| RIC 25v | Florian AE Antoninianus. IMP C FLORIANVS AVG, radiate, draped & cuirassed bust right / AEQVITAS AVG, Aequitas standing left holding scales and cornucopeia, ZIXX (retrograde XXIZ) in ex. | Text | Image | |
| RIC 30 | Florian AE Antoninianus. IMP C FLORIANVS AVG, radiate, draped, & cuirassed bust right / FIDES MILIT, Fides standing left, holding scepter and ensign. Cohen 25. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| RIC 31cf | Florian Æ Antoninianus. IMP C M ANNIVS FLORIANVS, draped & cuirassed bust right / FIDES MILITVM, Fides standing, head left, holding two standards, * left, KRT in ex. | Text | Obv | Rev |
| RIC 34 Sear'88 #3327 | Florian Silvered Æ Antoninianus. IMP C FLORIANVS AVG, radiate draped bust right / LAETITIA FVND, laetitia standing left with wreath & anchor, XXIB in ex. RIC 34, Cohen 38. | (3 examples) | ||
| RIC 40 Sear'88 #3330 | Florian Silvered AE Antoninianus. IMP C FLORIANVS AVG, radiate draped & cuirassed bust right / SALVS AVG, Salus standing right feeding serpent rising from altar. RIC 40, Cohen 38. | (One example) | ||
| RIC 46 | Florian AE Antoninianus. Rome mint. IMP C FLORIANVS AVG, radiate, draped, & cuirassed bust right / VIRTVS AVG, Emperor standing right, holding spear & globe; XXIV in ex. Cohen 98. | Text | Image | |
| RIC 47 Sear'88 #3331 | Florianus AE Antoninianus. IMP C FLORIANVS AVG, radiate, draped & cuirassed bust right / VIRTVS AVG, Florian standing right with spear and orb, XXIS in ex. RIC 47, Cohen 97. | (2 examples) | ||
| RIC 53 | Florian AE As. IMP C M ANN FLORIANVS AVG, laureate, draped & cuirassed bust right, seen from behind / SECVRITAS AVG S-C, Securitas standing left, left leg crossed, holding long scepter in right hand & leaning left elbow on draped column. Cohen 85. | Text | Image | |
| RIC 60 Sear'88 #3326 | Florianus AE Antoninianus. IMP C M AN FLORIANVS P F AVG, radiate cuirassed bust right / FELICITAS AVG, Felicitas standing left with patera and long caduceus, sacrificing over altar at left. RIC 60, Cohen 18. | (4 examples) | ||
| RIC 61, V | Florian AE Antoninianus. IMP C M AN FLORIANVS P AVG, radiate draped bust right / FELICITAS AVG, Felicitas standing left with patera & long caduceus, sacrificing over altar left, V in ex. | Text | Image | |
| RIC 61 | Florian AE Antoninianus. Siscia mint (listed in error by RIC as Ticinum). IMP C M AN FLORIANVS P AVG, radiate draped bust right / FELICITAS AVG, Felicitas standing left with patera & long caduceus, sacrificing over altar left, P in ex. | Text | Obv | Rev |
| RIC 62 | Florian AE Antoninianus. Ticinum. IMP C M AN FLORIANVS P AVG, radiate and draped bust right / FELICITAS SAECVLI, Felicitas standing left by altar, holding patera & caduceus. Cohen 22. | Text | Image | |
| RIC 71 | Florian AE Antoninianus. Ticinum, 276 AD. IMP C AN FLORIANVS AVG, radiate, draped & cuirassed bust right / IOVI CONSERVAT, Jupiter standing left holding thunderbolt & scepter, PXXIT in ex. Cohen 32. | Text | Image | |
| RIC 105 | Florian AE Antoninianus. Siscia. IMP C M AN FLORIANVS P AVG, radiate, draped and cuirassed bust right / SECVRITAS SAECVLI, Securitas seated left, holding scepter & resting elbow on back of chair, XXIQ in ex. | Text | Image | |
| RIC 110 | Florian Silvered AE Antoninianus. Serdica mint. IMP C M AN FLORIANVS P AVG, radiate, cuirassed bust right / PROVIDEN DEOR, Fides standing right with two standards, facing Sol standing left, officina B in ex. Cohen 70. | Text | Image | |
| Text | Image | |||
| RIC 110v | Florian AE Antoninianus. Serdica mint. IMP C M ANN FLORIANVS P AVG, radiate, draped & cuirassed bust right / PROVIDEN DEOR, Fides standing right with two standards, facing Sol standing left, * between, KHD in ex. Estiot 2919. | Text | Image | |
| Text | Image | |||
| RIC 111 | Florian (AD 276) Billon Antoninianus. Serdica mint. Radiate, draped & cuirassed bust right / PROVIDEN DEOR, Providentia on left, holding two standards; Sol on right, standing left, raising right hand & holding globe, star between, KAB in ex. Cohen 71. | Text | Image | |
| RIC 111C | Florian Æ Antoninianus. Serdica, 276 AD. IMP C M ANN FLORIANVS AVG, radiate, draped & cuirassed bust right / PROVIDEN DEOR, Fides and Sol standing, star between, KAA in ex. | Text | Obv | Rev |
|---|---|---|---|---|
| RIC 111F, B | Florian Silvered AE Antoninianus. Serdica, AD 276. IMP C M ANN FLORIANVS AVG, radiate cuirassed bust right / PROVIDEN DEOR, Providentia standing on left facing right, holding two ensigns, opposite her, Sol is facing left, raising hand in salute & holding globe, * between, KA•B• in ex. Cohen 71. | Text | Image | |
| RIC 111F, D | Florian Silvered AE Antoninianus. Serdica, AD 276. IMP C M ANN FLORIANVS AVG, radiate & cuirassed bust right / PROVIDEN DEOR, Providentia standing on left facing right, holding two ensigns, opposite her, Sol is facing left, raising hand in salute & holding globe, * between, KA•D• in ex. | Text | Obv | Rev |
| Text | Image | |||
| RIC 111F, G | Florian Silvered AE Antoninianus. Serdica, AD 276. IMP C M ANN FLORIANVS AVG, radiate cuirassed bust right / PROVIDEN DEOR, Providentia standing on left facing right, holding two ensigns, opposite her, Sol is facing left, raising hand in salute & holding globe, KAG in ex. | Text | Image | |
| RIC 112C | Florian Silvered Antoninianus. Serdica, AD 276. IMP C M AN FLORIANVS AVG, radiate, draped & cuirassed bust right / PROVIDEN DEOR, Providentia standing on left facing right, holding two ensigns, opposite her, Sol is facing left, raising hand in salute & holding globe, * between, KAB in ex. Cohen 72. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 116, P | Florian AE Antoninianus. Cyzicus, AD 276. IMP FLORIANVS AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITVM, Victory standing right, presenting wreath of victory to Florian standing opposite, holding spear. Cohen 15. | Text | Image | |
| Text | Image | |||
| RIC 116, Q | Florian AE Antoninianus. Cyzicus mint. IMP FLORIANVS AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITUM, Victory standing right presenting wreath to Florianus standing left. Q in ex. Cohen 15. | Text | Image | |
| RIC 116, S | Florian AE Antoninianus. Cyzicus, 276 AD. IMP FLORIANVS AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITVM, Victory standing right, presenting wreath of victory to Florian standing opposite & holding spear, S in ex. Cohen 15. | Text | Image | |
| RIC 116, T | Florian AE Antoninianus. Cyzicus mint. IMP FLORIANVS AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITUM, Victory standing right presenting wreath to Florianus standing left, T in ex. | Text | Obv | Rev |
| RIC 116, V | Florian AE Antoninianus. Cyzicus mint. IMP FLORIANVS AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITUM, Victory standing right presenting wreath to Florianus standing left, V in ex. Cohen 15. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| RIC 116 | Florian AE Antoninianus. Cyzicus mint. IMP FLORIANVS AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITUM, Victory standing right presenting wreath to Florianus standing left, P to V in ex. Cohen 15. | Text | Obv | Rev |
| Unpub Ant Hercules | Florian Silvered AE Antoninianus. Lugdunum mint. IMP C M AN FLORIANVS P F AVG, radiate & cuirassed bust right / AETERNITAS AVG, nude Hercules standing left, holding club & lion’s skin, crowning Florian, in military dress, holding reverse spear & sword in scabbard. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Florian | |||
| Perseus Project database, coins of Florian | ||||
| Coins of Florian at Aeqvitas.com | ||||
| Coins of Florian at DirtyOldCoins.com | ||||
| Search for Florian at CoinArchives.com | ||||
| Coins of Florianus at the Ancient Coin Forum | ||||
| Search for Florian at ImperialCoins.com | ||||
| Search for Florian at AncientImports.com | ||||
| Search for Florian at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries