![]() |
|
| Aquileia RIC 59 | Eugenius Æ 14mm. DN EVGENIVS PF AVG, bearded, pearl diademed, draped, cuirassed bust right / SPES RO-MANORVM, Victory advancing left, holding wreath & palm. Mintmark AQP. LRBC 1108. | Text | Image | |
|---|---|---|---|---|
| Lyons RIC 45 | Eugenius, 392- 394 AD. AV Solidus, Lyons. 392–394, 4.46 g. D N EVGENI–VS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTOR–IA AVGG Two emperors, nimbate, seated facing on throne; the emperor on right holding mappa and the two together holding globe. Above, Victory facing with spread wings; below, palm-branch. In outer field, L – D; in exergue, COM. Cohen 6. RIC 45. Depeyrot 18/1. Bastien Lyons 229. | Text | Image | |
| Lyons RIC 46 | Eugenius Siliqua. Lyons. 392-395 AD. DN EVGENI-VS PF AVG, bearded, pearl-diademed, draped and cuirassed bust right / VRBS-ROMA, Roma, seated left on cuirass, holding Victory on globe and inverted spear with barb. Mintmark LVGPS. | Text | Image | |
| Lyons RIC 47a | Eugenius AE4. Lyons. DN EVGENI-VS PF AVG, pearl diademed, draped, cuirassed bust right / VICTOR-IA AVGGG, Victory advancing left holding wreath and palm branch. Mintmark LVGP. RIC IX Lyons 47a. | Text | Image | |
| Milan | Eugenius AR Siliqua. DN EVGENIVS PF AVG, bearded, , pearl diademed, draped, cuirassed bust right / VIRTVS ROMANORVM, Roma seated left on cuirass, MDPS below. RSC 14b. | Text | Image | |
| Trier | Eugenius AV Solidus. 393-394 AD. D N EVGENIVS P F AVG, bearded, pearl-diademed, draped & cuirassed bust right / VICTORIA AVGG T-R, Eugenius & Theodosius I, both nimbate, seated facing, holding globe between them; behind and between, Victory standing front with outspread wings, palm below, COM in ex. | Text | Image | |
| Trier | Eugenius AR Light Miliarensis. D N EVGENIVS P F AVG, pearl diademed, draped, cuirassed bust right / GLORIA ROMANORVM, emperor standing left, holding labarum & shield, TRPS in exergue. RSC 2a, Gnecchi 13. | Text | Image | |
| Trier | Eugenius AR siliqua. D N EVGENIVS P F AVG, bearded pearl diademed, draped, cuirassed bust right / VIRTVS ROMANORVM, Roma seated left on cuirass, holding Victory on globe and reversed spear, TRPS in ex. RSC14a; | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Sear 4216 | Eugenius AR siliqua. DN EVGENIVS PF AVG, pearl diademed, draped, cuirassed bust right / VIRTVS ROMANORVM, Roma seated left on cuirass, holding Victory and inverted spear. RIC 106d, Cohen 14. | |||
| Search the Virtual Catalog of Roman Coins for Eugenius | ||||
| Coins of Eugenius at Aeqvitas.com | ||||
| Coins of Eugenius at Forvm Ancient Coins | ||||
| Summary of all Eugenius types listed alphabetically | ||||
| Search for Eugenius at ImperialCoins.com | ||||
| Search for Eugenius at AncientImports.com | ||||
| Search for Eugenius at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries