![]() |
|
| RIC 1 | Aemilian AR Antoninianus. IMP AEMILIANVS PIVS FEL AVG, radiate, draped & cuirassed bust right / APOL CONSERVAT, Apollo standing left, resting against lyre & holding branch. RSC 2. | Text | ![]() | |
|---|---|---|---|---|
| RIC 2b Sear'88 #2853 | Aemilian AR Antoninianus. IMP AEMILIANVS PIVS FEL AVG, radiate, draped & cuirassed bust right / DIANAE VICTRI, Diana standing left, holding bow and arrow. RIC 2b, RSC 10. | ![]() | ![]() | |
| RIC 3b Sear'88 #2854 | Aemilian AR Antoninianus. IMP AEMILIANVS PIVS FEL AVG, radiate, draped, & cuirassed bust right / ERCVL VICTORI, Hercules standing right leaning on club, holding bow, lion's skin over left arm. RIC 3b, RSC 13. | ![]() | ||
| RIC 4.1 | | Text | | ![]() | ![]() |
| RIC 4 | Aemilian, AR antoninianus. IMP AEMILIANVS PIVS FEL AVG Radiate, draped and cuirassed bust right. / IOVI CONSERVAT Jupiter standing, head left, holding thunderbolt & spear, protecting a small figure of the emperor. | Text | ![]() | |
| RIC 5b | Aemilian AR Antoninianus. IMP AEMILIANVS PIVS FEL AVG, radiate, draped, & cuirassed bust right / MARTI PACIF, Mars advancing left; holding branch, shield & spear. RSC 22. | Text | ![]() | |
| RIC 6 Sear'88 #2856 | Aemilian AR Antoninianus. MARTI PROPVGT, Mars standing left leaning on sheild and holding spear. RIC 6, RSC 25. | ![]() | ||
| RIC 7 | Aemilian AR antoninianus. IMP AEMILIANVS PIVS FEL AVG Radiate, draped & cuirassed bust right / P M TR P I P P, Aemilian standing left, standard and tripod at left. RSC 32. | Text | ![]() | ![]() |
| RIC 8 | Aemilian AR Antoninianus. 253 AD. IMP AEMILIANVS PIVS FEL AVG, radiate, draped and cuirassed bust right / PACI AVG, Pax standing left, holding branch and sceptre. RSC 26. | Text | ![]() | |
| RIC 9 Sear'88 #2860 | Aemilian AR Antoninianus. IMP.AEMILIANVS.PIVS.FEL.AVG., radiate and draped bust right / ROMAE AETERNA, helmeted Roma standing left a with eagle on a globe, spear, & shield. RIC 9, Cohen 41. | ![]() | ||
| RIC 10 Sear'88 #2861 | Aemilian AR antoninianus. IMP AEMILIANVS PIVS FEL AVG Radiate, draped & cuirassed bust right / SPES PVBLICA, Spes standing left with flower & lifting skirt. RIC 10, RSC 47. | ![]() | ![]() | |
| RIC 11 Sear'88 #2862 | Aemilian AR antoninianus. 253 AD, IMP C AEMILIANVS PIVS P F AVG Radiate, draped and cuirassed bust right. / VICTORIA AVG Victory advancing left. RIC 11. | ![]() | ![]() | |
| RIC 12 | Aemilian AR Antonininus. 253 AD. IMP AEMILIANVS PIVS FEL AVG, radiate draped bust right / VIRTVS AVG, Virtus standing left, foot on helmet, holding branch & spear. RSC 60. | Text | ![]() | |
| RIC 15.1 | | Text | | ![]() | |
| RIC 15 | Aemilian AR Antoninianus. IMP CAES AEMILIANVS P F AVG, radiate, draped & cuirassed bust right / MARTI PACIF, Mars advancing left with branch, shield & spear. RSC 23. | Text | ![]() | ![]() |
| RIC 42a | Aemilian AE Sestertius. Laureate, draped, and cuirassed bust right / VOTIS/DECENNA/LIBVS/SC in four lines within wreath. | Text | ![]() | |
| RIC 43 | Aemilian AE Sestertius. Laureate, draped, and cuirassed bust right / Apollo standing left, holding branch and resting hand on lyre set on a rock | Text | ![]() | |
| RIC 53 | Aemilian AE Sestertius. Laureate, draped, and cuirassed bust right / VIRTVS AVG S-C, Virtus standing left, holding branch and sceptre; foot on helmet. | Text | ![]() | |
| RIC 54a Sear'88 #2864 | Aemilian Æ Sestertius. IMP CAES AEMILIANVS P F AVG, laureate, draped & cuirassed bust right, seen from behind / VOTIS/DECENNA/LIBVS/S C in four lines within wreath. RIC 54a, Cohen 67. | ![]() | ||
| Dacia AE25 Moushmov 21 | Aemilian Æ 25mm of Provincia Dacia. IMP C M AEMIL AEMILIANVS AVG, laureate & cuirassed bust right, seen from behind / Dacia standing left holding two standards inscribed V and XIII, eagle left, lion right, AN VIII in ex. AMNG I 57. | Text | ![]() | |
| Dacia AE26 Moushmov 20 | Aemilian Æ26 of the Province of Dacia. Year 8 = 253-254 AD. IMP C M AEMIL AEMILIANVS AVG, laureate, draped & cuirassed bust right / PROVIN CIA DACIA, Dacia standing left holding branch & parazonium, eagle & bull at sides, AN VIII in ex. | Text | ![]() | ![]() |
| Side AE31 Apollo | Aemilian AE31 Pentassarion of Pamphylia, Side. AVTO K MAP AI AIMILIANO NEYC, laureate, draped & cuirassed bust right, seen from behind; E before / CI-DH-TWN, Apollo standing left, holding patera in right hand. | Text | ![]() | |
| Viminacium AE25 SNGBerlin 224 | Text | ![]() | ![]() | |
| Viminacium Martin_6_02_1 | Aemilian, AE26. Viminacium, Moesia. 7.97g; 26mm. IMP C M AEMIL AEMILIANVS AVG, laureate, draped, cuirassed bust right, seen from the back / PMS C-OL VIM (garbled), Moesia standing facing, head left, holding sceptre in left arm and holding up bundle of rice in right hand. Eagle standing left, head right at foot left, lion at foot right. In exergue AN XIV. Pick: -; Martin 6'02'1. | Text | ![]() | |
| Viminacium AE26 Moushmov 61 | Aemilian Æ26 of Viminacium, Moesia Superior. IMP C M AEMIL AEMILIANVS AV, laureate, draped & cuirassed bust right / P M S COL VIM, Goddess standing, bull and lion at sides, AN XIV in exergue. SGI 4402. | Text | ![]() | ![]() |
| See also: | Search the Virtual Catalog of Roman Coins for Aemilian | |||
| Coins of Aemilian at Aeqvitas.com | ||||
| Coins of Aemilian at the Ancient Coin Forum | ||||
| Search for Aemilian at ImperialCoins.com | ||||
| Search for Aemilian at AncientImports.com | ||||
| Search for Aemilian at Incitatus Coins |
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries