[RIC 192a]
Philip I, the Arab; 244-249 AD.
| RIC 59 sear5 #8924 | Philip I AR Antoninianus. Rome, 247 AD. IMP PHILIPPVS AVG, radiate, draped & cuirassed bust right / ANNONA AVGG, Annona standing left, holding corn-ear over galley at feet, & cornucopia. RSC 33. | (2 examples) | ||
|---|---|---|---|---|
| RIC 60 sear5 #8926 | Philip I AR Antoninianus. IMP PHILIPPVS AVG, radiate, draped & cuirassed bust right / FELICITAS IMPP in three lines inside wreath. RIC 60, RSC 39. | (7 examples) | ||
| RIC 61 sear5 #8929 | Philip I AR Antoninianus. 249 AD. IMP PHILIPPVS AVG, radiate, draped & cuirassed bust right / FIDES EXERCITVS, Fides standing left, holding vexillum & standard. RSC 49. | (One example) | ||
| RIC 62 sear5 #8930 | Philip I AR Antoninianus. IMP PHILIPPVS AVG, radiate, draped & cuirassed bust right / FIDES EXERCITVS, 4 military standards, one of which is an aquila. RIC 62, RSC 50. | (10 examples) | ||
| RIC 63b sear5 #8933 | Philip I AR Antoninianus. 248 AD. IMP PHILIPPVS AVG, radiate draped bust right / FORTVNA REDUX, Fortuna seated left with rudder & cornucopiae, wheel below. RIC 63b, RSC 65. | (3 examples) | ||
| RIC 65 sear5 #8955 | Philip I AR Antoninianus. IMP PHILIPPVS AVG, radiate draped bust right / ROMAE AETERNAE, Roma seated left holding spear and Victory. RSC 171. | (3 examples) | ||
| RIC 65v, Left | Philip I AR Antoninianus. IMP PHILIPPVS AVG Radiate, draped and cuirassed bust left / ROMAE AETERNAE Roma seated left, holding Victory and spear, shield at side. RIC -, RSC -, Vagi 2088. | Text | Obv | Rev |
| RIC 69 sear5 #8941 | Philip I AR Antoninianus. IMP C M IVL PHILIPPVS P F AVG P M, radiate, draped & cuirassed bust right, seen from behind / PAX FVN-DATA CVM PERSIS, Pax standing facing with branch & scepter. RIC 69, RSC 113. | (12 examples) | ||
| RIC 70 sear5 #8967 | Philip I AR antoninianus. IMP M IVL PHILIPPVS P F AVG P M, radiate bust right / SPES FELICITATIS ORBIS, Spes advancing left, holding flower and raising hem of skirt. RIC 70, Cohen 221. | (8 examples) | ||
| RIC 71 sear5 #8977 | Philip I AR Antoninianus. Antioch mint, 244 AD. IMP M IVL PHILIPPVS P F AVG P M, radiate, draped & cuirassed bust right / VIRTVS EXERCITVS, Virtus standing right, holding spear & leaning hand on shield. RIC 71, RSC 243. | (3 examples) | ||
| RIC 73 | Philip I AR Antoninianus. Antioch mint, 244 AD. IMP IVL PHILIPPVS PIVS FEL AVG, radiate, draped & cuirassed bust right, PM under bust / SPES FELICITATIS ORBIS, Spes standing left, holding flower & raising skirt. RSC 220. | Text | Image | |
| RIC 74 sear5 #8978 | Philip I AR Antoninianus. Antioch mint, 244 AD. IMP M IVL PHILIPPVS P F AVG, radiate, draped & cuirassed bust right, PM below bust / VIRTVS EXERCITVS, Virtus standing right, holding spear & resting hand on shield. | (One example) | ||
| RIC 75a | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P IIII COS P P, Felicitas standing left, holding caduceus & cornucopiae. | Text | Image | |
| RIC 76 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate and cuirassed bust left / P M TRP IIII COS II P P, Felicitas standing left with caduceus & cornucopiae. RSC 135. | Text | Image | |
| RIC 76A | Philip I AR Antoninianus. Antioch mint, 247 AD. IMP PHILIPPVS AVG, radiate, draped bust right / P M TR P IIII COS II P P, Felicitas standing left holding long caduceus and cornucopia. | Text | Image | |
| RIC 78 | Philip I AR Antoninianus. Antioch, AD 249. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P VI COS P P, Felicitas standing left holding long caduceus & cornucopia. RSC 155. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 79a | Philip I AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P VI COS P P, Philip I standing left, sacrificing over altar & holding scepter. RSC 156. | Text | Image | |
| RIC 80 | Philip I AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate draped bust right / P M TRP VI COS P P, radiate lion walking right. | Text | Image | |
| RIC 80v | Philip I AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate draped bust right / P M TRP VI COS P P, radiate lion walking left. | Text | Image | |
| RIC 81 | Philip I AR Antoninianus. Antioch mint, 244 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / ADVENTVS AVGG, Philip riding horse left, raising hand & holding scepter. RSC 4. | Text | Image | |
| RIC 82 Cohen 8 | Philip I AR Antoninianus. Antioch mint, 247-249 AD. IMP M IVL PHILIPPVS AVG, radiate & cuirassed bust left / AEQVITAS AVG, Aequitas standing left holding scales & cornucopiae. Cohen 8, RIC 82 note. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 82v Cohen 9 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / AEQVITAS AVG, Aequitas standing left, holding scales & cornucopiae. Cohen 9, RIC 27b note. | Text | Image | |
| Text | Image | |||
| RIC 82v Cohen 9v sear5 #8917 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate & cuirassed bust right, seen from the front / AEQVITAS AVG, Aequitas standing left, holding scales & cornucopiae. | (One example) | ||
| RIC 82v2 | Philip I AR Antoninianus. Antioch mint, ca 248 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from front / AEQVITAS AVG, Aequitas standing left, holding scales & cornucopia. Cohen 8. | Text | Obv | Rev |
| RIC 83 sear5 #8925 | Philip I AR antoninianus. IMP M IVL PHILIPPVS AVG Radiate and cuirassed bust left / CONCORDIA Concordia seated left, holding patera and cornucopia. RSC 35. | (One example) | ||
| Aegeae AE28 SNGLev 1780 | Philip I, Philip II & Otacilia Severa Æ 28mm of Cilicia, Aegeai. Confronted busts of Philip and Otacilia, Philip II between / Hexastyle temple of Asklepios & Telesphoros; date below. | Text | Image | |
|---|---|---|---|---|
| Amblada AE32 Lindgren A1994a | Philip I Æ 32 of Pisidia, Amblada. Laureate, draped and cuirassed bust right / Hercules standing slightly right, leaning on club and holding lion's skin. | Text | Image | |
| AntiochPisidia AE25 Kryz 30 | Philip I Æ 25mm of Antioch in Pisidia. Radiate, draped, and cuirassed bust right / Mên standing left, holding eagle and sceptre. | Text | Image | |
| AntiochPisidia AE26 SNGCop 76 | Philip I AE26 of Pisidia, Antioch. Radate draped & cuirassed bust right / two standards flanking vexillum, | Text | Image | |
| Antioch AE28 BMC 527 | Philip I Æ 28mm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate & draped bust right / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 272. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Antioch AE28 BMC 535 | Philip I & Philip II Æ 28mm of Antioch, Syria. Struck 244-247 AD. AVTOK K M IOVLI FILIPPOI CEB, laureate & draped bust of Philip I right facing radiate & draped bust of Philip II left / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 273. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Antioch AE28 BMC 537 | Philip I & Philip II Æ 28mm of Antioch, Syria. Struck 244-247 AD. AVTOK K M IOVLI FILIPPOI CEB, jugate draped busts right, Philip I radiate, Philip II laureate / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 274. | Text | Image | |
| Text | Image | |||
| Antioch AE29 BMC 531 | Philip I Æ 29mm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust left / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 271. | Text | Obv | Rev |
| Text | Image | |||
| Antioch AE30 BMC 528 | Philip I Æ30 of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / ANTIOCEWN MHTRO KOLWN D-E S-C, turreted & draped bust of Tyche right, ram leaping right above, star beneath. SGI 3959. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Antioch AE30 BMC 535 | Philip I & II Æ30 of Antioch, Syria. AVTOK K M IOVLI FILIPPOI CEB, busts vis a vis / ANTIOCEWN MHTPO KOLWN D-E S-C, turreted & draped bust of Tyche right, ram leaping right above, star beneath. | Text | Image | |
| Text | Obv | Rev | ||
| Antioch AE32 BMC 539 | Philip I & Otacilia Severa Æ 32mm of Antioch, Syria. Struck 244-249 AD. Conjoined laureate, draped, & cuirassed bust of Philip right, seen from behind, & diademed & draped bust of Otacilia Severa on a crescent right / Turreted, draped, & veiled bust of Tyche right; above, ram. | Text | Image | |
| Antioch AR4Drachm BMC 518 | Philip I AR Tetradrachm of Antioch. Laureate, draped and cuirassed bust r. / Eagle standing r., wings open. | Text | Image | |
| Antioch AR4Drachm Prieur 304 | Philip I AR Tetradrachm of Antioch, Syria. Rome mint. AVTOK K M IOVL FILIPPOV CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC S-C, eagle standing facing, wings spread, head left with wreath in its beak, MON VRB below. | Text | Image | |
| Text | Image | |||
| Antioch AR4Drachm Prieur 306 | Philip I Billon Tetradrachm of Antioch, Syria. Minted at Rome. AVTOK K M IOVL FILIPPOV CEB, laureate & draped bust right, seen from behind / DEMARC EXOVCIAC S-C, eagle standing facing, head left, wreath in its beak, B in right field, MON VRB in ex. | Text | Image | |
| Text | Image | |||
| Antioch AR4Drachm Prieur 309 | Philip I AR Tetradrachm of Antioch, Syria. AVTOK K M IOVL FILIPPOV CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC S-C, eagle standing facing, wings spread, head left with wreath in its beak, officina Є above right wing, MON VRB below. | Text | Image | |
| Antioch AR4Drachm Prieur 310 | Philip I AR Tetradrachm of Antioch, Syria. AVTOK K M IOVL FILIPPOV CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC S-C, eagle standing facing, wings spread, head left with wreath in its beak, officina S above right wing, MON VRB below. | Text | Image | |
| Antioch AR4Drachm Prieur 312 | Philip I AR Tetradrachm of Antioch, Syria. AYTOK K M IOYLI FILIPPOC CEB, radiate, draped bust right / DHMARC EXOVCIAC, eagle standing on palm branch with wings spread, tail left, head left with wreath in its beak, SC in ex. | Text | Obv | Rev |
| Antioch AR4Drachm Prieur 316 | Philip I Billon Tetradrachm of Antioch, Syria. Laureate, draped, & cuirassed bust r., seen from back / Eagle standing l. holding wreath in beak, wings spread. | Text | Obv | Rev |
| Antioch AR4Drachm Prieur 340 | Philip I Billon Tetradrachm of Antioch, Syria. AVTOK K M IOYL FILIPPOC CEB, laureate draped bust right / DHMARC EZOYCIAC A, eagle standing, head left, wreath in beak, S C below. BMC 506. | Text | Obv | Rev |
| Text | Image | |||
| Antioch AR4Drachm Prieur 354 | Philip I AR Tetradrachm of Antioch, Syria. Dated 3rd Consulship = 248 AD. AUTOK K M IOULI FILIPPOC CEB, radiate & cuirassed bust left, aegis on cuirass / DHMARC EXOUCIAC UPATO G, eagle standing right, wreath in beak, wing behind leg, ANTIOXIA SC in ex. SNG Cop 264v. | Text | Image | |
| Antioch AR4Drachm Prieur 357 | Philip I AR Tetradrachm of Antioch, Syria. Dated Year 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, radiate, cuirassed bust left, breastplate decorated with a gorgoneion / DHMARC EXOVCIAC VPATO G, eagle standing facing with wings spread, head right with wreath in its beak, ANTIOXIA SC below. | Text | Image | |
| Antioch AR4Drachm Prieur 365 | Philip I AR Tetradrachm of Antioch, Syria. Dated Year 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, radiate, cuirassed bust left / DHMARC EXOVCIAC VPATO G, eagle standing right with wreath in its beak, ANTIOXIA SC below. BMC 515. | Text | Image | |
| Antioch AR4Drachm Prieur 366 | Philip I, 244-249 AD. AR Tetradrachm, Syria, Antioch. Reverse: Eagle standing facing, head turned to right with wreath in beak. SNGCop 264, BMC 513. | Text | Obv | Rev |
| Antioch AR4Drachm Prieur 368 | Philip I AR Tetradrachm of Antioch, Syria. Dated Year 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, laureate, draped & cuirassed bust right, seen from behind / DHMARC EXOVCIAC VPATO G, eagle standing right with wreath in its beak, ANTIOXIA SC below. | Text | Image | |
| Antioch AR4Drachm Prieur 371 | Philip I AR Tetradrachm of Antioch, Syria. Dated COS 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, laureate, draped & cuirassed bust right, seen from behind / DHMARC EXOVCIAC VPATO G, eagle standing facing with wings spread, head right with wreath in its beak, ANTIOXIA SC below. SNGCop 266. | Text | Obv | Rev |
| Text | Image | |||
| Antioch AR4Drachm Prieur 375 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 3rd consulship = 248 AD. AVTOK K M IOVLI FILIPPOC CEB, radiate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO G, eagle standing right with wreath in beak, ANTIOXIA SC below. BMC 512, SNGCop 265. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Antioch AR4Drachm Prieur 432 | Philip I Billon Tetradrachm of Antioch, Syria. Dated consulship 4 (248 AD). Radiate & cuirassed bust left / Eagle standing right, holding wreath in beak. | Text | Image | |
| Antioch AR4Drachm Prieur 443cf | Philip I Billon Tetradrachm of Antioch, Syria. Radiate, draped & cuirassed bust right, seen from front / Eagle standing left, wreath in its beak, ANTIOXIA S C in exergue, Greek legend calls Philip TR P COS IIII. | Text | Obv | Rev |
| Antioch AR4Drachm Prieur 444 | Philip I Billon Tetradrachm of Antioch, Syria. Dated consulship 4 (248 AD). Laureate, draped & cuirassed bust right, seen from behind / Eagle standing left, holding wreath in beak. | Text | Image | |
| Antioch AR4Drachm SNGCop 262 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 1st Consulship = 244 AD. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO A, eagle standing left with wreath in beak, SC below. | Text | Obv | Rev |
| Antioch AR4Drachm SNGCop 263 | Philip I Billon Tetradrachm of Syria, Antioch. AVTOK K M IOVL FILIPPOC CEB, radiate, draped & cuirassed bust right / DEMARC EXOVCIAC, eagle standing on branch, head left with wreath in its beak, SC below. SNGCop 263, SGI 3956, BMC 505. | Text | Image | |
| Antioch AR4Drachm SNGCop 268 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 4th consulship = 249 AD. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO D, eagle standing left with wreath in beak, ANTIOXIA SC below. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Antioch AR4Drachm SNGCop 269 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 4th consulship = 249 AD. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO D, eagle standing right with wreath in beak, ANTIOXIA SC below. | Text | Image | |
| Text | Obv | Rev | ||
| Apameia AE35 SNGvA 3515 | Philip I Æ 35 of Apameia, Phrygia. AVT K M IOVL FILIPPOC CEB, radiate, draped and cuirassed bust right / PELAG-ONTOC PANHG, APAMEWN K/EFECIWN/OMON in exergue, Apameian Zeus seated left. | Text | Image | |
| Barata AE29 VA 33 | Philip I AE14 of Lycaonia, Barata. AV KAI M IOVLI FILIPPON EY CE, radiate head right / KOINON LVKAO, BAPATEWN, Athena standing left, with bowl, spear & shield; owl to left. | Text | Image | |
| Bizya AE28 Moushmov 3495 | Philip I Æ28 of Bizya, Thrace. AVT K M IOVA FILIPPOC CE Laureate, draped and cuirassed bust right / BIZVHNWN, Eirene/Pax seated left holding olive branch & long scepter. | Text | Obv | Rev |
| Bizya AE29 Moushmov 3487 | Philip I Æ 29mm of Bizya, Thrace. Laureate, draped, & cuirassed bust left / BIZ-VHN-WN (WN ligate), Capaneus, armed, preparing to scale the walls of Thebes by ladder. | Text | Image | |
| Bizya AE29 Moushmov 3510 | Philip I & Otacilia Severa AE29 of Bizya, Thrace. AYT K M IOVL FILIPPOC AV M WTAK CEBHP L CEBA, confronted draped busts / BIZVHNWN, Demeter advancing left with corn ears & long torch. | Text | Image | |
| Bizya AE29 Moushmov 3512 | Philip I AE29 of Bizya, Thrace. AVT K M IOVL FILIPPOC AVG, laureate draped bust right / BIZVHNWN, Tyche seated right, head left, holding rudder & cornucopiae. | Text | Image | |
| Bizya AE32 Varbanov 1723 | Philip I Æ 32mm of Bizya, Thrace. AVT M IOVL FILIPPOC AVG, radiate, draped & cuirassed bust right, seen from behind / BIZVHNWN, Triptolemos right in chariot drawn by serpents; river-god Agrianes reclining below. | Text | Image | |
| Bizya AE33 Jurukova 126 | Philip I AE33 of Bizya, Thrace. AVT K M IOVL FILIPPOC AVG, radiate draped bust right / BIZVHNWN, Tyche seated right, towered & holding a rudder, being crowned with a wreath by Heros standing left holding spear. | Text | Image | |
| Bosporus AE19 | Philip I AE19 of Bosphorus. Philip I/Rhescuporis IV. | Text | Obv | Rev |
| Bosporus ARDrachm | Philip I & King Rheskuporis IV Billon Tetradrachm. Struck Year 548 = A.D. 251/2 in Bosporus. Laureate head of King Rheskuporis IV r. Reverse: Veiled head of Philip I right. | Text | Image | |
| Cassandrea AE23 SNGCop 155cf | Philip I AE23 of Cassandrea, Macedonia. IMP C M IVL PHILIPPVS, laureate draped bust right / COL IVL AVG CASSANDRIAS, Poseidon standing left, naked, foot on prow, holding dolphin (?) & scepter. | Text | Image | |
| Corycus AE30 SNGLev 315 | Philip I Æ 30mm of Corycus, Cilicia. Laureate, draped, & cuirassed bust right, seen from behind / Aphrodite Euploia standing left, galley prow at feet, holding aphlaston & scepter. SNGFr 1119. | Text | Image | |
| Cyrrhus AE28 SNGCop 49 | Syria, Cyrrhestica. Cyrrhus. Philip I. 244-249 AD. Æ 28mm (17.18 gm). Laureate, draped and cuirassed bust right; viewed from the front / Hexastyle temple of Zeus Kataibates, he is holding a thunderbolt and sceptre, eagle at his feet; above temple, ram. | Text | Image | |
| Cyrrhus AE29 SGI 3955 | Philip I Æ29 of Cyrrhus, Cyrrhestica, Syria. AVTOK K M IOVLI ØILIRROC CEB, laureate, draped & cuirassed bust right / DIO C KR TEK ATOV, Zeus within temple of 8 columns, KYPHCTWN in ex. | Text | Obv | Rev |
| Dacia AE27 Moushmov 2 | Philip I AE 27 of Dacia. IMP M IVL PHILIPPVS AVG, laureate draped bust right / PROVINCIA DACIA, Dacia standing left, lion and eagle at feet, AN III in ex. | Text | Image | |
| Dacia AE28 Moushmov 2 | Provincia Dacia. Philip Sr Æ 28 (Sestertius). 246/247 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / PROVINCIA DACIA, AN I in ex, Dacia standing left, in long chiton & Phrygian cap, holding curved sword in right hand & standard inscribed XIII in left hand, to left standard inscribed V, to right of Dacia lion advancing left, to left of Dacia eagle with head turned right, wreath in beak. | Text | Image | |
| Dacia AE28 Moushmov 3 | Philip I Æ 28mm of Provincia Dacia. Dated year 2 = 245/246 AD. IMP M IAL PHILIPPVS AVG, laureate draped bust right / PROVINCIA DACIA, Dacia seated left, holding grain ear and poppy in right hand, sheaf in left, flanked by legionary standards, one with V on banner and eagle's head on shaft, the other with XIII and lion's head; AN•II• in ex. AMNG I 14. | Text | Image | |
| Dacia AE29 Moushmov 2 | Philip I Æ 29mm of Dacia. Dated local era year 2 (247/48 AD). IMP M IVL PHILIPPVS AVG, laureate and draped bust right / PROVINCIA DACIA, AN II in exergue, Dacia standing left, holding sword (logobolon?) and standards of the legions V (with eagle) and XIII (with lion). AMNG I 9; Varbanov 6 var. (obv. legend); Mionnet Supp. II 5. | Text | Image | |
|---|---|---|---|---|
| Dacia AE30 Moushmov 1 | Provincia Dacia. Philip Sr Æ 30 (Sestertius). 248/249 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / PROVINCIA DACIA, ANIII in ex, Dacia standing left, in long chiton & Phrygian cap, holding curved sword in right hand, & standard inscribed XIII in left hand. To left standard inscribed V . To right of Dacia lion advancing left, to left of Dacia eagle with head turned right, wreath in beak. | Text | Image | |
| Damascus AE25 SNGCop 425 | Philip I Æ 25mm of Damascus. Laureate, draped and cuirassed bust left / Ram standing right. BMC 23. | Text | Image | |
| Damascus AE28 MionnetV 63 | Philip I Æ 28mm of Damascus, Syria. IMP C IVL PHILIPPVS PIO FEL AVG, laureate & cuirassed bust left / COL AM-A METRO, hind standing right, suckling Telephos. | Text | Image | |
| Deultum AE17 Moushmov 3768 | Philip II AE17 of Deultum, Thrace. IMP M IVL PHILIPVS AVG, laureate head right / C F P D, head of bull right. | Text | Image | |
| Deultum AE22 Moushmov 3781 | Deultum. Philip Sr Æ 22. IMP M IVL PHILIPPVS AVG, radiate & cuirassed bust right / COL F L PAC DEVLT, Nemesis standing left, holding scepter & bridle (lorum), wheel at her feet. | Text | Image | |
| Deultum AE23 Moushmov 3762 | Philip I, AE23, Deultum, Thrace. IMP M IVL PHILIPPVS AVG, laureate, draped bust right / COL FL PAC DEVLT, Apollo, naked standing facing, head right, right hand raised over his head, holding bow in left hand; to right of him is a tree trunk with a serpent coiling up it. | Text | Image | |
| Deultum AE24 Jurukova 445cf | Philip I AE 24 mm of Deultum, Thrace. Radiate, draped & cuirassed bust right / Perseus rescuing Andromeda from the cliff. | Text | Image | |
| Deultum AE24 Moushmov 3766 | Philip I AE24 of Deultum, Thrace. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / COL FL PAC DEVLT, Athena, helmeted, standing left holding spear and shield, facing a tree upon which a serpent is climbing. | Text | Image | |
| Deultum AE24 Moushmov 3769 | Deultum. Philip Sr Æ 24. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / COL F L PAC DEVLT, Demeter standing left, holding long torch & ears of corn. | Text | Image | |
| Deultum AE25 Graces | Philip I AE25 of Deulrum, Thrace. IMP M IVL PHILIPPVS AVG, laureate, draped bust right / COL FL PAC DEVLT, The Three Graces. | Text | Image | |
| Diocaesarea AE31 SNGFr 876 | Philip I Æ 31mm of Diocaesarea, Cilicia. Radiate, draped, & cuirassed bust right / Hercules reclining left on lion's skin, resting hand on club. SNGLev 677. | Text | Image | |
| Diocaesarea AE31 SNGFr 879 | Philip I Æ 31mm of Diocaesarea, Cilicia. Radiate, draped, & cuirassed bust right / Tyche Soterios (Fortuna Redux) standing left & Tyche of Diocaesarea seated right; river-god Calycadnus swimming left below. SNG Levante Supp 179. | Text | Image | |
| Diocaesareia AE34 SNGCop 129 | Philip I Æ 34mm of Diocaesareia in Cilicia. Radiate, draped & cuirassed bust right / City-goddess seated before Tyche standing left, holding rudder & cornucopiae. | Text | Image | |
| Dium AE24 Moushmov 6201 | Philip I AE24 of Dium, Macedonia. Radiate draped bust right / COL IVL DIENSIS D-D, Athena standing left holding patera & scepter, serpent at feet. | Text | Image | |
| Heliopolis AE28 SNGCop 434 | Philip I Æ 28mm of Heliopolis in Coele Syria. Laureate, draped & cuirassed bust right / Tyche standing facing with rudder & cornucopiae, male figures (athletes?) holding up a wreath. | Text | Image | |
| Heliopolis AE28 SNGCop 435 | Philip I Æ 28mm of Heliopolis, Coele-Syria. Laureate, draped, & cuirassed bust right / COL IVL AVG CL HEL, temple of Hermes-Simios on tree-covered hill; stairway from ground to summit, purse & [caduceus] in courtyard. Price & Trell 703. | Text | Image | |
| Heliopolis AE30 LindgrenI 2164 | Philip I Æ 30mm of Heliopolis, Syria. Laureate, draped & cuirassed bust right / COL H-E-L, turreted & veiled head of Tyche left; standard before, cornucopiae behind. | Text | Image | |
| Heliopolis AE30 LindgrenI 2164v | Philip I Æ 30mm of Syria, Coele-Syria, Heliopolis. Laureate, draped and cuirassed bust right / COL H-E-L, turreted and veiled head of Tyche left; standard before, cornucopiae behind. | Text | Image | |
| Heraclea AE36 | Philip I AE36 Obverse: His laureate, draped & cuirassed bust right. | Text | Image | |
| Hieropolis AE27 BMC 30 | Philip I AE27 of Heiropolis, Cyrrhestica, Syria. Laureate draped bust right / (QEAC CYPIAC IEPOPOL)ITON, CYPHCTWN in ex, hexastyle temple with statue of Zeus Kataibates seated facing within, holding thunderbolt & scepter, eagle at foot left. | Text | Image | |
| Hieropolis AE29 SNGCop 63 | Philip I Æ 29mm of Heiropolis, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / QEAC CYPIAC IEPOPOLITWN, Atergatis riding lion right. BMC 57v. | Text | Image | |
| Kallatis AE26 Moushmov 340 | Philip I AE26 of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate draped bust right / KALLATIANWN. coiled serpent, head right, D to right. | Text | Image | |
| Kallatis AE26 Moushmov 341 | Philip I Æ26 Pentassaria of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right / KALLATIANWN, Nemesis standing left, holding staff and bridle; wheel at feet, E to left. AMNG II 355. | Text | Image | |
| Kallatis AE26 Moushmov 349 | Callatis. Philip Sr. Æ 26 (5 Assaria). A.D. 244-249. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right / KALLATIANWN, E in ex, Serapis enthroned left, holding spear, stretching out right hand, Kerberos at feet. | Text | Image | |
| Kallatis AE28 Moushmov 346 | Philip I Æ28 Pentassaria of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right / KALLATIANWN, Serapis standing left with raised hand & holding transverse scepter, retrograde E to left. AMNG I 349. | Text | Image | |
|---|---|---|---|---|
| Kallatis AE28 Moushmov 348 | Philip I Æ28 Pentassaria of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right, seen from behind / KALLA T-I-ANWN, Heracles, advancing right, head left, dragging Cerberus by leash held in right hand out of Hades and holding club and lion's skin in left arm; E to left. AMNG I 354. | Text | Image | |
| Text | Image | |||
| Laodikeia ad Mare AE26 BMC 111 | Philip I AE26 of Laodicea ad Mare, Syria. AVT ....FILIPPOC CEB, laureate, draped and cuirassed bust right / COL LAOD METROPOLEOS D-Є, domed, distyle shrine with eagle standing right within, wings spread & head left. | Text | Image | |
| Laranda AE36 SNGvA 130 | Philip I Æ 36mm of Lycaonia, Laranda. Radiate and cuirassed bust of Philip right / Hercules standing facing, head right, holding lion's skin and resting on club set on ground. | Text | Image | |
| Magnesia AE20 Eagle | Philip I AE20 of Ionia, Magnesia ad Meandrum. M IOVL FILLIPOC, laureate cuirassed bust right / MAGNHTWN, eagle standing facing, head left, wreath in its beak. | Text | Image | |
| Markianopolis AE26 Moushmov 844 | Philip I & Otacilia Severa Æ 26mm of Markianopolis. Busts of Philip I right, laureate & draped, & Otacilia Severa left, diademed & draped / Naked Apollo standing, facing, head right, grasping a tree, around which a serpent coils, & holding his right arm over his head; to left, cloak on quiver; in field above, E. | Text | Image | |
| Markianopolis AE27 Moushmov 849 | Philip I & Otacilia Severa AE27 Pentassarion of Markianopolis. AVT M IOVL FILIPPOC AVG M WTAK CBHPAC E, confronted laureate draped busts / VP PACT MECCALLEINOV MARKIANOPOLIT-W-N, Zeus seated left holding scepter & patera, eagle at his feet, E to left. | Text | Image | |
