| RIC 1 | Clodius Albinus, as Caesar, Denarius. D CLODIVS AL BINVS CAES, bare head right / PROVID AVG COS, Providentia standing, extending wand, globe at left. RSC 58. | Text | Obv | Rev |
|---|---|---|---|---|
| Text | Image | |||
| RIC 1a sear5 #6145 | Clodius Albinus, Caesar. 193 AD. AR Denarius. D CLODIVS ALBINVS CAES, bare head / PROVID AVG COS, Providentia standing left holding wand over globe at foot & cornucopiae. RIC 1a, RSC 58. | (6 examples) | ||
| RIC 1c | Clodius Albinus Denarius. D CL SEPT ALBIN CAES, bare head right / PROVID AVG COS, Providentia standing left holding wand over globe & scepter. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 2 sear5 #6140 | Clodius Albinus, as Caesar, AR Denarius. 195 AD. D CLOD SEPT ALBIN CAES, bare head right / COS II, Aesculapius standing left, naked to waist, feeding serpent climbing up staff. RSC 9. | (14 examples) | ||
| RIC 4 sear5 #6141 | Clodius Albinus, as Caesar, AR Denarius. D CLOD SEPT ALBIN CAES, bare head right / FELICITAS COS II, Felicitas standing, head left, holding caduceus and scepter. RSC 15. | (4 examples) | ||
| RIC 5 | Clodius Albinus Denarius. D CL SEPT ALBIN CAES., bare head right / FORT REDVCI COS II, Fortuna seated left. RSC 30. | Text | Image | |
| Text | Obv | Rev | ||
| RIC 5b | Clodius Albinus, as Caesar, AV Aureus. Rome mint, 194 AD. D CLOD SEPT ALBIN CAES, bare head right, folds of cloak on both shoulders / FORT REDVCI COS II, Fortuna Redux seated left holding rudder on globe & cornucopiae, wheel under seat. BMC 93, Cohen 29. | Text | Obv | Rev |
| RIC 7 sear5 #6144 | Clodius Albinus, as Caesar, AR Denarius. D CLOD SEPT ALBIN CAES, bare head right / MINER PACIF COS II, Minerva standing facing with olive branch, shield & spear. RIC 7, RSC 48. | (39 examples) | ||
| RIC 7a | Clodius Albinus Denarius. 193-194/5 AD. D CLOD SEPT ALBIN CAES, bare head right / MINER PACIF COS II, Minerva standing left with branch & scepter. | Text | Image | |
| RIC 8 sear5 #6147 | Clodius Albinus Denarius. D CL SEPT ALBIN CAES, bare head right / SAEC FRVGIF COS II, Saeculum Frugiferum, radiate, bare to waist and holding cauduceus and fork. RSC 65. | (2 examples) | ||
| RIC 9b | Clodius Albinus, as Caesar, AV Aureus. Rome mint, 194 AD. D CLOD SEPT ALBIN CAES, bare-headed bust right, slight drapery on left shoulder / SAECVLO FRVGIFERO COS II, Saeculum Frugiferum, radiate, standing left, holding caduceus & grain ears in extended right hand & cradling hay fork in left arm. | Text | Image | |
| RIC 11 | Clodius Albinus Denarius. D CL (or CLOD) SEPT ALBIN CAES, bare head right / ROMAE AETERNAE, Roma seated on shield, holding Palladium and scepter. | Text | Image | |
| Text | Obv | Rev | ||
| RIC 11a sear5 #6146 | Clodius Albinus, as Caesar, Denarius. D CL SEPT ALBIN CAES, bare head right / ROMAE AETERNAE, Roma seated left, holding palladium & spear. RSC 61. | (8 examples) | ||
| RIC 11b | Clodius Albinus, as Caesar, Denarius. D CLOD SEPT ALBIN CAES, bare head right / ROMAE AETERNAE, Roma seated left on shield, holding Victory & reversed spear. RSC 61a. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 20b sear5 #6166 | Clodius Albinus Denarius. Lugdunum mint. IMP CAES D CLO SEP ALB AVG, laureate head right / FIDES LEGION COS II, clasped hands, holding legionary eagle. RSC 24. | (2 examples) | ||
| RIC 22v | Clodius Albinus Denarius. Lyons mint. IMP CAE D CLO SEP ALB AVG, laureate bust right / FORDVNA (sic) AVG COS II, Fortuna standing left, holding rudder and cornucopiae. Cohen 37. | Text | Image | |
| RIC 23c | Clodius Albinus Denarius. Lyons mint. IMP CAESD CLO ALBIN AVG, laureate head right / GEN LVG COS II, Genius standing facing, holding scepter & cornucopiaem, eagle to lower left. RSC 40. | Text | Image | |
| RIC 28v sear5 #6171 | Clodius Albinus Denarius. Lugdunum mint. IMP CAES D CLO ALBIN AVG, laureate, draped and cuirassed bust right / MAR VLT COS II, Mars standing right, holding spear and leaning on shield. | (One example) | ||
| RIC 30 sear5 #6173 | Clodius Albinus Denarius. IMP CAES D CLO ALBIN AVG, laureate head right / MIN PAC COS II, Minerva standing left, holding branch and spear, arm resting on shield. RSC 51. | (2 examples) | ||
| RIC 41 | Clodius Albinus Denarius. IMP CAES D CLO ALBIN AVG, laureate head right / SPE AVG COS II, Spes advancing left holding flower and hem of skirt. | Text | Obv | Rev |
| RIC 42a | Clodius Albinius Denarius. IMP CAES D CLO ALBIN AVG, laureate head right / SPES AVG COS II, Spes standing left, holding flower & raising a fold of her skirt. RSC 76. | Text | Image | |
| RIC 46b | Clodius Albinus Denarius. IMP CAES D CLO SEP ALB AVG, laureate head right / VICT AVG COS II, Victory standing left on globe, holding wreath & palm. | Text | Image | |
| RIC 47 sear5 #6182 | Clodius Albinus Denarius. Lugdunum mint. IMP CAES D CLO ALBIN AVG, laureate head right / VICT AVG COS II, Victory seated right on cuirass, holding palm & shield set on knee. RSC 83. | (One example) | ||
| RIC 52a | Clodius Albinus, as Caesar, Æ Sestertius. Struck 194-195 AD. D CLOD SEPT ALBIN CAES, bare head right / FELICITAS COS II S-C, Felicitas standing left, holding caduceus & scepter. Cohen 16. | Text | Image | |
| RIC 52b Sear'88 #1731 | Clodius Albinus, as Caesar, Sestertius. D CLOD SEPT ALBIN CAES, bare head right / FELICITAS COS II S-C, Felicity standing left with caduceus and scepter. RIC 52b, Cohen 16. | (3 examples) | ||
|---|---|---|---|---|
| RIC 52c | Clodius Albinus, as Caesar, Æ Sestertius. D CLOD SEPT ALBIN CAES, bare head right, drapery on shoulder / FELICITAS COS II S-C, Felicitas standing left, holding caduceus and long scepter. | Text | Image | |
| RIC 53a sear5 #6150 | Clodius Albinus, as Caesar, AE Sestertius. D CL SEPT ALBIN CAES, bare head right / FORT REDVCI COS II S-C, Fortuna enthroned left with rudder & cornucopiae, wheel below. | (2 examples) | ||
| RIC 53b | Clodius Albinus, as Caesar, Æ Sestertius. Struck 194-195 AD. D CL SEPT ALBIN CAES, bare head right, slight drapery on left shoulder / FORT REDVCI COS II S-C, Fortuna seated left, holding rudder on globe & cornucopiae, wheel beneath chair. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| RIC 54a sear5 #6151 | Clodius Albinus, as Caesar, Æ Sestertius. D CLOD SEPT ALBIN CAES, bare head right / MINER PACIF COS II S-C, Minerva standing left, holding branch, spear & shield. Cohen 49. | (5 examples) | ||
| RIC 54b | Clodius Albinus, as Caesar, Æ Sestertius. Rome mint. D CLOD SEPT ALBIN CAES, bare-headed bust right, slight drapery on left shoulder / MINER PACIF COS II, S C across field, Minerva standing left, holding olive branch in extended right hand & shield set on ground in left hand; spear cradled in left arm. | Text | Image | |
| RIC 56b | Clodius Albinus, as Caesar, Æ Sestertius, D CL SEPT ALBIN CAES, bust right, with drapery on left shoulder / SAECVLO FRVGIFERO COS II S C, radiate figure, representing the Saeculum Frugiferum stands, facing left, holding grain ears & a trident. | Text | Image | |
| RIC 58 | Clodius Albinus, as Caesar (193-195 AD), AE Dupondius. Rome, 194 AD. D CLOD SEPT ALBIN CAES, head bare right / FELICITAS COS II S-C, Felicitas standing left, holding caduceus & scepter. Cohen 17. | Text | Obv | Rev |
| RIC 59 sear5 #6156 | Clodius Albinus, as Caesar, Æ As. D CL SEPT ALBIN CAES, bare head right / FORT REDVCI COS II, Fortuna seated left holding rudder on globe and cornucopia, wheel under seat. Cohen 34. | (One example) | ||
| RIC 61a sear5 #6157 | Clodius Albinus Æ As. Rome, 194 AD. D CL SEPT ALBIN CAES, bare head right / SAECVLO FRVGIFERO COS II S C, radiate figure standing left holding caduceus between wheat ears & trident. BMC 548, Cohen 72. | (One example) | ||
| RIC 61b | Clodius Albinus AE As. D CL SEPT ALBIN CAES, bare head right / SAECVLO FRVGIFERO COS II S C, Saeculum Frugiferum standing left holding caduceus & pitchfork. Cohen 72. | Text | Image | |
| RIC 62 sear5 #6148 | Clodius Albinus, as Caesar, AE Sestertius. Rome mint, 195 AD. D CLOD SEPT ALBIN CAES, bare head right / CONCORDIA S C, Concordia seated left, holding patera & cornucopia. Cohen 7. | (4 examples) | ||
| Elaeusa AE25 Hunterian 1 | Clodius Albinus, As Caesar,Æ 25mm of Elaeusa-Sebaste, in the Islands off Cilicia. Bare head right / CEB I AV NAV AP ELEV, bust of young Dionysus right; thyrsus over shoulder. | Text | Image | |
|---|---|---|---|---|
| Pautalia AE24 Varbanov 2971 | Clodius Albinus AE24 of Pautalia, Thrace. Draped bust right / OVLPIAC PAUTALIATWN, serpent climbing a branch, reaching to eat some offerings atop a column, wheat ear to left. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Clodius+Albinus | |||
| Perseus Project database, coins of Clodius Albinus | ||||
| Coins of Clodius Albinus at Aeqvitas.com | ||||
| Coins of Clodius Albinus at DirtyOldCoins.com | ||||
| Search for Clodius Albinus at CoinArchives.com | ||||
| Coins of Clodius Albinus at the Ancient Coin Forum | ||||
| Search for Clodius Albinus at ImperialCoins.com | ||||
| Search for Clodius Albinus at AncientImports.com | ||||
| Search for Clodius Albinus at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries