>Sponsored by
| Moushmov 5602 | Samothrace AR Didrachm. After 280 BC. Head of Athena right, in crested Corinthian helmet with coiled serpent device on bowl / Cybele enthroned left, holding phiale & scepter, lion seated left under throne, | Text | Image | |
|---|---|---|---|---|
| Moushmov 5603 | Samothrace. ca 280 BC. Æ 18mm. Helmeted bust of Athena right / SA-MO, Cybele seated left, holding scepter & patera, PUQOK behind. SNGCop 999. | Text | Image | |
| Moushmov 5606 | Thrace, Islands off, Samothrace AE20. Circa 280 BC. Helmeted, drpaed bust of Athena right / SAMO, Cybele seated left, holding scepter & patera. SNGCop 995. | Text | Image | |
| SNGLockett_1211 | Thrace, Islands off, Samothrace AR Hemiobol. Circa 500-475 BC. Sphinx seated left / Head of a roaring lion left; within dotted incuse square. | Text | Image | |
| Sear #1743 | Thracian Islands, Samothrace. c 280-200 BC. Æ 18mm. Head of Athena right, in crested Corinthian helmet / SAMO left, Cybele seated left, holding patera in right hand, scepter in left; magistrate's name PUQOK right. BMC 2. SNG Cop 998. | Text | Image | |
| See also: | Perseus Project database, coins of Samothrace | |||
| Search for Thrace, Samothrace at CoinArchives.com | ||||
| Entry for Thrace, Samothrace on the Digital Historia Numorum | ||||
| Moushmov Online page for Samothrace | ||||
| Search for Samothrace in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Samothrace in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Samothrace at AncientImports.com | ||||
| Search for Samothrace at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries