Generously sponsored by
Browsing Ancient Coinage of Thrace, Kallatis
| AE17 Herakles | Thrace, Kallatis AE17. Head of Herakles right / KAL/LAT, club & three ears of grain bound together by their stalks. | Text | ![]() |
|---|---|---|---|
| Athena AE19 | Kallatis, Autonomous, AE19. Helmeted head of Athena right / KALLAT-IANWN vertically to left of helmeted Athena standing left, holding spear in left hand, Nike in right hand, shield at feet. | Text | ![]() |
| Moushmov 202 | Kallatis AR Drachm. Head of Hercules right in lion skin / KALLATI, corn ear, bow case & bow. SNG Cop 176, BMC SNG Black Sea 202. | Text | ![]() |
| Moushmov 203.1 | | Text | | ![]() |
| Moushmov 203.2 | | Text | | ![]() |
| Moushmov 203 | Kallatis AR Hemidrachm. 3rd-2nd Century BC. Head of Herakles, wearing lion skin / KALLA, grain ear, club and bow case. SNG BMC 203. | Text | ![]() |
| Moushmov 207 | Callatis, Moesia Inferior, AE23. Veiled bust of Demeter right, two ears of grain before / KALLATIANWN, Dioscuri riding right. | Text | ![]() |
| Moushmov 212 | Thrace, Kallatis AE15. 2nd century BC. Youthful head of Herakles right / FIL / KAL, club. | Text | ![]() |
| Moushmov 221 | Callatis, civic coinage, Æ22 (Orichalcum 3 Assaria). 2nd-3rd Century AD. Veiled & draped bust of Demeter right, before head two ears of corn / KALLATIANWN, the Dioskuri on horseback prancing right, G in field between riders. BMC 9. | Text | ![]() |
| Moushmov 224 | Thrace, Kallatis. Circa 3rd-2nd Century BC. Æ 24mm. Laureate head of Demeter (or Apollo?) right / KALLA-TIA NWN, tripod; grain ear in left field, EPIXA in ex. SNG BM Black Sea 214. | Text | ![]() |
| Moushmov 224a | Thrace, Kallatis AE25. Laureate head of Demeter (or Apollo?) right / KALLA-TIANWN, tripod, ear of grain left, DHLO in ex. | Text | ![]() |
| Moushmov 226 | Callatis, Moesia Inferior, AE15. Bearded Heracles / Club, grapes, bow case, KALLA below. 1st Century A.D. SNG XI #862 types. | Text | ![]() |
| Moushmov 229 | Kallatis, Thrace, Æ21. Head of Dionysos right, wreathed with ivy / KALLI above ivy wreath containing monogram, thrysos to right. | Text | ![]() ![]() |
| Moushmov 230 | Moesia Inferior, Kallatis. 2nd-1st Century BC. Æ 25mm. Laureate head of Apollo right / KALLA-TIA NWN, APOLLW below tripod altar. AMNG 227. | Text | ![]() |
| Moushmov 231 | Kallatis, Thrace, Æ24. Veiled bust of Demeter right, grain ear before / KAL LATI ALIWN in 3 lines inside wreath. | Text | ![]() ![]() |
| Moushmov 236 | Callatis, Thrace, AE14. Head of Athena right in Corinthian helmet / KALLA AQH, two lines between wheat ear & club. | Text | ![]() |
| Moushmov 246.1 | Kallatis, Thrace, Æ21. Late 2nd century BC, Veiled female draped bust right / KALLA TI, galley right. | Text | ![]() ![]() |
| Moushmov 246 | Kallatis, Moesia Inferior, AE20. Imperial times. Draped bust of Demeter right, two corn ears before / KALLATIANWN, galley under sail right. | Text | ![]() |
| Moushmov 254 | Moesia Inferior, Kallatis Æ22. 2nd-3rd century AD. Veiled head of Demeter right, K behind, uncertain symbol before / the Dioscuri galloping left. | Text | ![]() |
| Moushmov 255 | Kallatis, Thrace, autonomous coinage, AE21. KTHCTHC. head of Hercules left / KALLATIANWN, Cybele seated left holding patera and scepter, arm resting on drum. | Text | ![]() |
| SNGBMC 214 | Thrace, Black Sea Area. Kallatis. Circa 3rd-2nd Century BC. Æ 24mm. Laureate head of Apollo right / KALLA-TIA NWN, tripod; grain ear in left field, monogram below. | Text | ![]() |
| SNGBS 215 | Kallatis, Thrace. 3rd -2nd Century BC. AE20. Laureate head of Zeus right in border of dots / KALL/ATIA above three ears of corn & club downward. | Text | ![]() |
| SNGBrit IX | Greek. Ancient. Moesia Inferior, | Text | ![]() |
| SNGCop 179 | Thrace, Kallatis. AE16. 2nd-3rd c.AD, Helmeted bust of Athena right / shield. | Text | ![]() |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries