![]() |
|
| Moushmov 202 | Kallatis AR Drachm. 281 BC - ca 200 BC. Head of Hercules right in lion skin / KALLATI, corn ear, bow case & bow. SNG Cop 176, BMC SNG Black Sea 202. | Text | ![]() | |
|---|---|---|---|---|
| Moushmov 203.1 | | Text | | ![]() | |
| Moushmov 203.2 | | Text | | ![]() | |
| Moushmov 203 | Kallatis AR Hemidrachm. 3rd-2nd Century BC. Head of Herakles, wearing lion skin / KALLA, grain ear, club and bow case. SNG BMC 203. | Text | ![]() | |
| Moushmov 204 | Moesia Inferior, Kallatis AE22 Diassarion. ca 2nd-3rd century AD. KTICTHC (= founder), head of bearded Hercules right, wearing lionskin / KALLATIANWN, Tyche standing left holding rudder & cornucopiae; to left, B (= 2 Assaria). AMNG 290. | Text | ![]() | |
| Moushmov 207 | Callatis, Moesia Inferior, AE23. Veiled bust of Demeter right, two ears of grain before / KALLATIANWN, Dioscuri riding right. | Text | ![]() | |
| Moushmov 211 | Thrace, Kallatis Æ15. 1st-2nd century AD. Helmeted bust of Athena right / KALLATIANWN, round shield decorated with a dolphin, flanked by club & quiver. AMNG 267-8 cf, SNG Cop 179cf. | Text | ![]() | |
| Moushmov 211a | Thrace, Kallatis Æ 15mm. 3rd-2nd century BC. Helmeted bust of Athena right / KALLATIANWN, round shield, with a central boss and radiating spokes, flanked by a club & quiver. AMNG I 269 var. | Text | ![]() | |
| Moushmov 212 | Thrace, Kallatis AE15. 2nd century BC. Youthful head of Herakles right / FIL / KAL, club. | Text | ![]() | |
| Moushmov 217 | Thrace, Kallatis Æ12. 3rd-2nd century BC. Helmeted head of Athena right / KALLA, grain ear and club. AMNG I 234, SNG BM Black Sea 206. | Text | ![]() | |
| Moushmov 219 | Thrace, Kallatis AE16. Imperial times. Helmeted head of Athena right / KALLA / TIA, small shield with 3 ears of corn on top, and flaked by bow in case & club. AMNG 273. | Text | ![]() | |
| Moushmov 221 | Callatis, civic coinage, Æ22 (Orichalcum 3 Assaria). 2nd-3rd Century AD. Veiled & draped bust of Demeter right, before head two ears of corn / KALLATIANWN, the Dioskuri on horseback prancing right, G in field between riders. BMC 9. | Text | ![]() | |
| Moushmov 222 | Moesia Inferior, Kallatis Æ Triassarion. Autonomous issue, 2nd-3rd century AD. Veiled & draped bust of Demeter right, wearing stephane; two grain ears to right / KALLATIANWN, actuaria (galley) under sail left; retrograde G to right. AMNG I 287. | Text | ![]() | |
| Moushmov 222v | Moesia Inferior, Kallatis Æ Triassarion. Autonomous issue, ca 161-192 AD. Veiled & draped bust of Demeter right, wearing stephane; two grain ears to right / KALLATIANWN, galley being rowed right, fish below. | Text | ![]() | |
| Moushmov 223 | Thrace, Kallatis Æ 24mm. ca 3rd-2nd Century BC. Laureate head of Apollo right / KALLA-TIA NWN, tripod; grain ear in left field, EPIXA in ex. SNG BM Black Sea 214. | Text | ![]() | |
| Moushmov 223v | Thrace, Kallatis AE25. Laureate head of right / KALLA-TIANWN, tripod, ear of grain left, DHLO in ex. | Text | ![]() | |
| Moushmov 226 | Callatis, Moesia Inferior, AE15. Bearded Heracles / Club, grapes, bow case, KALLA below. 1st Century A.D. SNG XI #862 types. | Text | ![]() | |
| Moushmov 227 | Thrace, Kallatis, AE20. 2nd century BC. Veiled head of Demeter right / KALLA-TIANWN above and below wreath. AMNG 225. | Text | ![]() | |
| Moushmov 229 | Kallatis, Thrace, Æ21. Head of Dionysos right, wreathed with ivy / KALLI above ivy wreath containing monogram, thrysos to right. | Text | ![]() ![]() | |
| Moushmov 230 | Moesia Inferior, Kallatis. 2nd-1st Century BC. Æ 25mm. Laureate head of Apollo right / KALLA-TIA NWN, APOLLW below tripod altar. AMNG 227. | Text | ![]() | |
| Moushmov 231 | Kallatis, Thrace, Æ24. Veiled bust of Demeter right, grain ear before / KAL LATI ALIWN in 3 lines in laurel wreath. | Text | ![]() ![]() | |
| Moushmov 231v | Moesia Inferior, Kallatis Æ20. 1st century AD. Veiled bust of Demeter right, grain ear behind, K before / KAL/LATIA/NIWN, 3 lines within oak wreath, border of dots. | Text | ![]() | |
| Moushmov 233 | Thrace, Kallatis AE18. Imperial times. Laureate head right / KALLA, club and bow in bowcase. AMNG 276. | Text | ![]() | |
| Moushmov 234v | Moesia Inferior, Kallatis AE22 Diassarion. ca 2nd-3rd century AD. Laureate head of Hercules right / KALLATIANWN, female (Tyche? Athena?) seated left, wearing mural crown, holding Nike & resting arm on back of chair. AMNG 289, BMC 8. | Text | ![]() | |
| Moushmov 236 | Callatis, Thrace, AE14. Head of Athena right in Corinthian helmet / KALLA AQH, two lines between wheat ear & club. | Text | ![]() | |
| Moushmov 239 | Thrace, Kallatis. AE16. 2nd-3rd century AD. Helmeted bust of Athena right / <"font face="SYMBOL">KALLATIANWN, shield. SNG Cop 179. | Text | ![]() | |
| Moushmov 246.1 | Kallatis, Thrace, Æ21. Late 2nd century BC, Veiled female draped bust right / KALLA TI, galley right. | Text | ![]() ![]() | |
| Moushmov 246 | Kallatis, Moesia Inferior, AE20. Imperial times. Draped bust of Demeter right, two corn ears before / KALLATIANWN, galley under sail right. | Text | ![]() | |
| Moushmov 254 | Moesia Inferior, Kallatis Æ22. 2nd-3rd century AD. Veiled head of Demeter right, K behind, uncertain symbol before / the Dioscuri galloping left. | Text | ![]() | |
| Moushmov 255.1 | | Text | | ![]() | |
| Moushmov 255 | Moesia Inferior, Kallatis AE20. Autonomous coinage, 2nd-3rd Century AD. KTHCTHC. laureated head of Hercules left / KALLATIANWN, Cybele seated left holding patera and scepter, arm resting on drum. SNG Cop 183. | Text | ![]() | |
| Moushmov 257 Sear sg1661 | Thrace, Kallatis AV Stater. Minted by Mithradates VI the Great, in the name of Lysimachos. during the First Mithradatic War, 89-85 BC. Horned head of Alexander the great right, with features resembling Mithradates / BASILEWS LUSIMACOU, Athena seated left holding Nike, KAL on throne, trident below. Mueller 266. | ![]() | ||
| SNGBMC 214 | Thrace, Black Sea Area, Kallatis Æ24. ca 3rd-2nd Century BC. Æ 24mm. Laureate head of Apollo right / KALLA-TIA NWN, tripod; grain ear in left field, YoT monogram below. | Text | ![]() | |
| SNGBMC 215 | Thrace, Kallatis AE18 Assarion. 3rd-2nd Century BC. Laureate bust of Herakles right in border of dots / KALL/ATIA above three ears of corn and club, downward, at right. | Text | ![]() | |
| SNGBMC 215v1.1 | | Text | | ![]() | |
| SNGBMC 215v1 | Thrace, Kallatis AE17 Assarion. Laureate bust of Herakles right / KALL/ATIA above club, to left, & three ears of corn bound together. | Text | ![]() | |
| SNGBMC 215v2 | Thrace, Kallatis AE21. Imperial times. Laureate bust of Herakles right / KALL(...) below club & three ears of corn bound together. | Text | ![]() | |
| SNGCop 183 | Kallatis, Thrace. AE20. Autonomous, 2nd-3rd C. AD. 4.66 gr. KTHCTHC, laureate head of Hercules left / (from top right) KALLATIANWN, Cybele seated left holding patera and scepter, arm resting on drum. SNG Cop 183; Moushmov 255; AMNG I 1, 293a. | Text | ![]() | |
| Moushmov 328 | _kallatis_AE26_Moushmov_328 | Text | ![]() | |
| Unknown AE19 Athena | Uncertain Roman ruler (Commodus?) AE19 of Kallatis, Moesia Inferior. Laureat head right / KALLAT-IANWN, helmeted Athena standing left, holding spear in left hand, Nike in right hand, shield at feet. | Text | ![]() | |
| Sear #1659 | Kallatis, Thrace, AR octobol, after 281 BC. Head of young Hercules right, wearing lion skin knotted at base / KALLATIA, bow case beloiw, club corn ear above. BMC 1. | ![]() | ||
| Sear #1660 | Kallatis, Thrace, AR Tetrobol. Head of young Hercules right, wearing lion skin knotted at base / KALLA between bow in case and club, ear of corn below. | ![]() | ||
Nero - RPC 1802 | Nero Æ 22mm of Kallatis, Moesia Inferior. NERO CAESAR AVG IMP, bare head right / KAL/LATIA/NwN, three lines within wreath of grain ears. Moushmov 258. | ![]() | ||
Commodus - AE27_Hygeia | Commodus AE27 of Moesia Inferior, Callatis. AVT K M AVP ANT KOMMODOC, laureate, draped & cuirassed bust right / KALLATIANWN, Hygeia standing right, feeding a serpent she holds in her arms. | ![]() ![]() | ||
Crispina - AE20_Kybele | Crispina AE20 of Kallatis, Moesia Inferior. CEBACTH KPICPEINA, draped bust right / KALLATIANWN, Cybele riding lion to right. Varbanov -. | ![]() | ||
Septimius Severus - Moushmov 284 | Septimius Severus AE21 Pentassarion of Kallatis, Thrace. AVT K CEP CEVHPOC PER, laureate head right / KALLATIANWN, Hercules wrestling Namean lion right, club at lower left, e at upper left. | ![]() | ||
Moushmov 271 | Septimius Severus AE26 Tetras of Kallatis, Thrace. AVT K L CEP CEVHPOC, laureate head right / KALLATIANWN, Athena standing right with spear and own, D to right. | ![]() | ||
Moushmov 273 | Septimius Severus Æ 26mm of Kallatis. AVT K L CE P CEVHPOC PEPT, laureate head right / KALLATIANWN, bust of Serapis right; E to right. SNG Budapest 2. | ![]() | ||
AE26_Nike | Septimius Severus Æ 26mm Pentassarion of Callatis, Thrace. AVT K L CEP CEVHPOC PEP, laureate head right / KALLATIANWN, Victory driving biga right, holding palm, E in field above. | ![]() | ||
AE26_galley | Septimius Severus Æ 26mm Pentassarion of Kallatis, Moesia Inferior. Laureate head right / Isis Pharia sailing right, holding a billowing sail; E before. | ![]() | ||
AE27_Varbanov_292 | Septimius Severus AE27 Pentassarion of Kallatis. AVT K L CEP CEHPOC PEPT, laureate head right / KALLATIANWN, Nike advancing right, holding wreath & palm branch, E in right field. | ![]() | ||
Julia Domna - Moushmov 287 | Julia Domna AE18 of Kallatis, Moesia Inferior. IOULIA DOMNA CEBACTH, draped bust right / KALLATIANWN, Cybele riding lion right. SNG Cop 184. | ![]() | ||
AE24_Varbanov_433 | Julia Domna Æ24 Trias of Kallatis, Moesia Inferior. IOYLIA DOMNAC•, draped bust right / KALL-ATIANWN, galley with oarsmen rowing left; G above. | ![]() | ||
Caracalla - Moushmov 289 | Caracalla Æ28 Pentassaria of Kallatis, Moesia Inferior. AV K M AVP ANTWNINOC, laureate, draped & cuirassed bust right / KALLA TIANWN, Artemis advancing right, drawing arrow from quiver for her bow, hound at foot right. AMNG I 317. | ![]() | ||
Moushmov 295 | Caracalla Æ 28mm of Kallatis, Moesia Inferior. Laureate, draped, & cuirassed bust right, seen from behind / Eagle standing facing, head right, on garlanded altar; standards on either side; E in left field. AMNG I 320. | ![]() | ||
Geta AMNG 323 | Kallatis, Thrace. Geta as Caesar, 198- 09 AD. 5 Assaria. K L CEP - GETAC, draped bust of Geta right / KAL-LATIA/NWN, city gate of Kallatis. AMNG 323; BMC 11. | Text | ![]() | |
| Geta Moushmov 304 | Geta Æ26 Tetrassarion of Kallatis, Moesia Inferior. AV•K•P•CE•GETAC•C•, laureate head right / KALLATIANWN, coiled serpent with head right, D to left. | ![]() | ||
Severus Alexander - AE28_AMNG_331 | Severus Alexander Æ Pentassarion of Kallatis, Moesia Inferior. AVT K M AVP CEV ALEXANDPOC, laureate, draped, and cuirassed bust right, seen from behind / KALLATIANWN, Hercules, wearing lion skin, advancing right, carrying off Erymanthean Boar, E to right. | ![]() | ||
Julia Mamaea - SNG Copenhagen 184cf | Julia Mamaea AE20 of Kallatis, Moesia Inferior. 222-235 AD. Draped bust right / KALLATIANWN, Cybele riding on lion advancing right. Cf SNGCop 184 of Julia Domna. | ![]() | ||
Gordian III - Moushmov 323 | Gordian III AE25 of Kallatis. AVT K M ANT GORDIANOC AVG, laureate head right / KALLATIANWN, erect coiled snake. | ![]() | ||
Moushmov 328 | Gordian III AE26 Pentassarion of Kallatis, Moesia Inferior. AVT K M ANT GORDIANOC AVG, laureate, draped & cuirassed bust right / KALLATIANWN, Nemesis standing left, holding rod and sling; wheel at her feet, E to left. | ![]() | ||
AE28_Hercules | Gordian III AE28 of Kallatis, Moesia Inferior. AVT K M ANT GGORDIANOC AVG, laureate, draped bust right / KALLATIANWN, Hercules strangling the Nemean lion. | ![]() | ||
Moushmov 326 | Gordian III AE28 Pentassarion of Kallatis, Moesia Inferior. AVT K M ANT GORDIANOC AVG, laureate head right / KALLATIANWN, Cybele seated left, holding patera and resting elbow on drum; lions at either side of throne; E (denomination) in left field. | ![]() | ||
Philip I Moushmov 340 | Philip I AE26 of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate draped bust right / KALLATIANWN. coiled serpent, head right, D to right. | ![]() | ||
Moushmov 341 | Philip I Æ26 Pentassaria of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right / KALLATIANWN, Nemesis standing left, holding staff and bridle; wheel at feet, E to left. AMNG II 355. | ![]() | ||
Moushmov 346 | Philip I Æ28 Pentassaria of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right / KALLATIANWN, Serapis standing left with raised hand & holding transverse scepter, retrograde E to left. AMNG I 349. | ![]() | ||
Moushmov 348 | Philip I Æ28 Pentassaria of Kallatis, Moesia Inferior. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right, seen from behind / KALLA T-I-ANWN, Heracles, advancing right, head left, dragging Cerberus by leash held in right hand out of Hades and holding club and lion's skin in left arm; E to left. AMNG I 354. | ![]() | ||
Moushmov 349 | Callatis. Philip Sr. Æ 26 (5 Assaria). A.D. 244-249. AVT M IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right / KALLATIANWN, E in ex, Serapis enthroned left, holding spear, stretching out right hand, Kerberos at feet. | ![]() | ||
Otacilia Severa - Moushmov 353 | Otacilia Severa AE24 Triassarion of Kallatis. M WTAKILIA SEVHPA AVG, draped bust right / KALLATIANWN, Artemis advancing right, holding bow in left hand, drawing arrow from quiver over shoulder; hound at feet running right, G to left. AMNG 363. | ![]() | ||
Moushmov 352 | Otacilia Severa AE26 of Kallatis. M WTAKIL SEVHPA AVG, draped bust right / KALLATIANWN, the Dioscuri standing facing, holding spears and their horses by the reins, facing center, G above. | ![]() | ||
| See also: | Perseus Project database, coins of Kallatis | |||
| Kallatis entries at Moushmov Online | ||||
| Entry for Thrace, Kallatis on the Digital Historia Numorum | ||||
| Search for Callatis in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Kallatis at AncientImports.com | ||||
| Search for Kallatis at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries