![]() |
|
| AE12_Zeus | Pontus, Amisos Æ 12mm. ca 85-65 BC. Head of Zeus right / AMI-SOU, club & quiver, LAT monogram left. | Text | Image | |
|---|---|---|---|---|
| Lindgren_28 | Pontos, Amisus AE21. Late 2nd - Early 1st Century BC. Head of Perseus right in visored helmet / AMI-SOU, sword in sheath. | Text | Image | |
| RPC_2144 | Pontus, Amisos. Time of Augustus. Æ 24mm. Diademed female head right (Amisos?) / AMISHNWN, Amisos standing right, facing Roma standing left holding a patera, shield & spear. | Text | Image | |
| SNGBMC 1139 | Pontus, Amisos Æ 19mm. ca 125-100 BC. Diademed head of Artemis right, bow & quiver at shoulder / Tripod. SNG Stancomb 671. | Text | Image | |
| SNGBMC 1148 | Pontos, Amisos. Circa 120-63 BC. Æ 21mm (7.91 gm). Helmeted head of Mars right / Sword in sheath. | Text | Image | |
| Text | Image | |||
| SNGBMC 1153 | Pontos, Amisos Æ 19mm. ca 120-63 BC. Helmeted head of Mars right / AMI-SOY, sword in sheath with strap, monograms below left & right. | Text | Obv | Rev |
| Text | Image | |||
| SNGBMC 1158 | Pontus, Amisus AE 17. Head of young Ares right / AMI-SOY, sword in sheath, monogram to left. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| SNGBMC 1161 | Pontos, Amisos. Time of Mithradates VI. Circa 120-63 BC. Æ 19mm. Helmeted head of Mars right / Sword in sheath. | Text | Image | |
| SNGBMC 1162 | Pontus, Amisus AE17. Head of young Ares right / AMI-SOU, sword in sheath, star and crescent moon in upper left, IB in upper right, PLK-K monogram in lower left. | Text Text | Image Image | |
| SNGBMC 1167 | Pontos, Amisos AE31mm. ca 109-89 BC. Helmeted head of Athena right / Perseus standing facing, holding harpa & Medusa's head; Medusa's body at his feet, monograms flanking him. RecGen 17, SNGCop 137. | Text | Image | |
| SNGBMC 1177 Sear #3643 | Pontos, Amisos Brass Æ21. Time of Mithradates VI, ca 85-65 BC. Head of young Ares right in crested helmet / AMI-SOU, sheathed sword. SNG BMC Black Sea 1161. | Text | Obv | Rev |
| SNGBMC 1189 | , Amisos, Pontus, Æ21, (7.31g) Time of Mithradates VI, c. 80 BC. Gorgonian head on shield. / AMI …OU Nike with thunderbolt, monograms above and below. | Text | Obv | Rev |
| Text | Image | |||
| SNGBMC 1198 Sear #3650 | Pontus, Amisos. c85-65 BC. Æ 14mm. Head of Perseus right, in a winged Phrygian helmet / AMI-SOU, winged harpa; monogram right. SNG BMC 1198, SNG Cop 160. | Text | Image | |
| SNGBMC 1205 | Pontos, Amisos. 7.45g; 22mm. Head of Mithradates VI as Dionysos right in ivy wreath / AMISOU beneath cista mystica, on which rest panther skin and thyrsus, monogram to left. SNG BMC 1205; Sear Greek 3640; BMC 53; McClean 7368. | Text | Image | |
| SNGBMC 1208 | Pontos, Amisos. Circa 85-65 BC. Æ 21mm (8.36 gm). Head of Mithradates VI as Dionysos, wearing ivy-wreath / AMISOU, cista mystica; on which rests panther skin and thyrsos; monograms in fields. | Text | Image | |
| SNGBMC 1209 | Pontus, Amisus AE21. Head of (Mithradates VI the Great as) Dionysos right, in ivy wreath / AMISOU, Cista mystica, on which rest panther skin & thyrsus, monograms to either side, AMISOY below. | Text | Obv | Rev |
| SNGBMC 1212 | Pontus, Amisos Æ 22mm. ca 85-65 BC. Head of Perseus right, in helmet with griffin crest / Pegasos grazing left monogram below. | Text | Image | |
| SNGBMC 1218 Sear #3641 | Pontus, Amisos. c 85-65 BC. Æ 22mm. Bust of Amazon right, in wolf's scalp / AMI-SOU, Nike walking right, holding wreath in right hand, palm over left shoulder. SNG BMC 1218-1219, SNG Cop 165. | Text | Image | |
| SNGBMC 1218 | Pontos, Amisos. Circa 85-65 BC. Æ 21mm. Bust of Amazon right, wearing wolfskin headdress / AMI-SOU, Nike walking right, holding wreath in right hand, palm over left shoulder. SNG BMC Black Sea 1218-1219; SNG Stancomb 704; SNG Copenhagen 165. | Text | Image | |
| SNGBMC 1226v | Pontus, Amisus AE21. Head of Zeus right / Eagle on thunderbolt, PKA monogram to left, star to right. | Text | Obv | Rev |
| SNGCop 132 | Pontos, Amisos. Circa 85-65 BC. Æ 30mm. Laureate head of Zeus right / Eagle standing left on thunderbolt, head right. BMC 22. | Text | Image | |
| SNGCop 161 | Amisos, Pontus, time of Mithradates VI. AE 18mm; 4.6g. Draped bust of Mithradates as Perseus right, wing at his temple / AMI-SOU, Cornucopiae between two pilei (caps of the Dioskuri) each surmounted by a star. SNG vA 70; SNG Stockholm 1848; SNG Cop. 161; BMC 65; Waddington 32. | Text | Image | |
| SNGvA_50 | Pontus, Amisus AR Drachm. 2nd Century BC. Head of Tyche (or Hera?) right, wearing turreted crown / owl standing facing on rounded base, wings spread, AMI monogram in lower left field. | Text | Obv | Rev |
| Waddington 11 | Pontos, Amisos AR Hemidrachm. Before 250 BC. Magistrate Demetrios. Bust of nymph right, wearing turreted taenia / DH-ME TRIOU below, owl standing facing on shield, head pointed up, wings spread. | Text | Image | |
| Text | Image | |||
| Sear #3633 | Pontos, Amisos, as Peiraeeus, AR Drachm. 400-350 BC. Head of Tyche of , Amisos left, wearing turreted stephanos, hair rolled / Owl standing facing on sheild, monograms at sides, PEIPA in ex. | |||
| Sear #3636 | Pontus, Amisos, 2nd Century BC, AE20. Laureate head of Zeus right / AMISOU beneath Eagle standing left, head right, monogram on left field. | Text | Image | |
| Sear #3637 | , Amisos, Pontus, AE26. Helmeted head of Athena right / AMI _ SOU, Perseus standing, holding severed head of Medusa, decapitated body of gorgon to right. | |||
| Sear #3638 | Pontus, Amisus AE26. 2nd century BC. Youthful bust of Mithras (or Mithradates?) right, wearing pointed Persian head-dress with long ear pieces / AMI-SOU, quiver with strap. Malloy 12. | |||
| Sear #3639 | Pontos, Amisos AE23. Late 2nd to early 1st century BC. Helmeted head of Perseus right / AMISOV, Pegasus standing left drinking. | |||
| Sear #3640 | , Amisos AE22. Head of young Dionisos / Cista mystica, monogram left, AMISOU below. | |||
| Sear #3641 | Pontus, Amisos. c 85-65 BC. Æ 22mm. Bust of Amazon right, in wolf's scalp / AMI-SOU, Nike walking right, holding wreath in right hand, palm over left shoulder. SNG BMC 1218-1219, SNG Cop 165. | Text | Image | |
| Sear #3642 | Pontos, Amisos, AE 21. Aegis, with Gorgon's head at center / AMI-SOU, Nike advancing right carrying palm branch, monograms left and right. | |||
| Sear #3643 | Pontos, Amisos Brass Æ21. Time of Mithradates VI, ca 85-65 BC. Head of young Ares right in crested helmet / AMI-SOU, sheathed sword. SNG BMC Black Sea 1161. | |||
| Sear #3644 | Pontus, Amisos. c 85-65 BC. Æ 21mm. Laureate head of Zeus right / AMISOU, eagle standing left on thunderbolt, head turned right; monogram left. SNG Cop 134. | |||
| Sear #3645 | Pontus, Amisos. c 125-100 BC. Æ 21mm. Diademed head of Artemis right, bow & quiver over shoulder / AMI-SOU, tripod. SNG Cop 138. | Text | Image | |
| Sear #3650 | Pontus, Amisos. c85-65 BC. Æ 14mm. Head of Perseus right, in a winged Phrygian helmet / AMI-SOU, winged harpa; monogram right. SNG BMC 1198, SNG Cop 160. | Text | Image | |
| Sear #3652 | Pontus, Kabeira Æ28. Struck under King Mithradates VI, 120-63 BC. Head of Athena right in triple crested helmet, ornamented with Pegasus / KABH-PON, Perseus standing facing, holding harpa & head of Medusa, whose decapitated body lies at his feet. SNG Cop 215. | Text | Image | |
| Entry for Pontos, Amisos on the Digital Historia Numorum | ||||
| Search for Amisus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Amisos at AsiaMinorCoins.com | ||||
| Search for Amisus in the ANS Database | ||||
| Search for Amisos at AncientImpor | ||||
Coins Main
Page
Browse by Sear Greek Coins Number
Greek Coins by City or Ruler
Search All Entries