| BMC 1 | Phoenicia, Marathus AR Tetradrachm. 227/6 BC. Turreted head of Tyche right / Marathus seated left on pile of shields, holding palm branch, Phoenician date 33 in left field.
| Text | Image |
| BMC 3ff | Phoenicia, Marathos. 2nd century B.C. AE 22. Veiled and draped bust of Berenike II right / mrth (in phoenician script) to right of Marathos, standing left, leaning on column, holding aphlaston, date in left field. BMC 3ff.
| Text | Image |
| BMC 10 | Marathos, Phoenicia. AE, 155-154 BC. (dated local year 105). 10.80 g. Veiled and draped bust of Berenike II right / mrth (in phoenician script) to right of Marathos, standing left, leaning on column, holding apluster, date in left field. BMC 10. Duyrat, Serie 4, 141. | Text | Image |
| BMC 15 | Phoenicia, Marathos. Year 73 (187/186 BC). AE 15mm. Veiled female head right, resembling Berenike II / Prow of galley left, stem upwards.
| Text | Image |
| BMC 23 | Phoenicia, Marathos. Year 73 (187/186 BC). AE 15mm. Veiled female head right, resembling Berenike II / Prow of galley left, stem upwards.
| Text | Image |
| SNGCop 158 | Marathos, Phoenicia, Berenike II, AE24, (8.19g) Veiled head of Berenike (?) right. / Marathus standing left. cf. SNG Cop. 158. | Text | Image |
| Sear #6035 | Marathos, Phoenicia, Berenike II, AE22. Veiled head of Berenike (?) right / Asklepios-Eshman standing left, leaning on column. S 6035var. (double denomination). |
(2 examples) |
| Sear #6037 | Marathos, Phoenicia, Berenike II, AE23. 2nd century BC. Veiled bust of Berenike II of Egypt right / Marathos standing, head left, holding apluster & resting on column. |
(2 examples) |
| Sear #6038 | Marathos, Phoenicia, Ptolemy IV, AE21. Draped bust of Ptolemy IV as Hermes right, caduceus at shoulder / Phoenician inscriptions, Marathos or Asklepios-Eshman standing left, leaning on column. BMC 21-23. |
(2 examples) |
| Sear #6041 | Phoenicia, Marathos AE17. Turreted head of Tyche right, palm at shoulder / Marathos standing left, holding aplustre & resting on column, Phoenician legend before and behind. |
(2 examples) |
| Sear #6042 | Marathos, Phoenicia, AE21. Diademed head of Zeus right, dotted border / Double cornucopia. |
(2 examples) |
| See also: | Perseus Project database, coins of Marathos | |
| | Entry for Phoenicia, Marathos on the Digital Historia Numorum | |
| | Search for Marathus in the British SNG Volumes' Database at the Fitzwilliam Museum | |
| | Search for Marathos at AncientImports.com | |
| | Search for Marathos at Incitatus Coins | |