![]() |
|
| BMC 2 | Gambrion, Mysia, AE10. 0.962g. Laureate head of Apollo right / G A M between four of the twelve rays of a star with dot in centre. BMC 2; Sear Greek 3871. | Text | ![]() |
|---|---|---|---|
| SNGvA 1088.1 | | Text | | ![]() |
| SNGvA 1088 | Mysia, Gambrion. After circa 350 BC. AE 11mm. Laureate head of Apollo right / Bull butting left, star above. | Text | ![]() |
| Sear #3871 | Gambrion, Mysia, AE10. Laureate head of Apollo left / G A M between four of the twelve rays of a star. BMC 2. | Text | ![]() ![]() |
| See also: | Perseus Project database, coins of Gambrion | ||
| Search for Mysia, Gambrion at CoinArchives.com | |||
| Entry for Mysia, Gambrion on the Digital Historia Numorum | |||
| Search for Gambrium in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Gambrion at AsiaMinorCoins.com | |||
| Search for Gambrium in the ANS Database | |||
| Search for Gambrion at AncientImports.com | |||
| Search for Gambrion at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries