Generously sponsored by
Browsing Ancient Coinage of Macedonia, Thermai
| SNGANS 761v | Therma, Archaic Period, 500-480 BC, AR Tetrobol. Forepart of Pegasus flying right / Quadripartite incuse square. | Text | ![]() |
|---|---|---|---|
| SNGANS 763 | Macedon, Therma. Circa 500-480 BC. AR Hemiobol (0.42 gm). Forepart of winged Pegasos right / Quadrapartite incuse square. | Text | ![]() |
| SNGCop 344.1 | \/ | Text | ![]() |
| SNGCop 344 | Macedon, Therma. Circa 500-480 BC. AR Hemiobol (0.37 gm). Forepart of Pegasos right / Quadripartite granulated incuse punch. SNG ANS 763. | Text | ![]() ![]() |
| SNGCop 345 | Macedon, Thermai. Circa 500-480 BC. AR Hemiobol (0.30 gm). Forepart of Pegasos left / Quadripartite incuse square. | Text | ![]() |
| Search for Macedonia, Thermai at CoinArchives.com | |||
| Entry for Macedonia, Thermai on the Digital Historia Numorum | |||
| Search for Thermai in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Thermai at AncientImports.com | |||
| Search for Thermai at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries