![]() |
|
Skione or Scione, in Macedonia
| AMNG 7cf | Macedonia, Skione AE17. 4th century BC. Male head left / Corinthian helmet left. | Text | Image | |
|---|---|---|---|---|
| Dewing 1076 | Macedona, Skione AR Tetradrachm. Circa 480-470 BC. Head of Protesilaos right, wearing Attic helmet; crest inscribed PROTESLAS (retrograde) / S-K-I-O in corners, stern of galley left within incuse square. Boston MFA Supplement 44, Kraay, ACGC, 470. | Text | Image | |
| Lindgren II 1133 | Macedonia, Skione, AE. 2.04 gr. Head of Aphrodite left, hair in a sphendone / SKIW, dove standing right. Lindgren II, 53, 1133. | Text | Image | |
| Moushmov 6514 | Macedon, Skione. c480-450 BC. AR Tetrobol. Youthful male head right / Human eye within incuse square; S-K-I around clockwise. SNG ANS 708v. | Text | Image | |
| Moushmov 6515 | Skione, Macedonia, AR Hemiobol. c 470 BC. Male head right / human eye diagonally. SNG ANS 710. | Text | Obv | Rev |
| Moushmov 6517 | Macedon, Skione. Circa 450 BC. AR Hemiobol (0.36 gm). Diademed male head right / Corinthian style helmet right. SNG Ashmolean 2376, SNG ANS 715. | Text | Image | |
| SNG ANS 708 | MACEDON, Skione. Circa 480-450 BC. AR Tetrobol, 12mm, 2.33 g. Male head right / human eye within incuse square. SNG ANS 708-9 var. (legend). | Text | Image | |
| SNG ANS 709 | Macedonia, Skione. Circa 480-450 BC. AR Tetrobol, 2.50 g. Head of Protesilaos right / SKIO, human eye within incuse square. SNG ANS 709. | Text | Image | |
| SNG ANS 710 | Macedonia, Skione, AR Hemiobol. 480-450 BC. 0,32g. Male head right / Human eye in incuse square. SNG ANS 710. | Text | Image | |
| SNGANS 713 | Macedonia, Skione. Circa 424 BC. AR Tetrobol (13mm, 1.90 g, 6h). Male head right / Corinthian helmet right. SNG ANS 713. | Text | Image | |
| SNG Churchill 124 | Macedonia, Skione, AR Tetradrachm, 480/450 BC. 16.70 g. Head of Protesilaos right / SKIO, ship's stern with aphlaston and torch, all within incuse square. SNG Spencer-Churchill 124. | Text | Image | |
| SNGCop 321 | Macedonia, Skione Æ 17mm. Circa 400-350 BC. Male head right, wearing taenia / S K A, Macedonian helmet right. SNG ANS 716 var. | Text | Image | |
| See also: | Perseus Project database, coins of Skione | |||
| Search for Macedonia, Skione at CoinArchives.com | ||||
| Entry for Macedonia, Skione on the Digital Historia Numorum | ||||
| Moushmov Online Entry for Scione | ||||
| Search for Scione in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Skione at AncientImports.com | ||||
| Search for Skione at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries