Generously sponsored by
Browsing Ancient Coinage of Macedonia, Sermylia
| Moushmov 6574.1 | | Text | | ![]() |
|---|---|---|---|
| Moushmov 6574 | Macedona, Sermylia AR Tetradrachm. Circa 500-480 BC. S(retrograde)EPMVLIAO-N, warrior on horseback right, brandishing spear in right hand, pellet behind / Shallow quadripartite incuse square. AMNG III 2 = Traité pl. LIII, 2 | Text | ![]() |
| Moushmov 6575 | Macedona, Sermylia AR Tetradrachm. Circa 500-480 BC. SERM-VLI, warrior on horseback right, brandishing spear in right hand / shallow quadripartite incuse square. AMNG III 3. | Text | ![]() |
| SNGANS 725.1 | | Text | | ![]() |
| SNGANS 725 | Sermylia. c490-480 BC. AR Tetrobol. Mounted nude male right / Quadripartite incuse square with globes in the quarters. | Text | ![]() |
| See also: | Search for Sermylia at CoinArchives.com | ||
| Entry for Sermylia on the Digital Historia Numorum | |||
| Moushmov Online entry for Sermyle | |||
| Search for Sermyle in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Sermylia at AncientImports.com | |||
| Search for Sermylia at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries