>Sponsored by
Perseus, King of Macedonia 179-168 BC
| AE18 | Perseus, Æ18. Head of (Alexander as?) Hercules right, wearing lion skin / Horseman right. | Text | Obv | Rev |
|---|---|---|---|---|
| Mamroth_01 | Kingdom of Macedon, Perseus AR Tetradrachm. Pella or Amphipolis mint, Zoilos, mintmaster, struck circa 179-178 BC. Diademed head right; ZWILOU below / BASI-LEWS PER-SEWS, eagle standing right, wings spread, on thunderbolt; two control marks (monograms) to right; all within oak wreath, star below. AMNG III 1. | Text | Image | |
| Mamroth_01cf | Kingdom of Macedon, Perseus AR Didrachm. Pella or Amphipolis mint; Zoilos, mintmaster, struck circa 179-178 BC. Diademed head right; ZWILOU below / BASILEWS PERSEWS, harpa; control marks (monograms) above & below; all within oak wreath, star to left. | Text | Image | |
| Mamroth_04 | Kingdom of Macedon, Perseus AR Tetradrachm. Attic standard. Pella or Amphipolis mint; Zoilos, mintmaster, struck circa 174-173 BC. Diademed head right / BASI-LEWS PER-SEWS, eagle standing right, wings spread, on thunderbolt; mintmaster's monogram above, control marks to right (ME monogram) & between legs (EY monogram); all within oak wreath, plow below. | Text | Image | |
| Mamroth_08 | Kingdom of Macedon, Perseus AR Tetradrachm. Attic standard. Pella or Amphipolis mint; Zoilos, mintmaster, struck circa 174-173 BC. Diademed head right / BASI-LEWS PER-SEWS, eagle standing right, wings spread, on thunderbolt; mintmaster's monogram above, control marks to right (MI) & between legs (F); all within oak wreath, [plow below]. | Text | Image | |
| Mamroth_14v | Kingdom of Macedon, Perseus AR Didrachm. Attic standard, Pella or Amphipolis mint; Zoilos, mintmaster, struck circa 178-174 BC. Diademed head right / BASILEWS PERSEWS, harpa; mintmaster's monogram above, control marks to right (DI monogram) & left (X) below; all within oak wreath, star to left. | Text | Image | |
| Mamroth_15 | Macedonian Kingdom, Perseus AR Attic Tetradrachm. Diademed head of Perseus right / BASI-LEWS PER-SEWS, eagle standing right on thunderbolt; monogram above, monogram to right, AN between legs; all within laurel wreath, plow below wreath. McClean 3675, Jameson 1013. | Text | Image | |
| Mamroth_16 | MACEDONIAN KINGDOM. Philip V (220-179 BC). Silver tetradrachm (16.84 gm). Issued ca. 188/7-179 BC. Macedonian shield ornamented with stars in double crescents; in tondo, head of bearded Perseus left (with features of Philip V), in winged Phrygian helmet with griffin at peak, harpa over shoulder / BASILEWS FILIPPOU above & below horizontal club, ZW monogram above, DI monogram & MH monogram below, all in oak wreath, tripod outside wreath to left. Mamroth, ZfN XL, | Text | Image | |
| Mamroth_18b | Perseus. 178-168 BC. AR Tetradrachm. Diademed head of Perseus right / Eagle standing right on thunderbolt; monograms above & right, F between legs; all within laurel wreath. | Text | Image | Text | Image |
| Mamroth_19b | Kingdom of Macedonia, Perseus AR Tetradrachm. Struck circa 173-171 BC. Diademed head of Perseus right / Eagle standing right on thunderbolt; monogram above, monogram to right, monogram between legs; all within laurel wreath, plow below wreath. | Text | Image | Text | Image |
| Mamroth_19by | Kingdom of Macedon, Perseus AR Drachm. Pella or Amphipolis mint; AY-, mintmaster, struck circa 171-168 BC. Diademed head right / BASILEWS PERSEWS, harpa; mintmaster's monogram to lower left, control marks above (QS monogram) & below right (AN(?) monogram); all within oak wreath, star to left. | Text | Image | |
| Mamroth_20b | Perseus. 179-168 BC. AR Tetradrachm. Diademed head of Perseus right / Eagle standing right on thunderbolt; monograms around, plow in ex. | Text | Image | |
| Mamroth_21b | Kingdom of Macedon, Perseus AR Tetradrachm. Pella or Amphipolis mint; AY-, mintmaster, struck circa 171-168 BC. Diademed head right / BASI-LEWS PER-SEWS, eagle standing right, wings spread, on thunderbolt; mintmaster's monogram to right, control marks above (KE(?) monogram) & between legs (F); all within oak wreath, plow below. AMNG 3. | Text | Image | |
| Moushmov 7381 | Kingdom of Macedonia, Perseus AE20. 178-168 BC. Bust of Perseus to right / Eagle. SNG Cop 1275cf. | Text | Image | |
| SNGAlphaBank_1143 | Macedonian Kings, Perseus. 178-168 BC. Æ 23mm. Helmeted head of the hero Perseus right / B-A, eagle standing left on harpa, head reverted; Nike standing left holding wreath & palm before, Ð right. | Text | Image | |
| SNGCop 1270v | Macedonian Kingdom, Perseus AR Didrachm. Diademed head right / BASILEWS PERSEWS, harpa within wreath, one monogram above, two monograms below; star to left. Cf. Mamroth 10 (tetradrachm with same monograms). | Text | Image | |
| SNGCop 1275 | Perseus AE 19 mm. Head of king perseus, diademed. Reverse: Eagle, with wings spread, standing on thunderbolt; inscription. | Text | Image | |
| SNGCop 1275cf | Perseus, Macedon, 178-168 BC, bronze of 19 mm, 5.32 grams. Bust of Perseus to right. / Eagle. | Text | Image | Text | Image |
| SNGCop 1276 | Macedonian Kingdom, Perseus AE19. 179-168 BC. Head of hero Perseus right / Eagle with open wings, on thunderbolt. | Text | Obv | Rev |
| SNGCop 1279 | Macedon, Kings of. Perseus. 179-168 BC. Æ 18mm (4.83 gm). Helmeted head of Perseus right / Eagle, with wings spread, standing facing on thunderbolt; monogram in exergue. | Text | Image | |
| SNGCop 1292 | HJB-Macedonia Philip V/Perseus, Tetrobol | Text | Obv | Rev |
| SNGCop 1294 | Macedonia Autonomous Issue Under Philip V & Perseus. c185-168 B.C. AE 24 mm. Head of Poseidon, diademed, right, trident behind / Club within wreath. | Text | Image | |
|---|---|---|---|---|
| SNGCop 1295 | MACEDONIA PHILIP V & PERSEUS. c. 185 -168 BC. Bronze 16mm. Head of Herakles clad in lion's skin headdress. R: Horse prancing right. | Text | Obv | Rev |
| SNGCop 1295cf | Perseus, The Last King Of Macedon. 179-168 B.C. AE 17 mm. Head of Herakles r., clad in lion's skin head-dress / Horse trotting right. | Text | Image | |
| SNGCop 1296 | Macedonian Kingdom AE22. 178-168 BC. Head of Poseidon right / club & legend within oak wreath. | Text | Obv | Rev | Text | Obv | Rev |
| SNGMunich_1221 | Kingdom of Macedonia, Perseus Æ Double Unit. Uncertain Macedonian mint. Helmeted head of the hero Perseus right; harpa over shoulder / Eagle standing facing on plow; palm & EP to left, monogram to right. SNG Alpha Bank 1144 var, SNG München 1221-1222. | Text | Image | |
| Sear #6804 | Kingdom of Macedon, Perseus, 179-168 BC, AR Tetradrachm. Struck after 171 BC. Diademed head of Perseus right with close beard / BASI LEWS A PER SEWS Eagle standing right, wings open, Q between legs. | |||
| Sear #6807 | Kingdom of Macedon, Perseus, AE19. 179-168 BC. Head of hero Perseus right, with winged cap, harpa in front / BA above eagle with wings open, head left, standing on thunderbolt, PER monogram below. | |||
| Search for Macedonia, Kings, Perseus at CoinArchives.com | ||||
| Entry for Macedonia, Kings, Perseus on the Digital Historia Numorum | ||||
| Search for Perseus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Perseus at AncientImports.com | ||||
| Search for Perseus at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries