![]() |
|
| AMNG 6 | Kingdom of Macedonia, Kassander AE 13mm. Head of Herakles right in lion's skin headdress / BASILEWS KASSANDROU between and beneath bowcase and club. SNG Cop 1159. | Text | ![]() |
|---|---|---|---|
| AMNG 9 | Kingdom of Macedonia, Kassander AE19. Laureate head of Apollo right / BASILEWS KASSANDROU to left and right of tripod. Sometimes with bucranium or LE monogram to left. SNG Cop 1160-1162. | Text | ![]() |
| Mionnet 780 | Cassander, King of Macedonia AE20, 6.73 gr, Macedonian mint. 319-297 BC. Head of Herakles right, wearing lion's skin headdress / BASILEWS KASSANDROU, above and beneath horseman riding right, crowning horse with a wreath, A to right, P on Y monogram beneath horse. Mionnet Supp. III, 780; cf Sear Greek 6754 (monogram); SNG Cop 1148 var (letter to right). | Text | ![]() |
| Mionnet 787 | Kassander, King of Macedonia, AE 20mm. 306-297 BC. Head of Herakles right, wearing lion's skin headdress / BASILEWS KASSANDROU above and below horseman right, right hand raised. Star in right field; T between forelegs, F on L monogram beneath horse. Mionnet I, 787; SNGCop 1144 var (monogram); SNGCop 1146 var (letter T). | Text | ![]() |
| SNGCop 1138 | Kings Of Macedon, Cassander AE 16 mm. Head of young Herakles right in lion skin / KASSAN-DROU above and beneath lion seated right. | Text | ![]() |
| SNGCop 1140 Sear sg6753 | Kings of Macedonia, Kassander AE18. 319-297 BC. Head of young Herakles right in lionskin / KASSAN-DROU above and below lion seated right. SNGCop 1140. | ![]() | |
| SNGCop 1142 Sear sg6754 | Cassander, king of Macedonia, AE20. 319-297 BC. Head of young Heracles right in lionskin / BASILEWS KASSANDROU above and below horseman advancing right. SNGCop 1140. | ![]() | |
| SNGCop 1142cf | Kingdom of Thrace, Kassander AE18. Head of Herakles right in lionskin / BASILEWS KASSANDROU above and below horseman right. | Text Text | ![]() ![]() |
| SNGCop 1148 | Kassander AE21. ca 306-297 BC. Head of Herakles right wearing lionskin / BASILEWS KASSANDPOY above & below youth on horse right. | Text | ![]() |
| SNGCop 1150 | Macedon, Kings of. Kassander AE 20mm. Struck 306-297 BC. Head of Herakles right, wearing lion's skin headdress / BASILEWS KASSANDROU, horseman right, monograms to right and below. | Text | ![]() |
| SNGCop 1154 | Kingdom of Thrace, Kassander AE16. Head of Herakles right / BASILEWS KASSANDPOY, lion prowling left, spear in its mouth. | Text | ![]() |
| SNGCop 1159 | Macedonia, King, Kassander, AE 17mm, 3.4g. 316-297 BC. No legend, Helmeted head of Athena right / BASILEWS KASSANDROU above and between club above and bow in bowcase below. SNG Cop 1159; Moushmov 7271. | Text | ![]() |
| SNGCop 1163.1 | | Text | | ![]() |
| SNGCop 1163 | Macedonian Kings, Kassander. 316-297 BC. AE Unit - 18mm. Helmet with cheek guards / BASILEWS KASSANDROU, spear head. SNG Copenhagen 1163. | Text | ![]() |
| Weber 2162 Sear sg6755 | Cassander, king of Macedonia, AE18. 319-297 BC. Laureate head of Apollo right / KASSAN-DROU either side of tripod. Weber 2162. | ![]() | |
| Sear #6753 | Kings of Macedonia, Kassander AE18. 319-297 BC. Head of young Herakles right in lionskin / KASSAN-DROU above and below lion seated right. SNGCop 1140. | ![]() | |
| Sear #6754 | Cassander, king of Macedonia, AE20. 319-297 BC. Head of young Heracles right in lionskin / BASILEWS KASSANDROU above and below horseman advancing right. SNGCop 1140. | ![]() | |
| Sear #6755 | Cassander, king of Macedonia, AE18. 319-297 BC. Laureate head of Apollo right / KASSAN-DROU either side of tripod. Weber 2162. | ![]() | |
| See also: | Perseus Project database, coins of Kassander | ||
| Entry for Macedonia, Kings, Kassander on the Digital Historia Numorum | |||
| Search for Cassander in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Kassander at AncientImports.com | |||
| Search for Kassander at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries