![]() |
|
| LindgrenIII_97 | Thrace, Kings of. Adaeus. ca 250-200 BC. AE 15mm. Boar's head right / Spearhead right; ADAI above, monogram & S below. Jurukova 120; SNG BM Black Sea 331. | Text | Image |
|---|---|---|---|
| Lindgren_1336 | Adaeus, King of Macedonia, AE20. Laureate head of Apollo right / tripod, ADAIOU to right, monogram & S to left. Gaebler 12. | Text | Image |
| SNG BMC 322 cf | Adaeus, King ? of Macedonia, Ca 200 BC; AE 22mm, 8,14 gr. Laureate head of Apollo right / ADAIOU, tripod. Two monograms in left field. cf SNG Black Sea 322 (monograms). | Text | Image |
| SNG BMC 329 | Adaeus, King ? of Macedonia, Ca 200 BC; AE 16mm, 3,80 gr. Head of Herakles right, wearing lionskin / ADAIOU, club; monogram and S below. SNG Black Sea 329. | Text | Image |
| SNG BMC 332 | Adaeus, King ? of Macedonia, Ca 200 BC; AE 19mm, 6,13gr. Helmeted head of Athena right, countermarked with a star / ADAIOU, owl standing right, head facing, on spearhead. HDR and MA monograms in left field. SNG Black Sea 332. | Text | Image |
| See also: | Search the Perseus Project database for coins of Adaeus | ||
| Entry for Macedonia, Kings, Adaeus on the Digital Historia Numorum | |||
| Search for Adaeus in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Adaeus at AncientImports.com | |||
| Search for Adaeus at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries