Generously sponsored by
Browsing Ancient Coinage of Macedonia, Akanthos
| BMC 34 | ORC5711 Acanthos, bull & swastika, EF | Text | ![]() ![]() |
|---|---|---|---|
| BMC 38.1 | | Text | | ![]() |
| BMC 38 | Macedon, Akanthos c.470 - 390 BC. AR Tetrobol. Forepart of a bull lt., head reverted, (PI) E above. / Quadrapartite incuse square. | Text | ![]() |
| Desneux 95cf | Macedonia, Akanthos AR Tetradrachm. Circa 424-390 BC. Lion, right, attacking bull kneeling to left, biting into his hindquarter; fish left in exergue / AKA-NQ-I-ON around quadripartite square, the quarters granulated. SNG ANS -. | Text | ![]() |
| Desneux 104 | Macedon, Akanthos AR Tetradrachm. Circa 424-390 BC. Lion, right, attacking bull kneeling to left, biting into his hindquarter; I above, branch in exergue / AKA-NQ-I-ON around quadripartite square, the quarters raised & granulated. SNG ANS -. | Text | ![]() |
| Desneux 117 | Macedonia, Akanthos AR Tetradrachm. Circa 424-390 BC. Lion, right, attacking bull kneeling to left, biting into his hindquarter; Y above / AKA-NQ-I-ON around quadripartite square, the quarters granulated. Cf. Desneux 117 (D113/R105); SNG ANS -. | Text | ![]() |
| Desneux 120cf | Macedon, Akanthos AR Tetradrachm. Circa 424-390 BC. AR Tetradrachm. Lion, right, attacking bull kneeling to left with raised head, biting into his hindquarter; EYK above, grass(?) in exergue / AKA-NQ-I-ON around quadripartite square, the quarters granulated. | Text | ![]() |
| Desneux 134 | Macedon, Akanthos AR Tetradrachm. Circa 424-390 BC. Lion, right, attacking bull kneeling to left, biting into his hindquarter; SU above / AKA-NQ-I-ON around quadripartite square, the quarters raised & granulated. SNG ANS -. | Text | ![]() |
| Desneux 138 | Macedonia, Akanthos. Circa 430-390 BC. AR Tetradrachm. Ale..., magistrate. Lion right, attacking bull kneeling to left; ALE above / AKA-N-QIO-N in shallow incuse around quadripartite square, the quarters raised & granulated. SNG ANS -. | Text | ![]() |
| Desneux 141 | Macedona, Akanthos. Circa 430-390 BC. AR Tetradrachm. Ale..., magistrate. Lion right, attacking bull kneeling to left; ALE in exergue / AKA-N-QIO-N in shallow incuse around quadripartite square, the quarters raised & granulated. SNG ANS -. | Text | ![]() |
| Desneux 95ff | Macedon, Akanthos. 430-390 BC. AR Tetradrachm (17.14 grams). Lion attacking bull / AKANThOS around four-part square. | Text | ![]() |
| G Akanthos 4dr | Akanthos Ca. 430-350BC AR Tetradrachm ChXF+ | Text | ![]() ![]() |
| Moushmov 5929 | Macedonia, Acanthus, AR Tetrobol. ca 400-350 BC. Forepart of bull kneeling left, head reverted, star above / shallow quadripartite incuse. | Text | ![]() |
| Robinson 1a | Macedonia, Acanthus AR Tetradrachm. ca 424-350 BC. Lion right attacking bull half-kneeling left / Quadripartite pattern with raised granular mound in each quarter, surrounded by shallow incuse frame containing ethnic. Desneux 136bis. | Text | ![]() |
| SG1396v | Acanthus, Macedon, AR tetrobol, (2.34g) c. 470-390 BC, Forepart of bull left, head turned, A above. / Shallow quadripartite incuse square. S 1369var. Superb EF, trivial flaw near reverse center. | Text | ![]() ![]() |
| SNGANS 6 | Macedonia, Akanthos. Circa 500-480 BC. AR Tetradrachm. Lion right, attacking bull kneeling to left; [floret in exergue] / Quadripartite incuse square. | Text | ![]() |
| SNGANS 10.1 | | Text | | ![]() |
| SNGANS 10 | Macedonia, Akanthos. Circa 480-470 BC. AR Tetradrachm. Lion right, attacking bull kneeling to left; Q above, floret in exergue / Quadripartite incuse square. Desneux 63. | Text | ![]() |
| SNGANS 10v | Macedonis, Akanthos. Circa 480-470 BC. AR Tetradrachm. Lion right, attacking bull kneeling to left, bull's head reverted; Q above, floret in exergue / Quadripartite incuse square. | Text | ![]() |
| SNGANS 12 | Macedonia, Akanthos AR Tetradrachm. Circa 424-390 BC. Lion, right, attacking bull kneeling to left, biting into his hindquarter; P in exergue / AKA-NQ-I-ON around quadripartite square, the quarters raised & granulated. Desneux 122 cf. | Text | ![]() |
| SNGANS 14v.1 | | Text | | ![]() |
| SNGANS 14v | Macedona, Akanthos. Circa 430-390 BC. AR Tetradrachm. Lion right, attacking bull kneeling to left; reversed swastika above, nothing in exergue / AKA-N-QIO-N in shallow incuse around granulated quadripartite square. | Text | ![]() |
| SNGANS 15v | Macedonia, Akanthos. Circa 430-390 BC. AR Tetradrachm. Alexis, magistrate. Lion right, attacking bull kneeling to left; ALEXIS in exergue / AKA-N-QIO-N in shallow incuse around quadripartite square, the quarters raised & granulated. AMNG III 29. | Text | ![]() |
| SNGANS 17.1 | | Text | | ![]() |
| SNGANS 17.2 | | Text | | ![]() |
|---|---|---|---|
| SNGANS 17 | Macedon, Akanthos. Circa 525-470 BC. AR Tetrobol (2.34 gm). Forepart of bull left, head reverted / Quadripartite incuse square. | Text | ![]() |
| SNGANS 18 | Macedonia, Akanthos AR Tetrobol. ca 480-470 BC. Forepart of lion right; floret above / Quadripartite incuse square. AMNG 13. | Text | ![]() |
| SNGANS 24 | Acanthus, 525-470 BC, AR Diobol. 1.207 grams. Head of Athena r., in crested Athenian helmet. / Shallow quadripartite incuse square. | Text | ![]() |
| SNGANS 30 | Macedon, Akanthos. Circa 470-390 BC. AR Tetrobol. Forepart of bull left, head reverted / Quadripartite incuse square. | Text | ![]() |
| SNGANS 32 | Acanthus, 470-390 BC, AR Tetrobol. 2.028 grams. Head & neck of bull l., head reverted. / Quadripartite incuse square. | Text | ![]() |
| SNGANS 34 | Macedon, Akanthos. c470-390 BC. AR Tetrobol. Forepart of bull left, head reverted; acanthus flower above / Quadripartite incuse square. | Text | ![]() |
| SNGANS 42.1 | | Text | | ![]() ![]() |
| SNGANS 42 | Macedonia, Acanthus AR Tetrobol. 425-348 BC. Forepart of bull running left, head reverted, P and swastika above / quadripartite incuse. | Text | ![]() |
| SNGANS 44.1 | | Text | | ![]() |
| SNGANS 44 | Macedonia, Acanthus AR Tetrobol. ca 400-350 BC. Forepart of bull kneeling left, head reverted, PE above / Shallow quadripartite incuse. AMNG 34, BMC 38. | Text | ![]() |
| SNGANS 45.1 | | Text | | ![]() |
| SNGANS 45 | Macedon, Akanthos. Circa 470-390 BC. AR Tetrobol. Forepart of bull left, head reverted; PE above / Granulated quadripartite incuse square. | Text | ![]() |
| SNGANS 46 | Macedonia, Acanthus AR Tetrobol. ca 400-350 BC. Forepart of bull kneeling left, head reverted, PE above / Shallow quadripartite incuse. AMNG 34, BMC 38. | Text | ![]() |
| SNGANS 47 | Macedon, Akanthos. Circa 470-390 BC. AR Tetrobol (2.31 gm). Forepart of bull; A above / Quadripartite incuse square. | Text | ![]() |
| SNGANS 51 | Macedon, Akanthos. Circa 480 BC. AR Hemiobol. Bull's head right / Quadripartite incuse square. McClean 3131. | Text | ![]() |
| SNGANS 51cf.1 | | Text | | ![]() |
| SNGANS 51cf | Macedon, Akanthos. Circa 4th Century BC. AR Obol (or Hemiobol?). Head of bull right / Quadripartite incuse square with granulated pattern. | Text | ![]() |
| SNGANS 52 | Macedon, Akanthos. Circa 470-390 BC. AR Obol (0.46 gm). Head of Apollo right / Lyre. | Text | ![]() |
| SNGANS 56 | Macedon, Acanthus. Late 3rd Century BC. Æ 14mm. Helmeted head of Athena left / AKAN in four-part square. | Text | ![]() |
| SNGANS 59ff.1 | | Text | | ![]() |
| SNGANS 59ff | Acanthus, 510-480 BC, AR Trihemiobol. 1.033 grams. Goat r., head reverted; pellet above & in field to right / Shallow quadripartite incuse square. | Text | ![]() |
| SNGANS 83 | Macedon, Amphipolis. Circa 410-357 BC. AR Tetrobol. Youthful male head right, hair bound with taenia / Fish within linear square. | Text | ![]() |
| SNGAsh 2202 | Macedonia, Acanthus AR Tetradrachm. After ca 475 BC. Lion right attacking bull kneeling left, bull's head reverted, Q above, floral ornament in exergue / Quadripartite incuse with raised, granular mound in each quarter. Desneux 75. | Text | ![]() |
| Unlisted 4obol | Macedon, Akanthos. Circa 470-390 BC. AR Tetrobol. Forepart of a bull left, head reverted; star above / Quadripartite granulated incuse square. | Text | ![]() |
| Sear #1369 | Acanthus, Macedon, AR Tetrobol. c 400-350 BC. Forepart of bull left, head turned / Shallow quadripartite incuse square. | ![]() | |
| See also: | Perseus Project database, coins of Akanthos | ||
| Search for Macedonia, Akanthos at CoinArchives.com | |||
| Entry for Macedonia, Akanthos on the Digital Historia Numorum | |||
| Search for Acanthus in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Akanthos at AncientImports.com | |||
| Search for Akanthos at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries