![]() |
|
[Troxell 103]
Lycian League, Masikytes or Masicytes or Masicytus; a mountainous district in Lycia; the mint was probably at the town of Myra.
| Rohde 1382 | Head of Artemis right, quiver behind shoulder / Stag standing right. Note: Coins of this rare series are variously attributed and it is equally plausible that they were struck elsewhere, e.g. in Caria or Ionia. | Text | Image | |
|---|---|---|---|---|
| RPC 3325 | Masikytes, Lycia, AE, 6.51 gr. late 1st century BC-early 1st century AD. Laureate head of Apollo right; L-U to left and right of neck / Apollo Patroös standing facing, holding laurel branch in right hand and bow in left hand, M-A across lower fields. Branch in upper right field. RPC 3325; Troxell 213. Sear Greek 5302. | Text | Image | |
| Troxell 85 | Lycian League, Masikytes AR Hemidrachm. Laureate head of Apollo right / M-A, lyre. | Text | Image | |
| Troxell 87 | Masikytes. Circa 48-42 BC. AR Hemidrachm. Laureate head of Apollo right / M-A, lyre; plectron to left. RPC I 3301. | Text | Image | |
| Troxell 92 | Lycian League, Masicytes AR Hemidrachm. ca 42 BC, under Brutus. Head of Apollo right / M-A, lyre, filleted branch to right. | Text | Image | |
| Troxell 95 | Masikytes. Circa 42 BC. AR Hemidrachm. Laureate head of Apollo right / M-A, lyre; palm tied with fillet to right. RPC I 3302. | Text | Image | |
| Troxell 97 Sear #5293 | Lycian League, Masikytes AR Hemidrachm. Circa 39-35 BC. L-Y, laureate head of Apollo right / M-A, lyre; serpent coiled around omphalos to left, all in incuse square. RPC I 3303. | Text | Image | |
| Troxell 99 | Masikytes. Circa 39-35 BC. AR Hemidrachm. Laureate head of Apollo right / M-A, lyre; torch to left. RPC I 3303. | Text | Image | |
| Troxell 103 | Masikytes. Circa 35-30 BC. AR Hemidrachm. Laureate head of Apollo right / LUKIWN, M-A/S-I, lyre. RPC I 3304. | Text | Image | |
| Troxell 105 | Lycia, Lycian League. Masikytes. 1st Century BC. AR Hemidrachm. Laureate head of Apollo right / Lyre; MA, winged caduceus to right; all within incuse square. | Text | Image | |
| Troxell 107 | Masikytes. Circa 30-27 BC. AR Hemidrachm. Laureate head of Apollo right / M-A, lyre; palm tied with fillet to left. SNGvA 4333, RPC I 3305. | Text | Image | Text | Image |
| Troxell 109 | Masikytes. Circa 30-27 BC. AR Hemidrachm. Laureate head of Apollo right / M-A, lyre; winged caduceus to left. RPC I 3305. | Text | Image | |
| Troxell 109•5 | Masikytes. Circa 30-27 BC. AR Hemidrachm. Laureate head of Apollo right / M-A, lyre; winged caduceus to right. RPC I 3305. | Text | Image | |
| Troxell 110 Sear #5295 | Lycia, Lycian League. Masikytes. 1st Century BC. AR Hemidrachm. L-Y, laureate head of Apollo right with strap across forehead / M-A, lyre, tripod to right, all within incuse square. RPC I 3310. | Text | Obv | Rev |
| Troxell 135 Sear #5300 | Lycia, Masikytes AR Quarter-Drachm. 1st Century BC. Bust of Artemis right, quiver at shoulder / L-Y M-A, quiver within incuse square. | Text | Image | |
| Troxell 136 | Lycia, Masikytes AR Quarter-Drachm. 1st Century BC. Bust of Artemis right, quiver at shoulder / L-Y M-A, quiver within incuse square, branch upright to left. | Text | Image | Text | Image |
| Troxell 139 Sear #5299 | Lycian League, Masikytes AR Quarter-Drachm. 1st Century BC. Bust of Artemis right, wearing stephane; bow and quiver behind shoulder / Quiver; L - Y / M - A across upper and lower field; all within shallow incuse square. | Text | Image | |
| Troxell 170b | Masikytes, Lycia. Lycien League. 30-27 BC. AE Half-unit 15mm; 2.4g. L - Y across fields, laureate head of Artemis right with bow and quiver over shoulder / IPPO / M - A, crossed bow and quiver all within incuse square with dotted border. Troxell 170b (Period V, series A). | Text | Image | |
| Troxell 192a | Lycia, Lycian League, Masikytes AE 20mm. Time of Augustus. LYKI, bust of Artemis right, quiver over shoulder / MA above stag standing right. SNG Cop 100, RPC I 3319. | Text | Image | |
| Troxell 192b | Lycian League, Masicytes AE18 Unit. ca 27-23 BC. Head of Artemis right, quiver at shoulder, LY below chin / M-A, stag standing right. BMC 31, RPC I 3319. | Text | Image | |
| Troxell 213 | Lycian League. Masikytes. Time of Augustus. AE 22mm. L-U, diademed head of Apollo right / M-A, Apollo Patroös standing facing, holding filleted branch in right hand, bow in left. SNGvA 4340, RPC I 3325. | Text | Image | |
| Troxell 214 | Masicytes, Lycia, AE23. Laureate head of Apollo right / Apollo standing, M A at sides. SNG Cop 86. | Text | Image | |
| Sear #5296 | Lycian League, Masikytes AR Hemidrachm. Laureate head of Apollo right / lyre, LYKIWN above, M-A to sides, branch to left. RPC I 3303. | Text | Obv | Rev |
| RPC 3309 | Augustus AR Drachm of Lycia, Masicytes. 27-20 BC. L-Y, bare head of Augustus right / MA below ear of wheat between two lyres. BMC 37v, Troxell 122.6. | Text | Image | |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries