>Sponsored by
[Troxell 1b]Lycia, on the west coast of Asia Minor
| Troxell 1b | Lycia, Lycian League AE Quadruple Unit. 168 BC-43 AD. Head of Bellerophon facing / LYKIWN, chimaera advancing right. BMC 14. | Text | Image | |
|---|---|---|---|---|
| Sear #3576 | Lycia, Uncertain Mint AR Stater. ca 500 BC. Early style boar right / crude incuse punch. | Text | Obv | Rev |
| Sear #3577 | Lycia, AR stater. c.500 BC, Forepart of boar left / Irregular incuse square. | Text | Obv | Rev |
| Sear #3578 | Lycia, Uncertain Mint, AR Stater. (Kubernis?). ca 500-470 BC. Forepart of boar left, KVB monogram on shoulder / Irregular incuse punch. BMC 9v. | Text | Image | |
| Sear #3579 | Lycia, Uncertain Mint, AR Stater. ca 490-480 BC. Forepart of boar left / incuse with two criss-crossing lines, S & M in portions. Weber 7211, BMC 13. | Text | Obv | Rev |
| Dynasts, Ddenevele | ||||
| Dynasts, Kherei | ||||
| Dynasts, Kuprilli | ||||
| Dynasts, Mithrapata | ||||
| Dynasts, Perikle | ||||
| Dynasts, Puresis | ||||
| Dynasts, Sppntaza | ||||
| Dynasts, Trbbenimi | ||||
| Dynasts, Uncertain | ||||
| Dynasts, Uvug | ||||
| Dynasts, Vedevie | ||||
| Dynasts, Vedrei | ||||
| Dynasts, Vekhssere | ||||
| Dynasts, Zagaba | ||||
| Kragos | ||||
| Limyra | ||||
| Masikytes | ||||
| Myra | ||||
| Oinoanda | ||||
| Phaselis | ||||
| Termessos Minor | ||||
| Tlos | ||||
Augustus - RPC 3309 | Augustus AR Drachm of Lycia, Masicytes. 27-20 BC. L-Y, bare head of Augustus right / MA below ear of wheat between two lyres. BMC 37v, Troxell 122.6. | Text | Image | |
Domitian - RPC 1502 | Domitian AR Drachm of Lycia. Year 14 = 95 AD. AVT KAIC DOMITIANOC CEBACTOC GEPM, laureate head right / ETOYC ID YPATOY IZ, lyre, branch at right. | Text | Obv | Rev |
- RPC 1503 | Domitian AR Drachm of Lycia. Year 14 = 95 AD. AVT KAIC DOMITIANOC CEBACTOC GEPM, laureate head right / ETOYC ID YPATOY IZ, owl perched atop two lyres. | Text | Image | |
Nerva - SNG Copenhagen 44 | Nerva AR Drachm of Lycia. Year 3 = 97 AD. AVT NEPOYAC KAICAP CEBACTH, laureate head right / YPATOY TPITOY, lyre, olive branch at right. | Text | Obv | Rev |
Trajan - ARDrachm | Trajan AR Drachm of Lycia. Dated 98-99 AD. AVT KAIC NEP TPAIANOC CEB GERM, laureate head right / DHMEX UPAT.B, single lyre with four strings, branch to left. | Text | Image | |
- BMC 10 | Trajan AR Drachm of Lycia. Dated 98-99 AD. AVT KAIC NEP TPAIANOC CEB GERM, laureate head right / DHMEX UPAT.B, owl standing right, one leg on each of two lyres. | Text | Image | Text | Image |
- BMC 11 | Trajan AR Drachm of Lycia. Dated 98-99 AD. AVT KAIC NEP TPAIANOC CEB GERM, laureate head right / DHMEX UPAT.B, owl standing right, one leg on each of two lyres, pellet between. BMC 11, SGI 1046. | Text | Image | Text | Image | Text | Obv | Rev | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| See also: | Perseus Project database, coins of Lycia | |||
| Search for Lycia at CoinArchives.com | ||||
| Entry for Lycia on the Digital Historia Numorum | ||||
| Search for Lycia at AncientImports.com | ||||
| Search for Lycia at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries