| BMC 9 | Lucania, Sybaris AR third nomos. ca 550-510 BC. VM in exergue, bull standing left on dotted exergual line, head reverted / Same incuse, no MV.
| Text | Image |
| HN_1743 | Lucania, Sybaris AR Stater. ca 453–448 BC. MVBA (retrograde), Poseidon striding right, brandishing trident above head & extending left arm before him, bird flying right in right field / MVB (retrograde), bull walking right. Kraay, NC 1958, 9.
| Text | Obv | Rev |
| SNGANS 817ff | Lucania, Sybaris. c550-530 BC. AR Nomos. YM above, bull standing left on dotted exergual line, head reverted / Same incuse, no MV. Dewing 405.
| Text | Image |
| SNGANS 818 | Lucania, Sybaris. 530-510 BC. AR Nomos (7.68 gm). Bull standing left on dotted exergual line, head reverted; VM above bull / Same incuse, no VM. Gorini pg. 10, 3.
| Text | Image |
| SNGANS 820 | Lucania, Sybaris. Circa 550-530 BC. AR Nomos (7.39 gm). Bull standing left on exergual line, head reverted; VM above / Incuse of the obverse, no VM. Dewing 405; Gorini 3.
| Text | Image |
| SNGANS 828 | Lucania, Sybaris AR Nomos. Circa 530-510 BC. VM in exergue, bull standing left on dotted exergual line, head reverted / Incuse bull standing right on dotted exergual line, head reverted. SNG Cop 1388.
| Text | Obv | Rev |
Text | Obv | Rev |
Text | Image |
| SNGANS 828ff | Lucania, Sybaris. ca 550-510 BC. AR Nomos. VM in exergue, bull standing left on dotted exergual line, head reverted / Same incuse, no MV.
| Text | Image |
| SNGANS 841 | Lucania, Sybaris. ca 550-510 BC. AR Nomos. VM in exergue, bull standing left on dotted exergual line, head reverted / Same incuse, no MV.
| Text | Image |
| SNGANS 854 | Lucania, Sybaris. Circa 530-510 BC. AR Obol (0.40 gm). Bull standing left, head reverted; V in exergue / Large M/V.
| Text | Image |
Text | Image |
| SNGANS 857 | Lucania, Sybaris. Circa 530-510 BC. AR Sixth Nomos (1.10 gm). Bull left, looking right / Amphora incuse.
| Text | Obv | Rev |
Text | Image |
| SNGANS 860 | Lucania, Sybaris. Circa 453-448 BC. AR Triobol (1.39 gm). Poseidon walking right, wielding trident overhead in right hand, left hand extended / Thrush standing right.
| Text | Image |
Text | Image |
| SNGANS 862 | Sybaris AR 1/6th Stater. c 450 BC. Helmeted head of Athena right / Bull standing right, head turned, SYBA in ex. SNG Cop 1403.
| Text | Obv | Rev |
| SNGANS 862ff | Sybaris. c445-440 BC. AR Triobol. Head of Athena right, in a crested Attic helmet decorated with a laurel wreath / Bull standing right, head reverted.
| Text | Image |
| SNGANS 869 | Sybaris AR 1/6th Stater. c 450 BC. Poseidon advancing right, trident raised / MV, bull standing left.
| Text | Obv | Rev |
| SNGANS 871 | Lucania, Sybaris. 453-448 BC. AR Triobol or Sixth Stater (1.21 gm). Poseidon advancing right, in chlamys, brandishing trident / Bull standing right, MVB above.
| Text | Image |
| SNGLloyd_456 | Lucania, Sybaris. Second City. c443-425 BC. AR Third Nomos. Head of Athena right, wearing Attic helmet decorated with laurel wreath / Bull standing right, ethnic in ex.
| Text | Image |
| See also: | Perseus Project database, coins of Sybaris | |
| | Magna Graecia Coins of Sybaris |
| | Search for Lucania, Sybaris at CoinArchives.com | |