>Sponsored by
[Alram 455]Kingdom of Elymais, Elam, Susiana or Khuzistan; east of Babylon & west of Persia
| Alram_455 | Kingdom of Elymais, Kamnaskires III, with Anzaze. Circa 82-75 BC. AR Drachm. Conjoined busts left of Kamnaskires & Queen Anzaze; [anchor symbol behind] / Zeus seated left, holding scepter & Nike, who crowns him; monogram in inner left field; [?]LS (date) to inner right. | Text | Image | |
|---|---|---|---|---|
| Alram_460 | Kingdom of Elymais, Kamnaskires IV. Circa 62-55 BC. AR Obol (8mm, 0.54 gm). Diademed bust left; anchor symbol behind / Zeus seated left, holding Nike & scepter. | Text | Image | |
| Alram_465 | Elymais, Kings of. Kamnaskires V? Circa 36/35 BC. AR Hemidrachm (1.70 gm). Diademed bust left / Small diademed bust (Kamnaskires VI?) right. | Text | Image | |
| BMC 2 | Kings of Elymais, Kamnaskires IV. Circa 62-55 BC. AR Drachm. Diademed bust left / Zeus seated left, holding Nike & scepter; G-monogram in inner left field. | Text | Image | |
| BMC 5 | Kingdom of Elymais, Uncertain King Billon Drachm. Late 1st century BC-early 1st century AD. Diademed bust left; behind, seven-pointed star above anchor symbol / Diademed bust left, degraded legend. Alram -. | Text | Image | |
| BMC 10 | Kingdom of Elymais, Kamnaskires V. Circa mid-late 1st century BC. Billon Obol (8mm, 0.59 gm). Diademed bust left / Diademed bust left. | Text | Image | |
| BMC 14 | Kingdom of Elymais, Uncertain King. Late 1st century BC-early 1st century AD. Æ Tetradrachm (29mm, 15.94 gm). Diademed bust left; behind, four-pointed star in crescent above pellet & anchor symbol / Crude diademed bust left, degraded legend. | Text | Image | Text | Image |
| BMC 15cf | Kingdom of Elymais. Uncertain King. Late 1st century BC-early 1st century AD. Billon Tetradrachm (27mm, 13.86 gm). Diademed bust left; behind, four-pointed star in crescent above anchor symbol / Crude diademed bust left, degraded legend. | Text | Image | |
| Kamnaskires_ARDrachm | Elymais, Kings of. Kamnaskires II, Nikephoros. Circa 145-139 BC. AR Drachm. Diademed & draped bust right / BASILEWS MEGALOU right, KAMISKEIROU NIKHFOROU left, cult statue of Artemis left, in polos & holding scepter. | Text | Image | |
| SGI_5885 | Elymais, Kamnaskires V (?) AR Drachm. Diademed, draped bust left with long beard, * above anchor behind. / Greek legend, male bust left. | Text | Obv | Rev | Text | Image |
| SGI_5888 | Elymais Kingdom, Kamnaskires VI, c. 100 AD, AE tetradrachm, (15.51g) Diademed and draped bust left, crescent, star and anchor behind. / pattern of dashes and dots. | Text | Obv | Rev |
| SGI_5889 | Elymais, Kamnaskires VI (?) Billon Tetradrachm. Late 1st - early 2nd Century AD. Diademed and draped bust left, with long beard and wide fringe of hair below diadem, * within crescent above anchor behind / Badly blundered Greek legend. | Text | Obv | Rev | Text | Obv | Rev |
| SGI_5892 | Kingdom of Elymais, Orodes I AE Drachm. ca 100 AD. Bust left, with long beard and wearing diademed tiara ornamented with anchor. Pellet within crescent above anchor with one bar, to right / bust of Artemis right. | Text | Image | |
| See also: | Perseus Project database, coins of Elymais | |||
| Search for Elymais at CoinArchives.com | ||||
| Entry for Elymais on the Digital Historia Numorum | ||||
| Search for Elymais in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Elymais at AncientImports.com | ||||
| Entry for Elymais at parthia.com | ||||
| Search for Elymais at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries