![]() |
|
| SNGCologne 176 | Ptolemy X Soter II AE30. 116-80 BC. Head right of Zeus Amon wairing tainia / ...PTOLEMAIOU, two eagles standing left on thunderbolt. | Text | Image | |
|---|---|---|---|---|
| SNGCop 359 | Ptolemy X & Cleopatra III, 107-101 BC, AR tetradrachm. Year 12 of Paphos Mint. Diademed head of Ptolemy X / PTOLEMAIOU BASILEWS, eagle standing on thunderbolt, Year IB before, mintmark PA behind. | Text | Image | |
| Svoronos 1671 | Ptolemy X & Cleopatra III, 107-101 BC, AR tetradrachm. Year 12 of Paphos Mint. Diademed head of Ptolemy X / PTOLEMAIOU BASILEWS, eagle standing on thunderbolt, Year IB before, mintmark PA behind. | Text | Image | |
| Svoronos 1672 | Cleopatra III & Ptolemy X AR Tetradrachm. Paphos, Year 12 of Cleopatra III & Year 9 of Ptolemy X = 105/104 BC. Diademed head of Ptolemy X right, as Zeus, aegis at shoulder / PTOLEMAIOU BASILEWS, eagle standing left, wings open, dates L IB & Q before, mintmark PA behind. | Text | Image | |
| Svoronos 1674 | Egypt; Ptolemy X, Tetradrachm. Diademed head of Ptolemy X right / Eagle standing left, year LID-PA across fields. | Text | Image | |
| Svoronos 1677 | Ptolemy X AR Tetradrachm. Paphos, Year 19 = 95/94 BC. Diademed head of Ptolemy X right, as Zeus, aegis at shoulder / PTOLEMAIOU BASILEWS, eagle standing left, wings open, date L IQ before, mintmark PA behind. | Text | Image | |
| Svoronos 1680 | Ptolemy X, Alexander I, Tetradrachm, Yr 20=95/94 BC, eagle standing left, LK-PA across fields. DAN SNG-369, SV-1680 | Text | Image | |
| Svoronos 1728 | Cleopatra III & Ptolemy X AR Tetradrachm. Alexandria mint. Dated years 12 & 9 (106/05 BC). Diademed head right, in aegis / Eagle standing left on thunderbolt; L IB/Q (date) before; PA behind. | Text | Image | |
| Svoronos 1729 | Cleopatra III & Ptolemy X AR Tetradrachm. Alexandria mint. Dated years 13 & 10 (105/04 BC). Diademed head right, in aegis / Eagle standing left on thunderbolt; L IG/I (date) before; PA behind. | Text | Image | |
| Svoronos 1845 | Ptolemy X, Egypt, AE Chalkous. Uncertain mint of Cyprus or Alexandria, 145-88 BC. Head of Zeus-Ammon right / Headdress of Isis. Svoronos 1845; Noeske 392-394; SNG Copenhagen 685-690. | Text | Image | |
| Svoronos 1856 | PTOLEMY X (or IX). 80-51 BC. Silver Tetradrachm. Head of Ptolemy I, right / Eagle standing, left. LQ=Year 9. SNGCop 382. | Text | Image | |
| Sear #7938 | Ptolemy X, AR tetradrachm. Dated year A = 113/112 BC, Paphos Mint, Cyprus, Diademed head of Ptolemy I right, aegis at neck / RTOLEMAIOY BASILEWS Eagle standing left on thunderbolt, LA before, RA behind. | Text | Obv | Rev |
| Sear #7941 | Ptolemy X AR Tetradrachm (12.97 gm). Dated year 17=98/97 BC. Diademed head of king right / Eagle standing left on thunderbolt; L IZ (date) in left field. | Text | Image | |
| See also | Entry for Egypt, Ptolemy X on the Digital Historia Numorum | |||
| Svoronos: Coins of The Ptolemies, text and plates kindly supplied by E. Waddell on the Digital Library of Classical Works | ||||
| Search for Ptolemy X in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Ptolemy X at AncientImports.com | ||||
| Search for Ptolemy X at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries