![]() |
|
Ptolemy III Euergetes ("Benefactor"), King of Egypt 246-221 BC.
| AE10 CM | Ptolemy III (?) AE10. Diademed head of Zeus right / Eagle standing left, A in circular countermark to right. | Text | Image | |
| BMC 39 | Egypt, Ptolemy III Euergetes, 246-221 BC. AE41. Head of Zeus Ammon right / Eagle standing left on thunderbolt looking right. BMC 39. | Text | Image | |
| BMC 64f | Ptolemaic Egypt, Ptolemy III Euergetes, 246-221 BC, AE25, (12.22g) Tyre Mint, Head of Zeus right / PTOLEMAIOU BASILEWS, Eagle standing left, on thunderbolt, club before. BMC 64f. | Text | Image | |
| BMC 64f | Ptolemy III, struck 244-243 BC, AE23mm. Zeus' head to right / Eagle stands left, wings closed, club (for Tyre mint) in left field. | Text | Image | |
| SNGCop 177 | Kingdom of Egypt, Ptolemy III, Euergetes, 246-221 BC. AE28, uncertain mint. Obv: Head of Zeus Ammon right. Rx: Eagle standing left on thunderbolt, cornucopiae before and C between legs. | Text | Image | |
| SNGCop 189ff | Ptolemy III. 246-221 BC. AE 30mm. Head of Zeus-Ammon right / Eagle standing left on thunderbolt. | Text | Image | |
| SNGCop 190 | Egypt, Ptolemaic Kings. Ptolemy III Euergetes I. 246-221 BC. AE 32mm. Diademed head of Zeus right / Eagle left on thunderbolt; cornucopiae in left field. | Text | Image | Text | Image |
| SNGCop 644 | Ptolemy III, 246-221 BC, AE29mm, minted on Cyprus. Head of Zeus-Ammon right / Statue of Aphrodite standing on a base. | Text | Image | |
| SNGCop 647 | Ptolemy III AE16. 246-221 BC. Head of Zeus Ammon right / Facing cultus-statue of Aphrodite. | Text | Image | |
| Svoronos 707 | Egypt. Ptolemy III. 246-221 BC. AE36. Head of Zeus-Ammon / Eagle standing left on thunderbolt, club in left field. | Text | Image | |
| Svoronos 786 | Ptolemy III AR Tetradrachm. Ake-Ptolemais mint. Diademed bust of Ptolemy right, in aegis / PTOLEMAIOU SWTHROS, eagle standing left on thunderbolt; monogram before, monogram behind. | Text | Image | |
| Svoronos 915 | Ptolemy III Euergetes AR Tetradrachm. Lebedos mint. Diademed head right / Eagle standing left on thunderbolt; cornucopiae in left field, grape bunch to right. | Text | Image | |
| Svoronos 964 | Ptolemy III. 246-221 BC. AE 41mm Drachm. Diademed head of Zeus-Ammon right / PTOLEMAIOU BASILEWS, eagle standing left on thunderbolt, cornucopiae tied with fillet before, PX monogram between legs. SNG Cop 171. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| Svoronos 965 | Ptolemy III AE 34mm Hemidrachm. Diademed head of Zeus-Ammon right / PTOLEMAIOU BASILEWS, eagle standing left on thunderbolt; cornucopiae tied with fillet before, monogram between legs. SNG Cop 173. | Text | Image | Text | Image | Text | Image | Text | Image |
| Svoronos 967 | Ptolemy III AE 26. Diademed and horned head of Zeus-Ammon right / PTOLEMAIOU BASILEWS Eagle standing left on thunderbolt, head turned, wings closed, cornucopia before, Chi-Rho monogram between legs. Svoronos 967; SNG Cop 178. | Text | Image | |
| Svoronos 969 var. | Ptolemy III, 246-221 BC, AE19 mm. Zeus head to right / Eagle standing left, wings closed; Chi-rho monogram between legs, no symbol in left field. Svoronos 969 var. | Text | Image | |
| Svoronos 974 | Ptolemy III Euergetes. AE drachm, 246-222 BC. Alexandria mint. 38mm, 50.55 g. Head of Zeus-Ammon right, wearing taenia / PTOLEMAIOU BASILEWS, Eagle standing left on thunderbolt; wings closed, head right, cornucopiae over shoulder, E between legs. Svoronos 974; Weiser 91; SNG Copenhagen 224. | Text | Image | |
| Svoronos 975 | Ptolemy III, AE27, 246-222 BC. Alexandria mint. 13.01 gr. Laureate head of Zeus-Ammon right / PTOLEMAIOU BASILEWS, Eagle standing left on thunderbolt; wings spread, head right, E between legs, filleted cornucopiae in left field. Svoronos 975; SNG Cop 231; Weiser 93. | Text | Image | |
| Svoronos 977 | Ptolemy III Philopater, AE25 Dichalkon, 221-204 BC, Alexandria Mint. Head of Alexander right, wearing elephant skin headdress, horn of Ammon and aegis / PTOLEMAIOY BASILEOS, eagle standing left on thunderbolt, E between legs. Svoronos 977. | Text | Image | |
| Svoronos 1000 | Ptolemy III AE 20mm. Diademed bust right / Eagle standing left on thunderbolt; cornucopiae over shoulder. SNG Copenhagen 193. | Text | Image | |
| Svoronos 1005 | Ptolemy III AE 29mm. Diademed head of Zeus-Ammon right / Cult statue of Aphrodite. SNG Copenhagen 644. | Text | Image | |
| Svoronos 1006 | Ptolemy III. 246-221 BC. AE 24mm. Uncertain Cypriot mint. Diademed head of Zeus Ammon right / Cult statue of Aphrodite on base, head adorned with modius. SNGCop 645. | Text | Image | Text | Image |
| Svoronos 1007 | Ptolemy III AE21. Paphos Mint, Cyprus, Horned head of Zeus-Ammon right / PTOLEMAIOU BASILEWS, facing cult statue of Aphrodite. | Text | Image | |
| Svoronos 1008 | Ptolemy III AE17. Paphos Mint, Cyprus, Head of Zeus-Ammon right / PTOLEMAIU BASILEWS, facing cult statue of Aphrodite. | Text | Image | |
| Svoronos 1035 | Ptolemy III AR Tetradrachm. Ptolemais mint. Diademed head of Ptolemy I / Eagle standing left on thunderbolt. SNGCop 473cf. | Text | Image | |
| Svoronos 1036 | Ptolemy III Euergetes AR Tetradrachm. Ake Ptolemais, 244/3 BC. Diademed head of Ptolemy I right, with aegis tied round neck / ΠΤΟΛΕΜΑΙΟΥ ΣΩΤΗΡΟΣ, eagle with closed wings standing left on thunderbolt, ΠΤ monogram (mintmark) above ME monogram in left field, date Γ (regnal year 3) above A in right field. | Text | Image | |
| Svoronos 1043v | Ptolemy III AR Tetradrachm. Gaza mint. Diademed head of Ptolemy I, struck in high relief & fine style / eagle standing left on thunderbolt. | Text | Image | |
| Svoronos 1117 | Ptolemy III AV Octodrachm. Alexandria mint, struck 221-205 BC under Ptolemy IV. Radiate & diademed bust of deified Ptolemy III right, in aegis & resting trident on shoulder / BASILEWS PTOMEMAIOY, radiate cornucopiae, bound with royal diadem, DI below. BMC 103, SNG Cop 196. | Text | Image | Text | Image | Text | Image |
| Svoronos 1127 | Ptolemy III AE35 Hemidrachm. Diademed head of Zeus-Ammon right / PTOLEMAIOU BASILEWS, eagle standing left on thunderbolt; cornucopiae tied with fillet before, monogram between legs. SNGCop 201-2. | Text | Image | |
| Svoronos 1140 | Ptolemy III, BC 246-221, Head of Zeus Ammon right / eagle standing left, head turned back, PUE monogram between legs, | Text | Image | |
| Sear #7790 | Ptolemy III Gold tetradrachm. ADELQWN, conjoined busts of Ptolemy II and Arsinoe II right / QEWN Conjoined busts of Ptolemy I and Berenike I. Svoronos 604 BMC 4-5. | Text | Obv-Rev | |
| Sear #7809 | Ptolemy III Euergetes, 246-221 BC, AR Tetradrachm. Tyre Mint, Diademed head of Ptolemy I right, wearing aegis / PTOLEMAIOU SWTHEROS, eagle standing left on thunderbolt, monogram and club in field to left. | Text | Obv-Rev | |
| Sear #7810 | Ptolemy II or III AR Tetradrachm. ca 250 BC. Sidon mint, Diademed head of Ptolemy II(?) as Zeus right, with aegis at neck. / PTOLEMAIOU SWTHPOS, eagle standing left, on thunderbolt, monogram & M before, date at right. | Text | Obv-Rev | |
| Sear #7814 | Egypt, Ptolemy III Eurgetes (246-221 BC) AE42 Drachm. Diademed head of Zeus right / PTOLEMAIOU BASILEWS, eagle standing left on thunderbolt, cornucopiae in left field. | |||
| Sear #7815 | Egypt, Ptolemy III Eurgetes (246-221 BC) AE37 Hemidrachm. Diademed head of Zeus right / PTOLEMAIOU BASILEWS, eagle standing left on thunderbolt, head right, cornucopiae at right shoulder. | |||
| Sear #7817 | Ptolemy III Euergetes, 246-221 BC, AE34 (=1/2 drachm). Diademed head of Zeus-Ammon right / PTOLEMAIOY BASILEWS, eagle standing left on thunderbolt, cornucopiae before, | Text | Image | |
| Sear #7819 | Ptolemy III AE24 obol. Head of Alexander the Great right, wearing elephant skin headdress / PTOLEMAIOU BASILEWS, Eagle standing right, wings open, dot between legs. | Text | Image | |
| Sear #7820 | Ptolemy III Euergetes, 246-221 BC, AE28. Cyprus Mint, Head of Zeus right / PTOLEMAIOU BASILEWS, facing cult statue of Aphrodite standing on prow. Svoronos 1000, BMC 59. | Text | Obv-Rev | |
| Sear #7822 | Ptolemaic Egypt, Berenike II, wife of Ptolemy III, AE20. Diademed bust of Berenike II right / Eagle standing left. Svoronos 1053. | |||
| See also: | The Lawrence University Buerger Collection: Gold octodrachm of Ptolemy III | |||
| Svoronos: Coins of The Ptolemies, text and plates kindly supplied by E. Waddell on the Digital Library of Classical Works | ||||
| Daniel Wolf's database of Ptolemaic Bronzes | ||||
| See also: | Perseus Project database, coins of Ptolemy III Euergetes | |||
| Entry for Egypt, Ptolemy III on the Digital Historia Numorum | ||||
| Search for Ptolemy III Euergetes I in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries