![]() |
|
| SNGCop 534 | Crete, Polyrhenion. Circa 330-280 BC. Æ 10mm. Round shield; in center, bull's head facing / Spear point. SNG Copenhagen 534; BMC Crete pg. 68, 15-17. | Text | Image | |
|---|---|---|---|---|
| Svoronos 16 | Crete, Polyrhenium AR Hemidrachm. ca 330–270 BC. Head of Dictynna left, in bead necklace & pendant earring, hair confined in sakkos / filleted bull head facing. Le Rider pl. xxix, 8. | Text | Image | |
| Svoronos 43 | Crete, Polyrhenium AR Diobol. ca 200 BC. Facing bust of Artemis, in stephane, pendant earrings, & necklace, bow & quiver over right shoulder / POLY—PH / HNWN (PH in monogram), Apollo standing left, holding arrow(?) in extended right hand & bow in left, chlamys hanging from back. | Text | Image | |
Claudius - RPC 1032 | Claudius & Valeria Messalina AE19 of Polyrhenion, Crete. Head of Claudius left / MESSA [...], diademed head of Messalina right. | Text | Image | |
| See also: | Search for Polyrhenion at CoinArchives.com | |||
| Entry for polyrhenion on the Digital Historia Numorum | ||||
| Search for Polyrhenion at AncientImports.com | ||||
| Search for Polyrhenium in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Polyrhenium in the ANS Database | ||||
| Search for Polyrhenion at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries