Generously sponsored by
Browsing Ancient Coinage of Cilicia, Satraps, Datames
| SNGFr 278 | Cilicia, Datames AR Obol. 378-372 BC. Diademed head of Aphrodite right / Helmeted head of Ares right. | Text | ![]() |
|---|---|---|---|
| SNGLev 71 | Cilicia, Tarsos. Datames, Satrap. 378-372 BC. AR Stater. Baaltars seated left, holding sceptre surmounted by lotus flower / Bearded warrior bust left, wearing crested Attic helmet. | Text | ![]() |
| SNGLev 78.1 | | Text | | ![]() ![]() |
| SNGLev 78.2 | | Text | | ![]() |
| SNGLev 78 | Cilicia, Tarsos, AR Stater. Datames, 378-372 BC. Female head facing, slightly left, in necklace / Bearded male in crested Athenian helmet. SNGvA 5937. | Text | ![]() |
| SNGLev 79.1 | | Text | | ![]() |
| SNGLev 79.2 | Cilicia, Tarsos. Datames. 378-372 BC. AR Stater. Female head facing slightly left, wearing necklace / Bearded male head, wearing crested Athenian helmet; Aramaic legend TRDMW (=Datames) before. | Text | ![]() |
| SNGLev 79 | Cilicia, Tarsos, Datames, Satrap of Cilicia & Cappadocia, AR Stater. Struck circa 373/2-369/8 BC. Female head facing slightly left, in necklace / TDNM ( = Datames) in Aramaic to right, bearded male head right (Ares?), in crested Athenian helmet, three leaves on visor. SNG Cop 292, SNGvA 5936. | Text | ![]() |
| SNGLev 80.1 | Tarsos, Cilicia, Datames as Satrap, AR Stater. 378-372 BC. Facing female bust, after Kimonšs Arethusa. / Bearded helmeted warrior left. SNG France 274. | Text | ![]() ![]() |
| SNGLev 80 | Cilicia, Tarsos, Datames, Satrap of Cilicia & Cappadocia, AR Stater. Struck 378-372 BC. Female head facing slightly left, in necklace / Head of bearded warrior left, in crested Attic helmet. SNGFr 277. | Text | ![]() |
| SNGLev 83.1 | | Text | | ![]() |
| SNGLev 83.2 | | Text | | ![]() |
| SNGLev 83 | Datames, Satrap of Cilicia and Cappadocia AR Stater. Struck 378-372 BC. 'BLTRZ' in Aramaic left, Baaltars seated right, torso facing, holding grain ear, grapes & eagle-tipped sceptre, thymiaterion to right; all within crenellated wall / 'TRDMW' in Aramaic, Ana, nude, facing Datames; both have their right arms raised; between them, thymiaterion; all within square dotted border. SNG Levante 83; SNG France 292, BMC 35, SNG Cop 300, SNG von Aulock 5943. | Text | ![]() |
| SNGLev 83v.1 | | Text | | ![]() |
| SNGLev 83v | Cilicia, Tarsos, Datames AR Stater. ca 369/8-361/0 BC. Baaltars seated right; thymiaterion to right; all within crenellated wall / Ana facing Datames, both raising right arm; thymiaterion between. | Text | ![]() |
| SNGvA 5937.1 | | Text | | ![]() |
| SNGvA 5937.2 | | Text | | ![]() |
| SNGvA 5937 | Cilicia, Tarsos. Datames, Satrap. 378-372 BC. AR Stater (10.82 gm). Female head facing slightly left, wearing necklace / Bearded male head, wearing crested Athenian helmet; Cilician TRDMW (=Datames) before. SNG Levante 79. | Text | ![]() |
| SNGvA 5948 | Cilicia, Tarsos. Datames, Satrap, AR Stater. 378-372 BC. 'BLTRZ' in Aramaic left. Baaltars seated right, torso facing; holding grain ear & grape-bunch in right hand, eagle-tipped scepter in left arm; thymiaterion to right; all within crenelated wall / 'ANA' in Aramaic left, 'TRDMW' in Aramaic in the center, Ana, nude, facing Datames; both have their right arms raised; between them, thymiaterion; all within square square border within linear border. SNG Levante 83 var, SNG France 298 var. | Text | ![]() |
| SNGvA 5950 | Cilicia, Tarsus, Datames AR stater. Struck during revolt, ca 369-360 BC. Baal of Tarsus enthroned three quarters right, holding eagle-tipped scepter & fertility wand, thymiaterion to right, turreted city wall around / Ana & Datames standing face to face in temple, thymiaterion between. | Text | ![]() |
| Sear #5646 | Cilicia, Tarsos, Datames, Satrap of Cilicia & Cappadocia, AR Stater. Struck circa 369/8-361/0 BC. BALTRZ ( = Baaltars) in Aramaic to left, Baaltars seated right, torso facing, holding eagle-tipped scepter in right hand, grain ear & grape-bunch in left; thymiaterion to right; all within crenellated wall / TDNM ( = Datames) in Aramaic in the center, Ana, nude, facing Datames; both have their right arms raised; between them, thymiaterion; all within pelleted square border within linear border. SNGLev 83; SNGFr 292, BMC 35; SNG Cop 300, SNGvA 5943. | ![]() | |
| See also: | Perseus Project database, coins of Datames | ||
| Search for Cilicia, Satraps, Datames at CoinArchives.com | |||
| Entry for Cilicia, Satraps, Datames on the Digital Historia Numorum | |||
| Search for Datames at AncientImports.com | |||
| Search for Datames at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries