>Sponsored by
Lucius Verus - SNG Levante Supp 162 | Lucius Verus Æ 25mm of Ninica-Claudiopolis, Cilicia. Bare-headed, draped bust right / Bust of turreted City-goddess left. | Text | Image | |
Geta - SNG Levante 612 | Geta, as Caesar, Æ 23mm of Ninica-Claudiopolis, Cilicia. Laureate & draped bust right / Legend within wreath. | Text | Image | |
Severus Alexander - SNG Levante 616 | Severus Alexander Æ 30mm of Ninica-Claudiopolis, Cilicia. Laureate, draped, & cuirassed bust right / Colonist ploughing right with pair of oxen; behind, standard. | Text | Image | |
- SNG Levante Supp 164 | Severus Alexander Æ 31mm of Ninica-Claudiopolis, Cilicia. Laureate & cuirassed bust right / Dionysus seated left in biga of panthers; to left, Silenus leading biga, holding reins. SNGFr 787. | Text | Image | |
- SNG Levante Supp 167 | Severus Alexander & Julia Mamaea Æ 36mm of Ninica-Claudiopolis, Cilicia. Laureate & cuirassed bust of Alexander right, in aegis / Draped bust of Julia right [c/m: incuse six-rayed star around raised pellet]. [c/m: Howgego 451.] | Text | Image | |
- SNG Levante 617 | Severus Alexander & Julia Mamaea AE37mm of Ninica-Claudiopolis, Cilicia. Radiate, draped, & cuirassed bust right / draped bust of Mamaea right. | Text | Image | |
Maximinus I - SNG Levante 625 | Maximinus I Æ 21mm of Ninica-Claudiopolis, Cilicia. Laureate head right / Garlanded altar upon which there are three objects. | Text | Image | |
- SNG Levante 628 | Maximinus I Æ 22mm of Ninica-Claudiopolis, Cilicia. Laureate & cuirassed bust right / Legend within wreath. | Text | Image | |
- SNG Levante 627 | Cilicia, Ninica-Claudiopolis. Maximinus I Æ23. IMP MAXIMINVS IVL, laureate bust right / NINIC CLAVD, helmeted figure of Athena standing left, holding Nike in right hand, resting left hand on shield. | Text | Image | Text | Image |
- SNG Levante Supp 168 | Maximinus I Æ 25mm of Ninica-Claudiopolis, Cilicia. Laureate & cuirassed bust right / Emperor standing left in tetrastyle temple, holding phiale & resting on scepter. | Text | Image | |
- SNG Levante 622 | Maximinus I Æ 25mm of Ninica-Claudiopolis, Cilicia. Laureate, draped, & cuirassed bust right / Emperor standing left in tetrastyle temple with star on pediment, holding phiale & resting on scepter. | Text | Image | |
- SGI 3548 | Cilicia, Ninica-Claudiopolis. Maximinus I Æ27. IMP C S IVL VER MAXIMINVS, laureate, draped & cuirassed bust right [countermarks: dot within triangle within circle; 6-pointed incuse star; eagle right, head left, in shaped punch; Nike standing right in oval punch] / NINI COL CLAVDIOPOLI, tetrastyle temple containing emperor, standing left, holding patera & spear. BMC 10, Howgego 669, 451, 338, & 262. | Text | Image | |
- SNG Levante 623 | Maximinus Thrax Æ 28mm of Ninica-Claudiopolis in Cilicia. Laureate, draped & cuirassed bust right / Marsyas standing left, holding wineskin. SNG Paris 794. | Text | Image | |
- SNG Levante Supp 170 | Maximinus I AE30 of Ninica-Claudiopolis, Cilicia. IMP CAES • SA • IVL • VER MAXI/MINVS, bare-headed, draped & cuirassed bust right / NINIC COL CLAVDIOPOL, she-wolf standing right under fig tree, suckling the twins. SNGFr 791. | Text | Image | |
- SNG Levante 620 | Maximinus I Æ30 of Ninica-Claudiopolis, Cilicia. IMP C S IVL VER MAXIMINVS, laureate, draped & cuirassed bust right / NIN C CLAV, Colonist ploughing behind two oxen, in background vexillum. BMC 8. | Text | Image | Text | Image |
- SNG Levante 618 | Maximinus I AE32 of Ninica Claudiopolis, Cilicia. IMP CAES SA IVL VER MAXIMINVS, laureate draped bust right [2 countermarks] / NINIC COL CLAVΔIOPOL, she-wolf suckling twins, tree above. | Text | Image | |
- SNG Levante 629 | Maximinus & Maximus Æ32 of Ninica-Claudiopolis, Cilicia, IMP MAXIMINVS PIVS AVG, laureate, draped & cuirassed bust right / C IVLUT MAXIMVIC CVLCI, draped bust of Maximus right. | Text | Obv | Rev |
- SNG Levante Supp 170 | Maximinus I Æ 30mm of Ninica-Claudiopolis, Cilicia. Bare-headed, draped, & cuirassed bust right / NINIC COL CLA-VDIOPOL, She-wolf standing right under fig tree, suckling the twins. SNGFr 791. | Text | Image | |
- SNG Levante 629 | Maximinus I & Maximus Æ 32mm of Ninica-Claudiopolis, Cilicia. Laureate, draped, & cuirassed bust of Maximinus I right / C IVL VEP MAXIMVCAEG•COL• NINI C[LAV]D (sic), bare-headed, draped, & cuirassed bust of Maximus right. SNG France 796. | Text | Image | |
- SNG Levante 629v | Maximinus I & Maximus Caesar Æ 33mm of Ninica-Claudiopolis, Cilicia. Laureate, draped, & cuirassed bust of Maximinus I right / C IVL VEP MAXIMVG C C NI CLLVD (sic), bare-headed, draped, & cuirassed bust of Maximus right. SNGFr 796-797v. | Text | Image | |
Maximus - BMC 13 | Maximus as Caesar, AE 31 of Cilicia, Ninica Claudiopolis. C IUL UE%P% (sic) MAXIMUS CAES, bearded laureate portrait of Maximinus Thrax / Wolf and twins below fig tree, star in r. field. | Text | Obv | Rev |
| See also: | Search for Ninica-Claudiopolis at CoinArchives.com | |||
| Entry for Ninica-Claudiopolis on the Digital Historia Numorum | ||||
| Search for Ninica in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Ninica-Claudiopolis at AncientImports.com | ||
| Search for Ninica-Claudiopolis at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries