| Bloesch 178 | Cilicia, Aigai. Circa102/1 BC. Æ 2/3 unit (4.13 gm). Helmeted head of Athena right / Goat kneeling left.
| Text |  |
|---|
|
|
| RPC 4040 | Cilicia, Aegeae AE25. Time of Claudius I. Bust of Athena right / Tyche standing left.
| Text |   |
|---|
|
|
| SNGFr 2319 | Cilicia, Aegeae. Time of Claudius. Year 90 (43/4 AD). Æ 24mm (8.84 gm). Helmeted bust of Athena right / AIGEAIWN, Tyche standing left with rudder & cornucopiae; date: R/AQA. RPC 4040.
| Text |  |
|---|
|
|
| SNGLev 1655 | Cilicia, Aegeae AR Tetradrachm. 31/0 BC. Turreted, veiled bust of Tyche right / ΑΙΓΕΑΙΩΝ, Athena standing left, holding wreath-bearing Nike & resting hand on grounded shield, vertical spear behind, ΔΙ & club in left field, Δ beneath legend, date IC (year 16 of local era) in exergue, wreath border. Arnold-Biucchi 54–57 (D4/R11).
| Text |  |
|---|
|
|
| SNGLev 1684 | Cilicia, Aigeai. 1st Century BC. Æ 18mm. Diademed head of Alexander the Great (?) right / AIGE AIWN, Nike walking left, holding wreath in right hand, palm in left; ET & I right, NEI left.
| Text |  |
|---|
|
|
| SNGLev 1700 | Cilicia, Aigeai. 1st century AD. Æ 27mm. Dated Caesarean Era 115 (68/9 AD). Head of Perseus right, in cap & gorgoneion surmounted by eagle(?) / Helmeted & draped bust of Athena left; in right field, date above monogram; c/ms: serpent-entwined staff within incuse rectangle & goat kneeling left within incuse circle.
| Text |  |
|---|
|
|
| Sear #5513 | Aigeai, Cilicia AE20. 2nd-1st Century BC. Turreted head of Tyche right / AIGEAIWN, bridled horses head left.
|  |
| Sear #5515 | Cilicia, Aigeai AE19. 2nd-1st c.BC, Turreted hd. of Tyche right / Bridled horse's head left. |  |
| Sear #5516 | Cilicia, Aigeia AE16. Laureate head of Zeus right / AIGEAIWN behind Athena standing left holding Nike Spear and leaning on shield, monogram TEP before. |  |
| Sear #5517 | Cilicia, Aigeia, AE18. Helmeted bust of Athena right / AIGEAIWN, goat kneeling left. |  |
Augustus - RPC 4036cf | Augustus & Divus Julius Caesar Æ 28mm of Cilicia, Aegeae. Dated CY 99(?) (50/1 AD). Bare head of Augustus right / AIGEAIWN THC IEPAC KAI AVTONOMOV, bare head of Julius Caesar right; in left field, QK(?) above PAP monogram. SNG Levante 1691-1692. |  |
Domitian - RPC 1772 | Domitian & Domitia AE26 of Aigai, Cilicia. Laureate head of Domitian facing draped bust of Domitia / AIGEAIWN ELR HLIAODWROU & two aplustres in wreath. SNGFr 2322, SNGLev 1709. |  |
Trajan - SNG Levante 1711 | Trajan Æ 32mm of Aegaea, Cilicia. Dated Caesarean Era 145 = 98/9 AD. Laureate head right / Ecclesia seated left, holding phiale & rudder; date in left field, goat kneeling left in exergue. SNGFr 2325. |  |
Hadrian - AR3Drachm_Asklepios | Hadrian AR Tridrachm of Cilicia, Aegeae. Struck AD 130/1. AYTOKP KAICA TPAIANOC ADPIANOC. CEB. P.P., laureate bust right, slight drapery on far shoulder / AIGEAIWN ETOYS ZOP (year 177 of the Caesarian era), draped bust of Asclepius right, in taenia, serpent staff before, tiny goat kneeling left below bust. NISC. |   |
- AR3Drachm_Hygeia | Hadrian AR Tridrachm of Cilicia, Aegeae. Year 177 = 130/131 AD. AYTOKP KAICA TPAIANOC ADPIANOC CEB.P.P., bare-chested, laureate bust right, fold of cloak on front shoulder / AIGEAIWN ETOYS ZOP, draped & veiled bust of Hygieia right, before her neck snake approaching two pellets in patera, goat below. NISC. |  |
- Prieur 715 | Hadrian AR Tridrachm of Cilicia, Aegeae, Year 164 = 117/118 AD. AYTOKP KAIC TPAIANOC ADPIANOC CEB, bare-chested, laureate bust right, fold of cloak on front shoulder / AIGEAIWN ETOYC DSP, diademed head of Perseus right, goat below. |  |
- Prieur 722 | Hadrian & Sabina AR Tridrachm of Cilicia, Aegeae, Year 180 = 133/134 AD. AYTOKP KAIS TRAI ANOS ADRIANO SEB P P, bare-headed bust left, fold of cloak on front shoulder & around neck / SABINA SEBA AIGEAIWN .PP., draped bust of Sabina right, hair coiled & piled atop head, goat below. |  |
- Prieur 716 | Hadrian AR Tetradrachm of Aigeai, Cilicia. Dated Caesarean Era 164 = 117/8 AD. AVTOKP KAIC TPAIN ADPIANOC CEB, laureate bust right, slight drapery on left shoulder / AIGEAIWN ETOVC•DXP (date), Amaltheia standing facing, head right, holding cornucopiae & infant Zeus, who crowns her; at feet, goat kneeling right, head left. SNGLev 1713, SNGFr 2328. |  |
- Prieur 717 | Hadrian AR Tetradrachm of Cilicia, Aegeae. Struck AD 117/8. AYTOKP KAIC TPAIANOC ADPIANOC CEB, laureate, draped, & cuirassed bust of Hadrian right / AIGAIWN ETOYC DXP, (year 164 of the Caesarian era), draped bust of Perseus right, harpe over shoulder, tiny goat kneeling right below bust. SNG Lev 1717. |  |
- Prieur 720 | Hadrian AR Tetradrachm of Aigeai, Cilicia. Dated Caesarean Era 179 = 132/3 AD. Laureate & cuirassed bust right / AIGEAIWN ETOYS•QOP (date), eagle standing facing on harpe, head right; in exergue, goat kneeling right. SNGLev 1718, SNGFr 2331-2332. |  |
- Prieur 721 | Hadrian AR Tetradrachm of Cilicia, Aegeae. Year 180 = 133/134 AD. AYTOKP KAIS TRAIA ADRIANO SEB P P, laureate, cuirassed bust right, seen from front, fold of cloak on front shoulder / AIGEAIWN ETOYS .PP., eagle standing front, head right, on harpe, goat in ex. |  |
Commodus - SNG France 2336 | Commodus Æ 38mm of Aegeae, Cilicia. Dated Caesarean Era 234 = 187/8 AD. Laureate, draped, & cuirassed bust right / Draped bust of Isis right, in sun-disk & horns, vis-à-vis draped bust of Serapis left, in calathus; date below. SNG Levante Supp 404. |  |
Septimius Severus - SNG Levante 1736 | Septimius Severus Æ 32mm of Aegeae, Cilicia. Laureate, draped & cuirassed bust right / Galley rowing right. |  |
Julia Domna - SNG France 2340 | Julia Domna Æ 31mm of Aegeae, Cilicia. Dated Caesarean Era 240 = 193/4 AD. Draped bust right / Bust of Hygieia right; serpent around shoulders right; date in legend. SNG Levante 1737. |  |
Macrinus - BMC 27 | Macrinus & Diadumenian Æ 26mm of Aegeae in Cilicia. Year 264 (217/218 AD). Vis à vis busts of Macrinus, radiate, & Diadumenian, bare-headed / Draped bust of Dionysos right, hair bound with taenia, thyrsos over shoulder. |  |
- SNG France 2347 | Macrinus & Diadumenian Æ 35mm of Aegeae, Cilicia. Dated Caesarean Era 264 = 217/18 AD. Radiate, draped, & cuirassed bust of Macrinus facing bare-headed, draped & cuirassed bust of Diadumenian / MAKPINOVP M EU P AIGEW (W horizontal) N, draped bust of young Dionysus right, wearing taenia; thyrsus over left shoulder, grape bunch to right, date below. |  |
Diadumenian - SNG France 2354 | Diadumenian, Caesar, Æ 28mm of Aegeae, Cilicia. Dated Caesarean Era 264 = 217/8 AD. Bare-headed, draped, & cuirassed bust right / Goat kneeling right; [date in exergue]. SNG Levante 1754. |  |
Severus Alexander - SNG Levante 1756cf | Severus Alexander Æ 20mm of Aegeae in Cilicia. Year 240 = 223-224 AD. AVT K C C ALEXANDPOC, laureate, draped & cuirassed bust right / Goat leaping right, O/C in fields; all within wreath. |  |
- SNG Levante 1758 | Severus Alexander AE23 of Cilicia, Aegeae. M AVP CEVHPOC ALEXANDPOC, laureate draped bust right / ADPIANWNEOC AIGEAIWN, serpent coiled around egg-shaped object. |  |
- SNG Levante 1775 | Severus Alexander Æ35 Medallion of Aegaea, Cilicia. Dated Caesarean Era 278 = 231/2 AD. Laureate, draped, & cuirassed bust right, holding serpent-entwined eagle-tipped scepter / Tyche of Aegeae seated left on rock, holding tetrastyle temple with central arch, date HOC above goat kneeling left before. |  |
- SNG Levante 1764 | Severus Alexander Æ36mm of Aegeae, Cilicia. Dated Caesarean Era 276 = 229/30 AD. AVT KAI C M AVP CEV ALEXAND OON C, laureate, draped & cuirassed bust right / draped bust of Serapis right, in calathus; date V-OC across field. |  |
Philip I - SNG Levante 1780 | Philip I, Philip II & Otacilia Severa Æ 28mm of Cilicia, Aegeai. Confronted busts of Philip and Otacilia, Philip II between / Hexastyle temple of Asklepios & Telesphoros; date below. |  |
Otacilia Severa - AE25_Lindgren_1409 | Otacilia Severa AE 25 of Aegeae in Cilicia. Draped bust right / Bust of Athena right, wearing crested helmet. |  |
Trajan Decius - SNG Levante 1784 | Trajan Decius Æ 28mm of Aegeae, Cilicia. Dated Caesarean Era 296 = 249/50 AD. Laureate, draped, & cuirassed bust right / Merchant ship sailing right, dingy in tow, towards lighthouse; date across sail, prow of second ship visible in left field. SNG France 2376. |  |
| See also: | Perseus Project database, coins of Aigeai |
| | Search for Cilicia, Aigeai at CoinArchives.com |
| | Entry for Cilicia, Aigai on the Digital Historia Numorum |
| | Search for Aegae in the British SNG Volumes' Database at the Fitzwilliam Museum |
| | Search for Aigeai at AncientImports.com |
| | Search for Aigeai at Incitatus Coins |