Generously sponsored by
Browsing Ancient Coinage of Caria, Halikarnassos
| AE18 Lyre | Halikarnassos in Caria, AE18, Radiate, draped bust of Helios right / ALI... to right and magistrate's name ..CHNWN to left of lyre within wreath. | Text | ![]() |
|---|---|---|---|
| BMC 1cf | Caria, Halikarnassos? AR Obol. Before 480 BC. Forepart of Pegasos left / Head of a goat left, three pellets around; all within incuse square. | Text | ![]() |
| BMC 2cf | Caria, Halikarnassos? AR Obol. Before 480 BC. Forepart of Pegasos right / Forepart of a goat right, within incuse square. | Text | ![]() |
| BMC 14 | Halicarnassus, Caria, AE16, (3.05g) 2nd century BC, Head of Poseidon right. APÐIPAI MENEC Tripod. | Text | ![]() |
| BMC 43aVar | Caria, Halikarnassos. 2nd-1st Century BC. AR Drachm. Facing head of Helios / Helmeted bust of Athena right; magistrate XAPMYLOS. | Text | ![]() |
| BMC 44v | Caria, Halicarnassus AR Drachm. 1st century BC. Facing head of Helios inclined slightly to right / magistrate MELANTAS behind, ALIKARNASEWN before bust of Athena right wearing crested helmet & aegis. | Text | ![]() ![]() |
| BMC 47 | Caria, Halikarnassos AR Drachm. Circa 1st Century BC. Facing head of Helios / ALIKARNACEWN, helmeted & draped bust of Athena right; magistrate MOCXOC. | Text | ![]() |
| SNGCop 336 | HALIKARNASSOS SILVER OBOL - 500-450 BC | Text | ![]() |
| SNGCop 355 | HJB-Caria, Halicarnassus, AE 16 | Text | ![]() ![]() |
| SNGCop 357 | Caria, Halikarnassos. Circa 2nd Century BC. Æ 16mm (3.58 gm). Head of Poseidon right / Ornate trident head. | Text | ![]() |
| SNGHel 40 | Caria, Halikarnassos AR Drachm. ca 4th Century BC. Three-quarter facing head of Apollo in laurel wreath, head turned slightly right / Eagle standing right with open wings; olive branch before; all within incuse square. | Text | ![]() |
| SNGHel 44.1 | | Text | | ![]() |
| SNGHel 44 | Caria, Halikarnassos AR Hemidrachm. 2nd-1st Century BC. Laureate head of Apollo right / ALIKAR-NASSEWN, four-stringed lyre, TAD monogram of magistrate above. SNGvA 2528. | Text | ![]() |
| SNGHel 881.1 | | Text | | ![]() ![]() |
| SNGHel 881 | Caria, Halicarnassus AR Hemiobol. ca 380 BC. Ram's head right / Carian letters, broken S & A to left & right of young female head right wearing band of pearls. Troxell 9A var. | Text | ![]() ![]() |
| SNGKayhan 762 | Caria, Halicarnassus AR Drachm. 1st century BC. Facing head of Helios inclined slightly to right / magistrate MOSCIWN behind, ALIKARNASSEWN before bust of Athena right wearing crested helmet & aegis. | Text | ![]() ![]() |
| SNGKayhan 998 | Caria, Halicarnassus(?) AR Hemiobol. ca 400–340 BC. Ram head right / Young male head right. Cf. SNG Keckman 868–902. | Text | ![]() |
| SNGvA 1818 | Caria, Halikarnassos. Circa 6th-5th Century BC. AR Tetartemorion. Ram's head right / Lion's head right. | Text | ![]() |
| Troxell 9A.1 | \/ | Text | ![]() |
| Troxell 9A.2 | | Text | | ![]() ![]() |
| Troxell 9A.3 | | Text | | ![]() |
| Troxell 9A.4 | | Text | | ![]() ![]() |
| Troxell 9A.5 | | Text | | ![]() ![]() |
| Troxell 9A.6 | | Text | | ![]() ![]() |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries