>Sponsored by
[Anokhin 654a, with Severus Alexander]Kotys III, king of the Bosporos 227-233 AD.
| Anokhin_664 | Kingdom of the Bosporos, Kotys III AE23 Double Denarius. BACILEWS KOTYOC, bust of king right facing bust of Aphrodite left, veiled & wearing kalathos / Aphrodite seated left holding patera, B to left, star to right. | Text | Image | |
|---|---|---|---|---|
Severus Alexander _bosporus_AVStater_Anokhin_654a | Kings of Bosporus, Cotys III, with Severus Alexander. 227-234 AD. AV Stater. Dated BE 524 (227/8 AD). BACILEWC KOTVOC, diademed & draped bust of Cotys right / laureate head of Alexander right; six-point star in front, date below. | Text | Image | Text | Image |
- _bosporus_AVStater_Anokhin_655 | Kingdom of Bosporus, Kotys III with Severus Alexander, Electrum Stater. Year 525 (=228/9 AD). BACVLEWS KOTVOC, diademed & draped bust of Kotys right / Laureate head of Severus Alexander right; pellet in right field, date EKF in ex. | Text | Image | Text | Image |
- _bosporus_AVStater_Anokhin_655a | Kingdom of Bosporus, Cotys III & Severus Alexander AV Stater. Year 525 of the Bosporan Era = 228/9 AD. BACILEWC KOTYOC, diademed & draped bust of Cotys right / laureate head of Severus Alexander right; globe before, date EKF below. MacDonald 574/2. | Text | Image | |
- _bosporus_AVStater_Anokhin_657 | Kingdom of Bosporus, Cotys III & Severus Alexander AV Stater. Dated 527 of the Bosporan Era = 230/1 AD. BACILEWC KOTYOC, diademed & draped bust of Cotys right / laureate & draped bust of Severus Alexander right; globe before, date SKF below. MacDonald 576/1. | Text | Image | |
| See also: | Search for Kotys III at CoinArchives.com | |||
| Entry for Kotys III of Bosporos on the Digital Historia Numorum | ||||
| Search for Cotys+III in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Cotys+III at AncientImports.com | ||||
| Search for Kotys III at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries